🇩🇪
Hamburg Top 25
Apple Music city chart · Germany · 2 November 2026
Chart date:Nov 2, 2026Apple Music
On 2 November 2026 the most-played song in Hamburg is Housewife by Tate McRae. The chart leans Pop (11), Soundtrack (2), R&B/Soul (2). 9 songs entered the Top 25. Biggest climb: Thriller, up 19.
| # | Move | Song & Artist |
|---|---|---|
| 1 | ||
| 2 | 19 | |
| 3 | NEW | |
| 4 | NEW | |
| 5 | NEW | |
| 6 | NEW | |
| 7 | 5 | |
| 8 | 3 | |
| 9 | 6 | |
| 10 | 6 | |
| 11 | 3 | |
| 12 | 5 | |
| 13 | NEW | |
| 14 | 8 | |
| 15 | 3 | |
| 16 | 5 | |
| 17 | 8 | |
| 18 | 8 | |
| 19 | NEW | |
| 20 | NEW | |
| 21 | NEW | |
| 22 | 6 | |
| 23 | 10 | |
| 24 | 10 | |
| 25 | NEW |
About this page
Apple Music's "Top 25: Hamburg" chart as recorded by ChartStats on 2 November 2026. Apple refreshes city charts on its own schedule, so consecutive days can match. Movement compares with the previous recorded day. See the methodology.