🇨🇭
Switzerland Top Albums
Apple Music most-played albums · 12 October 2026
Chart date:Oct 12, 2026Updated:about 4 hours agoApple Music
The most-played album on Apple Music in Switzerland on 12 October 2026 is Hände Höch by Stubete Gäng, on its 3rd recorded day on the chart. 10 albums entered the Top 100. Biggest climb: Baby Lullaby: Relaxing Piano Lullabies and Natural Sleep Aid for Baby Sleep Music, up 36 to #28.
| # | Move | Album & Artist |
|---|---|---|
| 1 | 1 | |
| 2 | 1 | |
| 3 | ||
| 4 | ||
| 5 | 1 | |
| 6 | 1 | |
| 7 | 1 | |
| 8 | 1 | |
| 9 | 17 | |
| 10 | 1 | |
| 11 | 1 | |
| 12 | 1 | |
| 13 | 4 | |
| 14 | 2 | |
| 15 | 3 | |
| 16 | 2 | |
| 17 | 2 | |
| 18 | 5 | |
| 19 | 5 | |
| 20 | 4 | |
| 21 | 7 | |
| 22 | 2 | |
| 23 | 4 | |
| 24 | 1 | |
| 25 | 4 | |
| 26 | 4 | |
| 27 | 3 | |
| 28 | 36 | |
| 29 | 4 | |
| 30 | 6 | |
| 31 | 2 | |
| 32 | 3 | |
| 33 | 6 | |
| 34 | 3 | |
| 35 | 6 | |
| 36 | 19 | |
| 37 | 3 | |
| 38 | 1 | |
| 39 | 15 | |
| 40 | 18 | |
| 41 | 7 | |
| 42 | 3 | |
| 43 | 9 | |
| 44 | 5 | |
| 45 | 14 | |
| 46 | 4 | |
| 47 | 3 | |
| 48 | 7 | |
| 49 | 31 | |
| 50 | 6 | |
| 51 | 15 | |
| 52 | 11 | |
| 53 | 9 | |
| 54 | 8 | |
| 55 | 1 | |
| 56 | 18 | |
| 57 | 2 | |
| 58 | 17 | |
| 59 | 27 | |
| 60 | 7 | |
| 61 | 21 | |
| 62 | 8 | |
| 63 | 16 | |
| 64 | NEW | |
| 65 | 22 | |
| 66 | 6 | |
| 67 | 15 | |
| 68 | 1 | |
| 69 | 4 | |
| 70 | 14 | |
| 71 | ||
| 72 | 11 | |
| 73 | 1 | |
| 74 | 3 | |
| 75 | 4 | |
| 76 | 12 | |
| 77 | 1 | |
| 78 | NEW | |
| 79 | 10 | |
| 80 | 1 | |
| 81 | 15 | |
| 82 | NEW | |
| 83 | 12 | |
| 84 | 11 | |
| 85 | 12 | |
| 86 | 5 | |
| 87 | 13 | |
| 88 | NEW | |
| 89 | 6 | |
| 90 | 1 | |
| 91 | 6 | |
| 92 | NEW | |
| 93 | 6 | |
| 94 | NEW | |
| 95 | NEW | |
| 96 | 28 | |
| 97 | NEW | |
| 98 | 41 | |
| 99 | NEW | |
| 100 | NEW |
About this page
Apple Music's "most played" albums chart for Switzerland as recorded by ChartStats on 12 October 2026. Movement compares with the previous recorded album chart; "Days" counts consecutive daily charts the album has appeared on. See the methodology.