Home
SPOTIFY

Global daily Spotify Music Charts

pos p+ artist and title days pk (x?) streams streams+ 7day 7day+ total
1 = Taylor Swift - Fortnight (w/ Post Malone) 6 1 (x6) 4,603,800 -153,236 34,866,392 +4,603,800 34,866,392
2 = Taylor Swift - Down Bad 6 2 (x5) 3,204,377 -267,272 25,914,811 +3,204,377 25,914,811
3 = Taylor Swift - I Can Do It With a Broken Heart 6 3 (x5) 3,168,424 -186,740 23,615,491 +3,168,424 23,615,491
4 +3 Sabrina Carpenter - Espresso 13 3 (x2) 2,991,521 +315,236 15,676,528 +976,053 25,463,373
5 -1 Taylor Swift - So Long, London 6 4 2,620,170 -300,662 23,178,895 +2,620,170 23,178,895
6 -1 Hozier - Too Sweet 34 1 (x17) 2,502,489 -229,971 17,948,135 -389,341 99,451,727
7 +1 Taylor Swift - Who’s Afraid of Little Old Me? 6 7 2,438,751 -221,827 20,099,251 +2,438,751 20,099,251
8 -2 Taylor Swift - But Daddy I Love Him 6 5 2,376,355 -302,705 21,469,608 +2,376,355 21,469,608
9 +2 Taylor Swift - Florida!!! (w/ Florence + The Machine) 6 7 2,355,470 -132,647 20,317,535 +2,355,470 20,317,535
10 = Taylor Swift - My Boy Only Breaks His Favorite Toys 6 5 2,345,874 -261,786 21,718,150 +2,345,874 21,718,150
11 -2 Taylor Swift - The Tortured Poets Department 6 2 (x1) 2,294,216 -334,084 22,857,399 +2,294,216 22,857,399
12 = Taylor Swift - Guilty as Sin? 6 10 2,213,561 -167,415 18,347,055 +2,213,561 18,347,055
13 +1 Shaboozey - A Bar Song (Tipsy) 13 13 2,031,199 -53,141 10,289,473 +1,277,512 14,346,066
14 -1 Taylor Swift - The Smallest Man Who Ever Lived 6 12 1,943,249 -216,752 16,645,466 +1,943,249 16,645,466
15 = Artemas - i like the way you kiss me 34 3 (x14) 1,877,361 -120,528 12,505,483 +65,976 53,153,773
16 +3 Future - Like That (w/ Metro Boomin) 34 1 (x11) 1,866,340 -78,488 13,915,020 -463,262 95,544,339
17 -1 Taylor Swift - The Alchemy 6 11 1,813,167 -174,060 16,281,455 +1,813,167 16,281,455
18 -1 Taylor Swift - Fresh Out The Slammer 6 10 1,744,229 -218,972 16,773,142 +1,744,229 16,773,142
19 -1 Taylor Swift - loml 6 12 1,729,017 -218,087 16,406,251 +1,729,017 16,406,251
20 +1 Drake - Push Ups 5 12 1,623,251 -74,501 10,062,862 +1,623,251 10,062,862
21 -1 Taylor Swift - I Can Fix Him (No Really I Can) 6 14 1,619,292 -193,852 15,176,187 +1,619,292 15,176,187
22 +2 Taylor Swift - imgonnagetyouback 6 19 1,512,191 -113,232 12,112,414 +1,512,191 12,112,414
23 = Taylor Swift - The Black Dog 6 18 1,496,660 -165,961 12,446,170 +1,496,660 12,446,170
24 -2 Taylor Swift - Clara Bow 6 16 1,480,823 -201,572 13,859,198 +1,480,823 13,859,198
25 = Taylor Swift - So High School 6 20 1,476,699 -141,405 11,923,882 +1,476,699 11,923,882
26 = Chappell Roan - Good Luck, Babe! 20 5 1,344,609 -206,177 9,560,726 +11,566 20,829,562
27 +2 Benson Boone - Beautiful Things 97 1 (x5) 1,314,820 -96,215 9,394,426 -74,577 146,948,783
28 +3 SZA - Saturn 62 3 (x1) 1,286,611 -52,418 8,569,997 +64,025 74,028,276
29 -1 Taylor Swift - The Prophecy 6 25 1,285,545 -144,756 10,251,360 +1,285,545 10,251,360
30 -3 Taylor Swift - thanK you aIMee 6 17 1,268,583 -195,639 12,060,713 +1,268,583 12,060,713
31 -1 Taylor Swift - The Albatross 6 21 1,241,890 -142,062 10,632,171 +1,241,890 10,632,171
32 +1 Taylor Swift - How Did It End? 6 23 1,185,977 -137,101 10,019,538 +1,185,977 10,019,538
33 +1 Taylor Swift - I Hate It Here 6 24 1,184,792 -133,204 9,884,754 +1,184,792 9,884,754
34 +3 Djo - End of Beginning 71 3 (x14) 1,183,421 -61,646 8,231,748 -139,779 98,257,418
35 = Lay Bankz - Tell Ur Girlfriend 21 16 1,153,932 -162,349 7,971,332 +126,704 17,094,698
36 +6 Ariana Grande - we can't be friends (wait for your love) 48 1 (x3) 1,149,383 -27,913 8,390,916 -171,025 79,496,704
37 +4 Future - Type Shit (w/ Metro Boomin) 34 3 (x4) 1,148,468 -30,222 8,024,014 -145,485 49,893,340
38 +2 ¥$ - CARNIVAL (w/ Kanye West, Ty Dolla $ign) 70 1 (x31) 1,133,884 -59,118 8,320,220 -151,310 145,401,953
39 -3 Taylor Swift - Chloe or Sam or Sophia or Marcus 6 22 1,129,391 -144,614 9,972,303 +1,129,391 9,972,303
40 -2 FloyyMenor - Gata Only (w/ Cris Mj) 45 13 1,112,058 -88,314 8,118,131 -58,991 33,795,934
41 -2 Taylor Swift - I Look in People's Windows 6 26 1,089,681 -105,204 9,294,081 +1,089,681 9,294,081
42 -10 Bryson Tiller - Whatever She Wants 60 4 1,084,780 -243,196 8,095,406 +24,948 66,281,275
43 +3 Noah Kahan - Stick Season 534 1 (x2) 1,056,880 +1,467 8,091,459 -213,446 362,017,530
44 +3 Zach Bryan - I Remember Everything (w/ Kacey Musgraves) 244 1 (x7) 1,048,191 -4,125 7,544,159 -144,027 309,695,795
45 +3 Teddy Swims - Lose Control 169 5 1,023,343 -2,883 7,085,479 -12,763 132,107,591
46 -3 Taylor Swift - The Bolter 6 30 1,011,297 -111,460 8,172,262 +1,011,297 8,172,262
47 -3 Taylor Swift - Peter 6 29 1,004,285 -114,062 8,389,694 +1,004,285 8,389,694
48 -3 Taylor Swift - Cassandra 6 28 974,992 -127,751 8,521,150 +974,992 8,521,150
49 +1 Travis Scott - FE!N 271 2 (x4) 876,242 -38,508 6,329,303 -45,837 184,295,814
50 +5 21 Savage - redrum 104 1 (x1) 847,211 -14,822 5,957,592 -37,343 128,410,106
51 +6 Tate McRae - greedy 223 3 (x5) 833,752 +19,126 6,035,992 -45,920 220,284,315
52 -3 Taylor Swift - The Manuscript 6 32 832,368 -113,044 7,344,778 +832,368 7,344,778
53 -1 GloRilla - Wanna Be (w/ Megan Thee Stallion) 20 25 816,843 -65,596 5,873,796 +24,840 15,226,342
54 = Dasha - Austin 50 14 806,152 -71,176 5,694,878 -42,162 36,699,839
55 -2 Benson Boone - Slow It Down 34 19 802,797 -76,409 5,438,480 +64,745 27,051,770
56 -5 Taylor Swift - Robin 6 34 787,458 -109,999 6,942,832 +787,458 6,942,832
57 -1 Sexyy Red - Get It Sexyy 39 26 779,902 -36,263 5,426,557 +14,217 27,201,125
58 +1 Michael Marcagi - Scared To Start 97 13 779,289 +40,065 5,263,547 -62,334 64,353,555
59 -1 d4vd - Feel It 21 32 767,828 -32,170 5,091,891 +38,155 12,762,551
60 +9 Sabrina Carpenter - Feather 154 19 720,363 +64,687 4,261,073 +39,893 91,864,150
61 = Zach Bryan - Something in the Orange 734 4 718,269 +1,980 5,208,461 -72,601 507,837,751
62 -2 Rich Amiri - ONE CALL 103 13 708,052 -23,538 4,948,242 -14,987 79,150,483
63 = Morgan Wallen - Last Night 450 1 (x56) 706,584 +13,068 5,190,011 -128,137 531,571,480
64 +1 Taylor Swift - Cruel Summer 531 1 (x2) 704,953 +20,932 5,923,457 -130,378 426,892,811
65 -3 Tucker Wetmore - Wind Up Missin' You 25 53 695,569 -7,314 4,501,964 +110,863 12,930,867
66 +1 Mitski - My Love Mine All Mine 222 2 (x4) 691,807 +19,153 4,703,389 -32,373 221,213,403
67 +4 Frank Ocean - Pink + White 658 23 690,715 +41,300 4,294,907 +65,476 289,183,195
68 -4 Jack Harlow - Lovin On Me 167 1 (x37) 676,783 -9,686 4,757,881 +11,260 207,522,397
69 +4 Chappell Roan - Red Wine Supernova 20 39 645,181 +5,821 4,315,591 -39,012 11,115,771
70 -4 Mark Ambor - Belong Together 22 55 639,689 -43,281 4,015,764 +81,379 10,455,938
71 -3 BigXthaPlug - Mmhmm 134 31 636,606 -27,016 4,663,728 -79,060 68,645,035
72 +5 Morgan Wallen - Thinkin’ Bout Me 418 7 628,868 +26,094 4,418,883 -70,305 254,049,542
73 +1 Beyoncé - TEXAS HOLD 'EM 73 1 (x2) 628,179 +4,597 4,648,787 -75,419 91,662,402
74 +1 Luke Combs - Where the Wild Things Are 74 34 618,664 +1,432 4,438,714 -77,397 39,857,816
75 +4 SZA - Snooze 503 9 617,974 +27,878 4,226,913 +3,621 335,223,965
76 -4 Future - Cinderella (w/ Metro Boomin) 34 5 609,212 -37,208 4,444,186 -189,665 33,705,735
77 +8 Tyler, The Creator - See You Again (w/ Kali Uchis) 1048 3 (x1) 596,901 +34,784 3,838,551 +44,666 464,768,568
78 +3 The Weeknd - One Of The Girls (w/ JENNIE, Lily 148 15 595,779 +16,858 4,086,834 -21,216 90,861,651
79 -9 Benson Boone - Cry 20 46 588,287 -64,502 3,933,484 +52,931 11,099,342
80 -2 Artemas - if u think i'm pretty 43 46 585,659 -9,091 3,991,812 -32,713 21,016,361
81 +2 GloRilla - Yeah Glo! 50 52 576,976 +5,890 3,943,562 +33,607 23,165,644
82 +8 Morgan Wallen - You Proof 712 7 571,638 +30,885 4,142,693 -70,149 450,400,785
83 -3 Flo Milli - Never Lose Me 121 5 568,311 -18,489 3,811,024 +32,840 97,965,025
84 = Fuerza Regida - TÚ NAME 57 56 562,279 -2,994 3,814,225 +31,569 27,810,870
85 -9 Richy Mitch & The Coal Miners - Evergreen 207 32 562,205 -44,009 4,014,632 -129,341 95,886,126
86 +6 Lil Tecca - 500lbs 227 12 560,546 +25,179 3,821,159 -17,057 163,890,920
87 +19 Sabrina Carpenter - Nonsense 459 6 559,778 +72,484 3,019,187 +106,781 178,421,589
88 +7 Zach Bryan - Heading South 531 33 546,038 +19,918 3,869,922 -46,693 220,343,388
89 +10 Morgan Wallen - Cowgirls (w/ ERNEST) 374 28 542,353 +28,470 3,641,521 +64,652 145,560,087
90 -2 Olivia Rodrigo - obsessed 34 9 540,183 -16,086 4,015,242 -178,701 28,400,261
91 +10 Xavi - La Diabla 135 5 538,603 +29,521 3,828,192 -47,472 113,498,030
92 -1 A$AP Rocky - Sundress 32 71 537,069 -1,022 3,346,017 +36,864 12,026,791
93 +3 Morgan Wallen - Wasted On You 1169 1 (x1) 528,794 +4,078 3,824,026 -61,258 516,188,257
94 -8 $uicideboy$ - Us Vs. Them 27 57 528,347 -32,762 3,987,999 +110,848 12,685,739
95 -6 Good Neighbours - Home 91 27 520,626 -21,208 3,427,024 -70,288 54,829,666
96 -9 Don Toliver - Bandit 84 9 520,576 -35,896 3,555,481 -9,623 52,205,839
97 -15 ILLIT - Magnetic 30 35 520,333 -55,415 3,928,706 -121,759 17,977,235
98 +13 Zach Bryan - Sun to Me 352 47 514,355 +32,677 3,390,434 -11,597 133,271,729
99 -1 Bakar - Hell N Back (w/ Summer Walker) 16 71 513,489 -9,175 3,329,608 +35,052 7,316,999
100 = Jessie Murph - Wild Ones (w/ Jelly Roll) 197 46 508,686 -3,307 3,636,635 -40,753 84,805,363
101 -7 $uicideboy$ - Are You Going to See the Rose in the Vase, or the Dust on the Table 6 59 504,081 -23,215 3,111,834 +504,081 3,111,834
102 = TV Girl - Lovers Rock 541 35 497,633 -5,372 3,510,590 -27,857 227,112,424
103 = Xavi - Corazón de Piedra 34 42 491,238 -11,113 3,665,250 -69,927 19,902,424
104 +1 The Neighbourhood - Sweater Weather 1533 12 490,365 -215 3,250,047 +36,499 638,925,227
105 +3 J. Cole - No Role Modelz 3030 7 486,830 +3,586 3,483,796 -60,552 1,031,017,948
106 -9 Dominic Fike - Babydoll 55 58 484,246 -39,393 3,434,458 -24,091 24,349,866
107 -3 Hotel Ugly - Shut up My Moms Calling 596 22 481,660 -12,791 3,447,787 -55,623 273,634,914
108 +8 Fleetwood Mac - Dreams 1211 6 478,971 +20,355 3,097,221 +67,492 401,789,743
109 +3 Chappell Roan - HOT TO GO! 11 94 477,118 -916 2,545,358 +27,475 4,597,502
110 +7 Olivia Rodrigo - vampire 300 1 (x12) 476,941 +19,397 3,191,193 -23,018 264,532,576
111 -18 Future - We Still Don't Trust You (w/ Metro Boomin) 13 4 474,474 -60,857 4,043,513 -341,000 9,933,284
112 +15 Frank Ocean - Thinkin Bout You 185 36 468,160 +38,066 3,071,623 -27,660 58,451,056
113 -3 Daryl Hall & John Oates - Rich Girl 80 61 462,336 -19,406 3,274,639 -3,048 31,889,121
114 -7 BigXthaPlug - Back On My BS 29 62 458,752 -27,204 3,333,549 -35,220 13,302,872
115 -6 Ariana Grande - the boy is mine 48 4 458,572 -23,718 3,110,395 -37,600 37,355,584
116 +10 Jimin - Like Crazy 185 5 452,117 +21,794 2,928,540 -11,150 70,039,466
117 +2 Doja Cat - Agora Hills 216 5 451,693 -3,957 3,180,069 -28,394 163,533,880
118 = Yeat - Breathe 69 14 450,199 -6,033 3,260,169 -60,462 48,500,045
119 -4 Zach Bryan - Oklahoma Smokeshow 288 62 447,602 -12,684 3,245,636 -14,582 114,003,237
120 = Kanye West - Heartless 921 34 447,171 -4,967 3,189,978 -48,404 353,644,475
121 +21 Post Malone - Sunflower 1983 1 (x29) 444,864 +39,623 2,987,836 +12,377 1,074,666,833
122 = TV Girl - Not Allowed 366 38 437,559 -4,507 3,135,356 -48,202 138,068,626
123 +2 Drake - Rich Baby Daddy (w/ Sexyy Red, SZA) 202 10 433,858 -993 3,167,671 -24,367 136,336,971
124 -11 Miguel - Girl With The Tattoo Enter.lewd 112 72 433,751 -39,944 3,014,177 -37,753 39,032,604
125 +12 Kanye West - Father Stretch My Hands Pt. 1 1032 4 433,603 +22,364 2,978,546 -46,146 337,196,391
126 -12 Dua Lipa - Illusion 13 31 432,401 -33,223 2,997,541 -48,769 6,375,669
127 +5 Natanael Cano - Madonna (w/ Oscar Maydon) 26 115 432,263 +14,180 2,363,856 +432,263 10,131,637
128 = Tyla - Water 208 11 429,811 +890 3,210,449 -41,151 108,535,443
129 +1 Travis Scott - I KNOW ? 272 3 (x2) 428,514 +5,844 2,880,569 +3,067 201,138,124
130 +13 Arctic Monkeys - 505 1164 13 426,169 +21,935 2,776,699 +14,412 411,815,436
131 +16 Steve Lacy - Dark Red 992 11 425,903 +24,953 2,359,933 +33,426 459,083,550
132 -8 Luke Combs - Fast Car 396 3 (x3) 425,480 -10,753 3,085,285 -387 256,827,141
133 -2 Yeat - If We Being Rëal 4 131 420,986 +2,451 1,550,384 +420,986 1,550,384
134 +16 Natasha Bedingfield - Unwritten 109 69 419,156 +20,886 2,813,957 +7,984 44,788,690
135 +5 Mac Miller - The Spins 901 54 419,014 +12,231 2,768,609 +28,690 267,347,976
136 -7 Drake - First Person Shooter (w/ J. Cole) 202 1 (x3) 417,553 -8,609 3,034,309 -46,797 149,640,590
137 -14 Rvssian - Santa (w/ Rauw Alejandro, Ayra Starr) 2 123 417,088 -19,253 853,429 +417,088 853,429
138 -4 Tory Lanez - The Color Violet 601 23 413,142 -3,514 2,924,174 -35,266 259,359,679
139 -18 Gunna - fukumean 311 1 (x14) 413,023 -31,211 2,453,423 +43,323 278,730,994
140 -7 Cage The Elephant - Cigarette Daydreams 480 88 411,674 -5,831 2,795,523 -10,541 121,919,670
141 +21 Xavi - La Víctima 147 14 411,292 +25,398 2,967,063 -50,474 90,181,994
142 +12 The Killers - Mr. Brightside 1355 21 410,776 +16,580 2,978,178 -79,839 399,843,943
143 +14 Hozier - Take Me To Church 711 1 (x58) 410,194 +17,374 1,871,869 +53,209 175,416,836
144 +4 SZA - Kill Bill 503 1 (x44) 409,035 +8,486 2,771,515 +19,830 526,689,085
145 +46 Brent Faiyaz - Clouded 486 34 407,382 +46,721 768,043 +407,382 182,485,841
146 +17 Lord Huron - The Night We Met 702 43 405,693 +20,908 1,529,508 +33,729 209,421,400
147 +8 Billie Eilish - What Was I Made For? [From The Motion Picture "Barbie"] 286 3 (x2) 405,545 +11,476 2,769,519 -24,405 178,003,083
148 -2 Arctic Monkeys - I Wanna Be Yours 580 53 404,928 +3,332 2,669,718 +10,852 212,948,861
149 -14 Ken Carson - overseas 11 17 402,523 -11,063 1,994,257 -16,799 5,440,320
150 -6 Luke Combs - She Got the Best of Me 156 71 400,242 -3,517 3,099,530 -44,196 42,852,780
151 +7 SZA - Broken Clocks 62 107 399,499 +7,771 2,819,588 -19,498 22,469,195
152 -14 Peso Pluma - LA PEOPLE II (w/ Tito Double P, Joel De La P) 34 42 398,641 -11,919 2,918,796 -46,726 18,038,609
153 -12 Zach Bryan - Hey Driver (w/ The War And Treaty) 243 3 (x2) 397,021 -9,067 2,921,778 -49,441 129,716,505
154 +13 The Red Clay Strays - Wondering Why 142 70 396,649 +16,043 2,186,188 +18,955 58,154,836
155 +1 Frank Ocean - Ivy 60 85 395,546 +1,599 1,548,977 +15,543 14,369,866
156 -4 Drake - IDGAF (w/ Yeat) 202 1 (x17) 393,806 -1,321 2,758,734 -23,114 171,731,986
157 -21 Calle 24 - Que Onda (w/ Chino Pacas, Fuerza Regida) 237 36 393,167 -18,658 2,951,832 -39,448 113,787,616
158 +19 Drake - One Dance (w/ Wizkid, Kyla) 953 1 (x103) 392,848 +22,825 2,746,087 -27,585 521,605,167
159 +9 Noah Kahan - Dial Drunk (w/ Post Malone) 280 4 392,334 +12,031 2,712,643 -33,731 125,887,464
160 +1 JID - Surround Sound (w/ 21 Savage, Baby Tate) 205 9 391,543 +3,762 2,736,080 -40,110 121,561,965
161 +5 Ariana Grande - intro (end of the world) 43 8 389,969 +8,837 2,324,668 -26,708 24,057,117
162 +14 d4vd - Romantic Homicide 631 2 (x1) 389,915 +18,731 2,703,182 -51,545 362,305,673
163 -24 Bad Bunny - PERRO NEGRO (w/ Feid) 194 8 388,896 -19,864 2,668,334 +14,140 95,615,925
164 +14 Kendrick Lamar - All The Stars (w/ SZA) 596 2 (x10) 388,304 +19,327 2,693,995 -30,828 275,877,551
165 +22 Tyler, The Creator - BEST INTEREST 21 139 387,796 +24,559 1,830,728 -7,410 7,051,205
166 +6 Junior H - Y LLORO 106 69 385,450 +11,143 2,627,227 -12,934 38,638,171
167 +4 SZA - Good Days 960 1 (x3) 383,566 +5,781 2,646,088 -12,371 401,333,712
168 +14 Vance Joy - Riptide 945 12 382,846 +15,691 1,070,324 +382,846 193,229,400
169 +20 Laufey - From The Start 238 30 382,065 +18,884 1,450,071 +382,065 94,067,374
170 -17 4batz - act ii: date @ 8 (w/ Drake) 48 16 379,875 -14,686 2,792,539 -69,229 26,604,119
171 RE PARTYNEXTDOOR - Break from Toronto 414 53 379,793 379,793 +379,793 150,576,573
172 +24 Foo Fighters - Everlong 586 36 378,849 +22,843 1,086,298 +378,849 198,880,320
173 RE Dylan Gossett - Coal 105 72 376,080 1,172,926 -23,693 40,725,492
174 -14 Jungle - Back On 74 30 94 374,526 -14,743 2,663,632 -35,023 12,141,169
175 -24 PinkPantheress - Pain 302 41 372,769 -24,775 1,918,556 +3,512 102,298,988
176 +12 Travis Scott - BUTTERFLY EFFECT 708 9 372,435 +9,207 2,167,602 +372,435 286,109,026
177 +22 Bailey Zimmerman - Where It Ends 34 24 371,587 +15,796 1,079,898 +371,587 11,551,061
178 +12 Tyler, The Creator - She (w/ Frank Ocean) 9 167 370,157 +9,253 1,095,028 +370,157 2,872,537
179 RE Creedence Clearwater Revival - Have You Ever Seen The Rain 127 81 369,451 1,588,493 -13,656 46,322,347
180 RE The Weeknd - Stargirl Interlude (w/ Lana Del Rey) 674 22 368,376 1,214,013 -54,931 247,200,102
181 -6 Chris Stapleton - Tennessee Whiskey 1181 34 368,214 -3,288 2,660,609 -23,037 309,730,379
182 +11 Kendrick Lamar - Money Trees (w/ Jay Rock) 1206 35 368,137 +8,129 2,240,957 -21,482 413,710,958
183 -34 Tyler Childers - All Your'n 307 84 367,687 -31,617 2,819,711 -53,716 98,115,536
184 -20 Travis Scott - goosebumps 2101 8 366,519 -15,815 2,688,494 -5,258 712,155,808
185 -15 Zach Bryan - Burn, Burn, Burn 266 30 366,298 -13,816 2,638,383 -56,724 91,985,670
186 -41 Van Morrison - Brown Eyed Girl 79 40 365,670 -38,086 2,839,283 -44,087 27,911,089
187 +5 Kanye West - Flashing Lights (w/ Dwele) 820 48 365,538 +5,130 2,599,846 -42,678 286,058,961
188 -14 Cigarettes After Sex - Apocalypse 599 42 364,726 -7,066 1,470,195 -549 208,570,773
189 -5 Doja Cat - Paint The Town Red 265 1 (x31) 364,266 -727 2,597,538 -23,970 248,937,504
190 -21 Camila Cabello - I LUV IT (w/ Playboi Carti) 16 31 362,610 -17,641 1,118,456 +362,610 8,695,067
191 RE The Cranberries - Linger 70 54 362,565 1,153,342 -30,335 26,707,300
192 -27 Bryan Martin - We Ride 90 121 361,421 -19,889 2,199,866 +361,421 30,391,845
193 RE Morgan Wallen - Spin You Around (1/24) 56 23 361,338 1,119,132 -39,137 25,487,394
194 -21 Brent Faiyaz - Best Time 64 87 360,606 -13,051 734,263 -22,268 24,024,865
195 -1 Chris Stapleton - You Should Probably Leave 306 46 360,389 +1,002 2,360,779 -77,607 111,063,927
196 RE Fuerza Regida - HARLEY QUINN (w/ Marshmello) 163 18 359,401 1,054,385 +359,401 89,065,275
197 RE XXXTENTACION - Revenge 614 16 359,166 1,054,898 -7,585 188,594,492
198 -15 Eyedress - Jealous 247 104 358,434 -8,347 1,796,385 -12,833 71,400,261
199 -18 J. Cole - Huntin’ Wabbitz 17 9 356,859 -11,359 1,533,796 -59,834 9,324,394
200 RE Creedence Clearwater Revival - Fortunate Son 147 30 356,632 1,127,165 -48,736 50,263,399