Home
SPOTIFY

date us ca au ie nz se
Total 386,287,928 49,266,231 47,478,191 7,581,473 4,858,274 545,815
Peak 30 (5,565,839) 27 (804,549) 39 (726,201) 21 (193,136) 77 (88,745) 157 (142,001)
2022/10/13 177 (1,662,521) -- -- -- -- --
2022/10/20 157 (1,812,618) -- -- -- -- --
2022/10/27 192 (1,728,289) -- -- -- -- --
2022/11/10 175 (1,844,446) -- -- -- -- --
2022/11/17 144 (1,985,927) -- -- -- -- --
2022/11/24 146 (1,968,951) -- -- -- -- --
2022/12/01 164 (1,935,137) -- -- -- -- --
2023/01/05 135 (2,059,843) -- -- -- -- --
2023/01/12 116 (2,240,412) -- -- -- -- --
2023/01/19 70 (2,679,965) 125 (297,260) 181 (259,485) -- -- --
2023/01/26 126 (2,190,353) -- -- -- -- --
2023/02/02 130 (2,147,811) -- -- -- -- --
2023/02/09 139 (2,169,578) -- -- -- -- --
2023/02/16 143 (2,207,539) -- -- -- -- --
2023/02/23 131 (2,216,131) -- -- -- -- --
2023/03/02 152 (2,173,802) -- -- -- -- --
2023/03/09 177 (2,121,574) -- -- -- -- --
2023/03/16 189 (2,019,391) -- -- -- -- --
2023/03/23 185 (2,016,998) -- -- -- -- --
2023/03/30 156 (2,226,963) -- -- -- -- --
2023/04/06 169 (2,185,383) -- -- -- -- --
2023/04/13 144 (2,252,215) -- -- -- -- --
2023/04/20 174 (2,099,075) -- -- -- -- --
2023/04/27 186 (2,048,809) -- -- 182 (51,291) -- --
2023/05/04 174 (2,099,180) -- -- -- -- --
2023/05/11 138 (2,367,512) 185 (287,397) 191 (268,902) -- -- --
2023/05/18 123 (2,448,025) 162 (297,044) 189 (269,686) -- -- --
2023/05/25 94 (2,808,435) 114 (338,331) 138 (308,112) -- -- --
2023/06/01 106 (2,662,144) 123 (338,457) 156 (292,135) -- -- --
2023/06/08 110 (2,576,512) 138 (325,641) 158 (295,763) -- -- --
2023/06/15 106 (2,624,037) 141 (329,022) 142 (305,969) -- -- --
2023/06/22 105 (2,533,644) 148 (316,690) 157 (291,713) -- -- --
2023/06/29 95 (2,671,437) 135 (319,748) 160 (299,658) -- -- --
2023/07/06 110 (2,715,464) 122 (340,971) 148 (305,660) -- -- --
2023/07/13 104 (2,804,612) 94 (402,310) 144 (315,924) -- -- --
2023/07/20 99 (2,728,661) 85 (379,525) 123 (322,657) -- -- --
2023/07/27 86 (2,875,199) 92 (375,712) 123 (327,998) -- -- --
2023/08/03 92 (3,051,448) 91 (402,064) 114 (358,137) -- -- --
2023/08/10 71 (3,021,253) 78 (402,483) 93 (364,817) 182 (52,744) -- --
2023/08/17 67 (3,203,266) 63 (421,481) 84 (383,116) 152 (56,146) -- --
2023/08/24 55 (3,308,559) 55 (449,457) 62 (430,322) 112 (65,033) 149 (54,608) --
2023/08/31 48 (3,905,177) 58 (518,349) 62 (471,843) 84 (73,070) 126 (59,064) --
2023/09/07 36 (3,951,244) 43 (530,305) 57 (467,494) 75 (74,152) 127 (59,526) --
2023/09/14 46 (3,803,403) 52 (520,201) 80 (420,613) 97 (70,349) 180 (54,885) --
2023/09/21 52 (3,484,746) 61 (482,813) 96 (397,980) 101 (67,427) -- --
2023/09/28 50 (3,633,514) 51 (504,325) 90 (397,289) 102 (68,163) -- --
2023/10/05 50 (3,503,986) 50 (504,368) 65 (428,993) 96 (69,536) 168 (54,086) --
2023/10/12 72 (3,314,959) 72 (473,569) 66 (476,934) 102 (69,201) 189 (53,737) --
2023/10/19 76 (3,318,097) 68 (465,283) 60 (453,187) 88 (71,162) 185 (53,894) --
2023/10/26 48 (3,404,577) 53 (477,590) 58 (457,349) 76 (75,902) 177 (55,401) --
2023/11/02 84 (2,983,662) 86 (419,233) 89 (426,956) 124 (67,870) -- --
2023/11/09 77 (2,949,669) 77 (417,104) 87 (407,793) 102 (68,381) -- --
2023/11/16 68 (3,088,523) 69 (439,877) 60 (469,594) 96 (71,624) 172 (58,835) --
2023/11/23 76 (3,054,519) 93 (412,531) 67 (454,041) 106 (71,352) 186 (55,927) --
2023/11/30 99 (2,878,552) 91 (429,566) 64 (459,370) 114 (71,631) 182 (58,398) --
2023/12/07 122 (2,952,044) 116 (443,258) 68 (497,119) 134 (74,909) -- --
2023/12/14 139 (2,851,534) 134 (413,929) 46 (601,723) 105 (87,796) 176 (62,191) --
2023/12/21 145 (2,806,918) 148 (409,003) 57 (546,567) 130 (85,759) 195 (64,844) --
2023/12/28 157 (2,669,494) 186 (377,361) 113 (499,620) 169 (72,889) -- --
2024/01/04 65 (3,074,609) 68 (416,800) 52 (503,340) 65 (81,531) 191 (59,080) --
2024/01/11 56 (3,318,484) 59 (466,281) 45 (563,622) 57 (91,769) 136 (66,751) --
2024/01/18 67 (3,413,248) 65 (504,097) 44 (606,144) 54 (101,196) 115 (72,185) --
2024/01/25 56 (3,684,143) 53 (537,372) 40 (642,388) 51 (102,187) 102 (74,213) --
2024/02/01 52 (3,968,522) 45 (577,289) 43 (625,232) 52 (106,431) 91 (77,144) --
2024/02/08 53 (4,044,330) 51 (568,677) 43 (657,739) 62 (98,461) 98 (76,497) --
2024/02/15 66 (3,937,976) 63 (554,932) 50 (632,681) 71 (99,039) 109 (75,600) --
2024/02/22 49 (3,960,396) 55 (539,152) 68 (606,671) 60 (95,793) 109 (75,058) --
2024/02/29 41 (4,267,865) 48 (582,466) 62 (612,068) 55 (99,631) 100 (77,539) --
2024/03/07 46 (4,004,688) 47 (558,344) 57 (581,880) 61 (94,123) 115 (71,966) --
2024/03/14 54 (4,027,522) 62 (557,411) 70 (570,826) 79 (91,414) 134 (72,226) --
2024/03/21 39 (4,261,227) 27 (659,159) 54 (601,938) 73 (88,220) 110 (75,996) --
2024/03/28 59 (4,121,415) 40 (665,612) 46 (638,231) 66 (100,650) 110 (77,488) --
2024/04/04 71 (4,206,326) 40 (634,197) 43 (630,512) 62 (100,882) 106 (76,683) --
2024/04/11 62 (3,842,597) 45 (604,219) 48 (594,926) 66 (91,952) 114 (73,953) --
2024/04/18 51 (4,096,579) 45 (626,604) 45 (621,224) 62 (95,437) 111 (74,912) --
2024/04/25 85 (3,856,664) 76 (585,371) 80 (567,072) 102 (94,909) 130 (71,738) --
2024/05/02 82 (4,181,778) 64 (623,077) 71 (577,489) 87 (96,922) 130 (72,560) --
2024/05/09 81 (3,985,821) 61 (603,240) 68 (563,310) 94 (93,540) 140 (72,877) --
2024/05/16 73 (4,247,946) 59 (649,436) 65 (586,911) 86 (100,332) 125 (75,129) --
2024/05/23 66 (4,524,177) 57 (686,386) 63 (611,321) 74 (108,523) 115 (75,992) --
2024/05/30 55 (4,662,477) 53 (699,673) 57 (619,768) 60 (107,670) 107 (76,911) --
2024/06/06 41 (5,085,931) 41 (764,613) 49 (662,351) 54 (115,252) 93 (84,566) --
2024/06/13 37 (5,470,049) 38 (804,549) 43 (726,201) 50 (120,151) 77 (88,745) --
2024/06/20 43 (5,010,434) 40 (747,129) 44 (679,478) 53 (115,646) 91 (79,622) --
2024/06/27 36 (5,143,323) 43 (734,665) 48 (676,758) 63 (107,592) 97 (80,305) --
2024/07/04 30 (5,565,839) 37 (778,458) 39 (688,509) 78 (109,703) 90 (80,491) --
2024/07/11 33 (5,294,687) 39 (781,369) 39 (705,153) 47 (121,400) 78 (86,015) --
2024/07/18 45 (5,113,417) 54 (747,293) 57 (631,955) 64 (111,116) 112 (79,134) --
2024/07/25 33 (5,180,353) 36 (761,286) 50 (639,199) 57 (110,351) 97 (79,416) --
2024/08/01 30 (5,234,225) 33 (768,729) 49 (659,900) 57 (114,795) 90 (79,614) --
2024/08/08 36 (5,157,395) 35 (745,034) 51 (637,155) 60 (107,194) 90 (78,739) --
2024/08/15 30 (5,407,180) 35 (769,266) 51 (653,663) 60 (115,858) 85 (81,812) --
2024/08/22 33 (5,286,424) 38 (752,979) 52 (649,592) 71 (109,793) 96 (78,697) --
2024/08/29 42 (4,864,289) 42 (726,445) 64 (621,454) 105 (105,201) 102 (78,351) --
2024/09/05 45 (4,548,003) 40 (687,751) 63 (590,432) 105 (96,985) 115 (74,845) --
2024/09/12 40 (4,576,159) 36 (706,751) 62 (612,373) 79 (107,306) 108 (77,401) --
2024/09/19 40 (4,784,592) 36 (741,410) 50 (655,049) 67 (113,951) 99 (78,951) --
2024/09/26 41 (4,554,478) 38 (699,733) 49 (645,748) 66 (110,061) 109 (80,111) 192 (140,369)
2024/10/03 40 (4,449,761) 40 (700,216) 46 (661,756) 63 (109,578) 96 (84,137) 187 (141,883)
2024/10/10 43 (4,265,143) 39 (660,523) 53 (634,286) 71 (104,017) 119 (76,447) --
2024/10/17 46 (4,021,203) 40 (632,991) 59 (574,340) 71 (98,276) 122 (72,335) --
2024/10/24 50 (3,989,577) 45 (634,870) 64 (577,132) 74 (98,383) 124 (75,129) --
2024/10/31 72 (3,736,476) 61 (604,257) 73 (581,069) 69 (108,271) 143 (70,575) --
2024/11/07 62 (3,586,531) 48 (583,530) 65 (580,439) 58 (107,889) 128 (73,992) --
2024/11/14 48 (3,928,297) 35 (644,007) 54 (625,840) 53 (114,935) 117 (78,824) 157 (142,001)
2024/11/21 68 (3,528,848) 54 (607,308) 61 (562,343) 75 (100,285) 150 (70,921) --
2024/11/28 96 (3,397,235) 80 (556,850) 77 (545,546) 101 (95,324) 147 (72,651) --
2024/12/05 116 (3,389,420) 86 (575,611) 70 (572,053) 43 (167,189) 152 (75,385) --
2024/12/12 106 (3,626,638) 81 (598,644) 53 (645,720) 40 (193,136) 127 (80,336) --
2024/12/19 121 (3,345,767) 99 (548,687) 62 (584,517) 60 (149,938) 149 (77,486) --
2024/12/26 164 (3,064,873) 157 (501,696) 108 (588,200) 105 (132,956) -- --
2025/01/02 70 (3,146,240) 50 (506,451) 48 (559,204) 22 (142,046) 141 (70,586) --
2025/01/09 103 (2,913,554) 58 (512,818) 57 (554,741) 21 (144,198) 136 (71,847) 195 (121,562)
2025/01/16 103 (2,885,060) 58 (518,259) 60 (546,223) 28 (145,698) 142 (72,914) --
undefined undefined undefined undefined undefined undefined undefined
515,033 496,999,755 385,300,746 49,264,406 47,522,355 7,560,799 4,873,611
134 (24,173) 179 (1,332,320) 27 (875,228) 23 (123,985) 33 (109,288) 15 (45,787) 68 (13,503)
-- -- 111 (497,846) 86 (80,946) 63 (83,191) 56 (20,729) 138 (11,254)
-- -- 113 (491,491) 92 (79,411) 62 (85,257) 58 (21,118) 141 (11,342)
-- -- 113 (502,341) 91 (80,137) 68 (87,619) 61 (21,230) 168 (11,181)
-- -- 124 (505,979) 104 (81,028) 70 (89,194) 75 (21,968) 168 (11,248)
-- -- 147 (465,874) 144 (75,920) 87 (85,587) 85 (20,230) 183 (10,947)
-- -- 145 (429,301) 138 (72,779) 74 (87,724) 82 (19,120) 164 (11,890)
-- -- 159 (446,149) 151 (72,259) 93 (86,440) 91 (19,675) 183 (11,934)
-- -- -- 174 (72,236) 163 (83,733) 137 (17,460) --
-- -- -- -- 160 (80,090) 158 (16,442) --
-- -- 95 (462,172) 125 (68,717) 51 (75,432) 60 (18,061) 122 (10,452)
-- -- 64 (501,215) 54 (76,716) 44 (82,990) 27 (19,571) 115 (11,442)
-- -- 61 (469,444) 49 (74,905) 45 (78,819) 23 (20,932) 130 (10,624)
-- -- 65 (431,747) 46 (71,429) 42 (80,146) 23 (20,242) 136 (10,350)
-- -- 77 (451,153) 53 (72,289) 50 (78,023) 23 (20,844) 149 (9,198)
-- -- 77 (466,318) 55 (76,052) 77 (84,385) 31 (20,814) --
-- -- 89 (393,498) 76 (65,310) 47 (74,089) 20 (18,152) 130 (9,112)
189 (17,520) -- 77 (432,865) 56 (69,750) 54 (80,752) 20 (21,491) 139 (9,883)
187 (18,764) -- 81 (457,552) 54 (75,325) 52 (80,805) 20 (22,432) 132 (9,794)
196 (17,054) -- 78 (425,783) 55 (73,163) 56 (75,555) 19 (21,598) 132 (9,759)
-- -- 112 (363,319) 62 (65,597) 57 (75,643) 20 (17,689) 129 (9,983)
-- -- 121 (383,485) 68 (70,312) 62 (76,160) 21 (19,518) 142 (10,405)
167 (18,454) -- 101 (424,522) 53 (76,592) 62 (81,125) 21 (20,691) 138 (10,480)
182 (18,279) -- 108 (424,980) 55 (74,993) 60 (81,609) 21 (20,384) 136 (10,416)
188 (18,096) -- 106 (433,913) 62 (76,836) 60 (83,844) 22 (21,886) 141 (11,010)
-- -- 120 (397,330) 68 (75,474) 59 (83,759) 26 (21,942) 161 (10,676)
-- -- 103 (397,508) 61 (72,853) 63 (73,501) 24 (22,707) 163 (9,405)
-- -- 95 (392,712) 53 (70,732) 54 (78,860) 22 (21,124) 118 (10,724)
-- -- 95 (440,374) 55 (76,944) 64 (78,760) 31 (20,382) 130 (10,696)
-- -- 98 (431,554) 60 (74,710) 64 (78,751) 33 (20,188) 139 (10,446)
-- -- 109 (417,471) 56 (74,677) 63 (76,135) 33 (20,060) 143 (10,379)
-- -- 119 (408,111) 59 (72,869) 65 (76,457) 34 (19,295) 145 (10,588)