Home
SPOTIFY

date global mx us gt hn sv ni
Total 396,912,234 278,963,736 78,985,427 12,206,226 2,520,067 2,165,930 1,275,012
Peak 31 (17,782,086) 2 (12,366,578) 50 (3,951,615) 4 (519,831) 8 (114,421) 19 (122,895) 17 (66,205)
2024/08/29 -- 22 (4,053,167) -- 144 (105,228) -- -- --
2024/09/05 110 (10,712,196) 3 (7,696,959) -- 25 (234,800) 86 (39,458) -- --
2024/09/12 80 (12,442,602) 3 (9,009,864) 144 (2,714,518) 17 (275,998) 62 (46,401) -- 145 (21,213)
2024/09/19 63 (13,674,885) 3 (9,879,098) 116 (2,961,340) 11 (329,606) 45 (59,191) 153 (41,640) 75 (27,803)
2024/09/26 63 (13,688,492) 4 (9,957,047) 135 (2,900,335) 14 (325,498) 45 (60,443) 165 (40,748) 79 (26,696)
2024/10/03 49 (15,390,104) 2 (11,024,583) 74 (3,328,823) 8 (380,370) 26 (73,779) 110 (48,520) 52 (33,298)
2024/10/10 38 (16,478,439) 2 (11,709,542) 56 (3,570,214) 7 (426,924) 18 (81,514) 96 (54,794) 41 (39,012)
2024/10/17 38 (16,096,602) 4 (11,356,878) 58 (3,477,704) 8 (447,473) 15 (91,399) 76 (59,625) 33 (42,296)
2024/10/24 35 (17,126,484) 4 (11,910,469) 56 (3,773,782) 5 (500,005) 11 (104,409) 48 (71,774) 25 (49,923)
2024/10/31 42 (17,614,232) 3 (12,215,446) 64 (3,951,615) 5 (498,370) 12 (103,404) 43 (75,918) 24 (49,165)
2024/11/07 33 (17,655,057) 3 (12,286,090) 50 (3,899,520) 4 (510,875) 8 (107,117) 30 (84,052) 24 (50,570)
2024/11/14 31 (17,782,086) 3 (12,366,578) 50 (3,915,846) 4 (511,450) 8 (108,262) 34 (83,213) 24 (49,189)
2024/11/21 39 (16,595,523) 4 (11,615,461) 62 (3,607,081) 4 (472,644) 13 (90,881) 47 (74,423) 29 (45,093)
2024/11/28 55 (16,000,624) 5 (11,222,057) 90 (3,475,546) 5 (472,922) 12 (94,389) 36 (80,941) 29 (48,101)
2024/12/05 57 (15,602,698) 4 (11,119,641) 130 (3,233,484) 4 (473,274) 13 (94,876) 32 (83,820) 26 (47,133)
2024/12/12 60 (15,709,777) 5 (10,981,380) 116 (3,457,253) 6 (476,318) 13 (97,458) 31 (86,656) 20 (50,999)
2024/12/19 72 (14,725,249) 5 (10,343,609) 141 (3,143,596) 6 (460,233) 13 (98,645) 27 (89,205) 21 (52,191)
2024/12/26 95 (14,880,480) 5 (10,631,732) 171 (2,951,961) 4 (482,125) 10 (105,663) 22 (94,587) 18 (54,667)
2025/01/02 48 (14,252,608) 5 (10,112,481) 96 (2,798,135) 4 (483,866) 9 (107,548) 19 (97,000) 17 (52,905)
2025/01/09 68 (13,712,523) 7 (9,593,608) 120 (2,757,621) 6 (477,643) 26 (103,300) 33 (102,165) 30 (55,595)
2025/01/16 70 (13,799,524) 8 (9,550,868) 107 (2,869,466) 13 (480,665) 30 (104,043) 33 (103,652) 33 (55,633)
2025/01/23 67 (13,929,180) 8 (9,580,054) 96 (2,905,496) 11 (493,706) 28 (107,434) 31 (108,989) 26 (58,709)
2025/01/30 85 (12,277,327) 8 (8,375,115) 135 (2,590,001) 11 (447,729) 24 (96,602) 27 (102,974) 24 (54,585)
2025/02/06 80 (13,224,051) 7 (9,029,343) 136 (2,752,403) 8 (495,080) 20 (106,365) 20 (118,180) 22 (59,773)
2025/02/13 74 (13,564,738) 9 (9,314,390) 138 (2,736,324) 7 (519,831) 19 (111,182) 20 (122,895) 22 (63,711)
2025/02/20 104 (11,307,252) 12 (7,689,344) -- 10 (440,075) 20 (100,272) 24 (105,565) 24 (57,871)
2025/02/27 88 (12,212,993) 10 (8,098,991) 158 (2,601,542) 9 (497,587) 14 (114,421) 19 (118,643) 17 (66,205)
2025/03/06 73 (12,298,113) 13 (8,239,941) 146 (2,611,821) 10 (485,931) 17 (111,611) 22 (115,951) 17 (62,676)
undefined undefined undefined undefined undefined undefined undefined undefined
17,170 406,904,298 285,499,099 82,119,617 12,545,486 2,607,415 2,248,208 1,329,545
177 (4,710) 24 (2,755,400) 2 (1,947,390) 45 (619,638) 4 (79,591) 8 (17,682) 15 (18,883) 15 (9,873)
199 (4,710) 74 (1,899,756) 8 (1,299,942) 155 (380,078) 9 (74,523) 19 (15,853) 20 (17,993) 22 (9,156)
-- 77 (1,930,424) 9 (1,317,337) 156 (393,916) 9 (73,219) 19 (15,611) 22 (17,495) 20 (9,251)
-- 84 (1,861,733) 9 (1,262,152) 152 (384,008) 9 (72,559) 19 (15,683) 23 (16,905) 22 (9,077)
-- 76 (1,910,501) 7 (1,300,064) 141 (391,041) 7 (74,520) 19 (16,015) 19 (17,213) 18 (9,100)
-- 105 (1,903,687) 10 (1,302,278) -- 8 (72,369) 20 (16,196) 22 (16,978) 21 (9,244)
-- 86 (1,821,821) 11 (1,270,403) 186 (349,153) 9 (67,175) 20 (15,311) 20 (16,576) 22 (8,694)
-- 98 (1,563,808) 11 (1,094,765) -- 10 (57,255) 20 (13,699) 23 (13,870) 23 (7,602)
-- 114 (1,510,985) 13 (1,019,649) -- 10 (58,855) 20 (13,590) 22 (14,560) 24 (7,890)
-- 120 (1,497,876) 14 (996,065) -- 11 (60,361) 24 (13,163) 28 (14,339) 28 (7,837)
-- 116 (1,513,611) 14 (1,015,845) -- 11 (61,407) 23 (13,911) 29 (14,473) 25 (8,323)
-- 121 (1,495,464) 15 (990,339) -- 12 (62,653) 20 (14,402) 24 (14,769) 24 (8,281)
-- 113 (1,643,360) 12 (1,080,380) 198 (352,029) 8 (68,540) 20 (15,299) 26 (16,076) 18 (9,094)
-- 86 (1,766,825) 11 (1,201,244) 165 (352,103) 9 (70,237) 16 (16,626) 18 (17,582) 16 (9,873)
-- 72 (1,719,701) 9 (1,176,096) 154 (338,106) 9 (67,768) 14 (16,799) 17 (16,217) 17 (9,335)
-- 78 (1,791,805) 9 (1,172,197) 143 (394,962) 9 (74,254) 14 (16,651) 16 (17,655) 16 (9,726)
-- 84 (1,777,902) 10 (1,161,917) 141 (397,032) 10 (72,892) 14 (16,288) 20 (17,141) 17 (9,388)
-- 80 (1,798,761) 11 (1,183,810) 146 (393,555) 9 (72,785) 14 (16,531) 19 (17,481) 17 (9,515)
-- 88 (1,714,639) 13 (1,123,347) 169 (373,755) 10 (71,111) 16 (16,227) 19 (16,491) 17 (9,274)
-- 69 (1,953,340) 10 (1,309,836) 144 (413,009) 9 (77,896) 15 (17,139) 18 (18,725) 18 (9,872)
-- 62 (1,974,143) 7 (1,357,722) 134 (394,841) 9 (77,227) 16 (16,445) 18 (18,331) 17 (9,607)
-- 58 (1,817,578) 9 (1,261,881) 141 (348,656) 9 (71,136) 13 (17,518) 15 (17,090) 15 (9,175)
-- 59 (1,884,735) 7 (1,248,214) 107 (404,657) 8 (79,212) 13 (17,609) 15 (18,883) 15 (9,801)
-- 72 (1,788,632) 10 (1,183,045) 136 (387,289) 10 (73,850) 16 (16,696) 18 (18,098) 17 (9,496)
-- 112 (1,485,213) 17 (976,361) 196 (334,662) 14 (55,658) 25 (13,587) 28 (12,927) 21 (7,649)
-- 132 (1,394,472) 18 (902,882) -- 16 (50,952) 29 (12,617) 31 (11,897) 30 (7,076)
-- 119 (1,586,357) 16 (1,029,354) 175 (374,486) 14 (55,988) 28 (14,055) 29 (13,224) 24 (7,799)
-- 79 (1,785,339) 13 (1,196,679) 133 (393,941) 12 (60,536) 24 (15,731) 24 (14,197) 21 (8,341)
-- 70 (1,681,415) 13 (1,130,079) 127 (369,076) 12 (56,988) 19 (14,865) 27 (13,256) 20 (8,049)
-- 82 (1,680,657) 12 (1,077,986) 132 (401,020) 11 (60,837) 20 (14,533) 25 (14,319) 19 (8,354)
-- 84 (1,675,313) 12 (1,074,007) 134 (402,920) 12 (60,139) 19 (14,336) 21 (13,910) 18 (8,284)
-- 99 (1,596,877) 12 (1,027,258) 159 (373,161) 12 (58,666) 20 (13,828) 23 (13,372) 19 (8,010)