Home
SPOTIFY

date global us ca
Total 173,323,696 163,491,662 6,479,680
Peak 53 (10,149,909) 3 (8,633,854) 19 (799,798)
2020/08/20 53 (10,149,909) 3 (8,633,854) 19 (799,798)
2020/08/27 125 (5,904,704) 17 (4,610,036) 28 (542,186)
2020/09/03 160 (4,970,200) 23 (3,821,306) 49 (438,142)
2020/09/10 -- 27 (3,374,019) 62 (369,119)
2020/09/17 175 (4,847,880) 21 (3,620,160) 47 (418,589)
2020/09/24 -- 28 (3,287,254) 74 (341,420)
2020/10/01 -- 48 (2,788,504) 114 (285,372)
2020/10/08 -- 61 (2,667,591) 150 (262,998)
2020/10/15 -- 49 (2,573,861) 129 (249,981)
2020/10/22 -- 51 (2,365,776) 160 (223,133)
2020/10/29 -- 44 (2,697,625) 124 (257,481)
2020/11/05 -- 76 (2,144,699) 196 (208,008)
2020/11/12 -- 82 (2,161,532) --
2020/11/19 -- 78 (2,186,082) --
2020/11/26 -- 55 (2,819,023) 157 (252,790)
2020/12/03 -- 98 (2,259,277) --
2020/12/10 -- 99 (2,249,665) --
2020/12/17 -- 164 (1,970,462) --
2020/12/24 -- 175 (1,991,447) --
2020/12/31 -- 115 (2,029,696) --
2021/01/07 -- 74 (2,126,292) 190 (198,334)
2021/01/14 173 (5,064,504) 17 (4,252,188) 41 (448,584)
2021/01/21 -- 29 (3,423,982) 71 (345,048)
2021/01/28 -- 30 (3,251,535) 73 (333,430)
2021/02/04 -- 34 (2,986,990) 91 (292,026)
2021/02/11 -- 43 (2,657,382) 182 (213,241)
2021/02/18 -- 62 (2,088,303) --
2021/02/25 -- 74 (2,063,792) --
2021/03/04 -- 84 (1,996,794) --
2021/03/11 -- 98 (1,941,672) --
2021/03/18 -- 110 (1,813,021) --
2021/03/25 -- 135 (1,760,885) --
2021/04/01 -- 135 (1,731,347) --
2021/04/08 -- 125 (1,736,474) --
2021/04/15 -- 176 (1,589,869) --
2021/04/22 -- 156 (1,554,662) --
2021/04/29 -- 150 (1,550,833) --
2021/05/06 -- 158 (1,572,483) --
2021/05/13 -- 156 (1,557,971) --
2021/05/20 -- 165 (1,575,681) --
2021/05/27 -- 163 (1,599,008) --
2021/06/03 -- 155 (1,555,656) --
2021/06/10 -- 177 (1,526,619) --
2021/06/24 -- 176 (1,487,129) --
2021/07/08 -- 200 (1,440,641) --
2022/05/19 -- 190 (1,757,243) --
2022/06/02 -- 188 (1,689,377) --
2022/06/23 -- 200 (1,626,246) --
2022/06/30 -- 185 (1,640,907) --
2022/07/07 -- 152 (1,672,847) --
2022/07/14 -- 183 (1,626,492) --
2022/07/21 -- 171 (1,606,372) --
2022/07/28 -- 166 (1,627,407) --
2022/08/04 -- 185 (1,628,550) --
2022/08/11 -- 195 (1,605,578) --
2022/08/18 -- 191 (1,615,711) --
2023/04/20 -- 195 (2,033,816) --
2023/05/18 -- 194 (2,043,726) --
2023/05/25 -- 186 (2,112,204) --
2023/06/01 -- 182 (2,118,942) --
2023/06/22 -- 183 (2,065,743) --
2023/06/29 -- 154 (2,248,383) --
2023/07/06 -- 158 (2,356,575) --
2023/07/13 -- 173 (2,255,332) --
2023/07/20 -- 171 (2,230,801) --
2023/07/27 -- 166 (2,224,919) --
2023/08/03 -- 193 (2,189,377) --
2024/06/13 -- 199 (2,571,426) --
2024/06/20 -- 180 (2,668,594) --
2024/06/27 -- 181 (2,613,954) --
2024/07/04 -- 200 (2,568,062) --
undefined undefined undefined undefined
Total 170,754,608 160,926,489 6,237,878
Peak 13 (2,504,919) 3 (2,269,891) 8 (178,544)
2023/08/05 -- 193 (309,305) --
2023/08/06 -- 172 (296,214) --
2023/08/07 -- 200 (288,191) --
2023/08/17 -- 198 (310,672) --
2023/08/19 -- 196 (302,707) --
2023/08/20 -- 194 (272,465) --
2023/09/04 -- 180 (298,415) --
2024/05/22 -- 183 (394,699) --
2024/05/25 -- 166 (406,903) --
2024/05/26 -- 160 (374,026) --
2024/05/27 -- 176 (360,567) --
2024/06/01 -- 181 (390,238) --
2024/06/08 -- 191 (379,393) --
2024/06/09 -- 199 (339,658) --
2024/06/12 -- 178 (391,281) --
2024/06/13 -- 193 (377,546) --
2024/06/15 -- 164 (412,605) --
2024/06/16 -- 150 (386,565) --
2024/06/17 -- 171 (385,419) --
2024/06/19 -- 194 (368,908) --
2024/06/20 -- 198 (375,874) --
2024/06/22 -- 165 (394,812) --
2024/06/23 -- 185 (344,077) --
2024/06/24 -- 170 (378,051) --
2024/06/25 -- 163 (379,943) --
2024/06/29 -- 185 (374,545) --
2024/06/30 -- 183 (350,768) --
2024/07/06 -- 190 (372,592) --
2024/07/07 -- 187 (359,285) --
2024/07/10 -- 185 (369,533) --
2024/07/11 -- 163 (396,962) --