Home
SPOTIFY

date global us ca
Total 162,901,660 153,069,626 6,479,680
Peak 53 (10,149,909) 3 (8,633,854) 19 (799,798)
2020/08/20 53 (10,149,909) 3 (8,633,854) 19 (799,798)
2020/08/27 125 (5,904,704) 17 (4,610,036) 28 (542,186)
2020/09/03 160 (4,970,200) 23 (3,821,306) 49 (438,142)
2020/09/10 -- 27 (3,374,019) 62 (369,119)
2020/09/17 175 (4,847,880) 21 (3,620,160) 47 (418,589)
2020/09/24 -- 28 (3,287,254) 74 (341,420)
2020/10/01 -- 48 (2,788,504) 114 (285,372)
2020/10/08 -- 61 (2,667,591) 150 (262,998)
2020/10/15 -- 49 (2,573,861) 129 (249,981)
2020/10/22 -- 51 (2,365,776) 160 (223,133)
2020/10/29 -- 44 (2,697,625) 124 (257,481)
2020/11/05 -- 76 (2,144,699) 196 (208,008)
2020/11/12 -- 82 (2,161,532) --
2020/11/19 -- 78 (2,186,082) --
2020/11/26 -- 55 (2,819,023) 157 (252,790)
2020/12/03 -- 98 (2,259,277) --
2020/12/10 -- 99 (2,249,665) --
2020/12/17 -- 164 (1,970,462) --
2020/12/24 -- 175 (1,991,447) --
2020/12/31 -- 115 (2,029,696) --
2021/01/07 -- 74 (2,126,292) 190 (198,334)
2021/01/14 173 (5,064,504) 17 (4,252,188) 41 (448,584)
2021/01/21 -- 29 (3,423,982) 71 (345,048)
2021/01/28 -- 30 (3,251,535) 73 (333,430)
2021/02/04 -- 34 (2,986,990) 91 (292,026)
2021/02/11 -- 43 (2,657,382) 182 (213,241)
2021/02/18 -- 62 (2,088,303) --
2021/02/25 -- 74 (2,063,792) --
2021/03/04 -- 84 (1,996,794) --
2021/03/11 -- 98 (1,941,672) --
2021/03/18 -- 110 (1,813,021) --
2021/03/25 -- 135 (1,760,885) --
2021/04/01 -- 135 (1,731,347) --
2021/04/08 -- 125 (1,736,474) --
2021/04/15 -- 176 (1,589,869) --
2021/04/22 -- 156 (1,554,662) --
2021/04/29 -- 150 (1,550,833) --
2021/05/06 -- 158 (1,572,483) --
2021/05/13 -- 156 (1,557,971) --
2021/05/20 -- 165 (1,575,681) --
2021/05/27 -- 163 (1,599,008) --
2021/06/03 -- 155 (1,555,656) --
2021/06/10 -- 177 (1,526,619) --
2021/06/24 -- 176 (1,487,129) --
2021/07/08 -- 200 (1,440,641) --
2022/05/19 -- 190 (1,757,243) --
2022/06/02 -- 188 (1,689,377) --
2022/06/23 -- 200 (1,626,246) --
2022/06/30 -- 185 (1,640,907) --
2022/07/07 -- 152 (1,672,847) --
2022/07/14 -- 183 (1,626,492) --
2022/07/21 -- 171 (1,606,372) --
2022/07/28 -- 166 (1,627,407) --
2022/08/04 -- 185 (1,628,550) --
2022/08/11 -- 195 (1,605,578) --
2022/08/18 -- 191 (1,615,711) --
2023/04/20 -- 195 (2,033,816) --
2023/05/18 -- 194 (2,043,726) --
2023/05/25 -- 186 (2,112,204) --
2023/06/01 -- 182 (2,118,942) --
2023/06/22 -- 183 (2,065,743) --
2023/06/29 -- 154 (2,248,383) --
2023/07/06 -- 158 (2,356,575) --
2023/07/13 -- 173 (2,255,332) --
2023/07/20 -- 171 (2,230,801) --
2023/07/27 -- 166 (2,224,919) --
2023/08/03 -- 193 (2,189,377) --
undefined undefined undefined undefined
Total 161,690,358 151,862,239 6,237,878
Peak 13 (2,504,919) 3 (2,269,891) 8 (178,544)
2023/07/08 -- 162 (335,903) --
2023/07/09 -- 161 (310,349) --
2023/07/10 -- 171 (316,681) --
2023/07/11 -- 180 (319,768) --
2023/07/12 -- 178 (318,075) --
2023/07/13 -- 186 (318,471) --
2023/07/14 -- 184 (332,242) --
2023/07/15 -- 163 (336,049) --
2023/07/16 -- 151 (312,098) --
2023/07/17 -- 168 (312,688) --
2023/07/18 -- 186 (308,004) --
2023/07/19 -- 177 (310,308) --
2023/07/20 -- 168 (319,412) --
2023/07/21 -- 178 (324,307) --
2023/07/22 -- 153 (339,645) --
2023/07/23 -- 151 (317,265) --
2023/07/24 -- 165 (309,689) --
2023/07/25 -- 182 (303,682) --
2023/07/26 -- 173 (312,541) --
2023/07/27 -- 172 (317,790) --
2023/07/29 -- 194 (321,136) --
2023/07/30 -- 157 (325,300) --
2023/07/31 -- 196 (301,831) --
2023/08/01 -- 183 (317,545) --
2023/08/05 -- 193 (309,305) --
2023/08/06 -- 172 (296,214) --
2023/08/07 -- 200 (288,191) --
2023/08/17 -- 198 (310,672) --
2023/08/19 -- 196 (302,707) --
2023/08/20 -- 194 (272,465) --
2023/09/04 -- 180 (298,415) --