Home
SPOTIFY

Global weekly Spotify Music Charts

pos p+ artist and title wks pk (x?) streams streams+ total
1 = ROSÉ - APT. (w/ Bruno Mars) 4 1 (x4) 1,352,132 -257,457 8,279,087
2 = Lady Gaga - Die With A Smile (w/ Bruno Mars) 13 1 (x8) 1,196,860 -50,488 18,259,156
3 = Billie Eilish - BIRDS OF A FEATHER 26 1 (x9) 765,657 -17,672 20,849,855
4 +1 Billie Eilish - WILDFLOWER 26 4 669,321 +97,907 7,338,078
5 -1 Insomniacks - Reminisensi 30 3 (x2) 589,350 -30,574 5,351,827
6 = JENNIE - Mantra 5 3 (x1) 458,171 -78,920 3,108,635
7 +2 BABYMONSTER - DRIP 2 7 440,133 +61,682 818,584
8 +4 Jimin - Who 17 4 420,830 +53,552 7,583,076
9 -2 LISA - Moonlit Floor 6 5 392,554 -67,816 2,999,510
10 +3 Ernie Zakri - Masing Masing (w/ Ade Govinda) 32 2 (x3) 373,266 +13,145 16,186,324
11 +4 Bernadya - Untungnya, Hidup Harus Tetap Berjalan 14 3 (x1) 367,277 +11,235 4,495,523
12 +27 Gracie Abrams - That’s So True 3 12 351,343 +111,742 764,624
13 +3 Ariana Grande - we can't be friends (wait for your love) 36 1 (x3) 345,692 -8,417 21,612,300
14 = Insomniacks - Sempurna 115 5 342,828 -14,963 18,459,050
15 +8 Noh Salleh - Rahsia Tuhan 6 15 337,512 +32,706 1,560,347
16 -8 One Direction - Night Changes 292 4 337,069 -84,405 34,345,816
17 = Sabrina Carpenter - Taste 12 4 335,371 -11,945 4,610,185
18 -7 Sabrina Carpenter - Espresso 31 1 (x3) 330,937 -41,509 18,407,499
19 -1 The Weeknd - One Of The Girls (w/ JENNIE, Lily 73 1 (x1) 323,397 -6,417 29,097,898
20 +7 Bruno Mars - That's What I Like 148 3 (x4) 315,750 +35,775 15,118,380
21 = Hyper Act - Hanya Aku 53 17 306,222 -11,212 8,114,628
22 +11 Anggi Marito - Tak Segampang Itu 87 1 (x7) 293,562 +26,153 34,912,019
23 +8 Fabio Asher - Rumah Singgah 131 3 (x5) 288,287 +17,139 37,622,578
24 +2 Henry Moodie - drunk text 78 1 (x8) 285,141 -4,708 28,188,524
25 -6 aespa - Whiplash 4 19 284,807 -36,924 1,086,989
26 -4 KATSEYE - Touch 14 9 282,941 -28,805 3,937,244
27 +22 Lyodra - Pesan Terakhir 53 27 282,073 +69,046 9,879,868
28 +2 Bruno Mars - Just the Way You Are 436 18 277,459 +5,391 28,877,193
29 +5 Nadhif Basalamah - penjaga hati 57 1 (x14) 276,653 +20,600 27,239,725
30 -10 SZA - Kill Bill 101 1 (x12) 275,552 -44,177 43,433,236
31 -2 Arctic Monkeys - I Wanna Be Yours 123 9 271,868 -620 30,190,031
32 -22 Dhruv - double take 184 3 (x1) 269,916 -106,212 44,874,626
33 -9 SZA - Nobody Gets Me 101 9 259,363 -44,525 22,024,870
34 -6 Sabrina Carpenter - Please Please Please 23 2 (x1) 254,422 -20,153 10,956,991
35 +13 James Arthur - Rewrite The Stars (w/ Anne 133 13 250,923 +36,136 16,400,142
36 +5 Mitski - My Love Mine All Mine 60 2 (x10) 250,764 +16,281 24,600,896
37 +14 KISS OF LIFE - Igloo 3 37 248,154 +36,515 610,254
38 -6 Chappell Roan - Good Luck, Babe! 24 16 239,298 -28,252 6,275,320
39 +17 Judika - Bagaimana Kalau Aku Tidak Baik Baik Saja 108 30 237,869 +36,869 12,790,520
40 +2 The Weeknd - Timeless (w/ Playboi Carti) 7 34 233,353 +1,446 1,607,957
41 -4 Insomniacks - Pulang 157 15 232,083 -9,598 13,525,135
42 -17 G - DRAGON 2 25 231,063 -67,583 529,709
43 -5 Djo - End of Beginning 38 2 (x2) 228,016 -13,329 16,454,770
44 +16 Jung Kook - Seven (w/ Latto) 70 1 (x15) 219,922 +27,800 31,677,230
45 = Insomniacks - Igauan Malam 10 45 219,407 -7,476 1,467,280
46 +11 Coldplay - Yellow 393 7 217,412 +19,205 25,080,041
47 -7 ILLIT - Cherish (My Love) 4 40 215,760 -21,161 801,321
48 +5 Gigi Perez - Sailor Song 8 48 212,682 +4,941 1,323,946
49 -14 Ruth B. - Dandelions 193 5 212,062 -43,902 41,098,337
50 -7 Bruno Mars - Locked out of Heaven 81 42 209,433 -18,213 7,255,011
51 +12 Gracie Abrams - I Love You, I'm Sorry 14 51 204,562 +19,089 2,350,509
52 -6 Taylor Swift - Cruel Summer 103 6 197,526 -22,851 27,689,964
53 +19 Cigarettes After Sex - Cry 91 53 195,137 +20,047 9,954,633
54 = Bernadya - Satu Bulan 13 21 195,040 -9,330 2,810,126
55 -11 aespa - UP 5 15 194,553 -32,513 1,361,205
56 -4 Lord Huron - The Night We Met 61 24 194,308 -17,240 9,946,738
57 -7 Feby Putri - Runtuh (w/ Fiersa Besari) 145 40 192,711 -19,452 18,749,202
58 +16 Cigarettes After Sex - Apocalypse 147 46 191,856 +20,507 17,482,455
59 +3 d4vd - Here With Me 110 2 (x2) 190,837 +2,576 29,250,236
60 +18 For Revenge - Serana 21 60 189,720 +22,306 2,739,939
61 +6 Aziz Harun - Janji 23 53 187,163 +9,314 3,569,149
62 +22 Hannah Delisha - Esok Masih Ada 3 62 186,538 +25,893 470,880
63 +8 Mahalini - Bawa Dia Kembali 23 20 186,118 +10,841 4,706,111
64 +2 Mahalini - Mati 33 10 185,448 +5,982 9,429,257
65 -10 ILLIT - Magnetic 34 1 (x4) 184,752 -17,198 14,468,194
66 +15 Joji - Glimpse of Us 123 1 (x10) 183,142 +15,860 32,415,264
67 -3 Aizat Amdan - Lagu Kita 56 56 181,802 -3,087 7,528,804
68 -9 SZA - Snooze 98 7 180,212 -14,078 23,385,511
69 +46 Arctic Monkeys - No. 1 Party Anthem 3 69 179,053 +35,676 439,610
70 -23 Addison Rae - Diet Pepsi 9 28 176,908 -39,559 1,850,140
71 +43 James Arthur - Say You Won't Let Go 424 1 (x1) 176,272 +32,636 47,634,859
72 +16 Nidji - Sumpah & Cinta Matiku 20 29 176,208 +17,249 3,190,337
73 -4 Sabrina Carpenter - Nonsense 101 8 173,401 -2,722 25,056,782
74 +15 Ariana Grande - intro (end of the world) 36 6 173,184 +14,425 10,996,917
75 +4 D’MASIV - Cinta Ini Membunuhku 130 40 172,473 +5,100 16,014,074
76 -6 Justin Bieber - Ghost 163 1 (x8) 171,023 -4,265 39,528,867
77 -41 The Walters - I Love You So 162 9 169,842 -71,897 27,720,321
78 -10 The Neighbourhood - Sweater Weather 242 18 168,919 -7,765 17,489,028
79 +28 Why Don't We - 8 Letters 171 6 168,060 +20,487 14,002,858
80 +46 Nidji - Hapus Aku 22 80 167,269 +30,121 2,485,046
81 -6 The Weeknd - Die For You 171 8 165,740 -3,828 33,870,364
82 -17 Jin - I'll Be There 3 48 165,085 -17,659 566,876
83 +4 Mahalini - Sial 94 1 (x3) 164,391 +5,302 33,454,241
84 -26 Kaleb J - Di Balik Pertanda 8 23 164,155 -30,191 1,859,171
85 -8 keshi - Soft Spot 9 53 164,144 -3,817 1,557,427
86 +8 Luqman Faiz - Kepuraanmu 117 29 163,727 +8,694 9,875,597
87 -7 Aizat Amdan - Hanya Kau Yang Mampu 93 54 161,281 -6,010 10,278,651
88 -15 Sufian Suhaimi - Terasa Ada 117 30 157,802 -14,307 16,385,698
89 +22 New West - Those Eyes 112 12 156,391 +11,211 24,125,330
90 -7 SZA - Saturn 38 7 156,241 -4,881 12,881,184
91 +8 BABYMONSTER - CLIK CLAK 2 91 155,851 +4,657 307,045
92 +26 Ed Sheeran - Perfect 397 1 (x5) 155,850 +14,048 37,641,864
93 +16 SZA - Open Arms (w/ Travis Scott) 63 63 154,676 +7,714 8,170,316
94 -33 BABYMONSTER - FOREVER 20 10 154,104 -35,252 4,103,980
95 +41 Ed Sheeran - Photograph 489 1 (x8) 153,518 +21,157 32,589,862
96 -20 *NSYNC - Bye Bye Bye 16 6 152,061 -16,750 4,469,813
97 +20 Conan Gray - Heather 228 2 (x1) 151,222 +9,338 38,740,843
98 -6 One Direction - What Makes You Beautiful 29 81 151,152 -6,837 3,414,405
99 +13 Maroon 5 - Payphone (w/ Wiz Khalifa) 203 67 151,039 +6,997 17,744,075
100 -14 Sabrina Carpenter - Bed Chem 12 40 150,898 -9,258 2,236,122
101 -6 The Weeknd - Starboy (w/ Daft Punk) 187 2 (x3) 150,505 -3,999 25,307,159
102 -6 Bruno Mars - When I Was Your Man 334 16 149,785 -2,512 21,582,505
103 +5 Fabio Asher - Bertahan Terluka 121 6 147,231 -190 20,391,818
104 -19 IamNeeta - Sakit 164 85 146,863 -13,449 11,873,520
105 -8 Mahalini - Sampai Menutup Mata 10 19 146,740 -5,337 2,029,678
106 +27 The Chainsmokers - Closer (w/ Halsey) 299 1 (x21) 146,565 +13,927 24,270,235
107 -5 Dato' Sri Siti Nurhaliza - Aku Cinta Padamu 5 80 145,804 -3,842 776,014
108 +61 Hyper Act - Takkan Pergi 52 67 145,333 +29,303 1,619,041
109 +13 Sufian Suhaimi - Di Matamu 128 2 (x1) 144,310 +6,135 12,112,394
110 +24 Drama Band - Biarkanlah 86 59 144,151 +11,566 9,840,967
111 -8 aespa - Armageddon 25 11 143,580 -5,791 5,497,123
112 -30 H.E.R. - Best Part (w/ Daniel Caesar) 252 50 143,535 -18,438 18,083,574
113 +12 Bruno Mars - Grenade 12 113 143,433 +6,059 1,096,427
114 +5 Projector Band - Sinar Pelangi 52 6 143,270 +2,318 13,796,170
115 -17 Batas Senja - Nanti Kita Seperti Ini 36 57 141,972 -9,612 4,682,612
116 -16 The Kid LAROI - Stay (w/ Justin Bieber) 173 1 (x7) 141,626 -9,250 35,329,875
117 +50 Juicy Luicy - Lantas 39 117 140,868 +23,294 3,363,601
118 -28 One Direction - Story of My Life 80 7 140,280 -18,466 2,979,027
119 -9 Benson Boone - Beautiful Things 41 17 139,715 -6,646 8,429,348
120 +30 Ariana Grande - One Last Time 184 7 138,724 +14,538 14,011,247
121 -30 Hyper Act - Harapan 16 91 138,655 -19,559 2,149,289
122 +15 Mahalini - Bohongi Hati 93 25 138,493 +7,588 15,715,644
123 -19 BABYMONSTER - SHEESH 33 5 137,303 -11,754 9,512,832
124 -1 Raim Laode - Komang 77 12 137,118 -639 14,344,529
125 +68 Fabio Asher - Tanpa Rasa Bersalah 36 75 136,793 +28,301 4,023,627
126 -33 LE SSERAFIM - CRAZY 11 19 136,551 -20,817 2,309,388
127 +16 Olivia Rodrigo - happier 182 2 (x3) 135,949 +7,959 29,651,712
128 -22 LISA - New Woman (w/ ROSALÍA) 13 11 135,853 -12,146 3,054,780
129 +11 Mahalini - Sisa Rasa 148 18 135,619 +6,128 25,302,428
130 -6 Hindia - Rumah Ke Rumah 40 86 134,528 -3,139 5,167,945
131 +14 d4vd - Romantic Homicide 116 14 134,423 +7,595 19,167,813
132 -4 P!nk - Just Give Me a Reason (w/ Nate Ruess) 116 1 (x7) 133,825 -1,379 3,846,282
133 +29 Tiara Andini - Janji Setia 22 133 133,544 +14,526 2,409,037
134 +23 Noah - Separuh Aku 41 84 133,369 +11,756 4,416,032
135 -14 Charlie Puth - We Don't Talk Anymore (w/ Selena Gomez) 261 4 132,491 -6,239 23,654,742
136 RE Jung Kook - 3D (w/ Jack Harlow) 50 3 (x1) 132,397 10,848,802
137 NEW Chezile - Beanie 1 137 132,366 132,366
138 +13 Amir Jahari - Hasrat (OST Imaginur) 70 4 131,968 +7,952 14,801,381
139 -26 LISA - Rockstar 20 7 131,963 -11,967 4,777,005
140 -35 Bruno Mars - It Will Rain 85 16 131,363 -16,702 9,603,246
141 -14 Projector Band - Sudah Ku Tahu 116 7 131,286 -4,698 9,819,417
142 +21 Judika - Aku Yang Tersakiti 39 102 129,695 +11,030 4,223,399
143 -14 Afgan - Bawalah Cintaku 43 89 129,487 -5,565 4,789,162
144 +9 Shawn Mendes - Treat You Better 283 4 128,637 +5,618 23,491,087
145 +2 Giveon - Heartbreak Anniversary 187 1 (x4) 128,332 +3,147 27,395,312
146 -5 The Chainsmokers - Something Just Like This (w/ Coldplay) 279 1 (x2) 126,781 -1,879 25,279,074
147 +1 Benson Boone - In The Stars 125 41 126,588 +1,698 16,728,628
148 -13 Bruno Mars - Talking to the Moon 196 10 126,158 -6,309 22,740,654
149 -11 Bunkface - Situasi 68 113 126,074 -4,475 7,114,232
150 -34 Tyler, The Creator - See You Again (w/ Kali Uchis) 67 72 126,005 -16,060 8,404,199
151 +3 James Arthur - Car's Outside 97 6 125,840 +3,192 24,728,577
152 +47 Aziz Hedra - Somebody's Pleasure 78 10 125,430 +18,232 17,164,447
153 -21 Hozier - Too Sweet 32 19 125,337 -8,379 7,161,506
154 +28 The Marías - No One Noticed 3 154 125,293 +13,689 346,316
155 +6 wave to earth - seasons 72 34 125,043 +5,008 9,886,519
156 -7 Lauv - Mean It (w/ LANY) 54 7 124,661 +187 6,137,977
157 +34 Elliot James Reay - I Think They Call This Love 2 157 124,461 +15,946 232,976
158 +15 Cigarettes After Sex - Sunsetz 69 91 124,215 +10,035 5,325,727
159 -28 Travis Scott - FE!N 42 71 122,442 -11,446 5,251,412
160 +20 Last Child - Duka 12 160 122,376 +9,822 1,289,500
161 +11 Ungu - Tercipta Untukku 16 149 122,145 +7,899 1,726,873
162 +35 Billie Eilish - lovely (w/ Khalid) 343 7 121,974 +14,519 32,736,080
163 -8 Keane - Somewhere Only We Know 165 59 121,750 -364 15,187,736
164 +11 Lewis Capaldi - Someone You Loved 307 1 (x1) 121,720 +7,765 45,679,413
165 +13 Olivia Rodrigo - traitor 180 12 120,393 +7,209 25,850,367
166 +22 Afgan - Bukan Cinta Biasa 10 140 120,270 +11,132 1,107,351
167 -15 Ndotz - Embrace It 6 107 120,223 -2,978 780,900
168 +8 Fieya Julia - Perasaanku 64 59 119,860 +5,971 4,375,796
169 +26 Lauv - I Like Me Better 334 16 119,598 +12,098 27,736,424
170 RE yung kai - blue 2 170 119,294 231,300
171 -1 Awdella - Tertawan Hati 107 6 117,595 +1,648 24,512,316
172 RE Dalia Farhana - Langit Yang Sama 84 7 116,904 15,792,662
173 +4 Daniel Caesar - Get You (w/ Kali Uchis) 16 159 116,471 +2,628 1,029,464
174 NEW 6ixth Sense - Tanpa 1 174 116,205 116,205
175 RE The Goo Goo Dolls - Iris 37 88 115,673 1,771,091
176 NEW Irwansyah - Pencinta Wanita 1 176 115,512 115,512
177 -19 aespa - Supernova 27 11 115,311 -6,147 5,120,200
178 -58 Alec Benjamin - Let Me Down Slowly 246 15 115,254 -25,370 20,971,817
179 RE Christina Perri - A Thousand Years 379 74 114,949 18,874,583
180 -12 Bruno Mars - Marry You 3 168 114,451 -2,779 330,603
181 RE Naim Daniel - Sumpah 157 9 114,135 16,213,649
182 RE Ed Sheeran - Shape of You 157 1 (x15) 113,796 17,991,866
183 RE ZAYN - Dusk Till Dawn (w/ Sia) 168 1 (x6) 113,219 14,277,361
184 -38 Tommy Richman - MILLION DOLLAR BABY 28 11 113,024 -13,128 7,013,013
185 -43 G. V. Prakash - Hey Minnale (From "Amaran") (Tamil) (w/ Haricharan, Shweta Mohan, Karthik Netha) 2 142 112,857 -15,629 241,343
186 -85 One Direction - Perfect 55 2 (x1) 112,531 -37,301 3,806,965
187 -2 Tate McRae - greedy 61 1 (x1) 112,502 +1,999 20,354,011
188 -58 Sufian Suhaimi - Terakhir 79 18 112,165 -22,400 4,827,138
189 +7 Keisya Levronka - Tak Ingin Usai 129 2 (x4) 112,000 +4,506 25,669,375
190 -30 LE SSERAFIM - Smart 39 12 111,831 -8,684 8,912,557
191 -8 Ghea Indrawari - Jiwa Yang Bersedih 69 2 (x8) 110,406 -575 20,317,104
192 RE The 1975 - About You 18 114 110,304 1,639,474
193 RE Dalia Farhana - Beban 3 191 109,748 325,405
194 -50 HYBS - Tip Toe 43 15 109,733 -17,167 8,301,804
195 -24 Jung Kook - Standing Next to You 53 7 109,066 -5,259 9,938,088
196 -40 The Kid LAROI - BABY I'M BACK 11 49 108,796 -13,223 1,795,259
197 RE Billie Eilish - ocean eyes 15 142 108,405 892,514
198 RE Ariana Grande - the boy is mine 35 25 108,229 5,812,999
199 NEW TOMORROW X TOGETHER - Over The Moon 1 199 107,984 107,984
200 NEW Ungu - Percaya Padaku 1 200 107,743 107,743