On 1 November 2026 the most-played song in Dublin is Housewife by Tate McRae. The chart leans Pop (15), Alternative (6), Country (2). 1 song entered the Top 25. Biggest climb: Thriller, up 10.
| # | Move | Song & Artist |
|---|---|---|
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | ||
| 6 | 1 | |
| 7 | 1 | |
| 8 | 10 | |
| 9 | 1 | |
| 10 | 1 | |
| 11 | 1 | |
| 12 | 3 | |
| 13 | 3 | |
| 14 | 2 | |
| 15 | 2 | |
| 16 | 1 | |
| 17 | 2 | |
| 18 | 4 | |
| 19 | NEW | |
| 20 | 1 | |
| 21 | 1 | |
| 22 | 2 | |
| 23 | 2 | |
| 24 | 2 | |
| 25 | 2 |
About this page
Apple Music's "Top 25: Dublin" chart as recorded by ChartStats on 1 November 2026. Apple refreshes city charts on its own schedule, so consecutive days can match. Movement compares with the previous recorded day. See the methodology.