#1
Best position · Saudi Arabia
5
Charting now · of 32 countries reached
396
Chart days · across all countries
11 November 2026
Data as of · updated daily
PRESS PLAY by LISA is on the Apple Music albums Top 100 in 5 countries today, highest at #32 in Singapore. Its best position so far is #1 in Saudi Arabia, first recorded on 4 September 2026.
Country breakdown
| Country | Now | Peak | Days |
|---|---|---|---|
| 🇸🇬Singapore | #32 | #3 | 29 |
| 🇵🇭Philippines | #39 | #2 | 24 |
| 🇸🇦Saudi Arabia | #62 | #1 | 24 |
| 🇮🇩Indonesia | #84 | #3 | 24 |
| 🇧🇷Brazil | #92 | #2 | 23 |
| 🇨🇱Chile | — | #6 | 14 |
| 🇳🇱Netherlands | — | #7 | 16 |
| 🇦🇷Argentina | — | #7 | 11 |
| 🇦🇹Austria | — | #7 | 9 |
| 🇵🇹Portugal | — | #7 | 10 |
| 🇨🇭Switzerland | — | #8 | 11 |
| 🇳🇿New Zealand | — | #9 | 14 |
| 🇩🇪Germany | — | #9 | 10 |
| 🇵🇱Poland | — | #10 | 16 |
| 🇦🇪United Arab Emirates | — | #10 | 13 |
| 🇨🇴Colombia | — | #10 | 9 |
| 🇵🇪Peru | — | #10 | 9 |
| 🇫🇮Finland | — | #11 | 9 |
| 🇪🇸Spain | — | #11 | 12 |
| 🇳🇴Norway | — | #11 | 14 |
| 🇦🇺Australia | — | #13 | 13 |
| 🇮🇹Italy | — | #13 | 7 |
| 🇧🇪Belgium | — | #14 | 7 |
| 🇲🇽Mexico | — | #15 | 13 |
| 🇮🇪Ireland | — | #17 | 7 |
| 🇸🇪Sweden | — | #18 | 10 |
| 🇫🇷France | — | #18 | 6 |
| 🇬🇧United Kingdom | — | #28 | 7 |
| 🇨🇦Canada | — | #31 | 7 |
| 🇩🇰Denmark | — | #33 | 8 |
| 🇺🇸United States | — | #37 | 6 |
| 🇮🇳India | — | #48 | 4 |
Rank history by country
🇸🇬 Singapore
🇵🇭 Philippines
🇸🇦 Saudi Arabia
🇮🇩 Indonesia
🇧🇷 Brazil
🇨🇱 Chile
🇳🇱 Netherlands
🇦🇷 Argentina
🇨🇭 Switzerland