#1
Best position · New Zealand
19
Charting now · of 27 countries reached
314
Chart days · across all countries
12 November 2026
Data as of · updated daily
Perfecth by Queens of the Stone Age is on the Apple Music albums Top 100 in 19 countries today, highest at #3 in Finland. Its best position so far is #1 in New Zealand, first recorded on 25 September 2026.
Country breakdown
| Country | Now | Peak | Days |
|---|---|---|---|
| 🇫🇮Finland | #3 | #2 | 15 |
| 🇳🇿New Zealand | #10 | #1 | 17 |
| 🇸🇪Sweden | #11 | #1 | 15 |
| 🇳🇴Norway | #12 | #2 | 15 |
| 🇦🇹Austria | #13 | #1 | 14 |
| 🇦🇺Australia | #16 | #1 | 14 |
| 🇳🇱Netherlands | #16 | #1 | 14 |
| 🇮🇪Ireland | #17 | #2 | 14 |
| 🇵🇹Portugal | #18 | #4 | 14 |
| 🇵🇱Poland | #21 | #2 | 14 |
| 🇩🇰Denmark | #23 | #1 | 14 |
| 🇨🇭Switzerland | #27 | #1 | 14 |
| 🇬🇧United Kingdom | #30 | #2 | 14 |
| 🇩🇪Germany | #43 | #1 | 14 |
| 🇧🇪Belgium | #45 | #5 | 14 |
| 🇨🇦Canada | #55 | #7 | 13 |
| 🇪🇸Spain | #57 | #9 | 13 |
| 🇮🇹Italy | #87 | #7 | 13 |
| 🇨🇱Chile | #99 | #10 | 13 |
| 🇦🇷Argentina | — | #8 | 8 |
| 🇧🇷Brazil | — | #10 | 12 |
| 🇺🇸United States | — | #18 | 7 |
| 🇫🇷France | — | #25 | 7 |
| 🇸🇬Singapore | — | #44 | 4 |
| 🇨🇴Colombia | — | #59 | 3 |
| 🇦🇪United Arab Emirates | — | #65 | 3 |
| 🇲🇽Mexico | — | #83 | 2 |
Rank history by country
🇫🇮 Finland
🇳🇿 New Zealand
🇸🇪 Sweden
🇳🇴 Norway
🇦🇹 Austria
🇦🇺 Australia
🇳🇱 Netherlands
🇮🇪 Ireland
🇵🇹 Portugal
🇵🇱 Poland
🇩🇰 Denmark