Home
SPOTIFY

Global weekly Spotify Music Charts

pos p+ artist and title wks pk (x?) streams streams+ total
1 = Gracie Abrams - That’s So True 4 1 (x2) 809,345 +133,874 2,183,449
2 = Gigi Perez - Sailor Song 16 1 (x3) 573,588 +42,336 5,391,838
3 = Sabrina Carpenter - Taste 12 1 (x7) 411,670 -2,163 6,229,605
4 = Gracie Abrams - I Love You, I'm Sorry 20 3 (x2) 400,288 +27,642 5,577,803
5 = Chappell Roan - Good Luck, Babe! 32 1 (x5) 332,673 +1,762 11,921,189
6 = Billie Eilish - BIRDS OF A FEATHER 26 2 (x5) 322,198 +10,914 11,397,640
7 = Lady Gaga - Die With A Smile (w/ Bruno Mars) 13 5 287,369 +10,780 3,828,474
8 = Chappell Roan - HOT TO GO! 24 7 248,875 +6,772 5,264,216
9 = Benson Boone - Beautiful Things 43 1 (x2) 241,241 +17,486 15,580,270
10 = Zach Bryan - Pink Skies 25 10 226,771 +12,262 5,757,931
11 +1 Noah Kahan - Stick Season 99 1 (x16) 219,711 +19,563 28,911,473
12 -1 Sabrina Carpenter - Espresso 31 1 (x6) 214,680 +989 14,910,965
13 = Shaboozey - A Bar Song (Tipsy) 31 2 (x2) 206,847 +8,478 12,544,482
14 +3 Myles Smith - Stargazing 27 7 203,295 +11,709 7,995,688
15 -1 Sonny Fodera - Somedays (w/ Jazzy, D.O.D) 16 12 199,868 +2,346 2,589,305
16 -1 Hozier - Too Sweet 33 1 (x4) 199,747 +2,410 15,742,073
17 +1 Zach Bryan - I Remember Everything (w/ Kacey Musgraves) 64 5 198,285 +11,606 13,444,838
18 +1 Dasha - Austin 39 7 193,028 +7,053 11,502,276
19 -3 Sabrina Carpenter - Please Please Please 23 1 (x6) 191,548 -2,331 10,124,920
20 +3 ROSÉ - APT. (w/ Bruno Mars) 4 20 187,436 +18,316 704,318
21 = BL3SS - Kisses (w/ CamrinWatsin, bbyclose) 25 13 181,589 +4,465 4,961,250
22 +5 Gracie Abrams - Close To You 23 22 181,026 +15,107 2,917,456
23 +6 Chappell Roan - Pink Pony Club 21 16 177,648 +13,250 3,369,566
24 +1 Teddy Swims - Lose Control 52 4 175,977 +7,404 12,447,569
25 -1 Post Malone - I Had Some Help (Feat. Morgan Wallen) (w/ Morgan Wallen) 27 2 (x1) 170,998 +2,036 9,262,100
26 -6 Michael Marcagi - Scared To Start 44 5 168,429 -10,034 12,488,286
27 +5 Gracie Abrams - I miss you, I’m sorry 26 27 166,847 +11,491 2,623,902
28 +9 Billie Eilish - WILDFLOWER 26 22 165,761 +23,561 3,291,103
29 -7 Sabrina Carpenter - Bed Chem 12 9 164,832 -9,454 2,840,812
30 +4 Zach Bryan - Something in the Orange 116 9 163,951 +13,673 15,135,263
31 +15 Mariah Carey - All I Want for Christmas Is You 85 1 (x10) 163,859 +36,224 19,190,454
32 +19 Wham! - Last Christmas 83 1 (x8) 159,142 +42,697 18,096,703
33 +7 The Goo Goo Dolls - Iris 186 26 158,835 +22,124 14,724,034
34 -3 Benson Boone - Slow It Down 34 16 158,378 -1,692 7,176,549
35 -5 Addison Rae - Diet Pepsi 12 13 153,612 -10,076 1,962,014
36 -3 Mark Ambor - Belong Together 36 6 151,034 -3,533 9,370,741
37 +13 Teddy Swims - Bad Dreams 9 37 148,343 +29,755 848,849
38 = Coldplay - Yellow 234 5 146,075 +5,335 15,799,283
39 -3 Vance Joy - Riptide 488 3 (x2) 145,450 -1,159 26,635,219
40 +9 Gracie Abrams - Risk 14 40 144,623 +25,020 1,181,074
41 +1 Teddy Swims - The Door 26 33 142,544 +9,710 3,246,174
42 -7 Lord Huron - The Night We Met 256 19 140,774 -6,938 17,981,763
43 +2 Zach Bryan - 28 19 30 136,327 +7,782 2,571,112
44 -5 Sabrina Carpenter - Juno 12 25 132,517 -8,064 1,789,277
45 +3 The Kid LAROI - NIGHTS LIKE THIS 21 41 130,573 +7,314 2,721,404
46 -5 cassö - Prada (w/ RAYE, D 66 1 (x5) 128,675 -6,061 16,343,437
47 +7 The Weeknd - Timeless (w/ Playboi Carti) 7 24 125,500 +15,397 943,272
48 -20 One Direction - Night Changes 29 6 124,011 -40,803 1,746,920
49 -2 Charli xcx - Guess featuring Billie Eilish (w/ Billie Eilish) 15 3 (x1) 122,670 -1,996 3,554,315
50 +60 Brenda Lee - Rockin' Around The Christmas Tree 58 2 (x1) 119,781 +43,015 13,450,756
51 -25 Tyler, The Creator - St. Chroma (w/ Daniel Caesar) 3 26 118,125 -48,381 452,596
52 +1 Richy Mitch & The Coal Miners - Evergreen 88 17 116,952 +6,390 10,459,139
53 +5 Zach Bryan - Heading South 68 47 114,935 +7,046 6,310,703
54 +24 The Script - The Man Who Can't Be Moved 44 37 113,396 +18,865 4,095,744
55 +20 Alex Warren - Carry You Home 23 40 110,794 +15,552 2,372,700
56 -13 One Direction - Story of My Life 34 5 110,776 -21,874 1,426,770
57 -5 Journey - Don't Stop Believin' (2022 Remaster) 43 43 108,568 -4,876 4,395,400
58 +10 Tom Odell - Another Love 216 9 107,629 +7,123 22,217,161
59 +47 The Pogues - Fairytale of New York (w/ Kirsty MacColl) 85 1 (x1) 107,359 +28,928 15,049,683
60 -5 Artemas - i like the way you kiss me 34 3 (x1) 106,781 -2,030 7,996,349
61 +4 The Cranberries - Linger 67 17 104,212 -534 6,888,049
62 +8 Noah Kahan - You’re Gonna Go Far 54 31 103,106 +6,353 5,311,307
63 -2 Amble - Lonely Island 7 61 102,840 -3,434 589,142
64 +3 Fleetwood Mac - Dreams 296 11 102,277 +441 21,109,552
65 -5 Tyler, The Creator - See You Again (w/ Kali Uchis) 67 18 101,877 -4,409 5,169,489
66 +5 The Adventures Of Stevie V - Dirty Cash (Money Talks) 6 63 101,701 +5,662 557,428
67 -3 Taylor Swift - Cruel Summer 96 4 100,058 -5,234 17,430,714
68 +37 The Script - Hall of Fame (w/ will.i.am) 79 41 99,306 +20,850 4,018,338
69 +4 The Killers - Mr. Brightside 513 17 97,240 +1,445 33,073,270
70 +13 Djo - End of Beginning 40 2 (x1) 96,744 +6,212 8,929,161
71 NEW Zach Bryan - High Road 1 71 94,882 94,882
72 +4 Chappell Roan - Casual 22 37 94,613 +38 2,460,963
73 +8 Chappell Roan - Red Wine Supernova 28 39 93,943 +2,092 3,206,913
74 -2 Ndotz - Embrace It 9 41 93,836 -2,106 1,040,439
75 +42 The Script - Breakeven 38 75 92,820 +18,807 2,519,976
76 +16 Alex Warren - Burning Down 7 50 92,577 +6,840 694,833
77 +5 Morgan Wallen - Love Somebody 4 41 92,200 +1,148 436,841
78 +18 Hozier - Take Me To Church 426 2 (x1) 92,146 +9,150 22,341,182
79 = Paolo Nutini - Candy 120 15 91,785 -1,295 10,638,199
80 RE Ariana Grande - Santa Tell Me 66 5 91,584 10,931,084
81 -4 CYRIL - Stumblin' In 24 50 91,365 -3,201 2,428,773
82 NEW Myles Smith - Nice To Meet You 1 82 90,662 90,662
83 NEW Zach Bryan - This World's A Giant 1 83 90,407 90,407
84 = Adam Port - Move (w/ Stryv, Keinemusik, Orso, Malachiii) 19 36 90,196 +80 2,225,191
85 = Tate McRae - It's ok I'm ok 9 31 90,068 +556 1,113,512
86 RE Bobby Helms - Jingle Bell Rock 53 4 89,782 10,227,449
87 -7 Natasha Bedingfield - Unwritten 46 5 88,691 -4,343 7,943,732
88 +9 Ariana Grande - we can't be friends (wait for your love) 36 4 88,519 +5,780 7,211,966
89 +5 Kingfishr - Shot In The Dark 4 89 88,453 +4,322 315,965
90 -4 Coldplay - Viva La Vida 178 7 87,734 -1,055 16,447,842
91 -35 Tyler, The Creator - Like Him (w/ Lola Young) 3 56 86,838 -21,924 271,033
92 -2 Bruce Springsteen - Dancing In the Dark 78 23 86,612 +485 5,738,536
93 -5 Charli xcx - Apple 19 13 85,822 -1,385 3,208,309
94 +29 Otis Redding - (Sittin' On) the Dock of the Bay 7 84 85,744 +13,403 557,642
95 +99 Fontaines D.C. - Bug 6 92 84,659 +23,078 496,932
96 -5 Taylor Swift - I Can Do It With a Broken Heart 30 4 84,600 -1,229 5,753,646
97 -38 Lady Gaga - Disease 3 44 84,165 -22,375 333,111
98 +2 Taylor Swift - Fortnight (w/ Post Malone) 30 2 (x1) 83,625 +2,393 7,445,765
99 +44 Frank Ocean - White Ferrari 6 99 83,586 +14,690 412,555
100 -11 Crowded House - Don't Dream It's Over 7 42 82,514 -4,564 721,723
101 -57 The Weeknd - São Paulo (w/ Anitta) 2 44 82,154 -48,692 213,000
102 = Fleetwood Mac - Everywhere 347 32 81,781 +1,981 19,658,377
103 +1 Florence + The Machine - Dog Days Are Over 203 14 81,684 +2,964 12,739,310
104 +15 Frank Ocean - Pink + White 83 62 80,905 +7,653 5,918,555
105 -18 Jimin - Who 8 87 80,859 -6,514 698,966
106 +1 The Cranberries - Zombie 221 10 80,286 +2,735 13,479,713
107 -6 Mark Ronson - Valerie (w/ Amy Winehouse) 42 53 80,165 -370 3,507,336
108 -9 Declan McKenna - Brazil 119 33 78,980 -3,257 9,886,316
109 +17 Billie Eilish - What Was I Made For? [From The Motion Picture "Barbie"] 70 1 (x1) 78,979 +6,899 9,594,121
110 +4 The Chainsmokers - Something Just Like This (w/ Coldplay) 114 3 (x1) 78,842 +3,368 9,891,850
111 RE Fontaines D.C. - Starburster 11 60 78,720 962,207
112 +1 Bruno Mars - Locked out of Heaven 53 28 78,262 +1,950 1,828,570
113 +2 George Ezra - Budapest 293 3 (x1) 77,434 +2,606 12,824,710
114 -11 Miley Cyrus - Flowers 92 1 (x10) 77,291 -2,343 16,832,357
115 +6 Zach Bryan - Sun to Me 26 94 76,990 +3,991 2,073,978
116 +11 Gracie Abrams - us. (w/ Taylor Swift) 11 49 76,713 +4,746 878,995
117 -19 Kings of Leon - Sex on Fire 191 45 76,433 -6,178 11,884,363
118 -49 Gracie Abrams - I Love You, I'm Sorry 5 47 76,366 -21,786 531,640
119 -10 KSI - Thick Of It (w/ Trippie Redd) 6 49 76,027 -1,308 569,263
120 = Bruce Springsteen - I'm on Fire 27 47 75,907 +2,907 1,946,890
121 +31 Dominic Fike - Babydoll 30 78 75,788 +8,512 2,212,899
122 +3 Snow Patrol - Chasing Cars 211 88 75,784 +3,645 9,517,322
123 +12 Benson Boone - In The Stars 59 13 75,507 +5,963 4,276,113
124 +4 Lewis Capaldi - Someone You Loved 314 1 (x7) 75,349 +3,387 40,782,120
125 +13 Macklemore & Ryan Lewis - Can't Hold Us (w/ Macklemore, Ryan Lewis, Ray Dalton) 149 21 74,870 +5,507 10,482,404
126 -63 Noah Cyrus - July 128 34 74,747 -30,618 9,286,360
127 -5 Kendrick Lamar - Not Like Us 28 8 74,136 +1,712 5,377,439
128 +12 The Cranberries - Dreams 92 42 73,550 +4,437 5,745,203
129 +63 The Lumineers - Ho Hey 238 10 73,519 +11,870 9,527,965
130 +51 Billie Eilish - CHIHIRO 25 8 73,369 +10,644 3,111,688
131 -36 Lizzy McAlpine - ceilings 76 4 73,105 -10,947 8,182,037
132 +7 Noah Kahan - Northern Attitude 41 24 73,011 +3,763 3,973,919
133 -25 Sabrina Carpenter - Good Graces 12 18 72,802 -4,733 1,545,773
134 -1 Good Neighbours - Home 40 19 72,655 +2,138 4,363,430
135 RE Paris Paloma - labour 4 69 72,577 262,441
136 RE Andy Williams - It's the Most Wonderful Time of the Year 63 6 72,574 10,064,618
137 -3 Billie Eilish - LUNCH 26 5 72,211 +2,434 5,133,184
138 +36 Morgan Wallen - Last Night 91 9 71,908 +8,412 9,548,340
139 -23 Billy Joel - Uptown Girl 24 86 71,823 -2,603 1,946,764
140 +14 Creedence Clearwater Revival - Have You Ever Seen The Rain 88 52 71,444 +4,320 6,661,727
141 +4 Gigi Perez - Fable 3 141 71,054 +2,646 211,850
142 +16 Mazzy Star - Fade Into You 9 133 70,935 +4,804 627,128
143 -86 Tyler, The Creator - Darling, I (w/ Teezo Touchdown) 3 55 70,863 -37,821 302,527
144 RE Rihanna - Stay (w/ Mikky Ekko) 71 32 70,780 4,548,706
145 RE Gorillaz - Feel Good Inc 11 145 70,703 352,916
146 +21 Olivia Rodrigo - vampire 72 1 (x1) 70,673 +6,114 11,681,335
147 -1 Chappell Roan - Femininomenon 17 69 70,643 +2,593 1,524,134
148 -18 *NSYNC - Bye Bye Bye 16 26 70,442 -1,327 1,743,019
149 RE Dean Martin - Let It Snow! Let It Snow! Let It Snow! 42 8 70,242 7,038,840
150 +11 Tears For Fears - Everybody Wants To Rule The World 128 59 70,048 +4,409 7,908,614
151 -15 The Temper Trap - Sweet Disposition 27 119 69,999 +496 1,823,848
152 -59 Amble - Little White Chapel 2 93 69,574 -14,683 153,831
153 -22 David Guetta - I Don't Wanna Wait (w/ OneRepublic) 32 28 69,490 -2,173 4,224,846
154 RE Sia - Snowman 29 12 69,178 5,182,399
155 -7 The Police - Every Breath You Take 70 102 69,072 +1,352 4,448,984
156 -9 Arctic Monkeys - I Wanna Be Yours 104 32 68,898 +939 7,577,399
157 +5 Dua Lipa - Houdini 51 7 68,726 +3,357 6,669,988
158 +21 Noah Kahan - All My Love 35 53 68,672 +5,659 2,643,239
159 -85 Tyler, The Creator - Sticky (w/ GloRilla, Sexyy Red, Lil Wayne) 3 74 68,582 -26,803 262,263
160 +24 Kanye West - Homecoming (w/ Chris Martin) 102 53 68,528 +6,303 6,994,351
161 -43 WALK THE MOON - Shut Up and Dance 299 4 68,520 -5,387 13,951,410
162 +13 Eminem - Houdini 24 6 68,132 +4,800 4,605,301
163 -13 Two Door Cinema Club - What You Know 79 53 68,057 +581 3,861,360
164 -15 Billy Joel - She's Always a Woman 4 144 67,906 +286 276,376
165 RE Kelly Clarkson - Underneath the Tree 48 10 67,617 7,716,633
166 +23 Kendrick Lamar - All The Stars (w/ SZA) 92 4 67,594 +5,573 8,424,143
167 RE Billie Eilish - when the party's over 114 9 67,568 10,171,820
168 -15 Coldplay - A Sky Full of Stars 182 4 67,556 +352 8,616,970
169 -10 Arctic Monkeys - 505 114 26 67,555 +1,723 7,363,064
170 +2 Fleetwood Mac - Go Your Own Way 260 53 67,530 +3,763 14,338,465
171 RE Pitbull - Give Me Everything (w/ Ne 36 94 67,517 2,391,562
172 -6 Adele - Someone Like You 140 13 66,915 +2,119 7,112,933
173 -49 Don Toliver - NEW DROP 5 124 66,472 -5,698 341,554
174 RE Michael Bublé - It's Beginning to Look a Lot Like Christmas 71 4 66,323 11,939,022
175 RE Tate McRae - greedy 59 2 (x3) 65,882 12,393,460
176 -64 One Direction - What Makes You Beautiful 9 50 65,570 -10,821 650,017
177 -9 Niall Horan - This Town 119 9 65,478 +923 6,439,800
178 -9 Coldplay - The Scientist 65 8 65,471 +1,177 3,679,483
179 RE James Arthur - Say You Won't Let Go 329 1 (x6) 65,104 19,413,291
180 -69 Van Morrison - Brown Eyed Girl 105 40 64,969 -11,513 7,186,478
181 -4 Adele - Easy On Me 111 1 (x7) 64,779 +1,645 13,920,755
182 RE Portugal. The Man - Feel It Still 82 11 64,700 6,113,460
183 -18 The Neighbourhood - Sweater Weather 179 26 64,666 -347 11,812,598
184 RE Noah Kahan - Dial Drunk (w/ Post Malone) 68 17 64,651 6,914,283
185 -15 Sabrina Carpenter - Nonsense 37 22 64,537 +506 2,952,739
186 +4 Zach Bryan - Nine Ball 2 186 64,506 +2,575 126,437
187 -43 SZA - Nobody Gets Me 35 28 64,453 -4,225 2,832,210
188 RE Noah Kahan - Call Your Mom 6 142 64,257 387,937
189 -48 Zach Bryan - Revival 13 133 64,192 -4,903 864,921
190 -33 Travis Scott - FE!N 32 21 64,059 -2,288 2,600,582
191 -31 Zach Bryan - Oklahoma Smokeshow 20 135 63,957 -1,702 1,290,882
192 -126 Tyler, The Creator - Rah Tah Tah 3 52 63,682 -38,761 291,493
193 RE Kanye West - All Falls Down (w/ Syleena Johnson) 14 103 63,680 768,940
194 -7 Radiohead - Creep 11 172 63,623 +1,512 603,895
195 RE Hozier - Work Song 122 30 63,326 6,153,058
196 -32 Tommy Richman - MILLION DOLLAR BABY 29 5 62,870 -2,256 5,364,457
197 -9 Amy Winehouse - Back To Black 18 114 62,655 +608 1,198,789
198 RE Creedence Clearwater Revival - Fortunate Son 44 128 62,438 2,816,651
199 RE Pitbull - Timber (w/ Kesha) 107 1 (x4) 62,366 2,274,019
200 -2 Toploader - Dancing in the Moonlight 205 99 62,357 +897 10,087,710