Home
SPOTIFY

date us ca au ie
Total 161,863,092 16,881,983 329,858 67,101
Peak 68 (3,379,942) 100 (464,534) 185 (329,858) 175 (67,101)
2022/09/15 68 (2,412,145) -- -- --
2023/01/26 192 (1,929,105) -- -- --
2023/02/02 193 (1,906,922) -- -- --
2023/02/09 200 (1,879,698) -- -- --
2023/07/27 184 (2,110,313) -- -- --
2023/08/03 185 (2,220,858) -- -- --
2023/08/10 160 (2,284,943) -- -- --
2023/08/17 155 (2,338,608) 182 (288,948) -- --
2023/08/24 144 (2,371,790) 160 (302,887) -- --
2023/08/31 108 (2,723,696) 134 (333,204) -- --
2023/09/07 131 (2,542,318) 151 (318,406) -- --
2023/09/14 166 (2,323,744) 181 (306,318) -- --
2023/09/21 188 (2,219,588) -- -- --
2023/09/28 193 (2,219,269) -- -- --
2023/10/05 193 (2,129,540) -- -- --
2023/11/09 165 (2,225,450) -- -- --
2023/11/16 153 (2,328,196) 194 (294,569) -- --
2023/11/23 177 (2,223,701) -- -- --
2023/11/30 199 (2,164,060) -- -- --
2023/12/14 -- -- 185 (329,858) --
2023/12/28 198 (2,293,545) -- -- --
2024/01/04 114 (2,457,063) 161 (297,054) -- --
2024/01/11 133 (2,448,728) 152 (319,678) -- --
2024/01/18 144 (2,467,387) 157 (344,006) -- --
2024/01/25 121 (2,685,551) 147 (359,090) -- --
2024/02/01 122 (2,756,303) 146 (359,220) -- --
2024/02/08 140 (2,667,927) 171 (347,946) -- --
2024/02/15 177 (2,575,857) 191 (340,971) -- --
2024/02/22 173 (2,522,838) 190 (321,805) -- --
2024/02/29 160 (2,594,722) 182 (329,011) -- --
2024/03/07 137 (2,691,332) 165 (352,954) -- --
2024/03/14 111 (2,902,724) 144 (372,886) -- --
2024/03/21 105 (2,891,348) 100 (424,667) -- --
2024/03/28 127 (2,843,738) 122 (414,233) -- --
2024/04/04 123 (2,942,450) 124 (398,704) -- --
2024/04/11 140 (2,813,978) 149 (390,256) -- --
2024/04/18 126 (2,900,973) 143 (394,434) -- --
2024/04/25 164 (2,641,336) 195 (359,470) -- --
2024/05/02 153 (2,807,946) 189 (365,223) -- --
2024/05/09 157 (2,878,971) -- -- --
2024/05/16 163 (2,900,168) -- -- --
2024/05/23 137 (3,171,044) 168 (412,320) -- --
2024/05/30 123 (3,322,887) 144 (441,262) -- --
2024/06/06 136 (3,064,909) 174 (412,188) -- --
2024/06/13 134 (3,042,125) 169 (409,308) -- --
2024/06/20 138 (3,034,730) 173 (409,347) -- --
2024/06/27 139 (2,934,374) 197 (386,330) -- --
2024/07/04 115 (3,205,012) 161 (415,960) -- --
2024/07/11 119 (3,146,133) 173 (410,164) -- --
2024/07/18 119 (3,187,385) 180 (416,709) -- --
2024/07/25 102 (3,212,151) 153 (430,381) -- --
2024/08/01 91 (3,345,817) 125 (445,988) -- --
2024/08/08 91 (3,296,230) 124 (438,641) -- --
2024/08/15 86 (3,379,942) 120 (443,786) -- --
2024/08/22 109 (3,222,453) 142 (433,483) -- --
2024/08/29 108 (3,130,340) 126 (442,660) -- --
2024/09/05 119 (2,937,739) 126 (421,989) -- --
2024/09/12 125 (2,872,528) 126 (423,221) -- --
2024/09/19 104 (3,124,973) 103 (464,534) -- --
2024/09/26 111 (3,115,579) 105 (456,230) -- 175 (67,101)
2024/10/03 117 (2,877,912) 119 (431,542) -- --
undefined undefined undefined undefined undefined
Total 163,591,216 16,732,604 346,449 130,522
Peak 30 (546,494) 78 (70,004) 134 (52,514) 159 (10,725)
2024/09/05 133 (408,868) 151 (58,938) -- --
2024/09/06 147 (403,500) 162 (58,951) -- --
2024/09/07 159 (361,563) 189 (53,373) -- --
2024/09/08 148 (351,374) 167 (52,257) -- --
2024/09/09 123 (413,824) 122 (61,039) -- --
2024/09/10 126 (420,622) 120 (62,474) -- --
2024/09/11 96 (452,407) 98 (67,201) -- 200 (9,165)
2024/09/12 97 (469,238) 100 (67,926) -- --
2024/09/13 113 (456,618) 119 (67,286) -- --
2024/09/14 110 (434,391) 117 (64,380) -- --
2024/09/15 96 (410,794) 99 (63,153) 199 (49,954) 174 (9,335)
2024/09/16 98 (452,780) 95 (67,661) -- 181 (9,358)
2024/09/17 100 (453,049) 95 (67,537) -- 186 (9,399)
2024/09/18 97 (464,300) 90 (68,189) -- --
2024/09/19 103 (453,041) 104 (66,328) -- --
2024/09/20 126 (465,539) 116 (68,130) -- --
2024/09/21 128 (414,004) 140 (60,508) -- 159 (10,725)
2024/09/22 106 (400,702) 105 (61,023) -- 179 (9,216)
2024/09/23 92 (459,010) 94 (66,886) -- 179 (9,128)
2024/09/24 96 (461,762) 97 (67,073) -- 183 (9,283)
2024/09/25 97 (460,129) 100 (65,810) -- 173 (9,432)
2024/09/26 105 (454,433) 100 (66,800) -- 177 (9,483)
2024/09/27 111 (445,953) 116 (66,838) -- 197 (9,899)
2024/09/28 133 (393,410) 139 (59,472) -- --
2024/09/29 116 (363,549) 116 (56,389) -- --
2024/09/30 107 (428,743) 106 (63,017) -- 195 (8,994)
2024/10/01 102 (429,845) 108 (63,909) -- --
2024/10/02 122 (414,480) 120 (62,075) -- --
2024/10/03 139 (401,932) 136 (59,842) -- --
2024/10/04 150 (407,294) 160 (59,397) -- --
2024/10/05 153 (374,224) 180 (54,965) -- --