On 8 September 2026 the most-played song in Taipei is 甲乙丙丁Strangers by Jess Lee. The chart leans Mandopop (11), K-Pop (8), Pop (6). 1 song entered the Top 25. Biggest climb: All For You ("Spider-Man: Brand New Day" Taiwan End Credit Song), up 3.
| # | Move | Song & Artist |
|---|---|---|
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | 2 | |
| 5 | ||
| 6 | 2 | |
| 7 | 1 | |
| 8 | 1 | |
| 9 | ||
| 10 | ||
| 11 | 1 | |
| 12 | 2 | |
| 13 | 2 | |
| 14 | 1 | |
| 15 | ||
| 16 | ||
| 17 | 3 | |
| 18 | ||
| 19 | 2 | |
| 20 | 3 | |
| 21 | 2 | |
| 22 | 5 | |
| 23 | 1 | |
| 24 | ||
| 25 | NEW |
About this page
Apple Music's "Top 25: Taipei" chart as recorded by ChartStats on 8 September 2026. Apple refreshes city charts on its own schedule, so consecutive days can match. Movement compares with the previous recorded day. See the methodology.