🇺🇸
Nashville Top 25
Apple Music city chart · United States · 1 November 2026
Chart date:Nov 1, 2026Apple Music
On 1 November 2026 the most-played song in Nashville is Last Thing You Need by Morgan Wallen. The chart leans Country (16), Pop (3), Soundtrack (2). 4 songs entered the Top 25. Biggest climb: Thriller, up 11.
| # | Move | Song & Artist |
|---|---|---|
| 1 | 3 | |
| 2 | 1 | |
| 3 | 2 | |
| 4 | 2 | |
| 5 | 11 | |
| 6 | 1 | |
| 7 | 1 | |
| 8 | 1 | |
| 9 | ||
| 10 | NEW | |
| 11 | 3 | |
| 12 | ||
| 13 | NEW | |
| 14 | 3 | |
| 15 | NEW | |
| 16 | 3 | |
| 17 | 7 | |
| 18 | 4 | |
| 19 | 4 | |
| 20 | 2 | |
| 21 | 1 | |
| 22 | 5 | |
| 23 | 4 | |
| 24 | NEW | |
| 25 | 4 |
About this page
Apple Music's "Top 25: Nashville" chart as recorded by ChartStats on 1 November 2026. Apple refreshes city charts on its own schedule, so consecutive days can match. Movement compares with the previous recorded day. See the methodology.