On 28 October 2026 the most-played song in Delhi is Ashke by Karan Aujla & MXRCI. The chart leans Hip-Hop/Rap (7), Indian Pop (5), Pop (5). Biggest climb: Tough, up 6.
| # | Move | Song & Artist |
|---|---|---|
| 1 | ||
| 2 | ||
| 3 | 1 | |
| 4 | 2 | |
| 5 | 3 | |
| 6 | 1 | |
| 7 | 4 | |
| 8 | 1 | |
| 9 | ||
| 10 | ||
| 11 | 1 | |
| 12 | 1 | |
| 13 | 2 | |
| 14 | ||
| 15 | 6 | |
| 16 | ||
| 17 | ||
| 18 | 15 | |
| 19 | ||
| 20 | 4 | |
| 21 | 3 | |
| 22 | ||
| 23 | 3 | |
| 24 | 1 | |
| 25 |
About this page
Apple Music's "Top 25: Delhi" chart as recorded by ChartStats on 28 October 2026. Apple refreshes city charts on its own schedule, so consecutive days can match. Movement compares with the previous recorded day. See the methodology.