On 7 October 2026 the most-played song in Delhi is Ashke by Karan Aujla & MXRCI. The chart leans Hip-Hop/Rap (8), Pop (5), Indian Pop (4). 3 songs entered the Top 25. Biggest climb: God’s Favorite (feat. Sultaan), up 10.
| # | Move | Song & Artist |
|---|---|---|
| 1 | ||
| 2 | 1 | |
| 3 | 1 | |
| 4 | 4 | |
| 5 | 4 | |
| 6 | 1 | |
| 7 | 2 | |
| 8 | 2 | |
| 9 | 4 | |
| 10 | 1 | |
| 11 | 1 | |
| 12 | 5 | |
| 13 | 1 | |
| 14 | 1 | |
| 15 | 10 | |
| 16 | 8 | |
| 17 | NEW | |
| 18 | 3 | |
| 19 | 1 | |
| 20 | 1 | |
| 21 | 1 | |
| 22 | 4 | |
| 23 | 7 | |
| 24 | NEW | |
| 25 | NEW |
About this page
Apple Music's "Top 25: Delhi" chart as recorded by ChartStats on 7 October 2026. Apple refreshes city charts on its own schedule, so consecutive days can match. Movement compares with the previous recorded day. See the methodology.