#35
Best position · Ireland
4
Charting now · of 9 countries reached
42
Chart days · across all countries
20 November 2026
Data as of · updated daily
Say what you see - EP by Say Now is on the Apple Music albums Top 100 in 4 countries today, highest at #80 in Saudi Arabia. Its best position so far is #35 in Ireland, first recorded on 14 November 2026.
Country breakdown
| Country | Now | Peak | Days |
|---|---|---|---|
| 🇸🇦Saudi Arabia | #80 | #36 | 7 |
| 🇮🇪Ireland | #86 | #35 | 7 |
| 🇵🇹Portugal | #91 | #62 | 7 |
| 🇬🇧United Kingdom | #95 | #58 | 7 |
| 🇧🇷Brazil | — | #56 | 4 |
| 🇸🇬Singapore | — | #60 | 3 |
| 🇯🇲Jamaica | — | #64 | 3 |
| 🇳🇿New Zealand | — | #72 | 3 |
| 🇳🇱Netherlands | — | #90 | 1 |
Rank history by country
🇸🇬 Singapore
🇳🇱 Netherlands