#4
Best position · Austria
8
Charting now · of 19 countries reached
166
Chart days · across all countries
11 November 2026
Data as of · updated daily
Everything Under The Sun by Nickelback is on the Apple Music albums Top 100 in 8 countries today, highest at #17 in Canada. Its best position so far is #4 in Austria, first recorded on 31 October 2026.
Country breakdown
| Country | Now | Peak | Days |
|---|---|---|---|
| 🇨🇦Canada | #17 | #5 | 12 |
| 🇦🇺Australia | #18 | #6 | 14 |
| 🇬🇧United Kingdom | #32 | #8 | 12 |
| 🇸🇪Sweden | #39 | #14 | 11 |
| 🇨🇭Switzerland | #47 | #7 | 12 |
| 🇳🇿New Zealand | #52 | #14 | 13 |
| 🇩🇪Germany | #62 | #6 | 12 |
| 🇦🇹Austria | #73 | #4 | 12 |
| 🇫🇮Finland | — | #13 | 11 |
| 🇳🇴Norway | — | #17 | 9 |
| 🇩🇰Denmark | — | #28 | 7 |
| 🇵🇱Poland | — | #29 | 7 |
| 🇮🇪Ireland | — | #30 | 7 |
| 🇳🇱Netherlands | — | #30 | 7 |
| 🇺🇸United States | — | #42 | 6 |
| 🇧🇷Brazil | — | #48 | 3 |
| 🇧🇪Belgium | — | #63 | 2 |
| 🇮🇹Italy | — | #65 | 5 |
| 🇪🇸Spain | — | #71 | 4 |
Rank history by country
🇨🇦 Canada
🇦🇺 Australia
🇬🇧 United Kingdom
🇸🇪 Sweden
🇨🇭 Switzerland
🇳🇿 New Zealand
🇩🇪 Germany
🇦🇹 Austria
🇫🇮 Finland