🇨🇱
Chile Top Albums
Apple Music most-played albums · 19 September 2026
Chart date:Sep 19, 2026Updated:about 4 hours agoApple Music
The most-played album on Apple Music in Chile on 19 September 2026 is 30 Cuecas Inolvidables by Various Artists, on its 18th recorded day on the chart. 27 albums entered the Top 100. Biggest climb: 21 Cuecas Bravas, up 65 to #24.
| # | Move | Album & Artist |
|---|---|---|
| 1 | ||
| 2 | 10 | |
| 3 | 1 | |
| 4 | NEW | |
| 5 | 11 | |
| 6 | 17 | |
| 7 | 4 | |
| 8 | 18 | |
| 9 | 9 | |
| 10 | 5 | |
| 11 | 26 | |
| 12 | 8 | |
| 13 | 6 | |
| 14 | 9 | |
| 15 | 9 | |
| 16 | 16 | |
| 17 | 7 | |
| 18 | 10 | |
| 19 | 29 | |
| 20 | 64 | |
| 21 | 31 | |
| 22 | 13 | |
| 23 | 12 | |
| 24 | 65 | |
| 25 | 12 | |
| 26 | 18 | |
| 27 | 13 | |
| 28 | 29 | |
| 29 | 12 | |
| 30 | 31 | |
| 31 | 41 | |
| 32 | NEW | |
| 33 | 12 | |
| 34 | 1 | |
| 35 | 5 | |
| 36 | 16 | |
| 37 | 60 | |
| 38 | 2 | |
| 39 | 3 | |
| 40 | 30 | |
| 41 | 54 | |
| 42 | 20 | |
| 43 | 18 | |
| 44 | NEW | |
| 45 | 21 | |
| 46 | NEW | |
| 47 | 28 | |
| 48 | 20 | |
| 49 | NEW | |
| 50 | 21 | |
| 51 | NEW | |
| 52 | 21 | |
| 53 | 26 | |
| 54 | 21 | |
| 55 | NEW | |
| 56 | NEW | |
| 57 | 19 | |
| 58 | NEW | |
| 59 | NEW | |
| 60 | NEW | |
| 61 | NEW | |
| 62 | NEW | |
| 63 | NEW | |
| 64 | NEW | |
| 65 | NEW | |
| 66 | 24 | |
| 67 | 33 | |
| 68 | 25 | |
| 69 | 24 | |
| 70 | 29 | |
| 71 | NEW | |
| 72 | 33 | |
| 73 | NEW | |
| 74 | 14 | |
| 75 | NEW | |
| 76 | 27 | |
| 77 | 31 | |
| 78 | 23 | |
| 79 | 26 | |
| 80 | 24 | |
| 81 | 34 | |
| 82 | 32 | |
| 83 | 29 | |
| 84 | NEW | |
| 85 | NEW | |
| 86 | 19 | |
| 87 | NEW | |
| 88 | NEW | |
| 89 | NEW | |
| 90 | 30 | |
| 91 | 40 | |
| 92 | 14 | |
| 93 | NEW | |
| 94 | NEW | |
| 95 | 31 | |
| 96 | NEW | |
| 97 | 29 | |
| 98 | 12 | |
| 99 | 34 | |
| 100 | 34 |
About this page
Apple Music's "most played" albums chart for Chile as recorded by ChartStats on 19 September 2026. Movement compares with the previous recorded album chart; "Days" counts consecutive daily charts the album has appeared on. See the methodology.