Home
SPOTIFY

Global weekly Spotify Music Charts

pos p+ artist and title wks pk (x?) streams streams+ total
1 = Roxy Dekker - Gaan We Weg? (w/ Ronnie Flex) 2 1 (x2) 2,784,986 -451,698 6,021,670
2 = Yves Berendse - Terug In De Tijd 10 1 (x1) 1,999,156 -68,688 15,893,576
3 = Bankzitters - Huisfeestje (w/ Roxy Dekker) 7 1 (x4) 1,543,985 -215,109 15,695,007
4 = Roxy Dekker - Sugardaddy 17 1 (x8) 1,421,640 -138,226 39,588,906
5 +1 Adam Port - Move (w/ Stryv, Keinemusik, Orso, Malachiii) 7 5 1,375,084 +130,397 5,937,585
6 +2 Robert van Hemert - Zoet, Zout, Zuur 26 6 1,261,681 +29,813 17,694,808
7 -2 Myles Smith - Stargazing 11 5 1,233,960 -20,246 13,194,552
8 +1 Mark Ambor - Belong Together 21 4 1,205,688 +19,796 23,325,387
9 -2 Sabrina Carpenter - Espresso 15 4 1,202,746 -32,348 19,134,789
10 = Frenna - Pretty Girls 19 2 (x8) 1,169,623 +43,816 32,477,477
11 = CYRIL - Stumblin' In 23 5 1,100,081 -2,336 25,826,463
12 = Shaboozey - A Bar Song (Tipsy) 14 9 1,095,288 -491 12,791,802
13 +2 David Guetta - I Don't Wanna Wait (w/ OneRepublic) 16 13 997,764 +21,817 12,315,012
14 = Kleine John - Samen (Niet Alleen) (w/ DJ DYLVN) 10 7 944,353 -45,966 10,867,232
15 +1 Dasha - Austin 21 11 904,191 -20,532 19,258,618
16 +1 Billie Eilish - BIRDS OF A FEATHER 10 12 859,627 -63,966 9,883,091
17 +9 Frenna - GIRLS WANNA HAVE FUN 2 17 851,706 +87,589 1,615,823
18 +2 Post Malone - I Had Some Help (Feat. Morgan Wallen) (w/ Morgan Wallen) 11 16 835,354 +4,272 10,157,086
19 -6 Eminem - Houdini 8 9 830,563 -190,607 8,385,980
20 +5 Afro Bros - Vannacht Slaap Jij Bij Mij (w/ John West, Monq, Billy Dans) 4 20 814,778 +8,019 3,046,747
21 -3 Sabrina Carpenter - Please Please Please 7 5 805,944 -72,173 7,093,130
22 -3 Roxy Dekker - Satisfyer 37 4 801,239 -62,940 36,212,745
23 -1 Donnie - Hier Mag Alles (w/ Marco Schuitmaker) 35 4 798,072 -20,001 30,351,292
24 -3 FloyyMenor - Gata Only (w/ Cris Mj) 16 11 797,778 -24,172 14,216,035
25 -2 Benson Boone - Beautiful Things 27 2 (x1) 785,229 -32,534 30,144,597
26 +4 Alex Warren - Carry You Home 8 26 776,410 +70,470 3,756,768
27 +1 Frenna - Paparazzi 9 8 773,776 +47,580 8,357,436
28 -4 Jaxomy - Pedro (w/ Agatino Romero, Raffaella Carrà) 16 7 758,445 -56,372 16,280,688
29 -2 Mr. Belt & Wezol - It's Not Right (But It's Ok) 21 7 728,222 +1,712 19,049,617
30 +1 Kris Kross Amsterdam - Queen Of My Castle (w/ INNA) 13 30 698,818 +1,356 7,040,518
31 +4 Benson Boone - Slow It Down 18 29 675,380 +13,747 11,159,174
32 +9 Disturbed - The Sound of Silence 16 32 656,636 +88,879 7,357,071
33 -4 Joost - Luchtballon 8 4 647,801 -66,782 7,654,497
34 -1 Joost - Europapa 22 1 (x6) 607,652 -65,530 43,712,165
35 -3 Big2 - Ça Va (w/ Antoon, Bilal Wahib) 5 27 605,282 -89,192 3,481,292
36 +13 Emma Heesters - Contigo (w/ Rolf Sanchez) 6 36 604,506 +102,453 2,523,926
37 -1 Yssi SB - Festival (w/ Diquenza, Henkie T, Dopebwoy) 13 15 562,198 -85,032 10,626,137
38 -1 Kendrick Lamar - Not Like Us 12 24 562,190 -84,389 7,250,380
39 NEW Lost Frequencies - Black Friday (pretty like the sun) (w/ Tom Odell) 1 39 540,798 540,798
40 -2 La Fuente - Ratata 17 19 540,320 -94,739 12,018,212
41 -2 Teddy Swims - Lose Control 49 3 (x3) 529,561 -50,080 37,221,394
42 -2 Hozier - Too Sweet 17 8 524,713 -51,509 15,696,550
43 NEW Frenna - MY STYLE (w/ Dopebwoy) 1 43 524,224 524,224
44 +3 FLEMMING - Alles Op Gevoel (w/ Zoë Tauran, Ronnie Flex) 29 2 (x2) 521,501 -6,958 25,371,409
45 -3 Bankzitters - Entourage 19 3 (x1) 517,146 -46,563 17,526,965
46 NEW Frenna - MEISJE LUISTER II 1 46 516,159 516,159
47 +7 Zerb - Mwaki (w/ Sofiya Nzau) 21 41 515,345 +77,809 8,903,027
48 -5 Zoë Tauran - Stiekem ‘24 (w/ Jonna Fraser) 11 18 510,851 -38,364 8,922,643
49 -15 Mensa - Si Maatje (w/ SRNO, Young Ellens, Anthony Kruijver) 2 34 502,619 -168,365 1,173,603
50 +1 Marco Schuitmaker - Engelbewaarder 81 1 (x5) 480,721 +8,434 55,740,408
51 +2 Coldplay - feelslikeimfallinginlove 5 51 480,232 +32,914 2,150,554
52 +3 Hannah Mae - Ik Wil Dat Je Liegt (w/ MAKSIM) 9 52 469,136 +34,693 2,978,256
53 -8 Donnie - Engelengezang (w/ Snollebollekes) 8 39 466,187 -73,635 4,155,496
54 -4 Dua Lipa - Training Season 23 23 465,379 -34,188 14,676,630
55 -11 Armin van Buuren - Larger Than Life (w/ Chef'Special) 8 32 464,926 -82,461 4,220,320
56 -8 Racoon - Oceaan 397 22 454,786 -53,521 73,852,001
57 -11 Teddy Swims - The Door 30 22 446,706 -82,173 18,203,085
58 +9 Sevdaliza - Alibi (w/ Pabllo Vittar, Yseult) 2 58 427,610 +31,769 823,451
59 -7 Alex Warren - Before You Leave Me 22 33 418,166 -52,451 12,949,139
60 +11 Wesly Bronkhorst - Amalia 89 16 415,473 +24,794 29,879,625
61 = Dimitri Vegas & Like Mike - Thank You (Not So Bad) (w/ Tiësto, Dido, W&W, Dimitri Vegas, Like Mike) 33 15 411,337 -1,561 20,271,858
62 -3 Chappell Roan - Good Luck, Babe! 12 59 397,637 -17,175 3,753,252
63 +1 Roxy Dekker - Anne 38 14 394,478 -16,944 16,224,725
64 +11 Coldplay - Viva La Vida 108 26 390,465 +18,149 30,336,057
65 +3 Michael Marcagi - Scared To Start 26 22 388,983 -4,087 13,250,237
66 +7 Noah Kahan - Stick Season 38 1 (x7) 376,950 -6,776 35,965,776
67 +2 Hannah Mae - Waterdicht 30 6 374,501 -18,213 19,920,862
68 +11 Badger - These Words 16 42 374,013 +17,360 6,406,512
69 NEW Frenna - SPONSA 1 69 369,370 369,370
70 +18 Lost Frequencies - Where Are You Now (w/ Calum Scott) 137 7 363,650 +28,387 57,994,552
71 +1 MEDUZA - Fire 6 66 351,447 -32,318 2,090,291
72 +2 Tom Odell - Another Love 209 10 349,443 -30,947 84,619,259
73 +9 Jordan Adetunji - KEHLANI 5 69 348,016 -3,507 1,803,771
74 -18 Artemas - i like the way you kiss me 18 4 347,559 -79,533 17,828,411
75 +21 Kygo - For Life (w/ Zak Abel, Nile Rodgers) 9 75 347,138 +31,421 2,677,137
76 +4 Maan - Stiekem (w/ Goldband) 90 1 (x4) 345,965 -6,490 68,370,927
77 +60 Sam Feldt - Mi Amor (w/ JVKE, Anitta) 3 77 345,444 +83,672 820,835
78 = Ofenbach - Overdrive (w/ Norma Jean Martine) 40 8 344,984 -16,526 25,533,167
79 +11 Tino Martin - Hartslag Van De Stad (w/ Mart Hoogkamer) 43 13 344,816 +10,348 18,880,385
80 +1 Kygo - Whatever (w/ Ava Max) 27 19 341,519 -10,079 16,244,584
81 NEW Frenna - PICO BELLO (w/ 2mochh) 1 81 341,027 341,027
82 +11 Natasha Bedingfield - Unwritten 29 18 340,464 +13,987 13,494,516
83 +48 Disclosure - You & Me 9 83 333,980 +64,475 2,241,780
84 -19 Central Cee - BAND4BAND (w/ Lil Baby) 9 14 332,245 -70,280 5,978,731
85 +14 Kris Kross Amsterdam - Vanavond (Uit M'n Bol) (w/ Donnie, Tino Martin) 122 2 (x3) 326,345 +18,544 52,999,961
86 -3 Lord Huron - The Night We Met 63 42 324,295 -21,390 18,026,993
87 +17 Chef'Special - Fly Like Me 14 74 318,577 +18,493 4,289,554
88 NEW Frenna - SUMMER START (w/ Murda) 1 88 317,627 317,627
89 +19 Ice Spice - Did It First (w/ Central Cee) 2 89 317,118 +20,552 613,684
90 -6 cassö - Prada (w/ RAYE, D 50 1 (x4) 316,128 -26,591 41,608,084
91 +15 Don Omar - Danza Kuduro (w/ Lucenzo) 103 76 314,561 +15,908 20,511,784
92 -5 Yves Berendse - Zin In Jou 9 87 314,146 -22,610 2,498,505
93 -27 Tino Martin - Voor Je ‘t Weet (w/ Anouk) 14 40 313,615 -82,921 7,233,997
94 +11 TOTO - Africa 323 45 310,540 +10,527 64,434,948
95 +33 KAROL G - Si Antes Te Hubiera Conocido 4 95 309,872 +34,903 1,030,885
96 +4 Beyoncé - TEXAS HOLD 'EM 24 1 (x1) 309,275 +1,603 23,252,431
97 +22 Otis Redding - (Sittin' On) the Dock of the Bay 19 97 308,923 +23,310 3,883,878
98 NEW Frenna - POOL PARTY 1 98 308,856 308,856
99 -22 Billie Eilish - LUNCH 10 4 308,073 -57,025 8,278,855
100 -37 Mensa - Pak 't Op (w/ SRNO, Henkie T) 5 35 307,955 -104,026 2,293,237
101 NEW Marshmello - Miles On It (w/ Kane Brown) 1 101 305,350 305,350
102 -5 Harry Styles - As It Was 120 1 (x9) 304,270 -11,414 68,102,232
103 NEW Frenna - PEACE OF MIND 1 103 300,716 300,716
104 -3 Journey - Don't Stop Believin' (2022 Remaster) 16 95 300,121 -7,229 4,098,960
105 -20 Tommy Richman - MILLION DOLLAR BABY 12 18 298,961 -41,052 6,776,245
106 -11 BENNETT - Vois sur ton chemin 48 4 298,731 -19,974 28,493,286
107 -4 David Guetta - I'm Good (Blue) (w/ Bebe Rexha) 100 1 (x3) 298,405 -2,032 55,485,976
108 -51 Cristian D - Anna (w/ ADF Samski, Lil Kleine, $hirak) 9 27 297,156 -127,477 6,007,386
109 +15 Jan Smit - (Die Man Is) Verliefd (w/ 3JS) 4 109 297,040 +17,581 1,058,799
110 +10 Tiësto - Mockingbird (w/ Dimitri Vegas & Like Mike, Gabry Ponte) 4 110 294,266 +9,477 1,032,708
111 +2 Frans Bauer - Van Brabant naar Bordeaux (w/ Kafke) 10 85 293,290 +1,494 2,960,474
112 +4 André Hazes Jr. - Zij Is Van Mij (w/ Mart Hoogkamer) 3 81 290,691 +1,183 910,252
113 +5 Mark Ambor - Good To Be 29 24 289,010 +2,201 13,487,047
114 -54 Russo - Onder Invloed 5 32 286,691 -127,324 2,372,168
115 +25 Peggy Gou - (It Goes Like) Nanana 58 1 (x6) 281,823 +22,140 31,161,254
116 +26 Elton John - Cold Heart 150 7 281,074 +23,180 62,266,850
117 +8 Dua Lipa - Illusion 15 44 279,050 +533 6,120,637
118 +4 Creedence Clearwater Revival - Have You Ever Seen The Rain 51 53 278,416 -3,683 12,558,285
119 -4 Jonna Fraser - Tuesday 25 1 (x1) 277,865 -13,586 17,750,724
120 -18 Taylor Swift - Cruel Summer 59 12 277,685 -25,063 22,679,562
121 -10 Zara Larsson - Lush Life 91 4 276,341 -18,215 26,359,103
122 +1 Davina Michelle - Duurt Te Lang (w/ Beste Zangers) 270 1 (x7) 271,541 -8,874 113,879,162
123 -13 FLEMMING - Hoop Dat Jij Me Mist 11 73 270,590 -25,268 3,425,136
124 +23 Coldplay - A Sky Full of Stars 110 8 268,318 +14,051 20,406,021
125 +5 David Guetta - Baby Don't Hurt Me (w/ Anne 54 9 264,776 -7,862 23,025,464
126 +1 FLEMMING - Champions League (w/ Boef) 37 8 264,442 -11,907 21,222,267
127 +9 Goldband - Noodgeval 103 4 264,079 +1,898 60,886,449
128 +17 a - ha 28 89 264,041 +7,962 6,148,509
129 +4 Van Morrison - Brown Eyed Girl 22 112 263,307 -2,321 5,262,478
130 +4 Richy Mitch & The Coal Miners - Evergreen 29 58 259,676 -4,072 8,334,314
131 -2 Shakira - Hips Don't Lie (w/ Wyclef Jean) 11 129 258,751 -15,642 2,314,902
132 +12 Zerb - Addicted (w/ The Chainsmokers, Ink) 12 101 257,833 +1,553 3,238,065
133 -12 David Guetta - When We Were Young (The Logical Song) (w/ Kim Petras) 37 13 257,609 -26,908 18,896,043
134 +17 LF SYSTEM - Afraid To Feel 69 3 (x1) 255,208 +2,646 25,832,986
135 NEW Frenna - NIEMAND ANDERS 1 135 252,674 252,674
136 +7 Zerb - Mwaki 18 112 252,251 -4,062 4,485,733
137 +4 Macklemore & Ryan Lewis - Can't Hold Us (w/ Macklemore, Ryan Lewis, Ray Dalton) 134 49 252,058 -6,981 32,290,281
138 +30 Bob Sinclar - World, Hold On 8 121 251,352 +16,614 1,929,779
139 -69 Chivv - Deim Van Je (w/ Diquenza, Frsh, Geechi) 2 70 251,146 -139,846 642,138
140 -23 Billie Eilish - CHIHIRO 10 10 250,110 -37,600 5,820,691
141 +43 ANOTR - Relax My Eyes (w/ Abel Balder) 35 73 249,655 +23,699 8,246,938
142 +20 The Police - Every Breath You Take 42 73 248,214 +9,616 9,352,206
143 +12 Vance Joy - Riptide 205 35 247,098 +4,391 38,543,258
144 +32 Avicii - Wake Me Up 281 1 (x13) 246,342 +15,130 52,682,564
145 +1 The Goo Goo Dolls - Iris 44 81 245,885 -9,320 9,417,234
146 +37 Bryan Adams - Summer Of '69 118 102 245,449 +18,685 21,786,841
147 +14 Douwe Bob - Nothing To Lose 23 65 244,026 +5,160 6,474,828
148 +29 Calvin Harris - Summer 94 1 (x3) 243,455 +12,832 18,735,549
149 -23 Turfy Gang - Padellen (w/ LA$$A) 58 7 242,533 -34,400 22,997,962
150 +2 MEAU - Nergens Liever 4 94 242,411 -4,421 1,000,277
151 -12 Bruce Springsteen - Dancing In the Dark 15 112 242,105 -18,061 3,436,085
152 NEW Jandro - HEARTBREAKER (w/ Kevin, CHO) 1 152 240,952 240,952
153 -55 KA - Intro 3 4 27 240,739 -68,669 1,724,426
154 NEW Frenna - HIGHER 1 154 240,424 240,424
155 +17 George Ezra - Budapest 101 4 240,307 +7,596 16,895,362
156 +10 ABBA - Dancing Queen 105 54 232,627 -2,469 19,809,708
157 -9 Lewis Capaldi - Someone You Loved 282 10 232,401 -21,159 107,043,082
158 -4 Miley Cyrus - Flowers 80 1 (x9) 232,282 -10,629 48,403,487
159 +12 Fleetwood Mac - Dreams 81 55 231,522 -1,235 17,381,039
160 +4 Matt Sassari - Give It To Me 73 88 230,964 -6,012 16,655,828
161 -26 Djo - End of Beginning 23 10 230,897 -31,628 12,453,989
162 -4 WALK THE MOON - Shut Up and Dance 81 22 230,550 -9,949 14,704,727
163 -14 Ariana Grande - we can't be friends (wait for your love) 20 7 227,572 -25,802 12,812,022
164 -57 Suzan & Freek - Verleden Tijd 9 41 227,095 -71,423 4,032,269
165 -8 MEAU - Stukje Van Mij 25 9 226,861 -14,446 15,032,710
166 -1 Dire Straits - Sultans Of Swing 140 87 226,763 -9,861 26,380,235
167 RE Lost Frequencies - Are You With Me 103 6 224,807 21,366,826
168 +17 Jungle - Back On 74 20 62 224,209 -1,506 5,052,441
169 -6 Tate McRae - greedy 45 1 (x2) 224,156 -13,884 37,005,925
170 +8 The Kid LAROI - NIGHTS LIKE THIS 4 130 223,680 -6,358 953,160
171 -59 Taylor Swift - Fortnight (w/ Post Malone) 14 9 223,517 -69,309 6,972,772
172 -2 Ammar - De Laatste (w/ Snelle) 51 107 222,477 -10,649 10,039,518
173 = Henkie T - DomDoen (w/ Jonna Fraser) 95 4 222,066 -10,005 44,479,997
174 +17 Earth, Wind & Fire - September 30 131 222,016 +2,025 5,954,503
175 -8 GIMS - SPIDER (w/ DYSTINCT) 11 56 221,639 -13,180 3,960,239
176 NEW Alphaville - Forever Young 1 176 219,120 219,120
177 RE Kris Kross Amsterdam - How You Samba (w/ Sofía Reyes, Tinie Tempah) 28 3 (x3) 219,006 21,356,911
178 +14 Rihanna - We Found Love (w/ Calvin Harris) 71 90 218,841 -1,038 12,906,521
179 -19 Billie Eilish - WILDFLOWER 10 33 218,809 -20,304 4,021,702
180 NEW Bruce Springsteen - I'm on Fire 1 180 215,654 215,654
181 RE The Beatles - Here Comes The Sun 17 136 215,355 3,500,500
182 -13 Bankzitters - Je Blik Richting Mij 44 1 (x2) 214,166 -20,491 19,073,435
183 +7 De Jeugd Van Tegenwoordig - Sterrenstof 343 56 213,219 -6,818 68,630,885
184 RE Coldplay - Yellow 66 43 211,829 13,770,862
185 -5 Dua Lipa - Houdini 37 10 211,790 -17,571 20,987,920
186 = Tems - Love Me JeJe 12 91 211,452 -13,267 2,917,426
187 RE Donnie - Bon Gepakt (w/ Rene Froger) 100 2 (x1) 210,833 45,136,680
188 +8 Tyla - Water 46 6 209,970 -5,146 22,710,462
189 RE Kris Kross Amsterdam - Zomer In M'n Bol (w/ Donnie, Tino Martin, Andre Hazes) 6 84 209,650 1,351,986
190 RE Harry Styles - Watermelon Sugar 140 5 209,198 51,786,562
191 RE The Weeknd - Blinding Lights 232 1 (x6) 208,270 105,144,247
192 -11 Boer Harm - Brommers Kieken 21 15 207,910 -20,417 11,240,089
193 -6 The Neighbourhood - Sweater Weather 127 49 207,660 -16,177 26,409,585
194 RE John West - Jouw Blik 35 76 207,177 7,889,611
195 RE Frans Duijts - Jij Denkt Maar Dat Je Alles Mag Van Mij 17 119 206,570 3,315,405
196 -22 Cristian D - Tiffany (w/ Lusho, $hirak) 13 55 206,146 -25,847 4,848,369
197 RE Bob Marley & The Wailers - Could You Be Loved 18 91 205,425 3,660,415
198 RE Calvin Harris - One Kiss (w/ Dua Lipa) 119 1 (x5) 204,703 53,541,648
199 -6 Niklas Dee - Not Fair (w/ Old Jim, Enny 54 4 204,184 -14,621 23,093,735
200 NEW DYSTINCT - Pas Comme Ça (w/ Dadju) 1 200 202,754 202,754