Home
SPOTIFY

date nl be
Total 62,777,313 8,647,196
Peak 1 (1,743,998) 5 (222,332)
2022/11/10 4 (1,299,634) 109 (77,200)
2022/11/17 1 (1,363,602) 82 (79,979)
2022/11/24 1 (1,416,208) 89 (78,864)
2022/12/01 1 (1,366,668) 88 (80,087)
2022/12/08 3 (1,262,732) 110 (84,078)
2022/12/15 4 (1,226,149) 82 (93,942)
2022/12/22 4 (1,301,760) 56 (122,891)
2022/12/29 20 (1,227,951) 66 (135,496)
2023/01/05 2 (1,421,277) 22 (155,417)
2023/01/12 3 (1,525,986) 26 (149,580)
2023/01/19 4 (1,559,751) 25 (161,115)
2023/01/26 3 (1,743,998) 14 (196,730)
2023/02/02 2 (1,686,415) 12 (209,636)
2023/02/09 2 (1,569,120) 16 (198,542)
2023/02/16 3 (1,440,738) 14 (198,689)
2023/02/23 3 (1,265,614) 25 (183,059)
2023/03/02 3 (1,277,129) 17 (181,654)
2023/03/09 2 (1,276,185) 14 (182,389)
2023/03/16 2 (1,307,979) 7 (222,282)
2023/03/23 2 (1,286,075) 7 (216,582)
2023/03/30 2 (1,257,229) 6 (222,332)
2023/04/06 2 (1,201,677) 5 (209,598)
2023/04/13 1 (1,211,045) 6 (208,962)
2023/04/20 2 (1,189,955) 7 (205,690)
2023/04/27 3 (1,204,134) 8 (200,096)
2023/05/04 4 (1,145,343) 8 (204,332)
2023/05/11 5 (1,104,481) 10 (185,894)
2023/05/18 5 (1,162,092) 15 (205,321)
2023/05/25 5 (1,042,469) 17 (182,569)
2023/06/01 8 (1,006,417) 19 (184,343)
2023/06/08 9 (931,158) 21 (171,698)
2023/06/15 11 (923,571) 18 (178,363)
2023/06/22 14 (797,388) 18 (169,433)
2023/06/29 19 (708,761) 23 (154,292)
2023/07/06 19 (659,158) 28 (143,106)
2023/07/13 19 (676,214) 23 (152,703)
2023/07/20 9 (752,108) 19 (161,066)
2023/07/27 13 (663,253) 24 (143,842)
2023/08/03 16 (606,317) 35 (137,031)
2023/08/10 15 (589,096) 27 (148,405)
2023/08/17 18 (562,822) 28 (142,485)
2023/08/24 19 (552,488) 37 (136,113)
2023/08/31 16 (545,355) 35 (136,354)
2023/09/07 17 (570,045) 42 (123,926)
2023/09/14 23 (523,404) 84 (90,547)
2023/09/21 29 (491,062) 94 (87,370)
2023/09/28 31 (451,540) 103 (81,086)
2023/10/05 32 (437,428) 108 (78,152)
2023/10/12 36 (423,192) 136 (73,827)
2023/10/19 35 (420,981) 142 (68,442)
2023/10/26 34 (417,836) 168 (64,901)
2023/11/02 41 (399,908) 183 (64,429)
2023/11/09 46 (375,816) 197 (59,458)
2023/11/16 47 (372,062) --
2023/11/23 66 (320,091) --
2023/11/30 52 (374,496) 178 (67,378)
2023/12/07 41 (506,006) 121 (89,857)
2023/12/14 60 (413,577) 181 (76,862)
2023/12/21 67 (381,028) --
2023/12/28 103 (368,204) --
2024/01/04 22 (489,037) 127 (81,195)
2024/01/11 26 (513,848) 149 (71,141)
2024/01/18 32 (491,186) 198 (65,887)
2024/01/25 36 (474,790) --
2024/02/01 37 (477,229) --
2024/02/08 44 (428,947) --
2024/02/15 41 (391,251) --
2024/02/22 43 (414,446) --
2024/02/29 39 (469,886) --
2024/03/07 36 (517,449) --
2024/03/14 51 (434,535) --
2024/03/21 57 (389,374) 147 (85,779)
2024/03/28 52 (406,500) 170 (81,707)
2024/04/04 58 (409,775) 192 (76,837)
2024/04/11 46 (490,258) 155 (85,486)
2024/04/18 62 (414,624) 163 (80,689)
undefined undefined undefined
Total 62,813,472 8,610,585
Peak 1 (277,134) 4 (39,243)
2024/03/19 57 (52,731) 186 (11,220)
2024/03/20 56 (55,594) 189 (11,906)
2024/03/21 57 (53,449) 136 (12,973)
2024/03/22 63 (63,849) 144 (13,254)
2024/03/23 48 (65,115) 164 (12,804)
2024/03/24 47 (58,290) 156 (11,433)
2024/03/25 54 (56,997) 198 (10,615)
2024/03/26 60 (51,966) --
2024/03/27 62 (53,522) 192 (11,306)
2024/03/28 54 (56,761) 155 (12,087)
2024/03/29 61 (72,028) 164 (13,247)
2024/03/30 59 (64,051) 178 (12,657)
2024/03/31 51 (58,589) --
2024/04/01 58 (49,523) --
2024/04/02 65 (48,644) --
2024/04/03 54 (56,996) 170 (11,204)
2024/04/04 52 (59,944) 160 (11,560)
2024/04/05 45 (82,055) 147 (13,254)
2024/04/06 41 (91,785) 142 (14,497)
2024/04/07 43 (63,045) 148 (11,248)
2024/04/08 47 (66,057) 162 (11,501)
2024/04/09 52 (60,264) 176 (10,931)
2024/04/10 51 (66,188) 164 (12,014)
2024/04/11 52 (60,864) 152 (12,041)
2024/04/12 56 (75,099) 151 (13,784)
2024/04/13 55 (71,692) 153 (13,838)
2024/04/14 52 (54,578) 154 (10,819)
2024/04/15 62 (53,550) 193 (9,917)
2024/04/16 63 (53,570) 178 (10,411)
2024/04/17 63 (53,577) 197 (10,893)
2024/04/18 63 (52,558) 183 (11,027)