Home
SPOTIFY

Global weekly Spotify Music Charts

pos p+ artist and title wks pk (x?) streams streams+ total
1 NEW Zartmann - tau mich auf 1 1 (x1) 4,215,674 4,215,674
2 +1 Oimara - Wackelkontakt 3 2 (x1) 3,924,187 +1,019,259 8,013,445
3 -2 ROSÉ - APT. (w/ Bruno Mars) 16 1 (x3) 3,112,807 -100,641 42,596,589
4 -2 reezy - SABÍA QUE NO 4 1 (x1) 2,644,538 -481,867 14,187,827
5 = Lady Gaga - Die With A Smile (w/ Bruno Mars) 25 3 (x2) 2,340,704 +8,892 46,803,757
6 = Linkin Park - The Emptiness Machine 22 1 (x9) 2,007,397 -165,618 73,022,881
7 = Gracie Abrams - That’s So True 16 2 (x2) 2,004,797 -82,411 32,700,421
8 -4 LACAZETTE - MNG 2 4 1,924,478 -749,111 4,598,067
9 +9 The Weeknd - Timeless (w/ Playboi Carti) 19 6 1,763,554 +318,491 28,870,779
10 +2 Lola Young - Messy 9 9 1,648,289 -38,203 12,269,018
11 = Nina Chuba - Fata Morgana 13 3 (x1) 1,630,586 -91,251 26,726,886
12 NEW makko - LICHTER AUS (w/ Miksu / Macloud) 1 12 1,613,927 1,613,927
13 +1 Jazeek - Ma Baby 13 1 (x1) 1,600,924 +26,977 28,427,564
14 NEW badchieff - EIN TEIL VON MIR 1 14 1,596,278 1,596,278
15 -7 FiNCH - WENN DU DUMM BiST 2 8 1,581,696 -459,400 3,622,792
16 -7 Bad Bunny - DtMF 4 8 1,493,569 -289,279 6,876,614
17 +2 Billie Eilish - BIRDS OF A FEATHER 38 7 1,492,826 +135,958 64,196,547
18 +34 The Weeknd - São Paulo (w/ Anitta) 13 11 1,442,912 +622,346 12,168,731
19 -6 Tream - HERZBLATT (AUA AUA) (w/ Mia Julia) 3 9 1,442,805 -212,013 5,140,706
20 NEW The Weeknd - Cry For Me 1 20 1,405,380 1,405,380
21 +1 Chrystal - The Days 6 21 1,377,145 +81,003 5,941,140
22 NEW Ufo361 - Tony Montana 1 22 1,339,377 1,339,377
23 -2 Gigi Perez - Sailor Song 22 8 1,309,086 -15,389 30,648,729
24 -14 Apache 207 - Gesegnet (w/ Luciano) 3 1 (x1) 1,264,736 -509,517 6,707,219
25 -5 Shirin David - atzen & barbies (w/ Ski Aggu) 4 3 (x1) 1,119,522 -210,916 7,274,067
26 -9 Apache 207 - Cold as Ice (w/ Luciano) 3 4 1,118,727 -375,047 5,221,595
27 -2 AYLIVA - Wunder (w/ Apache 207) 41 1 (x4) 1,081,777 -44,492 108,894,943
28 -4 Naughty Boy - La La La (w/ Sam Smith) 37 2 (x4) 1,067,540 -146,100 16,423,018
29 -14 Travis Scott - 4X4 2 15 1,055,063 -481,149 2,591,275
30 -2 BL3SS - Kisses (w/ CamrinWatsin, bbyclose) 26 22 1,045,534 -20,699 24,942,819
31 NEW Aymen - Jasmin 1 31 1,028,276 1,028,276
32 -2 HUGEL - I Adore You (w/ Topic, Arash, Daecolm) 29 18 1,025,410 -14,735 31,748,352
33 NEW PA Sports - Last Dance (w/ Kianush, Mucco, Jamule) 1 33 1,019,890 1,019,890
34 -18 Bobby Vandamme - Juana auf Snapchat 2 16 1,019,142 -496,605 2,534,889
35 -6 Teddy Swims - Bad Dreams 14 24 1,014,871 -26,281 13,484,005
36 -4 Berq - Rote Flaggen 32 3 (x2) 980,034 -12,536 43,043,837
37 -4 Rihanna - Breakin' Dishes 7 31 975,806 -15,717 5,981,167
38 NEW Lady Gaga - Abracadabra 1 38 963,019 963,019
39 +39 Benson Boone - Beautiful Things 55 1 (x4) 959,674 +271,238 99,630,234
40 -1 Wir sind Helden - Nur ein Wort 4 39 958,862 +76,105 3,006,972
41 +14 Billie Eilish - WILDFLOWER 36 24 955,157 +161,234 31,325,136
42 NEW sebo - Fidicin (w/ Pashanim) 1 42 947,431 947,431
43 -17 Sosa La M - Butcher (w/ Luciano) 9 4 947,367 -152,750 16,604,682
44 +1 Linkin Park - Numb 125 13 940,487 +92,427 72,234,399
45 -11 Jazeek - PLAYBOYBUNNIES (w/ Luciano, Miksu / Macloud) 18 3 (x3) 915,366 -47,033 29,864,564
46 -19 Tate McRae - Sports car 2 27 906,358 -160,878 1,973,594
47 -11 Pashanim - Mittelmeer 37 1 (x4) 906,292 -36,206 68,862,456
48 NEW Butrint Imeri - Lej kto rrena 1 48 900,664 900,664
49 +15 Lord Huron - The Night We Met 89 49 878,672 +156,267 62,859,460
50 -4 Journey - Don't Stop Believin' (2022 Remaster) 56 28 860,116 +18,732 42,332,638
51 -14 Shirin David - Bauch Beine Po 28 1 (x6) 842,628 -77,422 67,827,913
52 +1 Sabrina Carpenter - Espresso 43 9 840,886 +44,337 60,419,440
53 -22 Bad Bunny - NUEVAYoL 4 26 831,764 -188,126 4,052,670
54 +56 Zartmann - eehhhyyy 31 13 822,315 +240,630 33,859,668
55 NEW The Weeknd - Open Hearts 1 55 821,326 821,326
56 +15 Chappell Roan - Good Luck, Babe! 33 28 816,966 +109,814 31,564,164
57 -14 Artemas - i like the way you kiss me 47 1 (x5) 816,703 -41,068 107,539,573
58 -10 The Neighbourhood - Sweater Weather 214 33 815,597 -22,523 135,430,480
59 -18 The Killers - Mr. Brightside 85 26 812,897 -60,242 47,422,298
60 -6 Macklemore & Ryan Lewis - Can't Hold Us (w/ Macklemore, Ryan Lewis, Ray Dalton) 163 43 808,351 +13,632 114,374,282
61 -12 Linkin Park - Heavy Is the Crown 20 3 (x2) 796,498 -37,728 33,737,616
62 -18 LACAZETTE - LID 19 2 (x3) 791,760 -62,355 34,392,759
63 -25 Dimitri Vegas & Like Mike - Thank You (Not So Bad) (w/ Tiësto, Dido, W&W, Dimitri Vegas, Like Mike) 58 13 776,378 -136,845 72,545,488
64 -2 Teddy Swims - Lose Control 57 9 773,035 +33,411 66,583,071
65 -8 Pashanim - Ms. Jackson 76 1 (x1) 772,520 +10,791 107,535,251
66 -10 Natasha Bedingfield - Unwritten 56 2 (x2) 765,573 -8,015 77,537,913
67 -17 LACAZETTE - S&S 10 9 763,858 -67,459 13,743,378
68 -45 Mucco - Lange Geschichten: Trauriges Ende (w/ OMAR) 2 23 758,617 -488,223 2,005,457
69 +12 The Police - Every Breath You Take 14 48 757,824 +84,762 9,065,519
70 NEW The Weeknd - Baptized In Fear 1 70 746,116 746,116
71 -4 BENNETT - Vois sur ton chemin 79 1 (x4) 742,432 +27,640 146,398,662
72 -12 cassö - Prada (w/ RAYE, D 78 2 (x2) 741,959 +1,619 128,540,168
73 -15 Adam Port - Move (w/ Stryv, Keinemusik, Orso, Malachiii) 35 3 (x1) 732,569 -20,371 47,884,624
74 -13 Tom Odell - Another Love 226 10 730,997 -9,082 194,552,924
75 -1 FiNCH - LiEBE AUF DER RÜCKBANK (w/ Tream) 87 17 725,721 +23,187 88,785,678
76 -11 Mark Ambor - Belong Together 47 4 724,382 +2,470 67,889,496
77 +79 MilleniumKid - Vielleicht Vielleicht (w/ JBS) 56 41 722,245 +210,436 44,422,323
78 -15 Linkin Park - In the End 325 15 718,737 -9,939 160,687,326
79 +4 Jazeek - Superstars 63 27 709,671 +49,648 52,652,285
80 -21 Chase Atlantic - Swim 15 46 701,837 -42,913 9,567,130
81 NEW The Weeknd - Reflections Laughing (w/ Travis Scott, Florence + The Machine) 1 81 700,597 700,597
82 NEW Kool Savas - Nur die Nacht 1 82 699,756 699,756
83 -3 CYRIL - Stumblin' In 56 7 697,774 +13,746 77,969,338
84 -8 Shaboozey - A Bar Song (Tipsy) 42 15 689,538 -647 50,517,079
85 RE Kendrick Lamar - Not Like Us 24 26 687,081 23,718,613
86 NEW The Weeknd - Wake Me Up (w/ Justice) 1 86 684,528 684,528
87 -15 Lost Frequencies - Black Friday (pretty like the sun) (w/ Tom Odell) 28 9 683,157 -21,020 29,857,596
88 +93 Zartmann - wie du manchmal fehlst (w/ Ski Aggu, Dauner) 28 11 681,504 +196,414 29,670,100
89 +97 Fäaschtbänkler - ALL IN (Lieblingslieder) 3 89 674,997 +195,976 1,733,089
90 -15 Coldplay - Viva La Vida 79 57 667,161 -25,558 44,359,690
91 -25 Summer Cem - G.Ö.T. (w/ BILLA JOE) 2 66 663,049 -53,452 1,379,550
92 -50 FOURTY - VEMPA (w/ Bausa) 42 3 (x2) 658,200 -199,963 77,342,975
93 NEW Amo - Uhr 1 93 643,830 643,830
94 -8 Eminem - Mockingbird 121 4 641,304 -8,128 133,358,431
95 -11 Niklas Dee - Around The World (w/ René Miller) 26 28 640,145 -15,638 22,208,251
96 -28 Arcane - Ma Meilleure Ennemie 11 16 639,374 -73,978 12,809,063
97 = Betsy - Сигма Бой (w/ Мария Янковская) 9 97 637,263 +28,715 5,700,547
98 -8 ZAH1DE - Ballert auf Lautlos 2 90 632,435 -85 1,264,955
99 -5 Don Omar - Danza Kuduro (w/ Lucenzo) 111 54 629,904 +9,666 65,658,221
100 NEW Edwin Rosen - Schau dir zu 1 100 625,263 625,263
101 -6 David Guetta - Forever Young (w/ Alphaville, Ava Max) 7 39 621,364 +2,671 4,724,625
102 -15 Souly - Bundeswehr 20 19 617,637 -28,620 21,228,311
103 -4 Timbaland - The Way I Are (w/ Keri Hilson, D.O.E.) 104 82 613,221 +16,305 57,466,888
104 +1 Pashanim - Matrix Lights 6 87 611,183 +21,403 3,874,714
105 -9 Hozier - Too Sweet 44 8 604,289 -6,062 55,185,440
106 +9 TOTO - Africa 51 80 601,019 +27,058 23,551,545
107 +93 CRO - Ein Teil 10 107 596,883 +130,714 3,845,755
108 -73 Apache 207 - Bei Nacht (w/ Luciano) 3 10 594,419 -363,435 3,568,809
109 -24 Sam Barber - Indigo (w/ Avery Anna) 6 59 589,788 -63,793 3,972,032
110 NEW Wale - LoveHate Thing (w/ Sam Dew) 1 110 588,442 588,442
111 +7 Capital Bra - Neymar (w/ Ufo361) 73 1 (x4) 587,325 +18,216 80,372,195
112 -12 FloyyMenor - Gata Only (w/ Cris Mj) 43 3 (x1) 584,383 -8,205 66,152,277
113 -66 Sonus030 - QUALITÄT (w/ AK AUSSERKONTROLLE) 3 22 581,552 -258,701 2,695,540
114 -63 Central Cee - GBP (w/ 21 Savage) 3 51 578,685 -242,134 2,101,388
115 -13 Pashanim - Hauseingang 136 40 575,627 -16,551 82,900,194
116 -27 oddworld - money (w/ reezy, OG Keemo) 11 12 575,396 -68,897 9,874,373
117 -40 Udo Lindenberg - Komet (w/ Apache 207) 107 1 (x11) 570,522 -119,271 214,112,916
118 NEW LX - Edibles (w/ Bonez MC) 1 118 568,105 568,105
119 -26 GReeeN - Panama 36 1 (x1) 567,120 -59,053 55,727,888
120 +68 Billie Eilish - CHIHIRO 35 6 567,085 +89,239 28,597,932
121 +37 The Weeknd - One Of The Girls (w/ JENNIE, Lily 38 33 565,298 +55,590 27,662,165
122 -18 David Guetta - I Don't Wanna Wait (w/ OneRepublic) 36 26 563,868 -26,249 38,426,476
123 -44 Bad Bunny - BAILE INoLVIDABLE 4 45 561,409 -125,638 2,950,628
124 -16 Souly - Das erste Mal 11 79 558,167 -24,985 7,050,120
125 +34 Sabrina Carpenter - Taste 22 23 556,301 +47,606 17,652,013
126 NEW Sampagne - iceolator 1 126 556,238 556,238
127 NEW The Weeknd - The Abyss (w/ Lana Del Rey) 1 127 556,114 556,114
128 +4 Bruno Mars - Locked out of Heaven 11 48 556,096 +13,776 4,160,212
129 +26 KALIM - CODEIN COWBOY (w/ CANEY030, Haribo19, Nizi19) 6 89 555,319 +39,929 3,448,357
130 -9 Eminem - Without Me 206 37 554,936 -5,827 109,717,579
131 +9 OneRepublic - Counting Stars 122 5 554,074 +19,744 36,292,888
132 +57 Kings of Leon - Sex on Fire 23 132 552,591 +75,483 12,285,358
133 -32 The Kid LAROI - NIGHTS LIKE THIS 32 54 551,722 -40,620 25,376,784
134 -46 Bonez MC - Toyota (2016) 6 12 550,076 -96,173 5,703,621
135 -5 Lil Wayne - She Will (w/ Drake) 2 130 549,742 +3,791 1,095,693
136 -9 Coolio - Gangsta's Paradise (w/ L.V.) 179 39 549,552 -1,037 98,401,027
137 -24 Travis Scott - FE!N 77 4 546,926 -32,167 69,971,796
138 +45 Kendrick Lamar - tv off (w/ Lefty Gunplay) 9 49 546,612 +66,026 5,816,777
139 +4 Pitbull - Give Me Everything (w/ Ne 42 110 545,347 +13,914 24,418,683
140 +26 Alligatoah - Willst du 247 1 (x6) 544,983 +43,409 82,956,309
141 -22 Rihanna - S&M 19 119 543,751 -24,708 9,950,897
142 -16 Lady Gaga - Poker Face 8 126 543,005 -7,668 4,175,418
143 -10 Luciano - Starboy (w/ Jazeek) 28 1 (x1) 540,494 -1,646 32,538,691
144 -7 Nimo - Mittelmeer 11 18 540,277 +2,500 9,155,575
145 RE Alphaville - Forever Young 26 36 538,744 20,449,455
146 -11 Pashanim - Sommergewitter 176 1 (x4) 538,439 -268 169,292,274
147 -33 Filow - Rasenschach 32 14 538,022 -38,995 27,172,891
148 -7 USHER - Yeah! (w/ Lil Jon, Ludacris) 49 43 533,926 +17 25,996,349
149 +5 Wir sind Helden - Denkmal 2 149 532,428 +16,810 1,048,046
150 -11 Wheatus - Teenage Dirtbag 8 139 531,746 -4,084 3,985,517
151 NEW Souly - Dónde 1 151 531,262 531,262
152 -28 Eminem - Houdini 35 2 (x1) 530,968 -21,666 50,654,167
153 -30 Djo - End of Beginning 50 3 (x2) 529,409 -23,333 53,455,842
154 RE French Montana - Unforgettable (w/ Swae Lee) 95 1 (x1) 528,045 83,378,630
155 -27 Gracie Abrams - I Love You, I'm Sorry 19 79 527,213 -20,147 12,334,176
156 NEW Doechii - DENIAL IS A RIVER 1 156 527,065 527,065
157 -51 Tyla - PUSH 2 START 6 84 526,935 -61,104 3,665,786
158 -24 Myles Smith - Stargazing 38 10 526,857 -13,239 45,765,952
159 RE The Goo Goo Dolls - Iris 16 143 526,167 8,661,923
160 -10 Linkin Park - Faint 22 45 525,792 +2,854 15,831,834
161 -69 YAKARY - Moonlight Dreams (w/ Jamule) 20 7 524,154 -104,270 17,643,004
162 +18 Imogen Heap - Headlock 2 162 523,648 +37,886 1,009,410
163 -56 THIZZY52 - 100 Push Ups 7 86 521,187 -66,847 4,290,862
164 RE Mucco - Abseits 5 70 520,956 3,213,208
165 +12 Amo - Rapstar (w/ Nimo) 19 4 520,437 +31,557 19,849,926
166 -17 Eminem - Lose Yourself 316 53 518,501 -5,142 108,335,142
167 -31 The Neighbourhood - Softcore 47 29 518,083 -20,574 30,065,985
168 -16 Provinz - Walzer 9 44 516,845 -2,660 6,868,982
169 -23 Bibi und Tina - Bibi und Tina Lied 35 123 516,459 -12,023 17,500,487
170 NEW RIAN - Verwandtschaftstreffen 1 170 516,281 516,281
171 -27 SDP - Mama hat gesagt (w/ Sido, Esther Graf) 39 10 515,224 -15,807 40,302,165
172 -30 $OHO BANI - ZEIT, DASS SICH WAS DREHT (w/ Herbert Grönemeyer, Ericson) 49 1 (x4) 513,757 -19,796 93,185,215
173 +6 Nena - Irgendwie, irgendwo, irgendwann 10 151 512,694 +26,313 5,690,060
174 RE Travis Scott - HIGHEST IN THE ROOM 96 8 511,397 71,186,565
175 NEW Milano - French Nails 1 175 509,603 509,603
176 -4 Gorillaz - Feel Good Inc 5 140 509,010 +10,570 2,562,717
177 -3 Nickelback - How You Remind Me 35 135 507,673 +14,850 18,664,697
178 -30 AYLIVA - Beifahrer 34 9 507,200 -17,421 36,930,503
179 -10 WALK THE MOON - Shut Up and Dance 116 17 504,633 +5,004 45,232,248
180 -13 bac - Rosaroter Tee 15 28 503,905 +2,462 11,163,282
181 -90 LACAZETTE - ICH 6 12 503,137 -126,477 5,927,866
182 -4 Lady Gaga - Just Dance (w/ Colby O'Donis) 4 152 501,917 +13,499 2,012,150
183 -30 Timbaland - Apologize (w/ OneRepublic) 2 153 500,734 -16,002 1,017,470
184 +6 Alex Warren - Carry You Home 9 139 499,571 +24,193 4,700,693
185 +11 YAKARY - sonnenbank.mp3 58 1 (x1) 497,450 +27,336 71,156,423
186 -22 Vance Joy - Riptide 207 6 496,830 -9,176 95,106,211
187 -24 Don Toliver - No Pole 5 115 496,755 -10,429 2,691,745
188 RE Kendrick Lamar - All The Stars (w/ SZA) 21 18 495,170 15,511,957
189 -16 Chezile - Beanie 6 107 492,960 -1,282 3,249,520
190 RE Kendrick Lamar - luther 7 47 492,807 4,966,050
191 NEW The Weeknd - Enjoy The Show (w/ Future) 1 191 492,246 492,246
192 -22 Rihanna - Only Girl (In The World) 8 170 492,188 -6,829 3,969,279
193 NEW Soufian - Nonstop Unterwegs (w/ SOTT) 1 193 490,236 490,236
194 -10 Rihanna - We Found Love (w/ Calvin Harris) 14 91 488,817 +8,661 7,105,097
195 RE Die Prinzen - Alles nur geklaut 27 61 488,286 15,554,109
196 -51 Noizy - Follow You 12 55 487,828 -41,325 9,105,969
197 RE David Guetta - I'm Good (Blue) (w/ Bebe Rexha) 120 2 (x3) 486,987 146,498,502
198 RE FiNCH - Abenteuerland (w/ SDP, Phil The Beat) 20 29 485,849 18,633,192
199 -28 Coldplay - Yellow 17 107 484,445 -14,275 9,456,154
200 -69 Shirin David - It Girl (w/ Sampagne) 15 2 (x2) 483,555 -60,230 17,745,122