Home
SPOTIFY

Global weekly Spotify Music Charts

pos p+ artist and title wks pk (x?) streams streams+ total
1 NEW reezy - SABÍA QUE NO 1 1 (x1) 4,755,562 4,755,562
2 -1 ROSÉ - APT. (w/ Bruno Mars) 13 1 (x2) 3,482,957 +213,515 32,945,912
3 NEW Shirin David - atzen & barbies (w/ Ski Aggu) 1 3 (x1) 3,064,981 3,064,981
4 -2 Gracie Abrams - That’s So True 13 2 (x2) 2,611,487 +6,101 26,308,116
5 -2 Lady Gaga - Die With A Smile (w/ Bruno Mars) 22 3 (x2) 2,509,467 +124,423 39,660,413
6 -2 Linkin Park - The Emptiness Machine 19 1 (x9) 2,341,355 +147,444 66,623,716
7 -2 Nina Chuba - Fata Morgana 10 3 (x1) 1,997,936 +57,131 21,557,374
8 -2 Jazeek - Ma Baby 10 1 (x1) 1,874,014 +136,923 23,415,193
9 +1 Lola Young - Messy 6 9 1,762,846 +193,184 7,285,420
10 -2 Sosa La M - Butcher (w/ Luciano) 6 4 1,629,444 -49,781 13,274,041
11 -4 Billie Eilish - BIRDS OF A FEATHER 35 7 1,607,457 -125,130 59,836,748
12 -3 The Weeknd - Timeless (w/ Playboi Carti) 16 6 1,594,189 +18,386 24,133,902
13 -2 Gigi Perez - Sailor Song 19 8 1,490,990 +16,464 26,543,975
14 NEW Bad Bunny - DtMF 1 14 1,490,620 1,490,620
15 = Naughty Boy - La La La (w/ Sam Smith) 34 2 (x4) 1,383,078 +112,118 12,821,352
16 NEW Bausa - Frühling im Viertel 2.0 (w/ Kane) 1 16 1,247,796 1,247,796
17 -1 AYLIVA - Wunder (w/ Apache 207) 38 1 (x4) 1,237,674 +11,986 105,442,209
18 +2 Shirin David - Bauch Beine Po 25 1 (x6) 1,227,798 +150,551 65,063,069
19 NEW Nimo - Guap (w/ Aymen) 1 19 1,213,615 1,213,615
20 -2 Berq - Rote Flaggen 29 3 (x2) 1,158,288 -39,541 40,003,262
21 -2 Jazeek - PLAYBOYBUNNIES (w/ Luciano, Miksu / Macloud) 15 3 (x3) 1,148,534 -8,847 26,946,245
22 = BL3SS - Kisses (w/ CamrinWatsin, bbyclose) 23 22 1,142,910 +121,870 21,696,354
23 -11 LACAZETTE - ICH 3 12 1,112,968 -353,079 3,989,754
24 +1 Teddy Swims - Bad Dreams 11 24 1,093,297 +99,539 10,351,065
25 -2 HUGEL - I Adore You (w/ Topic, Arash, Daecolm) 26 18 1,084,891 +65,055 28,607,607
26 NEW Bad Bunny - NUEVAYoL 1 26 1,048,730 1,048,730
27 -13 Bonez MC - Toyota (2016) 3 12 1,047,604 -249,084 3,770,066
28 -15 SAMIRA - Allein da (w/ Jazeek) 4 9 994,302 -340,550 7,029,876
29 -8 Artemas - i like the way you kiss me 44 1 (x5) 992,398 -35,343 104,934,214
30 -6 FOURTY - VEMPA (w/ Bausa) 39 3 (x2) 984,296 -10,020 74,881,948
31 -1 Pashanim - Mittelmeer 34 1 (x4) 981,688 +59,762 66,052,697
32 NEW Mali - Wie? (w/ HoodBlaq) 1 32 972,589 972,589
33 -6 Dimitri Vegas & Like Mike - Thank You (Not So Bad) (w/ Tiësto, Dido, W&W, Dimitri Vegas, Like Mike) 55 13 962,852 -11,355 69,904,693
34 -8 The Killers - Mr. Brightside 82 26 951,968 -29,631 44,835,006
35 -3 Linkin Park - Heavy Is the Crown 17 3 (x2) 947,476 +31,051 31,232,360
36 = LACAZETTE - S&S 7 9 944,531 +64,243 11,203,679
37 -9 Arcane - Ma Meilleure Ennemie 8 16 944,457 -16,598 10,632,262
38 +16 Rihanna - Breakin' Dishes 4 38 933,898 +168,252 2,964,265
39 +37 Chrystal - The Days 3 39 923,816 +255,577 2,095,490
40 -9 LACAZETTE - LID 16 2 (x3) 916,301 -1,939 31,847,711
41 -8 Billie Eilish - WILDFLOWER 33 24 901,268 -7,753 28,697,679
42 -5 Linkin Park - Numb 122 13 892,372 +14,138 69,562,182
43 -14 Sabrina Carpenter - Espresso 40 9 890,932 -42,528 57,953,069
44 -6 Journey - Don't Stop Believin' (2022 Remaster) 53 28 885,136 +14,349 39,750,492
45 NEW Bad Bunny - BAILE INoLVIDABLE 1 45 878,221 878,221
46 +28 Shirin David - It Girl (w/ Sampagne) 12 2 (x2) 876,701 +203,713 16,061,251
47 -1 Chase Atlantic - Swim 12 46 866,097 +44,749 7,274,556
48 -8 The Neighbourhood - Sweater Weather 211 33 854,605 +2,915 132,880,072
49 NEW SANTOS - Das Leben ruft (w/ Montez) 1 49 853,315 853,315
50 -9 Mark Ambor - Belong Together 44 4 836,391 -8,349 65,657,966
51 -16 cassö - Prada (w/ RAYE, D 75 2 (x2) 827,850 -56,544 126,253,291
52 +8 The Weeknd - São Paulo (w/ Anitta) 10 11 827,637 +83,533 9,112,049
53 -9 Natasha Bedingfield - Unwritten 53 2 (x2) 826,421 -7,735 75,213,951
54 -5 Pashanim - Ms. Jackson 73 1 (x1) 823,694 +26,377 105,184,725
55 -16 Souly - Bundeswehr 17 19 821,764 -43,483 19,218,372
56 -14 Teddy Swims - Lose Control 54 9 818,660 -23,052 64,281,494
57 -14 Chappell Roan - Good Luck, Babe! 30 28 808,456 -27,260 29,278,306
58 +9 oddworld - money (w/ reezy, OG Keemo) 8 12 803,840 +107,291 7,953,634
59 +21 Sam Barber - Indigo (w/ Avery Anna) 3 59 799,843 +148,362 1,976,278
60 -15 Benson Boone - Beautiful Things 52 1 (x4) 794,526 -33,396 97,258,279
61 -6 Adam Port - Move (w/ Stryv, Keinemusik, Orso, Malachiii) 32 3 (x1) 791,105 +33,282 45,630,283
62 +3 Lost Frequencies - Black Friday (pretty like the sun) (w/ Tom Odell) 25 9 778,166 +64,464 27,743,792
63 -1 Linkin Park - In the End 322 15 772,826 +37,108 158,489,373
64 -12 Shaboozey - A Bar Song (Tipsy) 39 15 771,819 -8,811 48,420,769
65 -9 Lord Huron - The Night We Met 86 50 766,347 +13,127 60,476,815
66 -8 BENNETT - Vois sur ton chemin 76 1 (x4) 762,693 +14,344 144,208,023
67 NEW Haaland936 - Gerard Piqué (w/ Kalash Criminel) 1 67 749,887 749,887
68 -17 The Police - Every Breath You Take 11 48 747,970 -37,426 6,925,750
69 -52 Loredana - Surprise 2 17 746,480 -470,818 1,963,778
70 -17 Macklemore & Ryan Lewis - Can't Hold Us (w/ Macklemore, Ryan Lewis, Ray Dalton) 160 43 746,472 -29,557 112,001,044
71 -21 CYRIL - Stumblin' In 53 7 744,692 -45,374 75,894,035
72 -25 Jazeek - Superstars 60 27 739,855 -74,887 50,572,336
73 -10 Tom Odell - Another Love 223 10 729,385 +10,446 192,337,256
74 -15 Udo Lindenberg - Komet (w/ Apache 207) 104 1 (x11) 717,810 -26,393 212,090,620
75 -6 Niklas Dee - Around The World (w/ René Miller) 23 28 705,343 +13,572 20,237,732
76 +5 David Guetta - Forever Young (w/ Alphaville, Ava Max) 4 39 699,925 +48,618 2,819,518
77 -11 GReeeN - Panama 33 1 (x1) 698,355 -14,786 53,864,806
78 -17 YAKARY - Moonlight Dreams (w/ Jamule) 17 7 697,790 -39,517 15,848,579
79 +6 Souly - Das erste Mal 8 79 692,105 +50,608 5,245,468
80 +6 FiNCH - LiEBE AUF DER RÜCKBANK (w/ Tream) 84 17 678,051 +38,834 86,660,431
81 -24 Coldplay - Viva La Vida 76 57 677,812 -73,589 42,291,478
82 -48 Bobby Vandamme - El Capitano 2 34 669,610 -228,006 1,567,226
83 -10 Zartmann - eehhhyyy 28 13 669,297 -12,514 31,842,336
84 = Tyla - PUSH 2 START 3 84 668,636 +26,406 1,909,736
85 -15 Hozier - Too Sweet 41 8 665,102 -23,580 53,329,235
86 +39 THIZZY52 - 100 Push Ups 4 86 660,038 +122,538 2,566,068
87 +7 Pashanim - Matrix Lights 3 87 654,551 +54,403 2,025,961
88 -6 Nimo - Mittelmeer 8 18 652,170 +6,190 7,555,185
89 +10 KALIM - CODEIN COWBOY (w/ CANEY030, Haribo19, Nizi19) 3 89 649,721 +53,009 1,791,935
90 +93 Lil Baby - Stuff (w/ Travis Scott) 2 90 646,557 +183,813 1,109,301
91 NEW FiNCH - CHiLLi MiLLi (w/ VIZE) 1 91 646,481 646,481
92 -9 The Kid LAROI - NIGHTS LIKE THIS 29 54 642,604 +278 23,615,874
93 = Eminem - Mockingbird 118 4 638,646 +35,982 131,426,323
94 +12 Don Omar - Danza Kuduro (w/ Lucenzo) 108 54 638,034 +66,122 63,784,275
95 +14 bac - Rosaroter Tee 12 28 637,612 +70,232 9,593,937
96 -28 Paves 16 - Weg zu weit 5 68 630,484 -62,851 3,436,052
97 -33 Djo - End of Beginning 47 3 (x2) 627,958 -86,749 51,796,129
98 -26 David Guetta - I Don't Wanna Wait (w/ OneRepublic) 33 26 627,506 -56,404 36,628,869
99 -10 Travis Scott - FE!N 74 4 625,331 +9,923 68,241,582
100 -21 Gracie Abrams - I Love You, I'm Sorry 16 79 624,717 -28,226 10,650,857
101 -10 Noizy - Follow You 9 55 624,647 +12,967 7,517,031
102 -27 Provinz - Walzer 6 44 624,461 -47,751 5,264,456
103 -16 Luciano - Starboy (w/ Jazeek) 25 1 (x1) 613,795 -10,537 30,869,791
104 -7 TOTO - Africa 48 80 612,542 +13,996 21,764,800
105 -9 PENOMECO - BOLO (w/ YDG) 2 96 609,915 +10,856 1,208,974
106 -18 AYLIVA - Beifahrer 31 9 598,533 -18,190 35,328,295
107 NEW RACK - VIP (w/ Azet) 1 107 598,051 598,051
108 +3 Pashanim - Hauseingang 133 40 597,886 +41,086 81,126,425
109 -5 Timbaland - The Way I Are (w/ Keri Hilson, D.O.E.) 101 82 596,823 +22,844 55,663,705
110 -39 187 Strassenbande - Allstars 2024 (w/ LX, Bonez MC, Gzuz, Maxwell, Sa4, AchtVier) 4 41 596,633 -88,728 3,666,358
111 -4 Chezile - Beanie 3 107 596,238 +24,476 1,685,773
112 NEW SAMIRA - Allein da 1 112 596,196 596,196
113 -18 Eminem - Houdini 32 2 (x1) 594,084 -5,193 49,003,215
114 NEW Veysel - BERETTA 1 114 588,627 588,627
115 -2 FloyyMenor - Gata Only (w/ Cris Mj) 40 3 (x1) 585,090 +32,759 64,385,521
116 -24 Myles Smith - Stargazing 35 10 584,162 -19,519 44,138,238
117 -27 Avicii - Wake Me Up 85 1 (x8) 581,413 -33,402 28,102,933
118 -20 Sabrina Carpenter - Taste 19 23 581,131 -16,922 16,025,632
119 +3 SDP - Mama hat gesagt (w/ Sido, Esther Graf) 36 10 580,437 +41,660 38,698,675
120 +16 Betsy - Сигма Бой (w/ Мария Янковская) 6 109 580,140 +57,637 3,862,454
121 -19 Dasha - Austin 44 17 577,492 +2,069 49,979,043
122 NEW OMAR - WECHSEL DIE SIM 2 1 122 575,770 575,770
123 -15 Bruno Mars - Locked out of Heaven 8 48 571,374 +584 2,506,714
124 -47 LACAZETTE - WER 5 42 565,590 -100,165 4,378,378
125 -24 $OHO BANI - ZEIT, DASS SICH WAS DREHT (w/ Herbert Grönemeyer, Ericson) 46 1 (x4) 563,924 -22,035 91,600,073
126 -11 Don Toliver - No Pole 2 115 562,067 +12,437 1,111,697
127 -3 MilleniumKid - Vielleicht Vielleicht (w/ JBS) 53 41 561,822 +23,318 42,669,041
128 NEW OVE - L&W (w/ makko) 1 128 560,914 560,914
129 -1 Lil Peep - Falling Down 45 11 558,613 +28,179 34,143,424
130 -10 Linkin Park - Faint 19 45 555,145 +13,270 14,230,866
131 +1 Eminem - Without Me 203 37 554,422 +29,209 108,035,353
132 -5 Filow - Rasenschach 29 14 554,419 +23,111 25,503,699
133 -21 Zartmann - wie du manchmal fehlst (w/ Ski Aggu, Dauner) 25 11 553,828 -1,306 28,009,717
134 -56 nocashfromparents - Stroboparty (w/ Gzuz, SHOKI) 3 78 552,315 -107,292 1,928,093
135 -87 Aymen - TirTak (w/ Amo, Ché Salah) 2 48 552,000 -251,875 1,355,875
136 NEW Bad Bunny - VOY A LLeVARTE PA PR 1 136 551,629 551,629
137 -8 LACAZETTE - HDL 12 1 (x1) 551,079 +22,071 14,783,575
138 +13 Apache 207 - Miami 23 2 (x1) 547,791 +44,567 24,170,664
139 +9 Myles Smith - Nice To Meet You 5 129 547,560 +42,667 2,998,258
140 -22 The Neighbourhood - Softcore 44 29 545,303 -604 28,429,659
141 -3 Coolio - Gangsta's Paradise (w/ L.V.) 176 39 544,682 +26,719 96,746,440
142 -23 Summer Cem - MURAKAMI (w/ BILLA JOE) 10 4 542,804 -2,507 11,732,109
143 -22 USHER - Yeah! (w/ Lil Jon, Ludacris) 46 43 540,164 -148 24,388,574
144 -27 Gzuz - G Wagon 15 18 540,121 -7,197 12,623,771
145 -2 Pashanim - Sommergewitter 173 1 (x4) 538,533 +27,098 167,674,045
146 +15 Rihanna - S&M 16 120 538,274 +48,712 8,265,639
147 -17 LACAZETTE - H&K 19 8 535,033 +6,110 23,609,364
148 -13 OneRepublic - Counting Stars 119 5 534,342 +11,503 34,661,690
149 -2 Wheatus - Teenage Dirtbag 5 147 532,539 +27,111 2,377,081
150 -17 Pitbull - Give Me Everything (w/ Ne 39 110 531,393 +6,875 22,795,454
151 -41 Shirin David - küss mich doch 3 82 530,484 -32,594 1,797,310
152 -49 Ofenbach - Overdrive (w/ Norma Jean Martine) 57 10 530,203 -44,780 61,598,525
153 -11 Coldplay - Yellow 14 107 528,411 +16,577 7,946,307
154 -28 Juice WRLD - Lucid Dreams 167 28 528,304 -3,974 96,323,591
155 NEW Rap La Rue - Moja Draga (w/ Rina) 1 155 527,503 527,503
156 -19 The Weeknd - One Of The Girls (w/ JENNIE, Lily 35 33 524,997 +3,320 26,061,565
157 NEW Saliou - Batmobil 1 157 524,916 524,916
158 -18 Gorillaz - Feel Good Inc 2 140 524,388 +9,989 1,038,787
159 -6 Bryan Adams - Summer Of '69 26 86 524,288 +23,915 14,327,939
160 -14 SANTOS - Geschlossene Augen (w/ Sido) 13 5 521,748 +14,402 13,167,217
161 -9 Alex Warren - Carry You Home 6 139 517,729 +15,397 3,209,595
162 -57 Bobby Vandamme - Der Weg 4 99 516,966 -55,166 2,509,222
163 -63 FiNCH - NEVER STOP 4 100 512,976 -73,763 2,528,571
164 -25 Pitbull - Timber (w/ Kesha) 79 1 (x5) 511,853 -4,976 26,054,444
165 -16 Nickelback - How You Remind Me 32 135 510,668 +6,815 17,154,607
166 +14 Lady Gaga - Poker Face 5 147 510,096 +46,048 2,544,362
167 -22 Alok - LET'S GET FKD UP (w/ Mondello'G, CERES, Tribbs) 49 5 509,828 -512 57,349,716
168 -37 Billie Eilish - CHIHIRO 32 6 508,635 -17,423 27,053,956
169 +21 Pashanim - aç bleiben (w/ RB030, Selim61) 13 8 508,631 +53,367 10,782,342
170 -7 Alligatoah - Willst du 244 1 (x6) 507,464 +24,444 81,397,269
171 -57 SYML - Where's My Love 9 114 506,636 -43,280 5,136,263
172 -56 YAKARY - sonnenbank.mp3 55 1 (x1) 506,468 -42,417 69,665,390
173 +1 Kendrick Lamar - tv off (w/ Lefty Gunplay) 6 49 506,173 +34,023 4,285,032
174 -51 Bibi und Tina - Bibi und Tina Lied 32 123 502,296 -36,234 15,939,141
175 -31 WALK THE MOON - Shut Up and Dance 113 17 502,080 -8,941 43,705,890
176 -10 Kendrick Lamar - luther 6 47 501,688 +21,521 4,473,243
177 -5 Nina Chuba - Ich hass dich (w/ Chapo102) 107 7 501,092 +27,633 84,690,793
178 -3 Eminem - Lose Yourself 313 53 500,976 +30,115 106,782,118
179 -3 Twenty One Pilots - Stressed Out 71 2 (x7) 496,964 +28,188 50,524,273
180 -23 Kurdo - Alors (w/ CAPO) 25 39 495,942 +2,901 19,910,179
181 NEW Wir sind Helden - Nur ein Wort 1 181 493,745 493,745
182 -32 Kings of Leon - Sex on Fire 20 134 493,701 -10,068 10,768,027
183 -18 A$AP Rocky - I Smoked Away My Brain (I'm God x Demons Mashup) (w/ Imogen Heap, Clams Casino) 10 120 493,583 +13,275 5,592,773
184 -43 Nina Chuba - Fliegen 7 17 492,784 -21,552 6,608,590
185 RE Bausa - Was du Liebe nennst 124 1 (x17) 492,500 134,022,415
186 +10 Luciano - In a minute 6 7 488,084 +35,053 6,805,787
187 -23 Alphaville - Forever Young 25 36 487,790 +5,977 19,910,711
188 -10 Vance Joy - Riptide 204 6 483,686 +16,222 93,605,932
189 -22 Travis Scott - HIGHEST IN THE ROOM 95 8 482,365 +2,302 70,675,168
190 -35 AYLIVA - Hässlich 70 1 (x3) 482,271 -12,765 86,389,036
191 NEW BARÉ - GEISTERSTADT (w/ Rasa) 1 191 479,208 479,208
192 -38 Miley Cyrus - Flowers 93 1 (x1) 478,733 -21,428 125,183,696
193 -14 Dardan - APARTMENT (w/ Monet192) 8 90 478,144 +13,473 4,768,215
194 -9 Amo - Rapstar (w/ Nimo) 17 4 477,799 +16,963 18,840,609
195 RE Capital Bra - Neymar (w/ Ufo361) 70 1 (x4) 476,059 78,692,183
196 -19 Arctic Monkeys - I Wanna Be Yours 48 124 475,115 +7,204 24,179,938
197 -5 Rihanna - Only Girl (In The World) 5 171 473,930 +19,956 2,484,389
198 = Ski Aggu - mietfrei (w/ SIRA) 70 4 471,055 +20,402 64,210,428
199 -18 Creeds - Push Up 80 12 470,564 +6,888 77,072,538
200 -38 Jazeek - Take it 32 16 469,633 -16,919 29,453,178