Home
SPOTIFY

date de at
Total 56,436,360 3,814,996
Peak 17 (1,622,104) 20 (104,721)
2023/06/08 19 (1,487,537) 73 (62,533)
2023/06/15 32 (1,272,636) 126 (50,221)
2023/06/22 38 (1,188,921) 147 (48,026)
2023/06/29 43 (1,124,986) 179 (46,414)
2023/07/06 46 (1,041,224) 189 (44,733)
2023/07/13 37 (1,147,490) 118 (55,213)
2023/07/20 36 (1,202,787) 67 (68,707)
2023/07/27 30 (1,245,618) 63 (73,330)
2023/08/03 33 (1,184,042) 78 (69,043)
2023/08/10 26 (1,231,706) 58 (70,364)
2023/08/17 24 (1,306,532) 50 (79,456)
2023/08/24 17 (1,622,104) 27 (103,473)
2023/08/31 28 (1,556,085) 36 (99,458)
2023/09/07 22 (1,592,106) 36 (96,564)
2023/09/14 23 (1,594,575) 40 (94,798)
2023/09/21 23 (1,518,072) 33 (96,486)
2023/09/28 25 (1,492,676) 35 (96,466)
2023/10/05 25 (1,510,638) 35 (101,066)
2023/10/12 27 (1,398,746) 34 (94,467)
2023/10/19 27 (1,328,986) 36 (92,751)
2023/10/26 29 (1,326,569) 30 (98,597)
2023/11/02 26 (1,269,828) 32 (88,646)
2023/11/09 30 (1,168,835) 37 (82,287)
2023/11/16 32 (1,135,875) 39 (82,571)
2023/11/23 36 (1,110,063) 51 (79,277)
2023/11/30 52 (1,050,799) 70 (77,675)
2023/12/07 62 (1,039,782) 95 (76,857)
2023/12/14 62 (1,010,779) 92 (72,583)
2023/12/21 66 (1,032,250) 90 (78,819)
2023/12/28 110 (995,171) 122 (79,307)
2024/01/04 26 (1,326,036) 20 (104,721)
2024/01/11 32 (1,141,086) 37 (88,036)
2024/01/18 31 (1,233,049) 36 (95,958)
2024/01/25 32 (1,218,160) 44 (94,159)
2024/02/01 29 (1,249,984) 42 (94,770)
2024/02/08 23 (1,231,150) 46 (91,513)
2024/02/15 25 (1,272,451) 40 (98,001)
2024/02/22 35 (1,085,789) 51 (86,424)
2024/02/29 41 (1,083,629) 52 (85,189)
2024/03/07 43 (1,026,503) 52 (84,965)
2024/03/14 39 (1,060,579) 52 (85,622)
2024/03/21 50 (986,437) 56 (80,963)
2024/03/28 53 (958,026) 62 (79,885)
2024/04/04 61 (815,955) 69 (70,645)
2024/04/11 73 (851,641) 77 (70,551)
2024/04/18 74 (865,570) 78 (72,382)
2024/04/25 91 (842,897) 101 (71,024)
undefined undefined undefined
Total 56,990,072 3,825,669
Peak 13 (327,505) 15 (23,340)
2024/03/31 52 (112,068) 58 (10,086)
2024/04/01 61 (99,365) 76 (8,507)
2024/04/02 68 (110,437) 78 (9,012)
2024/04/03 67 (109,165) 74 (9,376)
2024/04/04 67 (112,096) 78 (9,398)
2024/04/05 68 (143,324) 71 (12,229)
2024/04/06 57 (154,855) 63 (12,278)
2024/04/07 75 (100,823) 80 (9,195)
2024/04/08 79 (111,031) 96 (8,877)
2024/04/09 81 (106,076) 101 (8,821)
2024/04/10 69 (115,786) 82 (9,100)
2024/04/11 70 (119,746) 79 (10,051)
2024/04/12 75 (156,361) 73 (12,724)
2024/04/13 61 (154,926) 67 (12,455)
2024/04/14 76 (103,626) 79 (9,308)
2024/04/15 78 (113,310) 78 (9,831)
2024/04/16 83 (107,478) 96 (8,895)
2024/04/17 80 (110,811) 90 (9,124)
2024/04/18 74 (119,058) 80 (10,045)
2024/04/19 95 (141,823) 98 (12,352)
2024/04/20 80 (146,273) 81 (12,397)
2024/04/21 101 (99,196) 106 (8,784)
2024/04/22 99 (109,068) 106 (9,165)
2024/04/23 94 (115,745) 112 (9,169)
2024/04/24 91 (112,766) 108 (9,218)
2024/04/25 87 (118,026) 98 (9,939)
2024/04/26 80 (151,281) 81 (12,989)
2024/04/27 69 (150,685) 76 (12,163)
2024/04/28 90 (103,463) 92 (8,973)
2024/04/29 87 (120,794) 101 (9,873)
2024/04/30 60 (159,498) 82 (11,895)