Home
SPOTIFY

Global weekly Spotify Music Charts

pos p+ artist and title wks pk (x?) streams streams+ total
1 = Hard Rico - Narcos (w/ Yzomandias) 8 1 (x4) 443,114 -29,081 4,475,038
2 +1 Rohony - Letná (w/ Manene) 9 1 (x5) 398,417 -12,146 5,394,451
3 -1 Calin - Suave 8 2 (x2) 380,746 -52,347 3,963,288
4 = Pil C - NENI STRE$S (w/ Luca Brassi10x, Separ) 7 4 337,714 -37,959 1,536,324
5 = Yzomandias - No Sleep Gang (w/ P T K) 2 5 268,407 -85,634 622,448
6 +1 Artemas - i like the way you kiss me 19 1 (x9) 221,311 -19,714 8,487,178
7 +2 Benson Boone - Beautiful Things 27 1 (x5) 220,991 -6,096 7,674,876
8 -2 Calin - Window Shopper 8 2 (x1) 216,516 -44,773 3,086,766
9 +1 Jaxomy - Pedro (w/ Agatino Romero, Raffaella Carrà) 16 2 (x4) 213,285 -9,958 4,505,817
10 +23 Sevdaliza - Alibi (w/ Pabllo Vittar, Yseult) 2 10 199,575 +58,199 340,951
11 +3 ŠKWOR - Síla Starejch Vín 294 10 196,906 +4,056 21,077,908
12 +1 Sofian Medjmedj - Slzy (w/ Ben Cristovao) 66 3 (x1) 193,746 -1,112 12,068,887
13 +5 Hard Rico - Brick na brick 47 6 188,267 +2,420 7,743,003
14 -3 Sabrina Carpenter - Espresso 15 8 184,569 -12,148 2,965,210
15 = David Guetta - I Don't Wanna Wait (w/ OneRepublic) 16 13 184,163 -6,318 2,306,173
16 +1 Billie Eilish - BIRDS OF A FEATHER 10 7 183,391 -4,965 2,097,877
17 -1 Separ - Sunset (w/ P T K) 69 4 181,945 -7,311 9,786,739
18 +3 Calin - Safír (w/ Viktor Sheen) 77 1 (x28) 178,945 +3,809 27,401,620
19 +45 Travis Scott - FE!N 44 8 178,688 +71,006 4,932,513
20 +4 Robin Zoot - Givenchy 57 2 (x4) 174,277 +6,879 10,875,690
21 NEW Jimin - Who 1 21 173,981 173,981
22 -3 Separ - Bbejbb (w/ Peter Pann) 18 17 168,480 -11,819 2,224,208
23 -1 STEIN27 - Habibi 88 1 (x3) 168,251 -6,506 22,204,074
24 +1 Hozier - Too Sweet 17 5 160,013 -6,513 3,847,318
25 -5 KOJO - Baila 18 3 (x2) 159,888 -20,380 3,757,062
26 -3 Pam Rabbit - space 7 9 159,531 -14,025 1,279,595
27 -15 Eminem - Houdini 8 6 155,031 -41,262 1,714,780
28 = Mark Ambor - Belong Together 18 13 153,794 +6,147 2,857,697
29 -21 P T K - Get Low (w/ Yzomandias) 2 8 153,168 -80,096 386,432
30 -4 David Guetta - I'm Good (Blue) (w/ Bebe Rexha) 100 1 (x7) 150,745 -1,782 17,207,740
31 -4 Sergei Barracuda - Směj se teď 18 2 (x2) 146,348 -6,082 4,656,129
32 -2 Disturbed - The Sound of Silence 22 22 144,462 -1,039 2,940,625
33 -4 Ofenbach - Overdrive (w/ Norma Jean Martine) 29 12 141,797 -4,302 4,052,859
34 -3 Viktor Sheen - Dopamin 41 1 (x9) 141,007 -4,272 11,095,053
35 +1 CYRIL - Stumblin' In 17 32 137,315 -1,293 1,852,590
36 -1 Dimitri Vegas & Like Mike - Thank You (Not So Bad) (w/ Tiësto, Dido, W&W, Dimitri Vegas, Like Mike) 28 25 135,655 -3,343 3,310,607
37 = Myles Smith - Stargazing 11 16 134,976 -3,595 1,586,908
38 -4 Teddy Swims - Lose Control 27 16 133,811 -6,003 3,603,403
39 = Rohony - U Hřiště 380 (w/ mdmx) 40 7 133,116 +950 6,628,014
40 = Lost Frequencies - Where Are You Now (w/ Calum Scott) 149 6 132,978 +4,236 14,183,890
41 +5 Coldplay - Viva La Vida 84 41 130,865 +4,790 5,684,214
42 +6 Lord Huron - The Night We Met 172 18 128,690 +3,786 9,503,725
43 -11 Ben Cristovao - PAPA 4 23 128,615 -15,144 525,466
44 -2 Yzomandias - až bude hořet (w/ Viktor Sheen, Hard Rico) 15 2 (x1) 127,278 -1,048 2,922,306
45 -7 Djo - End of Beginning 23 1 (x2) 127,081 -6,390 5,433,103
46 -3 Kabát - Malá dáma 263 25 125,612 -1,783 16,777,626
47 -6 Tom Odell - Another Love 190 4 125,008 -3,639 21,053,842
48 -1 FloyyMenor - Gata Only (w/ Cris Mj) 15 23 123,509 -2,436 2,005,042
49 -4 Ben Cristovao - MMA (w/ Sofian Medjmedj) 37 4 122,984 -3,462 6,522,361
50 = STEIN27 - Samota (w/ Sofian Medjmedj) 48 5 116,990 -4,070 5,517,171
51 +3 Hard Rico - KICKIN’ DOORS 10 18 116,585 -657 1,509,809
52 +3 Kendrick Lamar - Not Like Us 12 36 115,249 -1,964 1,359,364
53 +5 Macklemore & Ryan Lewis - Can't Hold Us (w/ Macklemore, Ryan Lewis, Ray Dalton) 136 27 113,558 -256 11,496,825
54 -2 Calin - Hannah Montana 124 1 (x26) 112,879 -6,431 25,607,099
55 +72 Future - Type Shit (w/ Metro Boomin) 18 27 112,386 +30,103 1,996,641
56 +6 Sto zvířat - Nikdy Nic Nebylo 163 29 111,931 +3,956 11,206,856
57 -6 Billie Eilish - LUNCH 10 2 (x1) 110,066 -9,572 2,194,743
58 -14 Sabrina Carpenter - Please Please Please 7 15 110,064 -17,277 996,965
59 -10 Grey256 - cool 31 1 (x3) 110,039 -11,184 5,801,673
60 +1 Dollar Prync - Režim nerušit (w/ Hard Rico) 49 2 (x5) 109,888 -59 8,791,316
61 -5 Sofian Medjmedj - MONA LISA 15 7 109,363 -6,571 2,613,988
62 -3 The Neighbourhood - Sweater Weather 203 15 108,845 -2,140 15,558,497
63 +7 Shaboozey - A Bar Song (Tipsy) 13 48 108,100 +2,381 1,446,196
64 -7 Ego - Žijeme len raz 54 49 107,448 -7,747 3,975,200
65 +8 Ektor - King Kong 59 1 (x1) 106,016 +2,870 8,259,411
66 +8 Olga Lounova - Jsem Optimista (w/ Miloš Knopp, Ondřej Valenta, Lukáš Čunta) 142 28 105,098 +2,445 10,087,893
67 +5 Don Omar - Danza Kuduro (w/ Lucenzo) 114 54 104,859 +1,016 6,676,539
68 -2 David Guetta - Baby Don't Hurt Me (w/ Anne 63 29 104,545 -2,652 5,047,078
69 -1 BENNETT - Vois sur ton chemin 46 33 104,244 -2,213 4,796,870
70 -3 Harry Styles - As It Was 120 2 (x6) 103,737 -2,768 14,475,044
71 +5 Linkin Park - In the End 379 10 102,741 +3,016 12,040,515
72 -7 Ales Brichta - Nechte Vlajky Vlát 87 65 102,723 -4,700 4,794,679
73 +4 Calin - Dívej (w/ Viktor Sheen) 77 2 (x5) 101,589 +2,032 15,590,119
74 +10 Viktor Sheen - Stíny 141 1 (x14) 100,952 +4,039 23,792,341
75 +12 Adam Port - Move (w/ Stryv, Keinemusik, Orso, Malachiii) 3 75 100,492 +3,941 277,304
76 -13 cassö - Prada (w/ RAYE, D 50 9 100,253 -7,539 7,415,200
77 -8 Calin - Praha/Vídeň 149 1 (x4) 99,742 -6,291 22,563,296
78 +3 Viktor Sheen - Až na měsíc (w/ Calin, Hasan, Nik Tendo) 271 1 (x5) 99,537 +1,623 28,172,493
79 = Zara Larsson - Lush Life 113 7 97,690 -909 3,352,511
80 -27 Quavo - Tough (w/ Lana Del Rey) 3 26 96,919 -20,923 357,288
81 +13 Ektor - Než bude po všem 120 33 95,862 +2,152 8,477,882
82 -2 WALK THE MOON - Shut Up and Dance 216 12 95,565 -2,746 7,533,994
83 RE Travis Scott - BUTTERFLY EFFECT 20 58 95,318 615,291
84 +2 Vance Joy - Riptide 375 6 95,300 -1,531 13,725,840
85 -10 Vadak - Vitej 97 42 95,178 -6,790 7,309,581
86 +11 Ektor - Upgrade 77 6 95,012 +2,060 8,198,713
87 +14 Chappell Roan - Good Luck, Babe! 6 87 94,967 +3,029 523,246
88 +7 Sofian Medjmedj - VMBR 31 83 94,916 +1,659 2,253,905
89 +2 Rohony - Cassiopea (w/ mdmx, Pavel Machát) 34 23 94,595 -232 3,628,226
90 -7 Calvin Harris - Summer 127 1 (x13) 94,347 -2,674 3,095,850
91 -1 Viktor Sheen - Ibalgin 152 11 94,241 -633 11,959,349
92 +1 Pitbull - Give Me Everything (w/ Ne 21 88 94,150 +168 1,706,691
93 -8 Miley Cyrus - Flowers 80 1 (x3) 93,665 -3,194 12,603,241
94 +5 David Kushner - Daylight 67 2 (x2) 93,600 +1,162 11,896,506
95 -24 Kabin Crew - The Spark (w/ Lisdoonvarna Crew) 5 71 93,535 -10,845 474,026
96 -7 STEIN27 - Adikts 29 9 92,680 -3,487 3,194,394
97 -15 Central Cee - BAND4BAND (w/ Lil Baby) 9 26 92,272 -5,029 1,102,563
98 = Natasha Bedingfield - Unwritten 28 2 (x1) 91,781 -1,013 4,047,793
99 +8 AC/DC - Highway to Hell 264 91 91,410 +2,824 8,656,949
100 +2 Wohnout - Svaz českých bohémů 330 12 90,628 -1,169 18,326,193
101 +4 Calin - Cikády (w/ Viktor Sheen) 77 4 89,491 -838 11,623,527
102 +2 DIVOKEJ BILL - Plakala 304 35 89,314 -1,087 15,287,987
103 +52 Ice Spice - Did It First (w/ Central Cee) 2 103 88,916 +12,193 165,639
104 -12 Michal Hruza - Zakazane uvolneni 143 57 88,469 -6,000 6,927,622
105 +49 Kabát - Bára 90 47 87,489 +10,497 6,262,068
106 RE Travis Scott - MY EYES 44 27 87,307 3,691,428
107 -7 Bakermat - Baianá 12 100 87,176 -5,066 849,501
108 +4 DIVOKEJ BILL - Tsunami 216 48 87,132 +621 11,564,793
109 -49 OneRepublic - I Ain't Worried 113 2 (x1) 86,680 -23,310 15,609,185
110 +10 Imagine Dragons - Demons 435 5 86,523 +1,674 13,155,137
111 -3 Calvin Harris - Outside (w/ Ellie Goulding) 93 1 (x1) 86,364 -1,976 2,528,086
112 -9 Tommy Richman - MILLION DOLLAR BABY 12 11 86,307 -5,394 1,643,897
113 -17 Elley Duhé - MONEY ON THE DASH 33 39 86,007 -7,002 3,181,992
114 +9 Dasha - Austin 17 80 85,223 +1,886 1,403,546
115 +18 Richy Mitch & The Coal Miners - Evergreen 29 40 84,994 +4,332 2,518,120
116 +8 Avicii - Wake Me Up 303 4 84,600 +1,347 10,166,057
117 -11 Reginald - Easy Easy (w/ Sofian Medjmedj) 57 30 84,535 -5,068 3,459,209
118 -1 Pitbull - Timber (w/ Kesha) 105 1 (x7) 84,061 -1,683 3,108,136
119 +6 a - ha 27 119 83,942 +984 1,459,958
120 RE Travis Scott - goosebumps 68 24 83,841 3,020,897
121 +26 Ben Cristovao - Poslední 133 36 83,681 +5,213 7,276,306
122 NEW Stray Kids - Chk Chk Boom 1 122 83,536 83,536
123 +30 The Kid LAROI - NIGHTS LIKE THIS 4 123 83,386 +6,376 319,511
124 +11 The Chainsmokers - Something Just Like This (w/ Coldplay) 227 2 (x5) 83,023 +2,723 8,339,072
125 +18 Sofian Medjmedj - moonlight 25 4 82,470 +3,531 2,801,215
126 = Chase & Status - Baddadan (w/ Bou, Flowdan, IRAH, Trigga, Takura) 34 92 82,281 -208 2,232,119
127 +14 Icona Pop - I Love It (w/ Charli xcx) 32 45 82,261 +3,123 390,905
128 -9 Chinaski - Víno 127 58 82,118 -2,995 6,250,908
129 -14 Ella Henderson - Alibi (w/ Rudimental) 20 76 82,026 -3,916 1,669,111
130 -12 DIVOKEJ BILL - Malovaní 26 48 80,872 -4,589 2,347,079
131 -20 STEIN27 - STFU (w/ Calin, SIMILIVINLIFE) 48 8 80,849 -6,017 5,580,936
132 -4 P T K - PTK OG 70 45 80,250 -1,982 4,212,630
133 -17 Tate McRae - greedy 45 4 79,909 -5,932 7,655,213
134 -3 OneRepublic - Counting Stars 381 3 (x4) 79,359 -1,697 12,953,779
135 -22 Billie Eilish - CHIHIRO 10 3 (x1) 79,349 -6,707 1,692,526
136 +10 The Script - Hall of Fame (w/ will.i.am) 46 45 79,240 +673 2,535,177
137 +24 Kabát - Dole v dole 122 60 78,891 +3,613 7,261,926
138 +10 Journey - Don't Stop Believin' (2022 Remaster) 9 138 78,642 +208 673,604
139 +25 The Goo Goo Dolls - Iris 38 90 78,535 +3,453 2,320,588
140 +5 Taylor Swift - Cruel Summer 57 54 78,488 -244 4,475,240
141 +3 Shakira - Hips Don't Lie (w/ Wyclef Jean) 5 141 78,361 -491 375,229
142 -20 Tiësto - Lay Low 75 16 77,515 -6,440 6,862,405
143 -1 Eminem - Without Me 210 44 77,109 -1,947 11,016,988
144 -34 STEIN27 - DTB for Life 49 5 76,925 -10,115 5,531,387
145 -11 Luca Brassi10x - Peniaze (w/ Crosso, Tisci) 6 126 76,793 -3,569 455,317
146 -14 Kygo - Whatever (w/ Ava Max) 27 50 76,757 -3,955 2,650,749
147 +4 Nickelback - How You Remind Me 24 119 76,627 -1,187 1,686,277
148 -18 Alok - LET'S GET FKD UP (w/ Mondello'G, CERES, Tribbs) 30 23 76,390 -5,262 3,291,944
149 -11 Kapitán Demo - Zlatíčka 197 17 76,232 -3,258 8,288,550
150 -14 Matt Sassari - Give It To Me 74 90 76,130 -3,788 4,834,304
151 -1 Artemas - if u think i'm pretty 27 26 76,118 -1,858 2,471,902
152 -23 David Guetta - When We Were Young (The Logical Song) (w/ Kim Petras) 15 121 75,894 -6,023 1,061,098
153 -13 Major Lazer - Lean On (w/ MØ, DJ Snake) 155 1 (x14) 75,585 -3,673 4,073,341
154 -40 Pil C - NESTARAM SA (w/ Luca Brassi10x) 5 96 75,556 -10,413 416,124
155 +5 Carly Rae Jepsen - Call Me Maybe 38 78 75,497 -76 2,275,600
156 +19 Ektor - Jako já 44 12 75,388 +2,741 3,422,046
157 +17 Coldplay - A Sky Full of Stars 118 3 (x7) 75,371 +2,206 1,442,789
158 +4 Mirai - summer love 16 95 75,316 +118 1,144,714
159 -2 Lost Frequencies - Are You With Me 104 8 75,221 -875 3,380,148
160 -4 Eminem - Mockingbird 94 6 74,826 -1,368 10,223,397
161 -2 Imagine Dragons - Bones 124 6 73,925 -1,670 12,591,978
162 -10 Separ - Pinokio (w/ Dano Kapitán) 5 128 73,354 -4,200 383,527
163 +34 AC/DC - Thunderstruck 3 163 73,178 +4,740 208,138
164 +13 ŠKWOR - Milionu Hvězd Se Ptáš 10 128 73,032 +592 686,017
165 +19 Train - Drive By 16 132 73,031 +1,594 1,175,815
166 -17 P T K - NOCI JAK NA MOŘI 54 26 72,947 -5,079 4,364,081
167 -1 Kenya Grace - Strangers 47 3 (x3) 72,773 -1,597 6,569,268
168 +8 Jiří Schelinger - Jahody Mražený 5 168 72,606 +148 241,931
169 +18 Gabry Ponte - Thunder (w/ LUM!X, Prezioso) 100 47 72,378 +1,465 5,185,966
170 +20 Glass Animals - Heat Waves 177 1 (x5) 72,155 +1,671 18,621,611
171 -3 Ben Cristovao - Nemusim nic 54 4 71,832 -2,246 4,941,300
172 -9 Separ - Bejšíí (w/ Peter Pann) 20 59 71,730 -3,465 1,362,541
173 -6 P T K - VZHŮRU CELOU NOC (w/ Viktor Sheen) 41 1 (x2) 71,562 -2,621 5,010,638
174 -5 Felix Jaehn - Call It Love (w/ Ray Dalton) 72 53 71,513 -2,290 4,723,238
175 +6 Viktor Sheen - Rozdělený světy 197 2 (x1) 71,299 -709 18,077,519
176 +16 Adam Mišík - BERLIN (w/ Rohony) 11 33 71,281 +1,411 1,159,336
177 +1 Sofian Medjmedj - Prázdno (w/ STEIN27) 70 50 71,202 -1,037 5,155,193
178 -8 Lost Frequencies - The Feeling 7 154 71,158 -2,642 476,297
179 +17 R3HAB - Rock My Body (w/ INNA, Sash!) 12 142 70,994 +2,218 686,085
180 +9 The Offspring - The Kids Aren't Alright 54 126 70,700 +101 3,202,541
181 +1 Avicii - The Nights 234 10 70,632 -1,369 9,546,376
182 -17 Ektor - Další kapitola 15 9 70,442 -4,175 1,637,112
183 RE Ales Brichta - Dívka S Perlami Ve Vlasech 13 126 70,416 632,417
184 +2 P T K - Baby a Benzo (w/ Yzomandias) 105 2 (x9) 70,409 -516 10,937,408
185 -14 KALEO - Way Down We Go 67 84 70,392 -3,364 2,631,293
186 RE The Weeknd - Blinding Lights 237 1 (x18) 70,286 20,287,341
187 +4 Rihanna - We Found Love (w/ Calvin Harris) 45 127 70,103 -380 2,113,088
188 -3 Post Malone - I Had Some Help (Feat. Morgan Wallen) (w/ Morgan Wallen) 10 63 69,764 -1,346 805,981
189 RE The Police - Every Breath You Take 19 128 69,572 1,114,370
190 -11 Dua Lipa - Houdini 36 31 69,082 -3,065 3,261,618
191 RE Benson Boone - Slow It Down 15 65 68,823 1,307,523
192 RE Chinaski - Potkal Jsem Tě Po Letech 138 76 68,537 4,090,608
193 +7 Viktor Sheen - Království 41 2 (x4) 68,437 +354 5,962,913
194 -14 Ben Cristovao - PRŠÍ, PRŠÍ (w/ Calin) 108 22 67,999 -4,120 8,622,699
195 -22 KOJO - Whip 101 37 67,910 -5,317 6,427,501
196 RE Kabát - V pekle sudy válej 13 134 67,878 701,762
197 -3 Eurythmics - Sweet Dreams (Are Made of This) 52 119 67,622 -1,668 953,952
198 RE Coolio - Gangsta's Paradise (w/ L.V.) 123 28 67,497 6,207,256
199 RE Arctic Monkeys - I Wanna Be Yours 102 40 67,488 7,596,040
200 RE Gleb - Šedá Hus 44 18 67,460 3,519,058