Home
SPOTIFY

date cz sk
Total 24,075,609 7,061,147
Peak 1 (530,653) 1 (120,009)
2022/03/17 3 (304,706) 9 (48,694)
2022/03/24 1 (350,458) 3 (54,720)
2022/03/31 1 (458,580) 2 (69,074)
2022/04/07 1 (530,653) 2 (92,433)
2022/04/14 1 (476,788) 2 (95,648)
2022/04/21 1 (445,824) 2 (96,480)
2022/04/28 1 (493,579) 1 (106,675)
2022/05/05 1 (498,349) 1 (115,395)
2022/05/12 1 (489,031) 1 (120,009)
2022/05/19 1 (441,969) 1 (119,476)
2022/05/26 1 (387,241) 2 (106,344)
2022/06/02 1 (352,578) 1 (101,962)
2022/06/09 1 (329,430) 1 (96,880)
2022/06/16 1 (320,477) 1 (98,109)
2022/06/23 1 (342,099) 1 (101,948)
2022/06/30 1 (364,124) 1 (108,541)
2022/07/07 1 (313,245) 1 (101,021)
2022/07/14 1 (310,031) 1 (106,653)
2022/07/21 1 (297,686) 1 (104,250)
2022/07/28 1 (279,619) 2 (97,147)
2022/08/04 1 (279,210) 1 (92,509)
2022/08/11 1 (283,846) 1 (93,856)
2022/08/18 1 (280,410) 1 (92,973)
2022/08/25 1 (267,511) 1 (88,818)
2022/09/01 1 (269,000) 1 (86,290)
2022/09/08 1 (255,510) 1 (86,144)
2022/09/15 2 (259,645) 1 (84,365)
2022/09/22 1 (257,891) 1 (84,804)
2022/09/29 3 (255,184) 3 (86,055)
2022/10/06 4 (245,595) 3 (88,614)
2022/10/13 4 (236,600) 4 (82,537)
2022/10/20 4 (226,849) 4 (79,839)
2022/10/27 4 (231,751) 3 (78,989)
2022/11/03 3 (203,490) 3 (75,772)
2022/11/10 3 (210,551) 3 (73,985)
2022/11/17 2 (231,418) 4 (75,892)
2022/11/24 4 (198,669) 4 (66,850)
2022/12/01 4 (213,370) 3 (71,138)
2022/12/08 4 (229,891) 9 (71,177)
2022/12/15 5 (216,861) 12 (68,987)
2022/12/22 13 (200,693) 19 (67,713)
2022/12/29 11 (177,087) 18 (60,220)
2023/01/05 3 (183,664) 3 (65,771)
2023/01/12 3 (185,512) 4 (62,550)
2023/01/19 6 (182,627) 5 (60,159)
2023/01/26 5 (172,251) 8 (60,624)
2023/02/02 6 (164,074) 7 (56,889)
2023/02/09 17 (186,579) 26 (60,846)
2023/02/16 18 (184,821) 24 (61,580)
2023/02/23 14 (183,799) 18 (61,098)
2023/03/02 11 (183,419) 13 (62,443)
2023/03/09 11 (181,626) 13 (62,147)
2023/03/16 11 (180,835) 11 (62,215)
2023/03/23 11 (171,027) 11 (61,622)
2023/03/30 8 (181,172) 8 (62,900)
2023/04/06 6 (200,571) 25 (66,280)
2023/04/13 10 (149,655) 26 (49,884)
2023/04/20 10 (161,529) 26 (50,705)
2023/04/27 8 (191,995) 25 (53,838)
2023/05/04 5 (230,977) 10 (61,024)
2023/05/11 9 (235,911) 11 (61,765)
2023/05/18 8 (229,705) 10 (59,923)
2023/05/25 10 (207,105) 10 (58,578)
2023/06/01 9 (197,730) 9 (57,692)
2023/06/08 8 (184,987) 12 (53,535)
2023/06/15 12 (184,077) 17 (52,476)
2023/06/22 9 (186,609) 15 (55,156)
2023/06/29 7 (196,597) 13 (57,087)
2023/07/06 7 (184,987) 10 (59,147)
2023/07/13 7 (178,822) 10 (56,776)
2023/07/20 7 (196,149) 7 (63,331)
2023/07/27 8 (174,945) 10 (55,076)
2023/08/03 7 (177,686) 25 (52,585)
2023/08/10 9 (174,267) 12 (52,237)
2023/08/17 9 (171,768) 17 (51,684)
2023/08/24 11 (165,185) 23 (47,636)
2023/08/31 10 (163,935) 15 (47,537)
2023/09/07 10 (162,379) 17 (46,907)
2023/09/14 13 (158,493) 18 (47,345)
2023/09/21 16 (158,359) 20 (44,780)
2023/09/28 13 (158,326) 16 (46,018)
2023/10/05 17 (149,528) 18 (45,714)
2023/10/12 16 (154,896) 15 (44,458)
2023/10/19 31 (161,092) 31 (45,513)
2023/10/26 32 (156,222) 28 (43,732)
2023/11/02 25 (146,167) 19 (44,770)
2023/11/09 22 (140,357) 20 (40,463)
2023/11/16 21 (143,824) 21 (44,299)
2023/11/23 21 (134,733) 25 (41,459)
2023/11/30 21 (150,662) 27 (44,396)
2023/12/07 35 (140,165) 37 (43,692)
2023/12/14 33 (139,494) 40 (41,785)
2023/12/21 37 (138,566) 68 (41,723)
2023/12/28 62 (120,630) 63 (37,189)
2024/01/04 22 (127,095) 24 (39,891)
2024/01/11 27 (125,117) 33 (36,766)
2024/01/18 31 (122,185) 44 (35,832)
2024/01/25 28 (125,398) 46 (36,920)
2024/02/01 28 (128,043) 46 (36,802)
2024/02/08 25 (132,532) 40 (38,637)
2024/02/15 27 (132,720) 53 (38,170)
2024/02/22 26 (131,470) 45 (38,885)
2024/02/29 33 (123,005) 54 (36,456)
2024/03/07 34 (122,469) 53 (36,214)
2024/03/14 38 (117,358) 59 (34,704)
2024/03/21 39 (116,963) 60 (34,821)
2024/03/28 43 (118,415) 73 (33,412)
2024/04/04 45 (108,517) 89 (29,089)
2024/04/11 56 (108,179) 100 (28,965)
2024/04/18 64 (102,811) 122 (28,334)
2024/04/25 60 (115,342) 120 (29,224)
undefined undefined undefined
Total 24,062,192 7,060,966
Peak 1 (92,127) 1 (18,610)
2024/03/26 46 (16,773) 72 (4,727)
2024/03/27 48 (17,154) 76 (4,939)
2024/03/28 37 (18,461) 78 (4,938)
2024/03/29 38 (16,332) 96 (4,195)
2024/03/30 34 (15,577) 92 (4,144)
2024/03/31 37 (14,747) 83 (3,896)
2024/04/01 37 (13,953) 83 (3,860)
2024/04/02 53 (15,308) 98 (4,113)
2024/04/03 47 (16,156) 93 (4,398)
2024/04/04 47 (16,444) 90 (4,483)
2024/04/05 43 (18,519) 86 (5,005)
2024/04/06 43 (16,156) 101 (4,169)
2024/04/07 53 (14,233) 101 (3,743)
2024/04/08 60 (14,984) 118 (3,858)
2024/04/09 58 (15,095) 102 (4,123)
2024/04/10 63 (14,039) 108 (3,900)
2024/04/11 60 (15,153) 105 (4,167)
2024/04/12 65 (16,235) 134 (4,544)
2024/04/13 56 (14,997) 113 (4,327)
2024/04/14 59 (13,067) 114 (3,668)
2024/04/15 67 (14,052) 134 (3,823)
2024/04/16 65 (13,889) 131 (3,772)
2024/04/17 63 (14,698) 120 (4,005)
2024/04/18 54 (15,873) 118 (4,195)
2024/04/19 67 (17,955) 135 (4,680)
2024/04/20 53 (16,061) 121 (4,206)
2024/04/21 55 (14,773) 124 (3,709)
2024/04/22 58 (16,291) 124 (3,995)
2024/04/23 53 (17,088) 111 (4,290)
2024/04/24 59 (16,354) 122 (4,079)
2024/04/25 56 (16,820) 113 (4,265)