Home
SPOTIFY

Global weekly Spotify Music Charts

pos p+ artist and title wks pk (x?) streams streams+ total
1 = Alex Warren - Ordinary 9 1 (x3) 1,967,077 +82,685 11,977,482
2 = Gracie Abrams - That’s So True 25 1 (x10) 1,404,568 -61,710 48,489,563
3 +1 Drake - NOKIA 8 3 (x1) 1,360,111 +80,657 9,443,358
4 +1 Chappell Roan - Pink Pony Club 40 4 1,277,081 +17,628 27,195,696
5 +2 Billie Eilish - BIRDS OF A FEATHER 47 1 (x6) 1,232,199 -7,734 90,455,480
6 -3 ROSÉ - APT. (w/ Bruno Mars) 25 1 (x4) 1,218,394 -66,436 46,512,686
7 -1 Tate McRae - Sports car 11 5 1,180,031 -79,415 13,485,226
8 +2 Lola Young - Messy 20 1 (x2) 1,153,693 -3,602 28,739,109
9 -1 Kendrick Lamar - luther 20 1 (x3) 1,127,883 -70,152 27,138,101
10 +2 Benson Boone - Beautiful Things 64 1 (x5) 1,083,127 -24,473 105,353,530
11 = Chrystal - The Days 17 4 1,071,868 -36,530 21,439,815
12 +1 Lady Gaga - Die With A Smile (w/ Bruno Mars) 34 2 (x2) 1,070,699 -29,631 55,575,077
13 -4 Doechii - Anxiety 5 1 (x1) 1,034,822 -157,416 6,547,242
14 = Gigi Perez - Sailor Song 36 5 997,826 -39,802 41,013,562
15 +2 Shaboozey - A Bar Song (Tipsy) 52 2 (x7) 942,321 +30,367 90,216,930
16 -1 Teddy Swims - Lose Control 75 5 927,133 -47,499 85,460,507
17 +14 sombr - undressed 3 17 860,136 +107,243 2,055,892
18 -2 Lil Tecca - Dark Thoughts 4 16 848,310 -67,478 3,372,988
19 = Chappell Roan - Good Luck, Babe! 52 3 (x2) 834,821 -39,361 68,714,358
20 +3 Sabrina Carpenter - Taste 33 1 (x8) 833,274 +12,555 52,042,462
21 +1 Post Malone - I Had Some Help (Feat. Morgan Wallen) (w/ Morgan Wallen) 48 1 (x1) 831,391 +8,690 75,605,565
22 -1 Sam Barber - Indigo (w/ Avery Anna) 17 21 825,329 -9,642 12,420,829
23 -3 Kendrick Lamar - All The Stars (w/ SZA) 181 2 (x2) 817,184 -22,682 87,839,481
24 -6 Ariana Grande - twilight zone 2 18 805,659 -81,208 1,692,526
25 +4 Sabrina Carpenter - Espresso 52 1 (x3) 799,499 +32,515 90,046,117
26 -1 The Goo Goo Dolls - Iris 215 25 794,683 -13,858 91,829,533
27 +1 The Weeknd - Timeless (w/ Playboi Carti) 28 9 774,441 -10,397 29,864,786
28 +12 sombr - back to friends 4 28 762,734 +115,499 2,350,770
29 -2 Tate McRae - Revolving door 7 11 759,605 -36,945 6,974,246
30 -6 Kendrick Lamar - Not Like Us 49 1 (x1) 750,953 -59,782 56,484,174
31 -5 Alex Warren - Carry You Home 37 26 739,874 -59,004 18,641,579
32 +3 Ravyn Lenae - Love Me Not 7 32 733,196 +48,557 4,023,148
33 = Teddy Swims - Bad Dreams 29 33 725,621 +3,350 16,586,258
34 -2 Vance Joy - Riptide 618 3 (x1) 712,308 -24,502 194,874,018
35 -5 Billie Eilish - WILDFLOWER 47 13 710,412 -49,184 37,694,588
36 -2 Zach Bryan - I Remember Everything (w/ Kacey Musgraves) 85 5 703,817 +3,026 86,824,307
37 +2 Fleetwood Mac - Dreams 353 7 694,280 +44,364 153,400,007
38 = Luke Combs - Ain't No Love In Oklahoma (From Twisters: The Album) 47 19 673,153 +20,919 31,108,775
39 +2 Sabrina Carpenter - Busy Woman 8 22 665,824 +19,199 5,818,738
40 +5 The Killers - Mr. Brightside 521 17 644,363 +13,401 193,563,607
41 NEW Sleep Token - Caramel 1 41 630,279 630,279
42 -5 Zach Bryan - Pink Skies 46 12 628,386 -23,888 39,645,229
43 -1 Gracie Abrams - I Love You, I'm Sorry 39 13 625,286 -19,087 31,966,243
44 = Dasha - Austin 58 10 624,937 -11,266 62,379,790
45 NEW Ed Sheeran - Azizam 1 45 621,634 621,634
46 -10 Doechii - DENIAL IS A RIVER 14 12 612,353 -68,618 11,962,470
47 +7 Myles Smith - Stargazing 48 11 604,799 +49,439 48,085,998
48 +2 Sonny Fodera - Somedays (w/ Jazzy, D.O.D) 27 21 587,987 +14,581 15,825,644
49 +3 Zach Bryan - Something in the Orange 147 7 580,160 +19,376 114,963,351
50 -2 Hozier - Too Sweet 55 1 (x2) 578,883 -5,792 69,769,854
51 +4 Noah Kahan - Stick Season 79 1 (x3) 578,873 +24,097 94,958,462
52 -5 Luke Combs - Where the Wild Things Are 57 27 575,303 -11,597 29,856,261
53 -7 Kendrick Lamar - tv off (w/ Lefty Gunplay) 20 11 571,982 -54,358 16,134,916
54 +10 Benson Boone - Sorry I'm Here For Someone Else 6 54 564,887 +46,568 2,996,027
55 -12 Chappell Roan - The Giver 4 16 548,147 -89,351 3,043,941
56 +1 BL3SS - Kisses (w/ CamrinWatsin, bbyclose) 37 22 539,857 -7,484 25,266,143
57 +6 Sabrina Carpenter - Please Please Please 44 1 (x3) 531,315 +12,459 59,083,339
58 +2 Luke Combs - When It Rains It Pours 137 23 529,395 -8,569 64,159,597
59 = Teddy Swims - The Door 39 38 522,755 -16,723 21,570,771
60 -7 Benson Boone - Slow It Down 55 16 521,702 -33,737 48,749,288
61 = Lady Gaga - Abracadabra 10 13 521,550 -11,703 7,107,482
62 +3 Tate McRae - greedy 82 2 (x12) 509,785 -6,318 80,544,348
63 +14 Natasha Bedingfield - Unwritten 67 15 500,824 +22,215 39,164,141
64 +7 Morgan Wallen - Just In Case 3 64 500,768 +3,239 1,346,893
65 -14 Hozier - Take Me To Church 344 2 (x6) 498,083 -64,529 96,206,100
66 +16 d4vd - Feel It 12 66 491,673 +26,086 5,622,333
67 -9 Charli xcx - Guess featuring billie eilish (w/ Billie Eilish) 36 2 (x1) 489,154 -52,549 31,087,586
68 +1 Imogen Heap - Headlock 13 66 488,558 -13,789 6,189,379
69 -13 JENNIE - like JENNIE 5 44 486,690 -61,071 2,903,274
70 +78 WizTheMc - Show Me Love (w/ bees & honey) 2 70 486,300 +119,604 852,996
71 +22 Leon Thomas - MUTT 7 71 485,309 +38,810 3,251,697
72 +3 Morgan Wallen - I'm The Problem 10 37 484,167 +3,071 5,419,642
73 +7 Kings of Leon - Sex on Fire 222 49 480,180 +9,490 79,173,576
74 -6 Coldplay - Yellow 218 13 474,336 -33,285 78,183,311
75 -9 Tyler, The Creator - See You Again (w/ Kali Uchis) 96 15 471,980 -39,734 46,381,443
76 +5 Chris Stapleton - You Should Probably Leave 90 61 471,871 +2,974 39,151,348
77 +1 Journey - Don't Stop Believin' (2022 Remaster) 57 36 470,756 -2,226 30,227,601
78 -8 Lord Huron - The Night We Met 143 38 463,005 -37,623 61,164,988
79 -12 The Fray - How to Save a Life 14 67 458,164 -51,094 3,948,456
80 +16 Morgan Wallen - Last Night 114 1 (x9) 455,545 +18,887 107,521,736
81 -8 Coldplay - Viva La Vida 129 24 452,847 -37,916 54,759,169
82 +10 Macklemore & Ryan Lewis - Can't Hold Us (w/ Macklemore, Ryan Lewis, Ray Dalton) 168 50 445,878 -669 63,763,613
83 +17 The Police - Every Breath You Take 57 67 442,559 +17,217 21,449,014
84 -12 Ariana Grande - we can't be friends (wait for your love) 57 2 (x1) 442,441 -48,757 47,745,066
85 +1 Max McNown - A Lot More Free 19 85 439,915 -14,732 8,218,014
86 +5 The Marías - No One Noticed 13 86 438,171 -10,020 5,411,183
87 -8 PARTYNEXTDOOR - DIE TRYING (w/ Drake, Yebba) 8 35 435,008 -36,684 4,703,414
88 +6 Red Hot Chili Peppers - Can't Stop 39 79 434,905 -3,168 15,410,152
89 -1 Tate McRae - I know love (w/ The Kid LAROI) 7 19 432,871 -19,561 4,536,707
90 -3 TOTO - Africa 319 71 432,075 -22,199 88,157,707
91 +4 Sabrina Carpenter - Bed Chem 33 8 431,473 -5,626 27,410,086
92 +11 The Kid LAROI - NIGHTS LIKE THIS 43 14 431,458 +7,445 33,026,455
93 +27 Empire Of The Sun - Walking On A Dream 132 93 431,193 +31,297 41,107,998
94 -5 The Neighbourhood - Sweater Weather 232 22 429,950 -21,723 97,560,290
95 +11 Zach Bryan - Heading South 102 39 426,439 +8,372 53,116,279
96 +11 Michael Marcagi - Scared To Start 65 8 422,277 +6,056 56,045,131
97 NEW Malcolm Todd - Chest Pain (I Love) 1 97 422,098 422,098
98 +16 Taylor Swift - Cruel Summer 114 1 (x2) 420,927 +10,828 109,258,577
99 +13 Chris Stapleton - Tennessee Whiskey 99 71 420,825 +8,322 38,419,166
100 +4 The Temper Trap - Sweet Disposition 50 100 419,086 -3,160 11,563,888
101 -3 Kings of Leon - Use Somebody 24 90 418,963 -6,561 9,313,303
102 +9 Myles Smith - Nice To Meet You 18 102 416,119 +1,167 7,177,713
103 -13 Luke Combs - Fast Car 107 4 415,277 -36,290 77,045,386
104 -42 Playboi Carti - RATHER LIE (w/ The Weeknd) 4 15 415,263 -114,142 2,795,667
105 +25 Empire Of The Sun - We Are The People 4 105 412,985 +29,190 1,485,867
106 -1 Gorillaz - Feel Good Inc 64 78 411,885 -9,129 16,409,266
107 -10 The Chainsmokers - Something Just Like This (w/ Coldplay) 152 2 (x1) 409,828 -24,536 65,359,848
108 -7 SZA - BMF 16 13 405,105 -20,110 11,359,882
109 -60 Ariana Grande - dandelion 2 49 404,746 -170,997 980,489
110 +17 Crowded House - Don't Dream It's Over 29 43 403,924 +12,823 13,680,273
111 +4 Blood Orange - Champagne Coast 5 111 402,236 -6,734 1,971,050
112 +21 Shaboozey - Good News 13 112 401,058 +18,325 5,012,425
113 +5 Gracie Abrams - Close To You 44 32 397,803 -6,051 23,436,661
114 -5 Chappell Roan - HOT TO GO! 44 20 397,556 -17,960 30,983,216
115 +7 Nickelback - How You Remind Me 58 83 396,253 -727 24,300,134
116 -31 Alex Warren - Burning Down 15 72 395,757 -60,042 6,509,364
117 +27 Morgan Wallen - Cowgirls (w/ ERNEST) 52 66 394,439 +22,803 24,703,973
118 -16 Dom Dolla - Dreamin (w/ Daya) 9 36 394,302 -29,815 4,964,967
119 -20 Morgan Wallen - Love Somebody 25 33 393,780 -31,623 13,291,813
120 +8 Frank Ocean - Pink + White 135 39 392,196 +2,732 56,982,788
121 +24 Leon Thomas - MUTT (w/ Chris Brown) 2 121 390,610 +22,553 758,667
122 +13 Sam Barber - Straight and Narrow 45 35 387,414 +7,045 16,067,566
123 +18 Tommy Richman - MILLION DOLLAR BABY 50 1 (x3) 386,779 +13,726 62,108,962
124 -7 Train - Drops of Jupiter 64 90 385,378 -19,098 23,566,758
125 +7 CYRIL - Still Into You (w/ maryjo) 5 123 384,495 +1,602 1,918,890
126 -10 Don Toliver - No Pole 22 69 384,094 -21,770 9,785,971
127 -8 Tyler, The Creator - Like Him (w/ Lola Young) 24 55 383,819 -17,091 12,023,393
128 -15 Bruno Mars - Just the Way You Are 139 79 383,704 -26,455 41,471,251
129 NEW Selena Gomez - Bluest Flame (w/ benny blanco) 1 129 382,989 382,989
130 -4 Sydney Rose - We Hug Now 5 117 381,992 -10,976 1,971,960
131 +20 Mac Miller - The Spins 80 111 379,792 +15,534 23,735,295
132 +14 Djo - End of Beginning 60 2 (x3) 379,782 +12,536 54,100,880
133 -23 Selena Gomez - Call Me When You Break Up (w/ benny blanco, Gracie Abrams) 7 89 379,243 -35,863 2,868,893
134 +34 Fleetwood Mac - Everywhere 133 86 377,646 +30,790 45,307,721
135 -12 Hozier - Work Song 37 87 377,627 -18,318 13,500,518
136 -11 Tate McRae - It's ok I'm ok 29 14 377,179 -15,927 16,800,155
137 +19 Fleetwood Mac - The Chain 37 101 374,403 +16,691 10,919,194
138 +16 Ely Oaks - Running Around 2 138 373,522 +12,322 734,722
139 +16 Metallica - Enter Sandman 3 139 371,547 +10,396 1,070,669
140 -11 Lil Wayne - She Will (w/ Drake) 10 70 371,258 -12,939 4,412,999
141 -1 The Weeknd - One Of The Girls (w/ JENNIE, Lily 73 25 370,090 -4,112 39,018,932
142 -18 Billie Eilish - CHIHIRO 43 7 369,045 -26,143 26,903,165
143 -1 Coldplay - A Sky Full of Stars 111 5 363,883 -8,484 25,181,429
144 +25 Creed - One Last Breath 2 144 363,509 +16,661 710,357
145 -69 Playboi Carti - EVIL J0RDAN 4 6 362,063 -119,029 3,034,493
146 +1 Coldplay - The Scientist 18 48 361,969 -5,177 6,781,851
147 -16 SZA - Snooze 114 24 360,480 -22,708 56,851,224
148 +9 Sabrina Carpenter - Juno 33 19 360,403 +4,994 18,207,263
149 +1 Benson Boone - In The Stars 36 31 360,366 -5,831 13,886,767
150 +47 AC/DC - Thunderstruck 24 118 358,636 +28,068 8,303,755
151 +1 WALK THE MOON - Shut Up and Dance 280 6 358,079 -4,685 70,922,992
152 +10 Bruce Springsteen - Dancing In the Dark 51 82 357,284 +4,147 20,916,291
153 +27 Florence + The Machine - Dog Days Are Over 51 61 354,292 +12,976 17,379,822
154 +44 Calvin Harris - Feel So Close 33 129 354,221 +23,828 10,050,810
155 +36 Nelly Furtado - Promiscuous (w/ Timbaland) 173 90 352,488 +19,196 49,356,225
156 -19 Fetty Wap - Trap Queen 82 16 351,402 -27,696 12,719,007
157 +16 Nirvana - Smells Like Teen Spirit 96 88 349,748 +5,914 26,224,361
158 -22 Morgan Wallen - I'm A Little Crazy 3 136 347,996 -31,674 1,109,495
159 +17 Wheatus - Teenage Dirtbag 18 131 347,489 +4,948 5,630,803
160 RE Tyla - PUSH 2 START 15 41 347,165 7,135,245
161 -1 Gotye - Somebody That I Used To Know (w/ Kimbra) 93 85 346,938 -7,412 21,538,956
162 -23 Frank Ocean - White Ferrari 22 126 346,595 -30,856 8,304,143
163 +3 ROLE MODEL - Sally, When The Wine Runs Out 4 138 344,434 -3,640 1,466,791
164 +1 Pitbull - Give Me Everything (w/ Ne 20 127 344,360 -6,390 7,483,618
165 -31 Hozier - Someone New 35 51 343,964 -37,585 4,890,409
166 +6 Pitbull - Time of Our Lives (w/ Ne 75 10 343,626 -231 12,441,683
167 -4 The Script - Breakeven 19 148 343,354 -9,640 5,745,481
168 -9 Addison Rae - Diet Pepsi 34 18 343,079 -11,782 19,717,749
169 +2 Halsey - Bad At Love 35 38 342,126 -3,157 12,606,785
170 -49 Alex Warren - Before You Leave Me 5 119 341,362 -55,644 1,899,912
171 +19 Central Cee - GBP (w/ 21 Savage) 9 31 341,327 +7,499 4,485,634
172 RE Red Hot Chili Peppers - Under the Bridge 113 74 340,924 28,360,234
173 +19 Radiohead - Creep 3 173 339,775 +6,948 1,010,487
174 -25 Dire Straits - Sultans Of Swing 14 149 339,064 -27,238 4,972,083
175 RE Miley Cyrus - Party In The U.S.A. 324 44 338,640 101,773,300
176 RE Red Hot Chili Peppers - Scar Tissue 26 82 338,591 9,940,019
177 -19 Bruno Mars - Locked out of Heaven 76 25 336,362 -18,818 18,663,069
178 RE Glass Animals - Heat Waves 237 1 (x11) 336,174 183,301,582
179 RE A$AP Rocky - I Smoked Away My Brain (I'm God x Demons Mashup) (w/ Imogen Heap, Clams Casino) 3 179 335,615 1,060,393
180 +2 Frank Ocean - Lost 166 17 335,375 -5,360 57,229,830
181 -20 CYRIL - Stumblin' In 62 19 332,947 -21,337 40,001,292
182 -29 Marshmello - Miles On It (w/ Kane Brown) 42 92 332,698 -28,675 17,002,438
183 RE Avicii - Wake Me Up 298 1 (x10) 332,508 66,551,690
184 RE OneRepublic - Counting Stars 335 2 (x3) 332,230 74,776,100
185 -42 Luke Combs - Beautiful Crazy 131 34 331,730 -40,243 53,461,816
186 -3 Paramore - Hard Times 4 124 331,365 -9,193 948,290
187 -13 Gracie Abrams - I miss you, I’m sorry 28 72 330,810 -12,629 11,097,705
188 = USHER - Yeah! (w/ Lil Jon, Ludacris) 101 100 329,179 -7,787 29,419,485
189 +6 Arctic Monkeys - 505 60 84 328,961 -2,565 16,463,009
190 +6 Riley Green - Worst Way 2 190 327,425 -3,270 658,120
191 -6 A$AP Rocky - Sundress 40 88 326,874 -11,218 15,726,834
192 RE Train - Hey, Soul Sister 234 99 326,003 64,697,483
193 -26 Billie Eilish - when the party's over 123 2 (x1) 325,674 -21,689 58,825,186
194 RE Eminem - Without Me 205 42 325,518 69,184,415
195 -18 The Chainsmokers - Closer (w/ Halsey) 270 1 (x9) 325,434 -17,051 94,577,198
196 -10 PAWSA - Dirty Cash (Money Talks) (w/ The Adventures Of Stevie V) 14 106 325,407 -11,937 5,409,770
197 RE nimino - I Only Smoke When I Drink 22 97 324,227 8,506,852
198 -17 Kendrick Lamar - HUMBLE. 170 1 (x3) 324,187 -16,683 71,539,271
199 -10 Elton John - Cold Heart 172 1 (x2) 324,045 -11,476 113,025,934
200 RE Tory Lanez - The Color Violet 99 30 323,683 41,223,709