Home
SPOTIFY

Global daily Spotify Music Charts

pos p+ artist and title days pk (x?) streams streams+ 7day 7day+ total
1 = Wham! - Last Christmas 531 1 (x57) 69,958 -58,863 523,480 +26,643 14,978,245
2 = Mariah Carey - All I Want for Christmas Is You 502 1 (x100) 66,827 -49,334 513,119 +21,704 15,308,270
3 = Shakin' Stevens - Merry Christmas Everyone 376 3 (x76) 50,199 -41,244 357,058 +24,621 9,443,439
4 +4 Sia - Snowman 266 4 47,699 -28,273 340,722 +17,853 6,544,580
5 -1 Brenda Lee - Rockin' Around The Christmas Tree 278 4 47,640 -38,855 340,874 +23,161 6,686,695
6 = Ariana Grande - Santa Tell Me 451 3 (x6) 46,664 -34,073 353,004 +16,827 9,124,163
7 = Kelly Clarkson - Underneath the Tree 364 5 45,480 -34,577 340,451 +17,503 7,368,414
8 -3 Dean Martin - Let It Snow! Let It Snow! Let It Snow! 266 4 44,142 -39,178 344,176 +16,475 6,148,563
9 +15 Linkin Park - The Emptiness Machine 88 1 (x74) 41,428 +7,443 302,485 -4,275 4,724,387
10 -1 Michael Bublé - It's Beginning to Look a Lot Like Christmas 428 1 (x1) 40,214 -35,596 315,451 +13,933 8,428,379
11 -1 José Feliciano - Feliz Navidad 366 5 38,464 -35,121 302,451 +15,373 6,979,828
12 +15 Gracie Abrams - That’s So True 45 1 (x3) 37,804 +6,234 259,273 -425 1,362,246
13 +13 ROSÉ - APT. (w/ Bruno Mars) 46 4 36,704 +4,339 262,681 +649 1,260,331
14 +15 Arcane - Ma Meilleure Ennemie 9 5 35,410 +6,791 252,151 +3,700 302,985
15 -3 Bobby Helms - Jingle Bell Rock 337 4 32,759 -24,129 250,810 +11,040 7,201,506
16 -5 John Lennon - Happy Xmas (War Is Over) 205 5 32,521 -28,544 241,505 +13,635 5,200,903
17 -3 Melanie Thornton - Wonderful Dream (Holidays Are Coming) 370 5 30,745 -24,516 223,631 +14,072 6,305,991
18 -5 Chris Rea - Driving Home for Christmas 261 3 (x16) 29,867 -26,489 218,997 +13,653 7,342,953
19 +13 Lady Gaga - Die With A Smile (w/ Bruno Mars) 109 3 (x6) 29,131 +2,233 210,763 +1,226 2,739,897
20 +13 Gigi Perez - Sailor Song 100 2 (x16) 28,500 +2,606 208,980 -2,130 2,419,479
21 -6 Paul McCartney - Wonderful Christmastime 184 5 28,194 -25,498 219,245 +10,015 4,737,593
22 +15 LACAZETTE - S&S 4 15 28,186 +3,586 122,596 +28,186 122,596
23 -7 Ed Sheeran - Merry Christmas (w/ Elton John) 132 5 26,747 -19,381 180,150 +13,585 3,255,820
24 +26 Jazeek - Ma Baby 25 5 25,983 +5,998 178,846 -704 682,743
25 -8 Justin Bieber - Mistletoe 351 8 25,630 -18,896 190,718 +9,786 5,852,872
26 -8 Pentatonix - Hallelujah 383 5 24,658 -18,833 181,144 +10,617 5,185,877
27 +25 The Weeknd - Timeless (w/ Playboi Carti) 67 2 (x1) 22,382 +2,908 160,918 -248 1,479,449
28 +29 Linkin Park - Heavy Is the Crown 70 2 (x4) 21,864 +4,290 160,574 -3,671 2,019,996
29 -9 Andy Williams - It's the Most Wonderful Time of the Year 336 9 21,495 -18,224 161,695 +9,025 5,337,788
30 +23 Billie Eilish - BIRDS OF A FEATHER 200 4 20,776 +1,961 150,707 -1,469 5,297,653
31 -12 Queen - Thank God It's Christmas 244 6 20,224 -19,796 150,264 +9,555 4,838,453
32 -9 Michael Bublé - Holly Jolly Christmas 263 15 20,055 -14,983 147,717 +7,500 4,187,225
33 -12 Bryan Adams - Christmas Time 301 8 19,768 -17,508 147,106 +9,078 4,531,188
34 +25 Noizy - Follow You 24 16 19,765 +2,726 138,449 -388 443,041
35 +27 LACAZETTE - LID 67 2 (x20) 18,701 +2,205 122,492 +1,342 1,883,812
36 -11 Ava Max - Christmas Without You 157 25 18,468 -15,365 135,363 +8,311 2,366,765
37 +19 RIAN - Verwandtschaftstreffen 42 25 18,288 +497 137,159 -141 571,409
38 -16 Britney Spears - My Only Wish (This Year) 314 15 17,717 -17,815 141,252 +6,803 3,514,764
39 -9 Band Aid - Do They Know It's Christmas? 345 7 17,140 -11,413 123,786 +5,650 4,811,082
40 +40 Jazeek - PLAYBOYBUNNIES (w/ Luciano, Miksu / Macloud) 60 3 (x5) 16,733 +2,994 120,950 -929 1,366,660
41 +32 Benson Boone - Beautiful Things 319 1 (x47) 16,365 +1,737 118,067 +117 10,854,895
42 +47 Nina Chuba - Fata Morgana 25 3 (x2) 16,356 +3,623 121,114 -5,190 592,288
43 +34 Berq - Rote Flaggen 100 2 (x6) 16,355 +2,481 119,726 -656 2,081,392
44 -16 Kelly Clarkson - Santa, Can’t You Hear Me (w/ Ariana Grande) 114 26 16,085 -14,520 123,503 +7,089 1,732,483
45 +30 Lord Huron - The Night We Met 1093 11 16,033 +1,572 107,167 +211 9,293,211
46 -15 The Ronettes - Sleigh Ride 251 18 15,554 -12,178 112,959 +6,528 3,754,504
47 -12 Coldplay - Christmas Lights 307 18 15,554 -10,203 107,897 +6,868 3,564,567
48 +26 Billie Eilish - WILDFLOWER 187 14 15,403 +881 114,101 -1,666 2,468,746
49 +46 Kendrick Lamar - luther 11 26 14,902 +2,619 112,938 -4,982 180,137
50 +36 Chappell Roan - Good Luck, Babe! 197 10 14,824 +1,779 108,689 -942 3,157,370
51 -17 Mykola Dmytrovych Leontovych - Carol of the Bells (w/ John Williams) 148 32 14,699 -11,162 124,361 +4,202 1,589,752
52 +41 Luciano - In a minute 12 19 14,260 +1,856 121,405 -5,860 231,727
53 +49 The Kid LAROI - NIGHTS LIKE THIS 163 32 14,258 +2,596 95,138 -639 2,161,828
54 +53 Kendrick Lamar - tv off (w/ Lefty Gunplay) 10 28 14,072 +2,948 107,173 -5,604 163,033
55 +24 Vance Joy - Riptide 1617 11 13,592 -180 98,816 -1,369 13,646,401
56 -14 Rolf Zuckowski - In der Weihnachtsbäckerei 208 37 13,578 -8,409 98,728 +5,854 2,110,804
57 +39 Linkin Park - In the End 1411 6 13,473 +1,289 108,116 -2,426 8,766,094
58 +32 The Neighbourhood - Sweater Weather 1493 15 13,424 +770 96,496 -1,276 13,949,221
59 +33 Artemas - i like the way you kiss me 259 1 (x46) 13,371 +835 102,479 -904 9,906,273
60 +37 Juice WRLD - Empty Out Your Pockets 2 60 13,220 +1,277 25,163 +13,220 25,163
61 -25 Jonas Brothers - Like It's Christmas 167 29 13,209 -11,543 97,968 +5,877 2,246,791
62 -23 Sia - Santa's Coming for Us 230 27 12,875 -9,961 94,285 +5,567 2,569,156
63 +45 Souly - Bundeswehr 78 13 12,856 +1,779 97,581 -2,602 1,210,115
64 +65 Nina Chuba - Fliegen 11 13 12,761 +2,668 104,379 -7,028 195,144
65 +52 Summer Cem - MURAKAMI (w/ BILLA JOE) 25 11 12,670 +2,162 99,781 -4,368 457,951
66 +54 Shaboozey - A Bar Song (Tipsy) 227 5 12,516 +2,073 91,840 -649 5,376,583
67 +63 Twenty One Pilots - The Line (from the series Arcane League of Legends) (w/ Arcane, League of Legends) 9 55 12,485 +2,452 87,717 +1,775 106,169
68 +43 Gracie Abrams - I Love You, I'm Sorry 102 32 12,294 +1,504 87,422 -1,540 1,174,219
69 +67 oddworld - money (w/ reezy, OG Keemo) 11 20 12,185 +2,388 100,573 -6,347 185,655
70 +39 Linkin Park - Numb 596 7 12,148 +1,175 94,229 -1,390 4,554,071
71 +42 Mark Ambor - Belong Together 277 3 (x2) 12,125 +1,490 88,647 +14 7,154,932
72 -28 Gwen Stefani - You Make It Feel Like Christmas (w/ Blake Shelton) 218 19 12,108 -9,443 81,745 +12,108 2,478,224
73 -32 Elton John - Step Into Christmas 253 12 12,049 -10,333 78,943 +12,049 2,618,719
74 +42 Teddy Swims - Bad Dreams 42 58 12,040 +1,516 88,176 -682 431,839
75 +59 Amo - Blutbad (w/ MERO) 5 47 11,974 +2,159 65,817 +11,974 65,817
76 -31 Train - Shake up Christmas 194 34 11,924 -8,881 81,473 +11,924 1,448,686
77 +62 BL3SS - Kisses (w/ CamrinWatsin, bbyclose) 131 46 11,924 +2,247 85,798 +516 1,459,948
78 +44 Sabrina Carpenter - Espresso 235 3 (x1) 11,904 +1,565 86,016 -245 5,615,296
79 +58 Kendrick Lamar - squabble up 11 23 11,892 +2,103 99,355 -8,612 171,969
80 +43 Hozier - Too Sweet 255 2 (x5) 11,792 +1,490 86,147 -127 6,961,716
81 +47 FOURTY - VEMPA (w/ Bausa) 228 8 11,776 +1,641 87,902 -214 4,782,115
82 -44 Daryl Hall & John Oates - Jingle Bell Rock 301 10 11,692 -11,502 80,160 +11,692 3,566,236
83 -37 Perry Como - It's Beginning to Look a Lot Like Christmas (w/ The Fontane Sisters, Mitchell Ayres & His Orchestra) 210 18 11,664 -8,948 77,018 +11,664 2,306,010
84 +66 Linkin Park - Two Faced 19 3 (x1) 11,594 +2,429 95,123 -5,278 412,572
85 +67 Myles Smith - Nice To Meet You 24 64 11,510 +2,446 80,610 -452 260,469
86 +41 Natasha Bedingfield - Unwritten 330 1 (x14) 11,397 +1,214 86,196 -652 8,071,139
87 +11 Juice WRLD - Lucid Dreams 1219 6 11,397 -421 82,295 +2,116 7,840,044
88 -45 Meghan Trainor - I'll Be Home 277 24 11,335 -10,438 78,192 +11,335 2,729,641
89 +49 Nimo - Mittelmeer 11 36 11,222 +1,519 91,242 -3,413 153,539
90 -50 Dean Martin - Rudolph The Red 230 20 11,204 -11,541 91,398 +3,883 3,181,975
91 -42 Boney M. - Mary's Boy Child / Oh My Lord 209 24 11,192 -9,022 42,650 +11,192 1,711,530
92 +49 Dasha - Austin 280 10 11,187 +1,704 84,745 -1,097 5,437,843
93 +32 Teddy Swims - Lose Control 336 6 11,090 +857 83,994 -1,113 6,626,271
94 -47 Nat King Cole - The Christmas Song (Merry Christmas To You) 116 26 10,954 -9,528 68,382 +10,954 1,262,463
95 +51 Jazeek - Tell me 4 35 10,910 +1,550 52,219 +10,910 52,219
96 +36 The Police - Every Breath You Take 306 58 10,862 +901 64,948 +2,795 2,327,462
97 +18 Tom Odell - Another Love 1394 5 10,695 +142 80,483 -1,254 19,346,110
98 +53 Pashanim - Ms. Jackson 462 2 (x4) 10,665 +1,521 76,280 -740 7,781,835
99 +4 Shirin David - Bauch Beine Po 130 1 (x35) 10,589 -1,001 91,672 -1,447 4,377,137
100 +65 The Weeknd - São Paulo (w/ Anitta) 33 5 10,533 +1,947 74,070 -489 487,569
101 +70 Myles Smith - Stargazing 207 2 (x5) 10,530 +2,158 71,885 +180 4,980,861
102 +12 Juice WRLD - All Girls Are The Same 129 70 10,461 -152 81,487 +358 746,266
103 +16 Travis Scott - FE!N 492 1 (x1) 10,411 -48 81,854 -455 7,202,222
104 +68 Linkin Park - Over Each Other 39 5 10,339 +1,977 80,159 -3,749 619,628
105 +61 Sabrina Carpenter - Taste 102 6 10,294 +1,753 73,895 -1,382 1,576,635
106 RE Alex Warren - Carry You Home 149 49 10,116 61,244 +398 1,470,853
107 +17 Coldplay - Viva La Vida 826 3 (x3) 10,093 -176 61,584 +2,071 8,071,469
108 +36 Journey - Don't Stop Believin' (2022 Remaster) 332 32 10,074 +638 73,381 +71 3,741,178
109 -55 Frank Sinatra - Let It Snow! Let It Snow! Let It Snow! 8 54 10,039 -8,362 62,265 +10,039 89,897
110 -62 Frank Sinatra - Jingle Bells 160 30 9,974 -10,268 65,472 +9,974 1,857,438
111 +75 LACAZETTE - LAK 18 20 9,950 +1,889 75,922 -3,292 254,990
112 -28 Simone Sommerland - Lasst uns froh und munter sein (w/ Karsten Glück, Die Kita 24 60 9,872 -3,489 59,900 +9,872 239,453
113 +41 CYRIL - Stumblin' In 327 3 (x1) 9,819 +846 76,563 -410 7,495,787
114 -63 Band Aid 30 - Do They Know It's Christmas? 258 14 9,740 -9,811 61,924 +9,740 2,241,138
115 +65 Djo - End of Beginning 290 2 (x12) 9,638 +1,501 64,643 -591 5,734,551
116 +37 Eminem - Houdini 186 1 (x35) 9,637 +609 70,575 -22 4,763,474
117 +68 Don Toliver - No Pole 9 117 9,627 +1,550 26,482 +2,372 70,337
118 -57 Nat King Cole - Deck The Hall 43 58 9,495 -7,156 49,276 +9,495 492,000
119 +41 Richy Mitch & The Coal Miners - Evergreen 409 24 9,440 +745 65,571 -315 4,446,369
120 +29 Lil Peep - Falling Down 342 10 9,395 +179 72,166 -694 2,741,601
121 -54 Ed Sheeran - Under the Tree (from “That Christmas”) 4 67 9,381 -6,065 47,175 +9,381 47,175
122 +65 The Goo Goo Dolls - Iris 268 70 9,355 +1,331 65,345 -132 2,193,380
123 +35 Coldplay - Yellow 404 2 (x1) 9,355 +635 68,845 -821 3,664,426
124 +37 Chase Atlantic - Swim 54 90 9,318 +641 17,995 +1,923 310,877
125 RE Linkin Park - Cut the Bridge 17 4 9,273 67,599 -4,145 301,308
126 +63 LACAZETTE - H&K 91 10 9,264 +1,300 72,576 -646 1,396,766
127 +47 A$AP Rocky - I Smoked Away My Brain (I'm God x Demons Mashup) (w/ Imogen Heap, Clams Casino) 154 55 9,260 +952 65,793 -1,625 1,368,484
128 RE Lost Frequencies - Black Friday (pretty like the sun) (w/ Tom Odell) 136 5 9,080 56,162 +902 2,186,291
129 -74 Bing Crosby - White Christmas 7 55 9,069 -8,815 58,201 +9,069 76,496
130 +63 David Guetta - I Don't Wanna Wait (w/ OneRepublic) 234 16 9,033 +1,170 24,581 +9,033 4,122,318
131 +38 Cigarettes After Sex - Apocalypse 150 19 9,032 +623 52,738 -538 1,231,819
132 RE Ashnikko - Paint The Town Blue (from the series Arcane League of Legends) (w/ Arcane, League of Legends) 7 115 9,027 46,950 -391 63,182
133 -69 The Pogues - Fairytale of New York (w/ Kirsty MacColl) 125 30 9,018 -7,385 48,087 +9,018 1,529,227
134 RE Jazeek - Superstars 260 40 9,003 52,055 +9,003 2,253,436
135 RE HUGEL - I Adore You (w/ Topic, Arash, Daecolm) 130 37 8,957 57,655 +27 1,348,347
136 +61 The Killers - Mr. Brightside 1493 44 8,928 +1,225 64,090 +298 8,886,911
137 RE Arctic Monkeys - I Wanna Be Yours 692 58 8,927 33,877 -93 5,302,446
138 +37 cassö - Prada (w/ RAYE, D 479 3 (x6) 8,920 +622 68,251 -485 9,406,631
139 +61 RAF Camora - Out Of The Dark 116 1 (x7) 8,857 +1,170 69,085 -1,318 2,492,997
140 RE LACAZETTE - CUP 92 7 8,769 56,484 +704 1,158,721
141 +22 Macklemore & Ryan Lewis - Can't Hold Us (w/ Macklemore, Ryan Lewis, Ray Dalton) 1071 12 8,760 +102 66,622 -526 11,785,040
142 RE bac - Rosaroter Tee 44 39 8,708 45,930 -1,093 487,066
143 +30 Udo Lindenberg - Komet (w/ Apache 207) 673 2 (x58) 8,681 +373 32,114 +8,681 12,786,400
144 +32 LISA - Moonlit Floor 47 3 (x1) 8,679 +400 54,917 +86 703,394
145 +51 Jordan Adetunji - KEHLANI 133 26 8,664 +928 16,400 +8,664 1,780,194
146 RE Linkin Park - Faint 94 26 8,654 60,409 -1,314 1,063,050
147 -87 Katy Perry - Cozy Little Christmas 122 53 8,645 -8,171 47,696 +8,645 1,265,865
148 +43 Juice WRLD - Misfit 4 81 8,622 +694 39,137 +8,622 39,137
149 RE AYLIVA - Wunder (w/ Apache 207) 220 1 (x1) 8,591 56,675 -757 4,632,327
150 RE Shirin David - It Girl (w/ Sampagne) 38 2 (x2) 8,584 59,540 -2,008 708,807
151 -86 Gene Autry - Here Comes Santa Claus (Right Down Santa Claus Lane) 108 42 8,583 -7,552 46,227 +8,583 1,129,353
152 +27 Eminem - Mockingbird 785 2 (x8) 8,553 +355 65,042 -482 11,613,437
153 -11 Alphaville - Forever Young 141 26 8,553 -907 70,979 -934 1,781,179
154 RE LACAZETTE - HDL 45 2 (x1) 8,549 55,366 -576 765,171
155 +29 Ndotz - Embrace It 85 6 8,545 +459 68,891 -610 1,431,209
156 -90 Eartha Kitt - Santa Baby (w/ Henri René and His Orchestra) 140 31 8,499 -7,314 55,768 +8,499 1,523,530
157 RE FiNCH - LiEBE AUF DER RÜCKBANK (w/ Tream) 542 15 8,457 54,787 +110 6,056,513
158 +36 The Neighbourhood - Softcore 530 12 8,436 +597 51,482 -736 4,182,517
159 RE The Offspring - You're Gonna Go Far, Kid 353 91 8,427 56,032 +442 2,641,980
160 RE Adam Port - Move (w/ Stryv, Keinemusik, Orso, Malachiii) 178 2 (x7) 8,411 55,961 -605 3,468,720
161 RE KALIM - BIG STEPPER (w/ Shindy) 3 48 8,408 36,861 +8,408 36,861
162 +36 Billie Eilish - CHIHIRO 190 4 8,404 +705 52,015 -270 2,545,342
163 RE Linkin Park - Stained 17 8 8,377 62,153 -3,768 262,164
164 RE Zartmann - eehhhyyy 154 29 8,319 50,497 -95 1,948,542
165 RE Travis Scott - HIGHEST IN THE ROOM 694 5 8,283 51,445 -852 5,962,148
166 RE Pashanim - Mittelmeer 193 1 (x4) 8,280 55,479 -567 4,167,079
167 -96 Taylor Swift - Christmas Tree Farm 116 66 8,266 -6,675 34,802 +8,266 1,075,952
168 -100 Slade - Merry Xmas Everybody 196 26 8,262 -7,094 45,208 +8,262 1,888,650
169 -111 Sarah Connor - Ring Out The Bells 47 45 8,215 -8,976 38,732 +8,215 591,620
170 -98 Michael Bublé - Winter Wonderland 14 72 8,195 -6,443 35,077 +8,195 130,133
171 RE Teddy Swims - The Door 92 80 8,195 50,168 +402 796,588
172 RE King Princess - Fantastic (from the series Arcane League of Legends) (w/ Arcane, League of Legends) 2 172 8,193 15,407 +8,193 15,407
173 RE Arcane - Remember Me 6 98 8,160 45,891 -395 54,446
174 RE Linkin Park - Good Things Go 16 12 8,110 49,049 -2,773 234,540
175 -105 Leony - Merry Christmas Everyone (w/ VIZE) 120 44 8,061 -6,965 35,680 +8,061 1,306,139
176 RE Souly - Das erste Mal 10 137 7,995 43,948 -726 85,292
177 RE Don Toliver - TORE UP 81 82 7,985 15,219 +683 686,145
178 RE Don Toliver - NEW DROP 80 54 7,984 56,540 -601 779,176
179 RE Arcane - To Ashes and Blood 11 107 7,976 45,647 -1,946 93,231
180 RE Eminem - Without Me 1710 22 7,969 51,774 -402 11,836,324
181 RE Nickelback - How You Remind Me 375 64 7,893 53,392 -1,018 2,900,202
182 -113 Chuck Berry - Run Rudolph Run 61 62 7,890 -7,416 46,090 +7,890 663,295
183 RE Rihanna - Breakin' Dishes 8 154 7,885 49,477 +43 64,198
184 -121 Leona Lewis - Winter Wonderland 149 44 7,865 -8,626 36,623 +7,865 1,389,099
185 RE BENNETT - Vois sur ton chemin 485 1 (x1) 7,853 52,547 -178 9,387,520
186 RE Dardan - Ich bring dir keine Blumen 56 8 7,849 7,849 +7,849 576,209
187 RE GReeeN - Panama 181 1 (x3) 7,762 31,895 -714 3,474,865
188 -110 Eagles - Please Come Home for Christmas 114 34 7,706 -6,140 32,291 +7,706 1,354,118
189 RE Zartmann - wie du manchmal fehlst (w/ Ski Aggu) 32 9 7,701 7,701 +7,701 961,640
190 RE Tyler, The Creator - See You Again (w/ Kali Uchis) 118 63 7,687 23,275 +7,687 909,748
191 RE Tate McRae - greedy 429 1 (x18) 7,680 23,016 -342 8,907,386
192 RE Bruno Mars - Locked out of Heaven 106 85 7,666 49,405 -220 823,749
193 RE The Offspring - The Kids Aren't Alright 328 102 7,662 54,973 -1,205 2,397,038
194 RE Charli xcx - Guess featuring Billie Eilish (w/ Billie Eilish) 116 2 (x2) 7,656 14,915 +303 1,645,745
195 RE DANO - TMAX 51 100 7,647 42,332 -724 413,955
196 -108 Darlene Love - Christmas (Baby Please Come Home) 154 31 7,629 -5,238 30,618 +7,629 1,507,456
197 RE Dimitri Vegas & Like Mike - Thank You (Not So Bad) (w/ Tiësto, Dido, W&W, Dimitri Vegas, Like Mike) 338 15 7,607 49,988 -136 5,146,056
198 NEW Chezile - Beanie 1 198 7,551 7,551 +7,551 7,551
199 RE JEREMIAS - Meer 78 2 (x1) 7,542 22,215 +7,542 1,231,240
200 RE Kings of Leon - Sex on Fire 406 51 7,541 39,460 -137 3,137,665