On 30 October 2026 the most-played song in Naha is Shiwaawase (DOME TOUR 2026 ”SILENCE”) by VAUNDY. The chart leans J-Pop (14), Rock (7), K-Pop (2). 2 songs entered the Top 25. Biggest climb: When You Wish Upon a Star (Music Box), up 5.
| # | Move | Song & Artist |
|---|---|---|
| 1 | ||
| 2 | 1 | |
| 3 | 1 | |
| 4 | ||
| 5 | NEW | |
| 6 | 1 | |
| 7 | 1 | |
| 8 | 1 | |
| 9 | 2 | |
| 10 | 4 | |
| 11 | 3 | |
| 12 | 2 | |
| 13 | 5 | |
| 14 | 1 | |
| 15 | 1 | |
| 16 | 4 | |
| 17 | 4 | |
| 18 | 3 | |
| 19 | 3 | |
| 20 | 1 | |
| 21 | 10 | |
| 22 | 1 | |
| 23 | 6 | |
| 24 | NEW | |
| 25 | 5 |
About this page
Apple Music's "Top 25: Naha" chart as recorded by ChartStats on 30 October 2026. Apple refreshes city charts on its own schedule, so consecutive days can match. Movement compares with the previous recorded day. See the methodology.