On 25 October 2026 the most-played song in Beijing is NEON by A2O. The chart leans Mandopop (20), K-Pop (3), K-pop (1). Biggest climb: 特別的人, up 2.
| # | Move | Song & Artist |
|---|---|---|
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | ||
| 6 | 1 | |
| 7 | 1 | |
| 8 | ||
| 9 | ||
| 10 | ||
| 11 | ||
| 12 | 2 | |
| 13 | 1 | |
| 14 | 1 | |
| 15 | ||
| 16 | ||
| 17 | ||
| 18 | 2 | |
| 19 | 1 | |
| 20 | 2 | |
| 21 | ||
| 22 | 1 | |
| 23 | 4 | |
| 24 | 1 | |
| 25 | 1 |
About this page
Apple Music's "Top 25: Beijing" chart as recorded by ChartStats on 25 October 2026. Apple refreshes city charts on its own schedule, so consecutive days can match. Movement compares with the previous recorded day. See the methodology.