On 20 October 2026 the most-played song in Beijing is NEON by A2O. The chart leans Mandopop (20), K-Pop (3), Pop (2). 1 song entered the Top 25. Biggest climb: 甲乙丙丁Strangers, up 2.
| # | Move | Song & Artist |
|---|---|---|
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | ||
| 6 | ||
| 7 | ||
| 8 | 1 | |
| 9 | 1 | |
| 10 | ||
| 11 | ||
| 12 | ||
| 13 | ||
| 14 | 1 | |
| 15 | 1 | |
| 16 | 1 | |
| 17 | 1 | |
| 18 | 2 | |
| 19 | 3 | |
| 20 | 2 | |
| 21 | 2 | |
| 22 | 1 | |
| 23 | 1 | |
| 24 | NEW | |
| 25 | 4 |
About this page
Apple Music's "Top 25: Beijing" chart as recorded by ChartStats on 20 October 2026. Apple refreshes city charts on its own schedule, so consecutive days can match. Movement compares with the previous recorded day. See the methodology.