Home
SPOTIFY

Global weekly Spotify Music Charts

artist and title wks t10 pk (x?) pkstreams total
The Weeknd - Blinding Lights 197 57 1 (x2) 102,354 10,824,341
Tyler ICU - Mnike 20 20 1 (x14) 705,794 10,731,400
Glass Animals - Heat Waves 141 24 5 113,768 10,027,953
K.O - SETE 56 23 1 (x14) 440,158 9,965,658
Lewis Capaldi - Someone You Loved 219 13 7 81,416 9,918,074
Soa Mattrix - Mina Nawe 48 30 1 (x2) 303,924 9,101,895
Burna Boy - Last Last 70 22 1 (x6) 209,021 8,474,982
Chris Brown - Under The Influence 78 17 2 (x4) 201,183 8,121,763
Miguel - Sure Thing 141 13 160,242 8,105,008
Mas Musiq - Sengizwile 71 20 3 (x1) 216,092 7,988,970
Kabza De Small - Abalele 103 22 1 (x4) 269,570 7,972,496
Future - WAIT FOR U 72 21 1 (x1) 149,167 7,848,485
The Kid LAROI - Stay 94 26 1 (x5) 183,586 7,771,132
Billie Eilish - lovely 218 44 87,691 7,701,052
Lady Amar - Hamba Juba 30 19 1 (x3) 446,232 7,474,807
2Point1 - Stimela 38 23 1 (x2) 319,526 7,392,828
Ed Sheeran - Bad Habits 95 21 1 (x4) 149,326 7,349,398
Adele - Easy On Me 100 18 1 (x3) 429,149 7,180,007
Fantasia - When I See U 174 39 106,760 7,134,010
Harry Styles - As It Was 76 22 1 (x1) 164,980 7,066,658
J. Cole - No Role Modelz 147 39 103,694 7,054,445
Aymos - Fatela 43 21 3 (x1) 244,784 6,935,198
Ed Sheeran - Shivers 104 11 108,009 6,874,368
Lost Frequencies - Where Are You Now 108 13 79,127 6,783,257
Rema - Calm Down 55 5 7 186,624 6,762,482
Ayra Starr - Rush 50 6 7 190,163 6,155,533
Libianca - People 39 14 5 222,294 5,997,282
Drake - Chicago Freestyle 149 4 5 69,715 5,980,278
Post Malone - Circles 161 31 1 (x1) 71,631 5,876,725
James Arthur - Say You Won't Let Go 215 85 55,403 5,864,439
Mario - Let Me Love You 206 64 85,840 5,849,650
Kelvin Momo - Sukakude 40 7 7 188,239 5,750,105
Harry Styles - Watermelon Sugar 160 12 56,041 5,709,288
Mas Musiq - Gangnam Style 23 17 2 (x4) 365,654 5,687,370
Giveon - Heartbreak Anniversary 130 7 3 (x1) 87,642 5,674,198
Elton John - Cold Heart 89 7 8 120,054 5,668,475
Tones And I - Dance Monkey 131 34 1 (x14) 104,503 5,637,935
Kabza De Small - Asibe Happy 76 19 1 (x2) 234,384 5,613,728
Inkabi Zezwe - Umbayimbayi 25 12 1 (x3) 515,708 5,602,050
AKA - Lemons (Lemonade) 52 8 2 (x2) 339,799 5,409,493
Tiësto - The Business 107 18 2 (x4) 86,056 5,315,201
Lewis Capaldi - Before You Go 167 25 50,586 5,296,094
Drake - Rich Flex 45 7 1 (x2) 430,343 5,269,639
Post Malone - Sunflower 174 5 9 71,393 5,260,884
Justin Bieber - Ghost 100 21 69,865 5,129,335
Tyler ICU - NGIMOJA 30 14 1 (x1) 284,689 5,105,014
David Guetta - I'm Good (Blue) 55 5 8 137,891 5,074,123
OneRepublic - I Ain't Worried 66 11 101,605 5,051,071
Burna Boy - For My Hand 62 11 108,403 5,048,756
Kabza De Small - Khusela 68 9 5 124,341 5,038,379
Miley Cyrus - Flowers 35 9 1 (x4) 356,264 5,024,867
Q - Mark 64 19 1 (x10) 170,183 5,016,463
Sam Deep - iMpumelelo 27 15 8 237,318 4,934,135
Drake - Jimmy Cooks 65 7 1 (x1) 209,366 4,925,552
SZA - Kill Bill 40 9 5 188,234 4,923,273
Metro Boomin - Creepin' 41 6 2 (x1) 242,935 4,887,477
Lil Nas X - INDUSTRY BABY 64 14 3 (x2) 156,676 4,857,417
Young Stunna - Adiwele 61 17 1 (x1) 235,969 4,854,843
Maroon 5 - Memories 142 17 2 (x2) 64,016 4,814,274
SZA - Snooze 40 12 150,988 4,779,340
Ed Sheeran - Beautiful People 135 25 2 (x8) 66,404 4,707,411
Busta 929 - Ngixolele 49 21 1 (x7) 288,009 4,694,885
Riaan Benadé - Spontaan 132 72 71,645 4,653,954
De Mthuda - Sgudi Snyc 17 12 2 (x3) 396,678 4,620,713
Summer Walker - Girls Need Love 162 61 69,106 4,568,652
Senior Oat - All In You 63 13 3 (x1) 116,792 4,535,998
Shaunmusiq - Bhebha 27 9 3 (x1) 258,537 4,498,773
Bryson Tiller - Don't 89 55 88,060 4,475,898
The Neighbourhood - Sweater Weather 133 57 56,694 4,456,653
The Weeknd - Die For You 70 35 92,953 4,447,897
SAINt JHN - Roses 112 23 3 (x5) 81,065 4,420,091
Sam Smith - Unholy 41 9 2 (x2) 217,614 4,413,903
Drake - Fair Trade 86 3 1 (x1) 392,465 4,409,840
Lwah Ndlunkulu - Ngiyeza 34 4 8 194,850 4,362,448
24kGoldn - Mood 87 26 1 (x3) 102,605 4,361,042
DJ Maphorisa - Shona Kwelanga 44 19 134,136 4,335,344
Juice WRLD - Lucid Dreams 176 17 46,495 4,323,823
Wanitwa Mos - Dali Nguwe 55 19 2 (x3) 144,788 4,210,852
Myztro - Tobetsa Remake 38 4 5 231,762 4,188,554
Joel Corry - Head & Heart 95 14 5 68,504 4,181,697
Chris Brown - No Guidance 162 13 3 (x1) 50,568 4,177,014
Nomfundo Moh - Phakade Lami 74 17 91,024 4,173,870
DJ Stokie - Awukhuzeki 13 9 1 (x3) 485,486 4,114,023
Olivia Rodrigo - drivers license 89 10 1 (x8) 160,377 4,112,794
Dua Lipa - Don't Start Now 120 22 4 67,007 4,074,674
DaBaby - ROCKSTAR 81 24 1 (x10) 92,756 4,074,250
Internet Money - Lemonade 87 23 1 (x7) 95,978 4,063,949
Tate McRae - you broke me first 113 15 52,261 4,029,468
Mariah Carey - We Belong Together 80 53 94,418 4,022,765
Big Nuz - Ngeke 38 4 1 (x1) 459,060 3,981,505
Lloyiso - Seasons 99 62 73,386 3,974,114
Lwah Ndlunkulu - Ithuba 56 33 111,850 3,958,100
Dua Lipa - Levitating 94 11 72,225 3,948,259
Dave - Sprinter 15 13 4 309,163 3,944,094
Lil Durk - All My Life 18 9 2 (x1) 424,255 3,862,450
Ruth B. - Dandelions 86 56 62,700 3,858,354
Kabza De Small - Xola 46 8 7 135,902 3,854,734
AKA - Company 30 4 1 (x2) 435,810 3,836,504
Justin Bieber - Peaches 78 12 1 (x6) 122,250 3,830,124
Pcee - Kilimanjaro 28 6 3 (x2) 269,204 3,810,858
Doja Cat - Kiss Me More 71 13 3 (x1) 91,949 3,770,791
9umba - uMlando 45 17 2 (x5) 151,207 3,760,665
Tom Odell - Another Love 78 45 60,351 3,756,009
Mellow & Sleazy - Kwelinye 28 12 179,844 3,747,288
Riaan Benadé - Vat 'n Bietjie 110 69 59,260 3,746,818
Olivia Rodrigo - good 4 u 67 12 1 (x4) 152,453 3,737,191
Lloyiso - Dream About You 80 54 83,673 3,730,101
DJ Maphorisa - Izolo 51 14 3 (x3) 146,994 3,720,043
H.E.R. - Best Part 155 115 59,836 3,703,765
Drake - Teenage Fever 78 70 73,555 3,655,624
Deep London - Hamba Wena 37 11 5 189,314 3,610,663
Bryson Tiller - Exchange 84 75 83,679 3,603,570
Roddy Ricch - The Box 83 27 1 (x9) 96,130 3,559,258
Wanitwa Mos - Sofa Silahlane 39 12 1 (x4) 179,808 3,531,490
Tiësto - The Motto 69 20 73,893 3,505,134
Pcee - ZoTata 33 2 7 203,712 3,504,071
Uncle Waffles - Yahyuppiyah 24 9 3 (x1) 286,196 3,502,216
Kendrick Lamar - Money Trees 73 49 89,836 3,482,777
Luxury SA - Crazy Vibez 46 1 10 133,343 3,442,566
Kabza De Small - Nana Thula 17 10 6 249,405 3,424,981
Lady Gaga - Shallow 150 38 37,002 3,415,426
Beyoncé - CUFF IT 44 4 8 126,419 3,400,274
Taylor Swift - Anti 45 2 3 (x1) 188,145 3,374,640
Shawn Mendes - Señorita 96 27 1 (x13) 68,793 3,326,245
The Weeknd - Save Your Tears 95 5 6 71,141 3,311,128
DJ Maphorisa - Ba Straata 27 8 3 (x2) 280,907 3,293,986
Loatinover Pounds - Sosh Plata 29 12 179,476 3,276,202
Drake - One Dance 87 99 69,125 3,266,836
J. Cole - Wet Dreamz 75 91 67,545 3,265,094
Doja Cat - Woman 66 13 83,617 3,256,887
The Weeknd - Starboy 68 80 67,764 3,256,226
Daliwonga - Abo Mvelo 41 12 1 (x4) 192,682 3,255,518
Tems - Free Mind 74 68 61,261 3,243,810
Busta 929 - Umsebenzi Wethu 57 15 2 (x2) 90,584 3,202,123
Lil Nas X - MONTERO (Call Me By Your Name) 56 10 2 (x3) 118,953 3,123,492
PinkPantheress - Boy's a liar Pt. 2 31 2 10 177,224 3,101,360
Busta 929 - Mmapula 39 10 3 (x1) 179,112 3,083,799
Uncle Waffles - Tanzania 38 13 1 (x1) 151,742 3,082,957
Drake - Wants and Needs 86 2 3 (x1) 136,158 3,072,729
Future - Life Is Good 85 22 3 (x4) 84,524 3,067,081
Gunna - fukumean 13 11 5 271,718 3,035,076
Ed Sheeran - I Don't Care 95 18 2 (x2) 66,076 3,033,231
Spirit Of Praise - Thath'Indawo (Live) 29 23 129,035 3,026,363
Journey - Don't Stop Believin' 150 73 45,297 3,003,105
Big Zulu - Voicemail 50 11 94,319 2,980,990
Oxlade - KU LO SA 43 3 7 104,340 2,979,904
Eminem - Mockingbird 48 52 74,478 2,972,965
J. Cole - MIDDLE CHILD 105 26 68,077 2,926,649
Murumba Pitch - Wena Dali 26 19 138,099 2,920,319
Musa Keys - Selema (Po Po) 50 1 10 90,579 2,914,268
Bruno Mars - Leave The Door Open 64 5 4 79,524 2,870,313
uLazi - yey 24 15 169,885 2,834,172
Khalid - Better 125 26 47,303 2,827,762
Kelvin Momo - Izono 39 12 150,196 2,820,627
Elaine - You're the One 89 12 56,538 2,782,017
Ice Beats Slide - JAGERMEISTER 30 14 144,571 2,771,328
Lil Baby - Drip Too Hard (Lil Baby & Gunna) 62 75 59,346 2,747,729
Pop Smoke - Dior 96 1 7 50,009 2,740,437
Summer Walker - Playing Games 70 37 60,243 2,733,566
Topic - Breaking Me 75 2 9 61,259 2,705,881
Ch'cco - Nkao Tempela 29 12 4 198,943 2,695,955
Fabolous - Into You 119 97 43,884 2,692,197
De Mthuda - John Wick 47 17 2 (x2) 105,721 2,685,248
Doja Cat - Need To Know 55 3 5 103,313 2,680,634
Rema - Calm Down 45 28 93,477 2,676,007
6LACK - Pretty Little Fears 85 130 51,094 2,673,605
Konke - Kancane 41 12 100,689 2,672,048
Lil Uzi Vert - Just Wanna Rock 39 33 92,572 2,671,896
Drake - Yebba’s Heartbreak 61 13 200,466 2,662,586
Juice WRLD - Come & Go 81 5 2 (x1) 75,299 2,658,620
Myztro - Kunkra 13 5 4 308,723 2,657,033
MÖRDA - Mohigan Sun 31 36 107,156 2,644,702
Metro Boomin - Superhero (Heroes & Villains) [with Future & Chris Brown] 38 1 10 143,916 2,644,260
Pop Smoke - For The Night 63 13 3 (x1) 81,418 2,643,896
benny blanco - Eastside 101 17 50,342 2,631,263
MEDUZA - Paradise 73 14 53,424 2,624,297
DJ Maphorisa - Banyana 42 12 1 (x2) 116,440 2,623,590
JP Saxe - If The World Was Ending 110 37 29,054 2,615,051
Mellow & Sleazy - Bopha 35 7 3 (x3) 162,692 2,611,324
John Legend - All of Me 117 92 37,932 2,610,466
Sam Deep - Thokoza 38 20 121,014 2,571,994
Masked Wolf - Astronaut In The Ocean 57 5 8 79,001 2,554,738
XXXTENTACION - Jocelyn Flores 118 74 32,482 2,547,392
Miguel - Adorn 52 79 76,091 2,545,320
Drake - Knife Talk 60 1 10 218,049 2,544,493
Drake - Laugh Now Cry Later 55 12 1 (x1) 118,762 2,526,764
King Monada - AYE KUWA 34 1 10 157,752 2,524,309
Ed Sheeran - Perfect 133 100 39,032 2,514,337
Drake - Girls Want Girls 53 2 2 (x1) 388,818 2,512,087
Felo Le Tee - 66 29 11 4 186,289 2,503,470
Metro Boomin - Too Many Nights 41 18 114,378 2,489,522
Kizz Daniel - Buga (Lo Lo Lo) 43 12 121,943 2,475,302
Lil Mosey - Blueberry Faygo 69 15 5 59,826 2,472,171
Trevor Daniel - Falling 73 9 5 53,703 2,462,456
Juice WRLD - Wishing Well 69 6 4 63,279 2,450,996
Chris Brown - Go Crazy 67 9 4 63,444 2,429,776
Baby Keem - family ties 56 15 99,584 2,424,870
Billie Eilish - when the party's over 109 48 54,390 2,414,886
Sjava - Isoka 29 1 7 206,572 2,411,278
Travis Scott - HIGHEST IN THE ROOM 84 8 1 (x1) 86,676 2,393,677
Cardi B - WAP 52 13 1 (x5) 114,462 2,388,070
Kaylow - 24 Hours 15 2 2 (x1) 344,347 2,385,380
Billie Eilish - bad guy 91 7 4 49,214 2,380,862
Frank Ocean - Pink + White 43 68 87,209 2,380,618
Metro Boomin - Trance 33 29 96,836 2,374,940
Irene - Louise Van Wyk 73 65 52,031 2,374,423
Doja Cat - Streets 62 8 4 74,757 2,371,580
Kendrick Lamar - LOVE. FEAT. ZACARI. 52 74 71,102 2,368,777
Zakes Bantwini - Osama 36 5 5 155,078 2,359,709
Lil Nas X - THATS WHAT I WANT 52 14 98,748 2,357,230
Billie Eilish - everything i wanted 78 8 2 (x1) 74,023 2,357,160
Lil Tjay - Calling My Phone 61 6 2 (x1) 89,182 2,356,854
Summer Walker - Session 32 49 87 72,320 2,352,279
Rihanna - Lift Me Up 26 1 1 (x1) 303,009 2,326,046
David Kushner - Daylight 22 18 151,765 2,325,001
Kwiish SA - LiYoshona 43 8 4 97,123 2,312,619
Polo G - RAPSTAR 51 8 3 (x1) 94,811 2,309,998
Felo Le Tee - Dipatje Tsa Felo 34 6 7 147,471 2,308,859
Drake - Search & Rescue 23 2 5 236,872 2,301,324
Imagine Dragons - Enemy 47 21 74,275 2,298,405
Drake - Toosie Slide 50 16 1 (x6) 135,434 2,280,548
Gaba Cannal - Healer Ntliziyo Yam 40 12 81,555 2,279,926
Cassper Nyovest - Siyathandana 40 11 1 (x2) 123,392 2,273,621
Kygo - Higher Love 103 19 32,041 2,256,049
Steve Lacy - Bad Habit 37 18 75,605 2,249,069
JVKE - golden hour 43 58 64,630 2,235,482
Mellow & Sleazy - Amasango 31 38 107,100 2,233,041
5 Seconds of Summer - Youngblood 105 36 24,693 2,223,027
Sleepy Hallow - 2055 55 14 74,508 2,215,646
Musa Keys - Vula Mlomo 40 11 4 103,017 2,204,234
Meghan Trainor - Made You Look 29 17 106,344 2,195,573
Jawsh 685 - Savage Love (Laxed 55 12 3 (x2) 67,126 2,195,488
Mr JazziQ - Woza 46 5 8 91,742 2,187,526
Riaan Benadé - Rowwe Bliksem 54 35 56,379 2,172,162
Marshmello - Leave Before You Love Me 69 65 39,572 2,164,554
Travis Scott - Goosebumps 63 28 47,157 2,159,403
Ruger - Asiwaju 34 48 90,116 2,156,586
CKay - love nwantiti (ah ah ah) 41 14 87,534 2,132,219
Nomfundo Moh - Soft Life 48 26 62,802 2,130,620
Murumba Pitch - Esangweni 27 40 102,578 2,130,531
Blaq Diamond - Qoma 39 55 83,312 2,125,656
Riton - Friday 59 31 51,536 2,119,112
Pop Smoke - What You Know Bout Love 61 8 5 70,637 2,115,649
Kelvin Momo - Fool Me 23 2 1 (x1) 253,693 2,114,822
Myztro - Tobetsa 18 6 2 (x1) 244,021 2,109,775
Ch'cco - Pele Pele 25 1 10 169,942 2,109,678
Pabi Cooper - Waga Bietjie 32 24 124,843 2,109,668
Justin Bieber - Anyone 59 11 61,608 2,108,156
Sam Smith - Too Good At Goodbyes 77 123 53,037 2,100,786
Arizona Zervas - ROXANNE 66 9 4 60,499 2,096,012
Jack Harlow - First Class 29 8 2 (x2) 156,584 2,094,923
Central Cee - Doja 41 20 82,525 2,085,625
Pop Smoke - Mood Swings 59 5 7 68,164 2,076,747
Maroon 5 - Beautiful Mistakes 60 34 46,875 2,048,359
The Kid LAROI - WITHOUT YOU 52 5 6 61,361 2,046,911
The Weeknd - Save Your Tears 47 25 55,858 2,040,559
Felo Le Tee - Manca 29 4 8 102,972 2,037,926
DJ Khaled - POPSTAR 53 7 1 (x1) 88,130 2,032,832
De Mthuda - Emlanjeni 37 5 4 104,685 2,031,823
Halsey - Without Me 107 39 22,860 2,007,361
SZA - Shirt 31 1 10 130,947 2,006,851
Drake - Way 2 Sexy 37 3 4 291,545 1,991,113
Barto - Impulsief 40 92 61,085 1,986,628
Aymos - Mama 33 54 81,203 1,985,987
Brent Faiyaz - JACKIE BROWN 29 52 86,309 1,979,765
Reece Madlisa - Iy’ntsimbi zase envy 43 27 65,980 1,970,569
Young Stunna - Sithi Shwi 30 5 8 124,445 1,964,096
Justin Bieber - Intentions 55 11 4 65,609 1,960,135
Marshmello - Happier 94 22 26,324 1,958,324
blackbear - hot girl bummer 80 11 42,671 1,919,140
Sam Deep - Kusezo Khanya 41 42 71,943 1,913,399
Mas Musiq - Uzozisola 32 11 104,644 1,913,290
Giveon - For Tonight 54 25 67,592 1,908,646
Regard - Ride It 85 22 30,030 1,907,319
Post Malone - I Like You (A Happier Song) 39 14 85,040 1,902,762
H.E.R. - Could've Been 53 128 53,694 1,902,530
Dean Lewis - Be Alright 111 79 21,990 1,899,986
PARTYNEXTDOOR - Break from Toronto 38 88 75,945 1,898,358
MacG - Nkantin 20 11 145,744 1,897,814
Brent Faiyaz - Clouded 35 86 72,932 1,885,267
Deep London - Piano Ngijabulise 31 37 105,284 1,876,005
Doja Cat - Vegas (From the Original Motion Picture Soundtrack ELVIS) 35 14 78,401 1,872,440
De Mthuda - Jola 32 6 6 119,942 1,870,363
Summer Walker - To Summer, From Cole 17 12 171,065 1,863,522
Major League Djz - BAKWA LAH 27 9 5 112,635 1,860,205
GAYLE - abcdefu 33 17 85,974 1,856,783
Powfu - death bed 62 1 10 47,391 1,855,972
Myztro - Myztro Ah Ah 17 13 165,274 1,852,002
Burna Boy - It's Plenty 38 29 70,978 1,843,281
Venom - Sondela 29 6 2 (x2) 165,153 1,840,745
Olivia Rodrigo - traitor 59 31 54,085 1,835,176
XXXTENTACION - SAD! 106 71 28,040 1,835,082
XXXTENTACION - Hope 67 79 36,819 1,827,231
Nicky Youre - Sunroof 42 43 59,783 1,821,459
Eminem - Godzilla 63 7 2 (x2) 92,016 1,819,865
Tebza De DJ - Ka Valungu 8 7 5 295,373 1,814,990
MEDUZA - Lose Control 77 17 38,273 1,803,624
Marshmello - Numb 40 53 56,773 1,791,179
Officixl Rsa - Yah Yah Yah 20 19 142,133 1,784,732
Kygo - Lose Somebody 73 40 29,866 1,775,220
Pabi Cooper - Dali Wam 17 18 138,112 1,766,706
MEDUZA - Bad Memories 32 47 80,375 1,755,416
Lil Yachty - Strike (Holster) 21 13 178,398 1,743,438
J. Cole - Love Yourz 31 93 68,917 1,737,895
Travis Scott - SICKO MODE 92 1 7 52,718 1,722,344
Billie Eilish - Happier Than Ever 48 3 7 88,437 1,720,552
Ariana Grande - positions 45 8 2 (x1) 81,639 1,719,259
Khanyisa - SUKA 14 1 10 190,469 1,715,597
Sam Smith - How Do You Sleep? 66 13 5 48,752 1,713,211
Imagine Dragons - Bones 38 38 87,599 1,706,427
Harry Styles - Adore You 69 25 33,594 1,703,890
Juice WRLD - Robbery 77 50 35,784 1,699,809
DBN Gogo - Bells 24 8 4 141,369 1,689,612
Måneskin - Beggin' 34 4 5 84,853 1,685,782
Marshmello - Be Kind 57 16 42,647 1,684,332
Nicki Minaj - Barbie World 12 1 9 201,106 1,684,062
Samthing Soweto - Amagents 27 2 1 (x1) 209,969 1,672,956
BTS - Dynamite 48 2 7 61,673 1,661,383
Mellow & Sleazy - Imnandi lento 4 3 1 (x2) 619,173 1,661,012
Elley Duhé - MIDDLE OF THE NIGHT 38 32 55,696 1,658,897
Uncle Waffles - Peacock Revisit 5 5 3 (x1) 362,133 1,649,919
Swedish House Mafia - Moth To A Flame 40 15 87,142 1,647,587
ATB - Your Love (9PM) 51 41 43,382 1,645,964
Doja Cat - You Right 51 1 7 78,938 1,634,479
The Chainsmokers - Call You Mine 75 11 30,260 1,631,902
Dzo 729 - Ba Xolele 31 4 7 81,058 1,631,405
Juice WRLD - All Girls Are The Same 73 63 45,541 1,630,299
Mr JazziQ - Halala 32 19 79,042 1,624,197
Kate Bush - Running Up That Hill (A Deal With God) 21 6 3 (x1) 137,730 1,615,056
Busta 929 - Uyavala 12 15 172,478 1,614,962
Brent Faiyaz - ALL MINE 39 17 80,089 1,611,655
Joji - Glimpse of Us 26 2 9 125,722 1,603,431
Travis Scott - goosebumps 71 1 6 54,345 1,595,916
Kizz Daniel - Cough (Odo) 33 102 60,663 1,593,448
Tevin Campbell - Can We Talk 36 135 58,971 1,588,319
Mas Musiq - Inhliziyo 30 1 10 104,381 1,588,028
SZA - I Hate U 37 14 88,320 1,584,236
Anne - Marie 92 60 20,583 1,573,906
Jack Harlow - WHATS POPPIN 50 11 51,925 1,573,497
Sam Smith - Dancing With A Stranger 81 21 24,912 1,571,141
Pcee - Johnny ke Johnny 18 23 125,417 1,570,882
DBN Gogo - Khuza Gogo 28 7 3 (x1) 98,439 1,570,871
Blaq Diamond - Summeryomuthi 38 6 8 64,982 1,569,003
Lojay - Monalisa 41 59 51,008 1,568,536
Quavo - HOTEL LOBBY (Unc & Phew) 35 42 70,693 1,563,853
Jimmy Maradona - Wena Wa Pallwa 9 2 8 231,071 1,553,289
Russell Zuma - Angikaze 29 89 65,230 1,545,690
Kanye West - Praise God 34 1 7 141,870 1,545,328
21 Savage - Glock In My Lap 33 38 58,817 1,533,430
Ice Spice - Princess Diana 21 19 123,948 1,533,419
Barto - H2Oë 34 92 58,296 1,532,539
Jamie Fine - If Anything's Left 25 73 78,731 1,525,112
Lauv - I Like Me Better 85 46 22,628 1,522,669
Drake - Spin Bout U 28 1 7 244,657 1,512,683
Kendrick Lamar - Rich Spirit 30 2 6 237,511 1,496,231
The Chainsmokers - Takeaway 62 13 35,347 1,489,542
Joyous Celebration - Ndenzel' Uncedo Hymn 377 29 107 59,870 1,468,409
Soa Mattrix - Umama Akekho 30 14 95,099 1,466,693
Kendrick Lamar - N95 22 3 1 (x1) 316,588 1,463,879
SZA - Nobody Gets Me 24 20 128,531 1,463,822
Lizzo - About Damn Time 30 16 73,432 1,458,987
Tyler, The Creator - See You Again 22 57 80,478 1,456,777
Justin Bieber - Holy 39 12 57,435 1,455,828
SZA - Good Days 41 13 64,655 1,455,202
Focalistic - Khekheleza (Dlala Dlala) 13 17 154,683 1,436,853
Coldplay - My Universe 38 31 56,703 1,428,619
Chris Brown - Call Me Every Day 24 22 70,303 1,425,541
Drake - Sticky 22 1 2 (x1) 173,284 1,414,181
Pabi Cooper - Isphithiphithi 22 2 7 106,784 1,413,475
Post Malone - One Right Now 35 24 71,975 1,409,612
Sha Sha - Tender Love 60 1 9 50,436 1,407,951
THE SCOTTS - THE SCOTTS 40 10 1 (x1) 119,787 1,395,491
Pop Smoke - The Woo 41 1 6 50,922 1,393,944
Drake - Money In The Grave (Drake ft. Rick Ross) 64 7 6 41,988 1,392,499
Olivia Rodrigo - deja vu 33 1 10 82,893 1,386,554
Davido - UNAVAILABLE 24 73 76,554 1,384,311
Kabza De Small - Eningi 30 26 78,231 1,382,737
CJ - Whoopty 37 6 7 60,339 1,375,780
Kweyama Brothers - Impilo yaseSandton 26 1 7 94,915 1,374,216
Gunna - pushin P 25 13 93,487 1,369,186
Wanitwa Mos - Uthando 14 34 118,890 1,367,676
Lil Nas X - HOLIDAY 37 6 5 72,138 1,366,517
Camila Cabello - Bam Bam 35 44 48,080 1,365,050
The Weeknd - Die For You 21 28 119,274 1,364,840
Glenn Jones - All for You 27 123 63,258 1,360,255
Shawn Mendes - If I Can't Have You 73 16 27,900 1,359,650
DJ Khaled - GREECE 43 1 9 55,952 1,355,565
d4vd - Romantic Homicide 29 56 52,552 1,351,923
Lil Nas X - Old Town Road 54 10 3 (x1) 54,392 1,350,624
Post Malone - Goodbyes (Feat. Young Thug) 46 12 2 (x1) 59,789 1,349,343
Cardi B - Up 29 5 8 77,158 1,344,077
The Weeknd - Popular 15 36 105,821 1,335,790
Selena Gomez - Lose You To Love Me 51 4 2 (x2) 80,327 1,335,501
Major League Djz - Dinaledi 40 1 7 66,406 1,335,255
RAYE - Escapism. 23 45 76,821 1,327,387
Sam Feldt - Post Malone 82 66 23,885 1,326,443
Brendan Peyper - Toer Om Die Vloer 29 132 59,019 1,319,164
De Mthuda - Abekho Ready 31 19 62,840 1,316,593
DBN Gogo - Possible 31 24 72,094 1,316,362
Tiësto - 10:35 25 51 77,322 1,315,138
DJ Khaled - GOD DID 18 3 2 (x1) 198,614 1,312,779
ACRAZE - Do It To It 29 26 67,818 1,303,541
King Monada - LEMENEMENE 19 46 97,699 1,302,498
Nicki Minaj - Super Freaky Girl 19 2 2 (x1) 120,619 1,299,716
OneRepublic - Run 46 82 35,135 1,287,736
Doja Cat - Get Into It (Yuh) 38 30 52,852 1,286,203
Ava Max - Sweet but Psycho 75 36 21,737 1,285,908
Dj Obza - Idlozi Lami 28 1 10 75,129 1,283,288
Travis Scott - MELTDOWN 7 2 4 365,713 1,279,936
Kaliii - Area Codes 15 25 120,913 1,276,467
Temple Boys Cpt - Saggies 19 18 92,554 1,276,026
ThackzinDJ - Yini Sdakwa 24 16 88,513 1,274,495
Mustard - Ballin' 60 37 26,701 1,269,188
Mellow & Sleazy - Wenza Kanjani 18 2 10 94,120 1,266,360
Inkabi Zezwe - Sayona 17 51 94,588 1,252,559
The Chainsmokers - Something Just Like This 90 143 19,971 1,247,575
Kanye West - Hurricane 25 1 1 (x1) 177,781 1,240,173
Toosii - Favorite Song 19 54 88,278 1,222,029
Semi Tee - Isingisi 27 13 69,905 1,221,449
DBN Gogo - Bambelela 21 1 9 89,424 1,213,459
Lil Baby - Freestyle 27 136 54,962 1,210,716
Rosa Linn - SNAP 28 56 49,723 1,208,677
Drake - On BS 15 2 3 (x1) 307,257 1,207,570
Mellow & Sleazy - Chipi ke Chipi 21 2 10 96,457 1,206,368
Blxckie - Kwenzekile 35 18 81,005 1,206,145
Taylor Swift - You Need To Calm Down 58 3 8 37,766 1,203,869
DaBaby - BOP 61 22 32,658 1,184,686
Dj Karri - Trigger 18 11 98,851 1,181,389
Fireboy DML - Peru 35 62 40,621 1,179,843
Pabi Cooper - Banyana Ke Bafana 20 2 8 105,081 1,178,557
Katy Perry - Never Really Over 59 11 29,089 1,176,344
Eloff - Johnnie Blou 35 49 45,661 1,174,148
Kendrick Lamar - Die Hard 20 2 2 (x1) 257,655 1,170,063
Surfaces - Sunday Best 46 17 40,766 1,168,450
Pheelz - Finesse 34 54 45,420 1,162,239
Jason Derulo - Take You Dancing 39 26 42,519 1,161,881
Fireboy DML - Bandana 29 102 48,474 1,154,436
Billie Eilish - What Was I Made For? [From The Motion Picture "Barbie"] 9 17 155,073 1,152,392
Jonas Brothers - What A Man Gotta Do 58 19 37,622 1,149,238
Sun - El Musician 73 62 23,023 1,148,159
Metro Boomin - Niagara Falls (Foot or 2) [with Travis Scott & 21 Savage] 21 16 122,950 1,147,945
Jonas Brothers - Sucker 65 18 25,712 1,142,681
Imagine Dragons - Believer 75 77 64,488 1,139,703
Focalistic - GUPTA 22 4 7 85,410 1,135,248
Jason Derulo - Acapulco 36 58 39,821 1,131,199
Jack Harlow - Churchill Downs 23 1 7 102,211 1,130,285
Daniel Caesar - Get You 26 119 60,777 1,128,842
Reece Madlisa - Megalo 25 28 70,043 1,124,101
