Home
SPOTIFY

date jp
Total 73,715,441
Peak 10 (1,292,712)
2021/04/29 155 (193,542)
2021/05/06 51 (612,820)
2021/05/13 43 (764,167)
2021/05/20 10 (1,112,028)
2021/05/27 10 (1,220,545)
2021/06/03 10 (1,292,110)
2021/06/10 11 (1,292,712)
2021/06/17 10 (1,272,164)
2021/06/24 10 (1,283,306)
2021/07/01 11 (1,237,247)
2021/07/08 12 (1,200,677)
2021/07/15 12 (1,159,081)
2021/07/22 12 (1,152,078)
2021/07/29 13 (1,065,394)
2021/08/05 13 (1,080,048)
2021/08/12 13 (1,060,744)
2021/08/19 14 (1,031,840)
2021/08/26 15 (1,065,012)
2021/09/02 14 (1,030,657)
2021/09/09 15 (1,025,158)
2021/09/16 14 (1,063,771)
2021/09/23 15 (1,080,497)
2021/09/30 17 (1,007,979)
2021/10/07 17 (994,859)
2021/10/14 19 (962,641)
2021/10/21 22 (919,905)
2021/10/28 21 (916,680)
2021/11/04 16 (937,160)
2021/11/11 18 (908,353)
2021/11/18 20 (907,012)
2021/11/25 23 (907,268)
2021/12/02 25 (880,813)
2021/12/09 28 (881,428)
2021/12/16 30 (889,466)
2021/12/23 30 (875,938)
2021/12/30 24 (1,006,245)
2022/01/06 23 (915,738)
2022/01/13 25 (951,827)
2022/01/20 29 (908,459)
2022/01/27 27 (956,291)
2022/02/03 21 (977,575)
2022/02/10 26 (889,264)
2022/02/17 31 (892,745)
2022/02/24 31 (851,162)
2022/03/03 34 (832,761)
2022/03/10 34 (804,826)
2022/03/17 34 (794,172)
2022/03/24 34 (779,043)
2022/03/31 35 (761,240)
2022/04/07 35 (741,343)
2022/04/14 38 (722,327)
2022/04/21 43 (692,102)
2022/04/28 42 (693,376)
2022/05/05 42 (757,588)
2022/05/12 43 (670,079)
2022/05/19 48 (643,193)
2022/05/26 50 (637,278)
2022/06/02 50 (628,040)
2022/06/09 49 (622,749)
2022/06/16 63 (460,075)
2022/06/23 75 (373,213)
2022/06/30 86 (357,182)
2022/07/07 85 (341,492)
2022/07/14 91 (326,361)
2022/07/21 98 (323,967)
2022/07/28 96 (321,354)
2022/08/04 96 (311,696)
2022/08/11 72 (366,157)
2022/08/18 64 (408,164)
2022/08/25 67 (411,729)
2022/09/01 65 (396,216)
2022/09/08 72 (376,586)
2022/09/15 76 (369,094)
2022/09/22 79 (353,045)
2022/09/29 81 (361,844)
2022/10/06 87 (348,742)
2022/10/13 130 (283,986)
2022/10/20 127 (296,470)
2022/10/27 120 (302,070)
2022/11/03 113 (315,698)
2022/11/10 117 (313,102)
2022/11/17 134 (297,302)
2022/11/24 157 (272,991)
2022/12/01 164 (264,142)
2022/12/08 148 (282,647)
2022/12/15 154 (276,885)
2022/12/22 170 (270,070)
2022/12/29 166 (292,276)
2023/01/05 140 (297,551)
2023/01/12 145 (299,146)
2023/01/19 155 (288,839)
2023/01/26 166 (281,224)
2023/02/02 154 (289,612)
2023/02/09 161 (282,068)
2023/02/16 157 (297,030)
2023/02/23 157 (296,250)
2023/03/02 190 (258,633)
2023/03/23 191 (253,228)
2023/03/30 189 (264,597)
2023/04/06 150 (318,791)
2023/04/13 194 (275,174)
2023/04/20 192 (264,934)
2023/09/21 191 (281,529)
2023/09/28 180 (291,117)
2023/10/05 186 (300,737)
2023/10/12 172 (312,958)
2023/10/19 178 (309,720)
2023/10/26 174 (315,986)
2023/11/02 151 (336,904)
2023/11/09 167 (335,371)
2023/11/16 173 (319,690)
2023/11/23 179 (317,630)
2023/11/30 187 (313,951)
2023/12/07 173 (338,424)
2023/12/14 169 (343,019)
2023/12/21 198 (316,613)
2024/01/04 163 (309,118)
2024/01/11 189 (306,163)
2024/02/08 199 (303,105)
2024/02/15 199 (307,250)
undefined undefined
Total 73,081,976
Peak 9 (210,551)
2023/12/10 167 (53,397)
2023/12/11 174 (46,728)
2023/12/12 176 (47,570)
2023/12/13 179 (48,073)
2023/12/14 198 (45,540)
2023/12/15 185 (44,639)
2023/12/16 188 (47,286)
2023/12/17 191 (47,854)
2023/12/27 197 (46,445)
2023/12/28 195 (46,321)
2023/12/29 190 (48,759)
2023/12/30 185 (47,330)
2023/12/31 174 (41,464)
2024/01/01 150 (36,136)
2024/01/02 141 (43,793)
2024/01/03 145 (44,800)
2024/01/04 159 (46,836)
2024/01/05 171 (45,692)
2024/01/06 183 (44,669)
2024/01/07 182 (43,079)
2024/01/08 197 (45,226)
2024/01/13 193 (43,927)
2024/02/06 181 (44,963)
2024/02/07 181 (46,187)
2024/02/08 173 (46,983)
2024/02/09 175 (45,092)
2024/02/10 175 (47,112)
2024/02/11 183 (44,816)
2024/02/12 196 (46,448)
2024/02/23 200 (43,322)
2024/02/24 200 (43,380)