Home
SPOTIFY

date tw hk sg
Total 7,157,865 278,728 125,306
Peak 43 (189,364) 153 (37,421) 198 (42,375)
2016/12/01 162 (16,427) -- --
2017/09/14 199 (16,837) -- --
2017/09/21 192 (17,716) -- --
2017/09/28 185 (18,027) -- --
2017/10/05 148 (22,796) -- --
2017/10/12 161 (19,949) -- --
2017/10/19 152 (21,321) -- --
2017/10/26 144 (23,823) -- --
2017/11/02 152 (22,927) -- --
2017/11/09 157 (23,452) -- --
2017/11/16 157 (23,548) -- --
2017/11/23 159 (22,866) -- --
2017/11/30 159 (22,173) -- --
2017/12/07 185 (20,905) -- --
2017/12/14 193 (20,323) -- --
2018/01/25 200 (18,793) -- --
2018/02/01 195 (18,507) -- --
2018/02/08 184 (18,576) -- --
2018/02/15 158 (20,991) -- --
2018/02/22 176 (16,276) -- --
2018/03/01 175 (18,210) -- --
2018/03/08 166 (21,086) -- --
2018/03/15 148 (24,025) -- --
2018/03/22 167 (22,397) -- --
2018/03/29 165 (23,130) -- --
2018/04/05 148 (24,355) -- --
2018/04/12 141 (25,701) -- --
2018/04/19 156 (24,287) -- --
2018/04/26 165 (23,803) -- --
2018/05/03 143 (24,096) -- --
2018/05/10 156 (24,108) -- --
2018/05/17 146 (24,622) -- --
2018/05/24 165 (23,332) -- --
2018/05/31 156 (24,176) -- --
2018/06/07 119 (28,695) -- --
2018/06/14 102 (29,808) -- --
2018/06/21 123 (27,143) -- --
2018/06/28 123 (29,441) -- --
2018/07/05 117 (29,392) -- --
2018/07/12 117 (26,822) -- --
2018/07/19 121 (25,952) -- --
2018/07/26 114 (27,689) -- --
2018/08/02 122 (25,494) -- --
2018/08/09 118 (26,093) -- --
2018/08/16 136 (23,687) -- --
2018/08/23 137 (23,076) -- --
2018/08/30 154 (22,276) -- --
2018/09/06 131 (24,824) -- --
2018/09/13 126 (25,162) -- --
2018/09/20 155 (21,808) -- --
2018/09/27 146 (22,375) -- --
2018/10/04 124 (25,913) -- --
2018/10/11 138 (23,340) -- --
2018/10/18 149 (24,137) -- --
2018/10/25 160 (23,857) -- --
2018/11/01 141 (25,154) -- --
2018/11/08 148 (26,847) -- --
2018/11/15 146 (27,899) -- --
2018/11/22 123 (32,537) -- --
2018/11/29 112 (34,995) -- --
2018/12/06 120 (33,948) -- --
2018/12/13 103 (39,506) -- --
2018/12/20 119 (37,128) -- --
2018/12/27 147 (33,425) -- --
2019/01/03 144 (31,392) -- --
2019/01/10 150 (31,716) -- --
2019/01/17 153 (32,557) -- --
2019/01/24 131 (34,130) -- --
2019/01/31 124 (36,294) -- 200 (42,375)
2019/02/07 134 (29,947) -- --
2019/02/14 144 (31,001) -- --
2019/02/21 152 (31,225) -- --
2019/02/28 149 (33,051) -- 198 (41,700)
2019/03/07 147 (32,984) -- --
2019/03/14 137 (35,236) -- --
2019/03/21 143 (35,830) -- --
2019/03/28 151 (34,904) -- 198 (41,231)
2019/04/04 173 (32,713) -- --
2019/04/11 174 (32,545) -- --
2019/04/18 167 (33,987) -- --
2019/04/25 145 (35,461) -- --
2019/05/02 142 (35,637) -- --
2019/05/09 139 (37,876) -- --
2019/05/16 137 (36,399) -- --
2019/05/23 138 (35,637) -- --
2019/05/30 140 (36,256) -- --
2019/06/06 143 (35,754) -- --
2019/06/13 133 (36,681) -- --
2019/06/20 143 (36,412) -- --
2019/06/27 139 (36,089) -- --
2019/07/04 147 (38,115) -- --
2019/07/11 149 (37,918) -- --
2019/07/18 150 (38,406) -- --
2019/07/25 124 (42,761) -- --
2019/08/01 131 (41,376) -- --
2019/08/08 130 (41,731) -- --
2019/08/15 116 (45,144) -- --
2019/08/22 124 (44,494) -- --
2019/08/29 143 (43,086) -- --
2019/09/05 134 (43,689) -- --
2019/09/12 137 (40,924) -- --
2019/09/19 149 (40,687) -- --
2019/09/26 140 (44,897) -- --
2019/10/03 126 (46,939) -- --
2019/10/10 131 (46,925) -- --
2019/10/17 132 (47,633) -- --
2019/10/24 139 (47,739) -- --
2019/10/31 137 (46,718) -- --
2019/11/07 138 (48,256) -- --
2019/11/14 138 (46,929) -- --
2019/11/21 152 (46,463) -- --
2019/11/28 158 (44,445) -- --
2019/12/05 200 (37,255) -- --
2020/06/11 199 (37,572) -- --
2020/06/18 192 (39,572) -- --
2020/06/25 191 (38,789) -- --
2023/10/05 147 (82,147) -- --
2023/10/12 151 (82,971) -- --
2023/10/19 127 (90,569) -- --
2023/10/26 131 (93,615) -- --
2023/11/02 143 (91,393) -- --
2024/03/07 154 (91,990) -- --
2024/03/14 91 (120,736) -- --
2024/03/21 67 (133,585) -- --
2024/03/28 69 (133,094) -- --
2024/04/04 126 (105,372) -- --
2024/07/04 146 (99,690) -- --
2024/07/11 95 (120,232) -- --
2024/07/18 89 (123,646) -- --
2024/07/25 76 (120,788) -- --
2024/08/01 77 (126,141) -- --
2024/08/08 102 (112,889) -- --
2024/08/15 94 (118,013) -- --
2024/08/22 82 (126,977) -- --
2024/08/29 67 (143,090) 153 (37,421) --
2024/09/05 82 (126,143) 191 (32,640) --
2024/09/12 83 (134,908) 190 (33,079) --
2024/09/19 60 (151,337) 164 (36,670) --
2024/09/26 56 (152,658) 158 (36,756) --
2024/10/03 92 (114,228) -- --
2025/02/06 79 (117,909) -- --
2025/02/13 61 (138,929) -- --
2025/02/20 50 (163,588) 198 (32,536) --
2025/02/27 43 (179,702) 198 (32,693) --
2025/03/06 47 (189,364) 183 (36,933) --
undefined undefined undefined undefined
Total 7,294,063 462,364 363,826
Peak 33 (33,611) 121 (10,728) 128 (6,560)
2025/02/10 62 (20,360) -- --
2025/02/11 62 (19,517) -- --
2025/02/12 53 (22,648) -- 188 (4,745)
2025/02/13 55 (21,967) -- 199 (4,692)
2025/02/14 57 (22,658) -- --
2025/02/15 55 (23,716) -- --
2025/02/16 59 (21,185) -- --
2025/02/17 54 (22,648) -- --
2025/02/18 51 (22,744) -- --
2025/02/19 44 (24,390) 181 (8,797) 173 (5,131)
2025/02/20 40 (26,247) 179 (8,776) 166 (5,044)
2025/02/21 50 (24,287) -- --
2025/02/22 40 (26,075) -- 185 (4,784)
2025/02/23 45 (23,024) -- --
2025/02/24 38 (25,106) -- 184 (4,798)
2025/02/25 45 (25,404) -- 200 (4,780)
2025/02/26 46 (26,389) 199 (8,768) 189 (4,811)
2025/02/27 43 (29,417) 179 (9,181) 172 (5,215)
2025/02/28 43 (28,355) -- 191 (5,056)
2025/03/01 49 (28,391) -- 162 (5,636)
2025/03/02 45 (30,395) -- 152 (5,567)
2025/03/03 52 (24,691) -- 183 (5,293)
2025/03/04 48 (26,578) -- 197 (5,158)
2025/03/05 52 (24,282) -- --
2025/03/06 47 (26,672) -- 179 (5,238)
2025/03/07 76 (23,085) -- --
2025/03/08 48 (27,887) -- 192 (5,011)
2025/03/09 60 (24,140) -- --
2025/03/10 46 (30,148) 146 (9,699) 163 (5,704)
2025/03/11 38 (32,152) 121 (10,728) 140 (6,507)
2025/03/12 33 (33,611) 144 (9,910) 128 (6,560)