Home
SPOTIFY

date tw sg
Total 22,775,038 9,472,248
Peak 4 (352,120) 22 (131,269)
2023/06/01 173 (72,079) --
2023/06/08 96 (96,291) 189 (49,651)
2023/06/15 52 (137,855) 125 (61,999)
2023/06/22 32 (184,235) 110 (68,690)
2023/06/29 21 (201,796) 126 (66,733)
2023/07/06 16 (219,666) 119 (69,460)
2023/07/13 20 (208,371) 149 (67,439)
2023/07/20 17 (224,570) 98 (77,709)
2023/07/27 15 (228,064) 95 (75,386)
2023/08/03 8 (251,505) 85 (81,058)
2023/08/10 6 (270,058) 82 (80,704)
2023/08/17 6 (276,187) 72 (86,649)
2023/08/24 6 (295,934) 53 (98,338)
2023/08/31 6 (288,832) 45 (104,497)
2023/09/07 6 (276,312) 45 (99,263)
2023/09/14 6 (297,105) 40 (108,890)
2023/09/21 6 (304,789) 38 (110,719)
2023/09/28 4 (325,294) 23 (119,913)
2023/10/05 6 (297,602) 22 (123,648)
2023/10/12 8 (308,293) 28 (119,589)
2023/10/19 9 (307,377) 27 (124,897)
2023/10/26 7 (326,866) 28 (131,269)
2023/11/02 9 (318,441) 44 (126,868)
2023/11/09 8 (320,310) 33 (123,973)
2023/11/16 6 (315,663) 30 (117,376)
2023/11/23 5 (332,638) 28 (125,060)
2023/11/30 4 (349,015) 26 (125,763)
2023/12/07 7 (338,896) 33 (118,359)
2023/12/14 8 (327,540) 34 (108,926)
2023/12/21 8 (331,510) 35 (108,755)
2023/12/28 8 (333,737) 37 (98,762)
2024/01/04 8 (349,828) 25 (109,696)
2024/01/11 8 (352,120) 23 (126,640)
2024/01/18 8 (327,107) 25 (125,985)
2024/01/25 11 (261,585) 45 (114,744)
2024/02/01 15 (262,412) 54 (106,824)
2024/02/08 16 (258,242) 50 (110,448)
2024/02/15 15 (225,206) 49 (84,609)
2024/02/22 17 (240,567) 48 (107,501)
2024/02/29 20 (241,262) 47 (117,172)
2024/03/07 19 (251,927) 80 (104,996)
2024/03/14 14 (266,132) 92 (101,447)
2024/03/21 17 (275,299) 57 (104,707)
2024/03/28 20 (285,890) 47 (111,475)
2024/04/04 18 (282,217) 46 (116,677)
2024/04/11 20 (271,002) 56 (112,166)
2024/04/18 18 (272,484) 37 (123,209)
2024/04/25 27 (241,927) 70 (111,566)
2024/05/02 22 (254,959) 56 (110,545)
2024/05/09 20 (270,192) 49 (118,107)
2024/05/16 17 (271,544) 48 (119,763)
2024/05/23 17 (278,393) 52 (114,332)
2024/05/30 20 (274,851) 45 (121,747)
2024/06/06 19 (280,866) 44 (126,500)
2024/06/13 19 (279,819) 44 (126,465)
2024/06/20 26 (256,506) 44 (115,418)
2024/06/27 28 (243,550) 46 (120,822)
2024/07/04 35 (231,248) 43 (122,834)
2024/07/11 28 (239,059) 38 (125,446)
2024/07/18 29 (235,812) 44 (123,666)
2024/07/25 32 (210,838) 44 (121,732)
2024/08/01 31 (214,282) 43 (114,828)
2024/08/08 32 (220,895) 44 (114,807)
2024/08/15 34 (208,603) 52 (104,180)
2024/08/22 37 (199,533) 51 (109,203)
2024/08/29 28 (236,903) 39 (125,490)
2024/09/05 31 (217,272) 40 (122,111)
2024/09/12 38 (206,492) 46 (112,600)
2024/09/19 34 (217,989) 52 (110,719)
2024/09/26 26 (224,482) 49 (112,364)
2024/10/03 27 (206,287) 51 (110,317)
2024/10/10 23 (227,687) 47 (106,342)
2024/10/17 37 (206,231) 59 (101,101)
2024/10/24 41 (210,041) 55 (103,088)
2024/10/31 50 (174,958) 76 (88,549)
2024/11/07 40 (203,316) 70 (90,563)
2024/11/14 40 (201,610) 67 (87,986)
2024/11/21 35 (208,822) 65 (92,612)
2024/11/28 40 (211,848) 68 (91,365)
2024/12/05 39 (215,090) 78 (88,317)
2024/12/12 86 (191,077) 94 (81,286)
2024/12/19 50 (196,575) 85 (80,039)
2024/12/26 42 (208,947) 93 (74,788)
2025/01/02 47 (188,378) 90 (68,944)
2025/01/09 39 (206,964) 67 (85,885)
2025/01/16 42 (204,040) 72 (83,372)
2025/01/23 45 (185,645) 77 (82,115)
2025/01/30 45 (160,287) 100 (67,345)
2025/02/06 44 (170,567) 79 (79,842)
2025/02/13 52 (154,548) 89 (81,402)
2025/02/20 55 (155,339) 94 (80,210)
2025/02/27 35 (191,854) 65 (92,888)
2025/03/06 48 (188,801) 71 (90,008)
undefined undefined undefined
Total 22,944,912 9,523,252
Peak 4 (54,010) 18 (20,549)
2025/02/10 50 (23,877) 76 (13,175)
2025/02/11 54 (21,923) 77 (12,999)
2025/02/12 57 (21,598) 90 (11,615)
2025/02/13 48 (23,331) 73 (13,249)
2025/02/14 63 (21,647) 95 (12,104)
2025/02/15 62 (22,387) 116 (9,799)
2025/02/16 69 (19,948) 119 (9,541)
2025/02/17 56 (22,035) 87 (12,022)
2025/02/18 50 (23,167) 76 (12,756)
2025/02/19 51 (22,559) 77 (12,211)
2025/02/20 51 (23,596) 86 (11,777)
2025/02/21 47 (24,848) 75 (12,845)
2025/02/22 41 (25,920) 87 (11,044)
2025/02/23 38 (26,160) 92 (10,812)
2025/02/24 34 (27,633) 56 (14,475)
2025/02/25 38 (28,673) 65 (15,072)
2025/02/26 41 (28,077) 70 (14,070)
2025/02/27 40 (30,543) 60 (14,570)
2025/02/28 39 (29,963) 70 (13,635)
2025/03/01 41 (31,058) 65 (12,575)
2025/03/02 47 (28,295) 87 (10,900)
2025/03/03 58 (22,960) 86 (12,076)
2025/03/04 52 (25,047) 72 (13,095)
2025/03/05 49 (25,164) 68 (13,374)
2025/03/06 48 (26,314) 57 (14,353)
2025/03/07 56 (29,262) 65 (14,436)
2025/03/08 53 (26,564) 84 (11,022)
2025/03/09 62 (24,064) 92 (10,317)
2025/03/10 66 (22,087) 83 (12,285)
2025/03/11 52 (25,382) 62 (14,469)
2025/03/12 63 (23,337) 72 (12,976)