Home
SPOTIFY

date tw sg
Total 13,286,997 4,980,750
Peak 4 (352,120) 22 (131,269)
2023/06/01 173 (72,079) --
2023/06/08 96 (96,291) 189 (49,651)
2023/06/15 52 (137,855) 125 (61,999)
2023/06/22 32 (184,235) 110 (68,690)
2023/06/29 21 (201,796) 126 (66,733)
2023/07/06 16 (219,666) 119 (69,460)
2023/07/13 20 (208,371) 149 (67,439)
2023/07/20 17 (224,570) 98 (77,709)
2023/07/27 15 (228,064) 95 (75,386)
2023/08/03 8 (251,505) 85 (81,058)
2023/08/10 6 (270,058) 82 (80,704)
2023/08/17 6 (276,187) 72 (86,649)
2023/08/24 6 (295,934) 53 (98,338)
2023/08/31 6 (288,832) 45 (104,497)
2023/09/07 6 (276,312) 45 (99,263)
2023/09/14 6 (297,105) 40 (108,890)
2023/09/21 6 (304,789) 38 (110,719)
2023/09/28 4 (325,294) 23 (119,913)
2023/10/05 6 (297,602) 22 (123,648)
2023/10/12 8 (308,293) 28 (119,589)
2023/10/19 9 (307,377) 27 (124,897)
2023/10/26 7 (326,866) 28 (131,269)
2023/11/02 9 (318,441) 44 (126,868)
2023/11/09 8 (320,310) 33 (123,973)
2023/11/16 6 (315,663) 30 (117,376)
2023/11/23 5 (332,638) 28 (125,060)
2023/11/30 4 (349,015) 26 (125,763)
2023/12/07 7 (338,896) 33 (118,359)
2023/12/14 8 (327,540) 34 (108,926)
2023/12/21 8 (331,510) 35 (108,755)
2023/12/28 8 (333,737) 37 (98,762)
2024/01/04 8 (349,828) 25 (109,696)
2024/01/11 8 (352,120) 23 (126,640)
2024/01/18 8 (327,107) 25 (125,985)
2024/01/25 11 (261,585) 45 (114,744)
2024/02/01 15 (262,412) 54 (106,824)
2024/02/08 16 (258,242) 50 (110,448)
2024/02/15 15 (225,206) 49 (84,609)
2024/02/22 17 (240,567) 48 (107,501)
2024/02/29 20 (241,262) 47 (117,172)
2024/03/07 19 (251,927) 80 (104,996)
2024/03/14 14 (266,132) 92 (101,447)
2024/03/21 17 (275,299) 57 (104,707)
2024/03/28 20 (285,890) 47 (111,475)
2024/04/04 18 (282,217) 46 (116,677)
2024/04/11 20 (271,002) 56 (112,166)
2024/04/18 18 (272,484) 37 (123,209)
2024/04/25 27 (241,927) 70 (111,566)
2024/05/02 22 (254,959) 56 (110,545)
undefined undefined undefined
Total 13,343,247 4,972,628
Peak 4 (54,010) 18 (20,549)
2024/04/03 18 (40,785) 55 (18,779)
2024/04/04 15 (39,834) 55 (18,381)
2024/04/05 15 (41,563) 55 (18,314)
2024/04/06 14 (41,153) 58 (15,085)
2024/04/07 21 (36,207) 65 (13,349)
2024/04/08 22 (37,088) 53 (16,355)
2024/04/09 22 (37,526) 49 (16,903)
2024/04/10 21 (39,118) 51 (14,277)
2024/04/11 21 (38,347) 40 (17,883)
2024/04/12 19 (40,241) 40 (17,649)
2024/04/13 19 (37,993) 43 (15,368)
2024/04/14 17 (38,085) 46 (14,759)
2024/04/15 19 (39,288) 35 (18,619)
2024/04/16 19 (39,178) 34 (18,886)
2024/04/17 19 (38,308) 34 (18,735)
2024/04/18 17 (39,391) 33 (19,193)
2024/04/19 24 (39,887) 63 (18,343)
2024/04/20 25 (36,420) 77 (14,999)
2024/04/21 29 (32,707) 87 (12,641)
2024/04/22 28 (33,172) 73 (16,047)
2024/04/23 28 (33,323) 65 (16,974)
2024/04/24 31 (32,969) 62 (16,450)
2024/04/25 31 (33,449) 61 (16,112)
2024/04/26 29 (35,015) 54 (16,669)
2024/04/27 24 (34,056) 65 (13,721)
2024/04/28 23 (34,355) 65 (13,208)
2024/04/29 24 (37,545) 55 (17,124)
2024/04/30 23 (38,619) 49 (17,737)
2024/05/01 21 (36,169) 64 (14,015)
2024/05/02 21 (39,200) 47 (18,071)
2024/05/03 21 (37,072) 53 (16,379)