Home
ITUNES

date jp kr
Total 174,336,006 72,460
Peak 1 (2,680,055) 150 (25,071)
2020/11/05 120 (203,596) --
2020/11/12 55 (367,922) --
2020/11/19 30 (784,684) --
2020/11/26 5 (1,325,894) --
2020/12/03 4 (1,539,579) --
2020/12/10 4 (1,644,749) --
2020/12/17 4 (1,728,182) --
2020/12/24 3 (1,812,597) --
2020/12/31 4 (1,850,014) --
2021/01/07 4 (1,748,504) --
2021/01/14 3 (1,943,857) --
2021/01/21 2 (2,105,214) --
2021/01/28 2 (2,234,433) --
2021/02/04 1 (2,370,885) --
2021/02/11 1 (2,496,332) --
2021/02/18 1 (2,680,055) --
2021/02/25 1 (2,672,370) --
2021/03/04 1 (2,507,410) --
2021/03/11 1 (2,458,782) --
2021/03/18 1 (2,387,183) --
2021/03/25 1 (2,332,191) --
2021/04/01 1 (2,330,877) --
2021/04/08 1 (2,233,300) --
2021/04/15 1 (2,103,510) --
2021/04/22 1 (2,049,001) --
2021/04/29 1 (2,025,096) --
2021/05/06 1 (2,065,181) --
2021/05/13 1 (1,991,236) --
2021/05/20 1 (1,931,685) --
2021/05/27 2 (1,958,220) --
2021/06/03 2 (1,935,646) --
2021/06/10 2 (1,916,289) --
2021/06/17 2 (1,826,838) --
2021/06/24 3 (1,821,972) --
2021/07/01 3 (1,797,890) --
2021/07/08 2 (1,750,250) --
2021/07/15 4 (1,720,323) --
2021/07/22 4 (1,769,305) --
2021/07/29 4 (1,611,199) --
2021/08/05 4 (1,569,319) --
2021/08/12 4 (1,538,521) --
2021/08/19 3 (1,489,809) --
2021/08/26 3 (1,544,832) --
2021/09/02 3 (1,538,781) --
2021/09/09 3 (1,490,693) --
2021/09/16 3 (1,490,411) --
2021/09/23 3 (1,519,799) --
2021/09/30 4 (1,464,436) --
2021/10/07 4 (1,439,757) --
2021/10/14 4 (1,437,496) --
2021/10/21 2 (1,420,466) --
2021/10/28 1 (1,404,874) --
2021/11/04 1 (1,403,808) --
2021/11/11 1 (1,417,231) --
2021/11/18 1 (1,457,887) --
2021/11/25 1 (1,473,090) --
2021/12/02 2 (1,444,196) --
2021/12/09 1 (1,518,736) --
2021/12/16 2 (1,518,283) --
2021/12/23 2 (1,513,102) --
2021/12/30 3 (1,635,711) --
2022/01/06 5 (1,395,686) --
2022/01/13 5 (1,534,812) --
2022/01/20 6 (1,469,379) --
2022/01/27 6 (1,398,873) --
2022/02/03 6 (1,377,927) --
2022/02/10 6 (1,347,387) --
2022/02/17 7 (1,402,869) --
2022/02/24 7 (1,344,520) --
2022/03/03 7 (1,290,863) --
2022/03/10 9 (1,247,987) --
2022/03/17 8 (1,245,874) --
2022/03/24 7 (1,265,262) --
2022/03/31 7 (1,253,355) --
2022/04/07 7 (1,208,664) --
2022/04/14 7 (1,180,135) --
2022/04/21 7 (1,143,662) --
2022/04/28 7 (1,153,410) --
2022/05/05 8 (1,275,211) --
2022/05/12 8 (1,135,614) --
2022/05/19 8 (1,162,219) --
2022/05/26 9 (1,138,709) --
2022/06/02 10 (1,113,099) --
2022/06/09 7 (1,103,277) --
2022/06/16 10 (1,103,741) --
2022/06/23 9 (1,103,386) --
2022/06/30 10 (1,079,417) --
2022/07/07 11 (1,024,324) --
2022/07/14 12 (1,004,030) --
2022/07/21 12 (1,019,792) --
2022/07/28 15 (997,171) --
2022/08/04 16 (969,549) --
2022/08/11 16 (990,459) --
2022/08/18 20 (949,911) --
2022/08/25 21 (934,394) --
2022/09/01 22 (931,712) --
2022/09/08 25 (897,510) --
2022/09/15 25 (926,547) --
2022/09/22 25 (888,587) --
2022/09/29 21 (963,511) --
2022/10/06 20 (984,991) --
2022/10/13 20 (962,780) --
2022/10/20 24 (939,331) --
2022/10/27 25 (936,410) --
2022/11/03 27 (961,215) --
2022/11/10 27 (959,199) --
2022/11/17 30 (960,387) --
2022/11/24 29 (926,447) --
2022/12/01 27 (930,979) --
2022/12/08 23 (957,202) --
2022/12/15 25 (919,016) --
2022/12/22 30 (922,215) --
2022/12/29 26 (986,908) --
2023/01/05 26 (904,074) --
2023/01/12 31 (933,416) --
2023/01/19 32 (928,347) --
2023/01/26 31 (918,987) --
2023/02/02 33 (910,819) --
2023/02/09 29 (938,448) --
2023/02/16 29 (949,569) --
2023/02/23 23 (978,335) --
2023/03/02 25 (937,094) 168 (22,640)
2023/03/09 25 (931,585) 150 (24,749)
2023/03/16 28 (921,928) 154 (25,071)
undefined undefined undefined
Total 174,710,134 88,293
Peak 1 (419,390) 138 (3,886)
2023/02/17 24 (132,393) --
2023/02/18 26 (143,289) --
2023/02/19 25 (145,710) --
2023/02/20 24 (135,441) 200 (2,892)
2023/02/21 20 (142,084) 200 (2,933)
2023/02/22 25 (130,345) --
2023/02/23 23 (149,073) 189 (3,038)
2023/02/24 23 (133,184) --
2023/02/25 23 (140,230) 166 (3,212)
2023/02/26 24 (144,144) 161 (3,316)
2023/02/27 27 (130,082) 164 (3,406)
2023/02/28 26 (130,217) 170 (3,320)
2023/03/01 26 (128,449) 185 (3,170)
2023/03/02 26 (130,788) 181 (3,208)
2023/03/03 25 (129,363) 164 (3,206)
2023/03/04 24 (141,528) 167 (3,278)
2023/03/05 25 (144,901) 175 (3,283)
2023/03/06 25 (128,544) 152 (3,614)
2023/03/07 25 (129,228) 138 (3,886)
2023/03/08 27 (130,677) 141 (3,781)
2023/03/09 27 (127,344) 148 (3,701)
2023/03/10 29 (124,697) 155 (3,500)
2023/03/11 28 (139,741) 164 (3,453)
2023/03/12 29 (139,497) 155 (3,600)
2023/03/13 28 (127,300) 148 (3,767)
2023/03/14 28 (131,006) 159 (3,611)
2023/03/15 28 (132,757) 159 (3,586)
2023/03/16 28 (126,930) 163 (3,554)
2023/03/17 26 (128,660) 181 (3,336)
2023/03/18 25 (138,850) 191 (3,317)
2023/03/19 26 (146,199) 196 (3,325)