Home
SPOTIFY

date mx cr gt
Total 69,055,277 1,339,667 168,084
Peak 40 (1,457,408) 114 (32,901) 175 (28,760)
2019/10/10 90 (736,165) -- --
2019/10/17 74 (817,329) -- --
2019/10/24 69 (823,183) -- --
2019/10/31 71 (807,973) -- --
2019/11/07 64 (866,649) -- --
2019/11/14 56 (932,710) -- --
2019/11/21 40 (1,225,431) -- --
2019/11/28 44 (1,270,914) -- --
2019/12/05 46 (1,238,977) -- --
2019/12/12 55 (1,061,329) -- --
2019/12/19 45 (1,178,100) 196 (21,889) --
2019/12/26 46 (1,202,471) 165 (23,112) --
2020/01/02 46 (1,153,825) 147 (24,040) --
2020/01/09 47 (1,176,615) 152 (23,484) --
2020/01/16 48 (1,240,703) 153 (25,443) --
2020/01/23 46 (1,357,882) 133 (27,575) --
2020/01/30 49 (1,296,227) 129 (27,690) --
2020/02/06 48 (1,251,170) 130 (27,161) --
2020/02/13 63 (1,097,204) 138 (27,103) --
2020/02/20 40 (1,457,408) 114 (32,901) 194 (26,033)
2020/02/27 49 (1,296,455) 125 (32,449) --
2020/03/05 78 (1,179,608) 151 (31,820) --
2020/03/12 69 (1,167,109) 135 (32,075) --
2020/03/19 74 (1,064,850) 132 (28,683) --
2020/03/26 98 (939,139) 160 (24,000) --
2020/04/02 97 (892,414) 175 (22,979) --
2020/04/09 91 (834,305) 170 (21,544) --
2020/04/16 85 (809,109) 190 (19,441) --
2020/04/23 92 (822,660) 181 (21,752) --
2020/04/30 105 (764,795) 176 (22,123) --
2020/05/07 105 (752,357) 189 (21,028) --
2020/05/14 108 (773,523) -- --
2020/05/21 109 (757,950) -- --
2020/05/28 103 (746,998) 200 (22,079) --
2020/06/04 104 (730,650) -- --
2020/06/11 104 (733,943) 195 (22,084) --
2020/06/18 105 (728,617) 194 (21,818) --
2020/06/25 102 (723,791) 186 (21,494) --
2020/07/02 114 (667,152) 189 (21,003) --
2020/07/09 112 (701,504) 179 (21,430) --
2020/07/16 104 (786,425) 171 (21,977) --
2020/07/23 104 (790,264) 171 (22,567) --
2020/07/30 110 (741,703) 182 (22,105) --
2020/08/06 107 (760,914) 179 (22,330) --
2020/08/13 89 (822,998) 163 (23,649) --
2020/08/20 94 (824,500) 152 (24,655) --
2020/08/27 92 (858,496) 166 (24,014) --
2020/09/03 92 (887,606) 153 (26,077) 181 (28,472)
2020/09/10 93 (891,030) 159 (24,506) 175 (28,477)
2020/09/17 82 (958,413) 144 (26,085) 179 (28,753)
2020/09/24 101 (845,769) 149 (25,216) 184 (28,760)
2020/10/01 104 (828,764) 149 (24,398) 194 (27,589)
2020/10/08 106 (802,471) 165 (23,131) --
2020/10/15 111 (813,791) 156 (23,848) --
2020/10/22 111 (792,168) 157 (24,264) --
2020/10/29 114 (778,019) 159 (24,077) --
2020/11/05 110 (770,431) 156 (23,720) --
2020/11/12 115 (754,192) 170 (23,029) --
2020/11/19 113 (775,254) 173 (22,656) --
2020/11/26 119 (803,375) 155 (24,038) --
2020/12/03 132 (798,477) 173 (25,007) --
2020/12/10 125 (799,502) 169 (25,212) --
2020/12/17 129 (797,517) 177 (24,579) --
2020/12/24 123 (821,433) 171 (25,426) --
2020/12/31 119 (781,377) 158 (26,688) --
2021/01/07 121 (725,887) 174 (23,717) --
2021/01/14 135 (686,343) 193 (21,927) --
2021/01/21 132 (718,484) 189 (22,569) --
2021/01/28 137 (702,986) -- --
2021/02/04 155 (653,043) -- --
2021/02/11 163 (655,292) -- --
2021/02/18 143 (690,297) -- --
2021/02/25 145 (715,465) -- --
2021/03/04 157 (696,710) -- --
2021/03/11 155 (681,183) -- --
2021/03/18 184 (654,753) -- --
2021/03/25 191 (629,080) -- --
2021/04/01 190 (643,961) -- --
2021/04/29 200 (637,710) -- --
undefined undefined undefined undefined
Total 68,294,647 1,252,793 235,945
Peak 31 (260,555) 87 (5,661) 141 (4,477)
2021/03/03 177 (90,891) -- --
2021/03/04 170 (95,609) -- --
2021/03/05 171 (101,348) -- --
2021/03/06 148 (113,664) 193 (3,687) --
2021/03/07 142 (104,575) 183 (3,400) --
2021/03/08 160 (88,524) -- --
2021/03/09 171 (86,302) -- --
2021/03/10 171 (90,007) -- --
2021/03/11 157 (96,763) -- --
2021/03/12 191 (97,901) -- --
2021/03/13 168 (109,597) -- --
2021/03/14 158 (102,819) 167 (3,505) --
2021/03/15 170 (90,001) -- --
2021/03/18 192 (88,156) -- --
2021/03/19 200 (93,310) -- --
2021/03/20 187 (101,430) -- --
2021/03/21 173 (95,009) 166 (3,422) --
2021/03/22 194 (84,101) -- --
2021/03/27 182 (104,039) -- --
2021/03/28 173 (95,819) 182 (3,382) --
2021/03/29 195 (84,280) -- --
2021/03/31 198 (90,142) -- --
2021/04/01 191 (92,889) -- --
2021/04/02 185 (86,770) 187 (2,961) --
2021/04/03 174 (92,572) -- --
2021/04/04 169 (91,036) -- --
2021/04/10 199 (94,740) -- --
2021/04/23 200 (97,891) -- --
2021/04/24 180 (107,225) -- --
2021/04/25 185 (93,137) -- --
2021/09/16 183 (114,008) -- --