Home
SPOTIFY

date in pk
Total 215,866,570 6,929,202
Peak 10 (2,574,743) 11 (99,333)
2021/11/18 46 (743,743) --
2021/11/25 24 (1,033,764) --
2021/12/02 19 (1,271,125) --
2021/12/09 14 (1,415,913) --
2021/12/16 13 (1,516,984) --
2021/12/23 15 (1,491,721) --
2021/12/30 18 (1,547,305) --
2022/01/06 19 (1,587,116) --
2022/01/13 19 (1,518,643) --
2022/01/20 19 (1,507,126) --
2022/01/27 21 (1,509,915) --
2022/02/03 21 (1,482,789) --
2022/02/10 21 (1,541,286) --
2022/02/17 20 (1,616,823) --
2022/02/24 17 (1,653,798) --
2022/03/03 15 (1,640,250) --
2022/03/24 23 (1,336,002) --
2022/03/31 19 (1,441,194) --
2022/04/07 20 (1,387,094) --
2022/04/14 13 (1,664,692) --
2022/04/21 12 (1,659,147) --
2022/04/28 16 (1,682,183) --
2022/05/05 14 (1,716,435) --
2022/05/12 14 (1,709,845) 14 (48,259)
2022/05/19 15 (1,824,202) 13 (49,025)
2022/05/26 15 (1,865,445) 15 (49,315)
2022/06/02 17 (1,996,404) 14 (56,202)
2022/06/09 15 (2,174,921) 12 (59,227)
2022/06/16 15 (2,147,212) 14 (64,154)
2022/06/23 13 (2,099,983) 14 (64,911)
2022/06/30 15 (2,089,195) 15 (62,927)
2022/07/07 14 (1,982,380) 16 (64,545)
2022/07/14 11 (1,977,671) 11 (68,688)
2022/07/21 10 (1,984,018) 15 (65,207)
2022/07/28 15 (1,791,578) 14 (62,115)
2022/08/04 12 (1,903,601) 13 (57,157)
2022/08/11 11 (1,971,014) 15 (46,608)
2022/08/18 12 (1,877,794) 15 (56,419)
2022/08/25 14 (1,880,307) 15 (58,613)
2022/09/01 13 (1,951,261) 15 (57,284)
2022/09/08 16 (1,874,272) 16 (55,421)
2022/09/15 15 (2,015,358) 17 (60,189)
2022/09/22 17 (2,083,140) 14 (64,026)
2022/09/29 14 (2,200,213) 14 (65,598)
2022/10/06 16 (2,339,930) 13 (67,684)
2022/10/13 15 (2,265,770) 17 (63,903)
2022/10/20 13 (2,435,865) 16 (65,416)
2022/10/27 14 (2,521,530) 22 (63,518)
2022/11/03 14 (2,461,441) 17 (69,126)
2022/11/10 16 (2,524,620) 14 (71,208)
2022/11/17 18 (2,574,743) 14 (70,492)
2022/11/24 17 (2,548,433) 15 (71,829)
2022/12/01 21 (2,483,637) 16 (73,672)
2022/12/08 20 (2,442,931) 18 (78,805)
2022/12/15 22 (2,329,268) 20 (77,476)
2022/12/22 24 (2,248,534) 20 (81,995)
2022/12/29 26 (2,250,092) 19 (89,422)
2023/01/05 26 (2,245,324) 20 (86,566)
2023/01/12 27 (2,114,700) 23 (77,933)
2023/01/19 33 (2,036,186) 28 (74,579)
2023/01/26 29 (2,279,103) 26 (74,751)
2023/02/02 30 (2,170,786) 28 (74,612)
2023/02/09 34 (2,231,241) 29 (78,716)
2023/02/16 42 (2,139,833) 29 (77,425)
2023/02/23 42 (2,084,791) 26 (79,581)
2023/03/02 47 (1,963,421) 27 (82,567)
2023/03/09 42 (2,039,878) 24 (81,573)
2023/03/16 37 (2,046,561) 21 (87,603)
2023/03/23 47 (1,910,023) 21 (78,521)
2023/03/30 45 (1,858,601) 38 (35,978)
2023/04/06 42 (1,860,400) 28 (42,863)
2023/04/13 44 (1,868,733) 28 (44,057)
2023/04/20 52 (1,650,000) 28 (43,869)
2023/04/27 49 (1,761,422) 28 (75,658)
2023/05/04 49 (1,801,098) 28 (77,401)
2023/05/11 42 (1,974,066) 25 (82,467)
2023/05/18 50 (2,063,717) 22 (99,333)
2023/05/25 58 (2,034,576) 27 (88,678)
2023/06/01 54 (2,053,780) 26 (91,439)
2023/06/08 57 (1,965,904) 27 (90,649)
2023/06/15 54 (2,062,717) 26 (90,650)
2023/06/22 44 (2,141,187) 24 (91,006)
2023/06/29 49 (2,087,050) 22 (91,857)
2023/07/06 48 (1,991,971) 18 (95,021)
2023/07/13 55 (1,866,003) 24 (88,202)
2023/07/20 72 (1,736,472) 26 (80,216)
2023/07/27 71 (1,740,024) 29 (64,251)
2023/08/03 65 (1,753,387) 24 (61,218)
2023/08/10 65 (1,756,888) 25 (73,796)
2023/08/17 71 (1,746,797) 33 (73,178)
2023/08/24 86 (1,664,534) 39 (67,607)
2023/08/31 96 (1,669,504) 40 (66,863)
2023/09/07 102 (1,539,103) 37 (65,810)
2023/09/14 118 (1,448,953) 42 (64,153)
2023/09/21 114 (1,449,664) 38 (68,093)
2023/09/28 97 (1,507,032) 40 (68,058)
2023/10/05 97 (1,568,651) 45 (61,871)
2023/10/12 105 (1,522,301) 48 (60,207)
2023/10/19 88 (1,581,528) 48 (60,389)
2023/10/26 84 (1,555,534) 48 (60,767)
2023/11/02 95 (1,515,163) 43 (62,470)
2023/11/09 92 (1,544,779) 48 (64,936)
2023/11/16 83 (1,476,892) 37 (65,304)
2023/11/23 106 (1,336,719) 39 (65,809)
2023/11/30 133 (1,231,176) 42 (65,668)
2023/12/07 147 (1,153,363) 48 (68,518)
2023/12/14 172 (1,078,004) 55 (64,460)
2023/12/21 157 (1,111,706) 45 (72,681)
2023/12/28 151 (1,124,272) 52 (74,335)
2024/01/04 157 (1,083,371) 56 (69,050)
2024/01/11 132 (1,155,773) 47 (75,006)
2024/01/18 132 (1,160,069) 50 (73,700)
2024/01/25 140 (1,108,499) 54 (74,731)
2024/02/01 144 (1,116,441) 55 (75,667)
2024/02/08 154 (1,122,323) 56 (73,270)
2024/02/15 187 (1,022,944) 64 (67,118)
2024/02/22 179 (1,019,586) 63 (68,855)
2024/02/29 167 (1,046,089) 62 (67,095)
2024/03/07 171 (1,073,462) 65 (70,218)
2024/03/14 174 (1,035,667) 67 (49,314)
2024/03/21 183 (1,025,970) 97 (30,215)
2024/03/28 183 (966,443) 94 (32,584)
2024/04/04 178 (1,008,224) 86 (34,702)
2024/04/11 186 (994,124) 79 (45,040)
2024/04/18 186 (1,020,411) 79 (57,988)
undefined undefined undefined
Total 217,585,391 6,917,384
Peak 8 (400,849) 11 (17,873)
2024/03/25 -- 113 (2,860)
2024/03/26 198 (129,535) 98 (5,235)
2024/03/27 191 (137,953) 101 (4,783)
2024/03/28 174 (146,815) 89 (5,006)
2024/03/29 155 (154,147) 90 (5,095)
2024/03/30 177 (144,031) 80 (5,330)
2024/03/31 167 (142,724) 76 (4,728)
2024/04/01 175 (143,295) 92 (4,586)
2024/04/02 179 (142,751) 89 (4,735)
2024/04/03 186 (141,212) 88 (5,186)
2024/04/04 192 (140,064) 89 (5,042)
2024/04/05 172 (152,475) 89 (5,256)
2024/04/06 172 (152,508) 81 (5,157)
2024/04/07 192 (136,770) 99 (4,845)
2024/04/08 -- 94 (5,249)
2024/04/09 187 (137,739) 76 (6,957)
2024/04/10 195 (141,143) 73 (8,523)
2024/04/11 192 (140,240) 74 (9,053)
2024/04/12 -- 73 (8,472)
2024/04/13 198 (145,324) 75 (8,512)
2024/04/14 179 (141,595) 73 (8,535)
2024/04/15 199 (139,658) 88 (7,651)
2024/04/16 178 (148,994) 81 (8,176)
2024/04/17 175 (149,646) 87 (8,088)
2024/04/18 172 (153,211) 81 (8,554)
2024/04/19 -- 97 (8,327)
2024/04/20 180 (151,898) 82 (9,447)
2024/04/21 165 (152,979) 83 (7,957)
2024/04/22 -- 94 (8,361)
2024/04/23 187 (144,019) 86 (8,462)
2024/04/24 -- 93 (8,640)