Home
SPOTIFY

date mx gt sv hn cr ni
Total 151,051,423 7,757,852 2,955,493 2,637,014 2,159,048 1,991,475
Peak 4 (3,453,802) 5 (163,212) 42 (75,116) 13 (54,673) 38 (103,065) 14 (51,391)
2021/08/19 98 (924,101) -- -- -- -- --
2021/08/26 35 (1,585,502) 133 (41,426) -- 172 (11,969) -- --
2021/09/02 24 (1,971,154) 69 (59,564) -- 103 (16,231) -- --
2021/09/09 25 (1,924,313) 73 (56,129) -- 111 (15,681) -- --
2021/09/16 12 (2,913,149) 50 (69,077) -- 83 (17,746) -- --
2021/09/23 6 (3,104,516) 36 (95,193) -- 65 (20,927) -- --
2021/09/30 10 (3,023,173) 36 (96,995) -- 66 (21,993) -- --
2021/10/07 5 (3,210,818) 22 (118,917) 155 (18,870) 45 (31,812) -- 136 (7,941)
2021/10/14 6 (3,235,273) 19 (119,976) 158 (18,586) 37 (32,566) -- 127 (8,276)
2021/10/21 8 (3,074,129) 16 (124,238) 126 (21,135) 32 (35,545) -- 130 (8,212)
2021/10/28 7 (2,990,410) 19 (112,766) 155 (19,250) 30 (36,354) -- 170 (7,234)
2021/11/04 6 (3,002,123) 13 (123,086) 118 (21,267) 24 (36,820) -- 113 (8,407)
2021/11/11 6 (2,997,550) 14 (121,184) 115 (22,390) 22 (36,540) -- 107 (8,948)
2021/11/18 4 (3,309,312) 10 (136,242) 96 (24,305) 17 (38,636) -- 98 (10,129)
2021/11/25 5 (3,348,141) 5 (157,107) 75 (29,321) 16 (41,772) -- 72 (12,434)
2021/12/02 5 (3,394,868) 8 (159,450) 64 (33,092) 14 (40,856) -- 51 (14,916)
2021/12/09 7 (3,357,874) 8 (163,212) 63 (35,085) 13 (43,402) -- 40 (16,499)
2021/12/16 6 (3,453,802) 10 (156,692) 64 (35,319) 14 (44,854) -- 45 (16,066)
2021/12/23 6 (3,359,961) 11 (155,009) 65 (34,854) 15 (44,149) -- 42 (17,306)
2021/12/30 6 (3,430,374) 9 (155,608) 52 (38,041) 14 (44,505) -- 33 (19,366)
2022/01/06 6 (3,118,847) 11 (140,765) 51 (37,856) 19 (40,152) -- 39 (17,991)
2022/01/13 7 (2,668,134) 14 (119,051) 62 (33,028) 33 (32,775) -- 46 (16,033)
2022/01/20 9 (2,646,374) 15 (118,841) 65 (31,790) 32 (33,556) -- 46 (16,514)
2022/01/27 12 (2,549,938) 25 (116,424) 74 (31,107) 40 (31,193) -- 48 (15,756)
2022/02/03 14 (2,637,052) 26 (115,154) 75 (31,278) 47 (30,604) -- 45 (16,781)
2022/02/10 15 (2,427,283) 30 (108,335) 84 (31,346) 48 (30,479) -- 52 (15,673)
2022/02/17 18 (2,344,996) 32 (105,427) 97 (29,287) 52 (27,022) -- 62 (14,914)
2022/02/24 18 (2,542,568) 36 (102,516) 98 (29,323) 55 (29,908) -- 63 (14,761)
2022/03/03 20 (2,404,542) 37 (104,503) 100 (29,643) 49 (30,663) -- 70 (14,119)
2022/03/10 23 (2,304,917) 37 (101,817) 101 (28,127) 54 (28,694) -- 64 (14,349)
2022/03/17 23 (2,321,959) 36 (102,967) 103 (28,162) 53 (29,538) -- 66 (14,774)
2022/03/24 20 (2,404,924) 38 (101,355) 112 (27,582) 52 (29,024) -- 78 (14,095)
2022/03/31 21 (2,500,199) 41 (100,727) 121 (27,059) 64 (26,416) -- 81 (14,471)
2022/04/07 24 (2,378,110) 42 (101,730) 110 (28,012) 64 (25,495) -- 73 (14,526)
2022/04/14 26 (2,325,549) 39 (104,258) 103 (28,805) 53 (28,697) -- 69 (15,240)
2022/04/21 25 (2,262,862) 44 (91,021) 98 (26,209) 54 (26,688) -- 69 (13,622)
2022/04/28 29 (2,072,565) 51 (88,230) 113 (26,053) 76 (22,553) -- 81 (13,625)
2022/05/05 32 (2,148,042) 49 (95,093) 115 (26,365) 71 (24,262) -- 75 (14,839)
2022/05/12 53 (2,049,999) 74 (89,910) 125 (25,337) 88 (22,508) -- 84 (15,306)
2022/05/19 55 (1,901,642) 74 (83,187) 131 (24,453) 94 (21,520) -- 90 (14,085)
2022/05/26 61 (1,828,310) 76 (83,681) 156 (22,843) 112 (19,809) -- 89 (15,156)
2022/06/02 54 (1,830,885) 74 (78,724) 156 (21,913) 106 (19,444) -- 82 (14,686)
2022/06/09 64 (1,626,123) 79 (80,308) 162 (21,818) 108 (19,428) -- 93 (13,449)
2022/06/16 65 (1,583,777) 79 (79,515) 170 (21,362) 119 (18,929) -- 96 (13,351)
2022/06/23 60 (1,577,676) 81 (75,543) 159 (21,236) 115 (19,062) -- 95 (13,281)
2022/06/30 72 (1,498,748) 83 (75,558) 173 (21,100) 114 (18,748) -- 101 (12,827)
2022/07/07 74 (1,459,634) 83 (75,200) 175 (21,464) 121 (18,340) -- 106 (12,301)
2022/07/14 74 (1,464,574) 89 (75,286) 167 (21,725) 119 (18,606) -- 109 (12,460)
2022/07/21 73 (1,495,739) 87 (77,732) 177 (21,941) 115 (18,825) -- 106 (12,678)
2022/07/28 75 (1,442,780) 93 (75,011) 177 (21,614) 123 (18,705) -- 120 (11,566)
2022/08/04 79 (1,416,355) 94 (75,692) 180 (22,485) 123 (19,602) -- 116 (11,884)
2022/08/11 82 (1,404,942) 96 (74,103) 172 (21,048) 128 (19,176) -- 129 (11,759)
2022/08/18 89 (1,331,739) 99 (72,729) 198 (21,083) 137 (18,423) -- 133 (11,495)
2022/08/25 86 (1,437,463) 97 (74,657) 194 (21,361) 128 (19,170) -- 124 (12,033)
2022/09/01 88 (1,417,924) 103 (73,417) 188 (21,547) 142 (18,283) -- 117 (12,370)
2022/09/08 100 (1,298,095) 115 (68,577) -- 169 (16,445) -- 145 (11,715)
2022/09/15 99 (1,341,469) 105 (69,099) -- 175 (15,882) -- 138 (11,130)
2022/09/22 83 (1,396,699) 108 (69,189) -- 187 (16,150) -- 154 (10,873)
2022/09/29 65 (1,654,609) 91 (78,757) 188 (22,509) 154 (17,353) -- 134 (11,773)
2022/10/06 66 (1,609,554) 78 (90,548) 115 (29,253) 100 (23,084) -- 106 (13,620)
2022/10/13 82 (1,457,739) 85 (82,786) 127 (26,603) 108 (20,285) -- 119 (12,105)
2022/10/20 107 (1,229,585) 104 (72,478) 147 (25,866) 148 (19,006) -- 133 (12,136)
2022/10/27 127 (1,191,923) 114 (70,225) 153 (26,175) 160 (18,654) -- 148 (12,119)
2022/11/03 120 (1,200,834) 111 (72,404) 153 (26,091) 157 (18,758) -- 142 (12,654)
2022/11/10 137 (1,142,742) 142 (63,811) -- 197 (17,723) -- 169 (11,776)
2022/11/17 135 (1,166,408) 127 (68,100) 195 (23,073) 181 (18,371) -- 149 (12,180)
2022/11/24 140 (1,099,051) 130 (65,575) -- 179 (17,358) -- 160 (12,019)
2022/12/01 153 (1,069,352) 131 (65,389) -- 191 (16,852) -- 149 (11,885)
2022/12/08 170 (1,081,431) 139 (64,860) -- 199 (17,240) -- 160 (12,109)
2022/12/15 157 (1,092,323) 134 (65,588) -- 192 (17,262) -- 180 (11,225)
2022/12/22 145 (1,168,699) 130 (71,686) 192 (24,853) 167 (19,173) -- 163 (12,464)
2022/12/29 131 (1,206,989) 126 (75,264) 164 (28,232) 148 (21,349) 181 (35,019) 137 (14,487)
2023/01/05 140 (1,206,207) 131 (71,532) 158 (27,673) 146 (21,128) 170 (35,246) 128 (14,191)
2023/01/12 -- 163 (61,281) 176 (24,436) 196 (17,396) -- 165 (12,038)
2023/01/19 -- 151 (61,190) 178 (23,800) -- 197 (30,647) 171 (11,937)
2023/01/26 -- 185 (60,894) -- -- -- --
2023/02/02 -- 172 (63,710) -- -- -- 185 (11,839)
2023/04/06 -- -- -- -- -- 158 (15,189)
2023/04/13 -- -- -- -- -- 193 (12,449)
2023/04/20 -- -- -- -- -- 188 (13,881)
2023/04/27 -- 171 (74,255) 146 (35,249) 145 (25,715) 138 (45,690) 98 (19,795)
2023/05/04 -- 186 (69,762) 155 (33,616) 165 (23,847) 137 (46,698) 100 (19,518)
2023/05/11 -- 173 (74,808) 126 (37,412) 119 (29,244) 70 (62,280) 77 (22,070)
2023/05/18 -- 183 (72,332) 95 (42,466) 119 (28,621) 89 (57,159) 53 (28,741)
2023/05/25 -- 199 (70,127) 130 (36,538) 153 (26,060) 119 (49,778) 66 (25,296)
2023/06/01 -- -- 158 (33,972) 173 (24,176) 131 (45,339) 73 (22,244)
2023/06/08 -- -- 171 (32,241) 180 (23,724) 146 (44,050) 89 (20,122)
2023/06/15 -- -- 171 (32,177) 178 (23,574) 147 (42,281) 106 (19,136)
2023/06/22 -- -- 165 (32,505) 175 (23,723) 139 (43,754) 89 (20,657)
2023/06/29 -- -- -- -- 161 (41,414) 99 (19,683)
2023/07/06 -- -- 191 (32,007) -- 173 (41,882) 113 (19,637)
2023/07/13 -- -- 133 (36,952) 185 (23,857) 154 (43,349) 93 (20,882)
2023/07/20 -- 123 (96,636) 42 (75,116) 138 (26,339) 153 (42,932) 77 (21,845)
2023/07/27 -- 158 (82,465) 51 (64,999) 49 (54,673) 88 (56,563) 46 (31,303)
2023/08/03 -- 180 (74,695) 75 (51,861) 76 (37,257) 38 (103,065) 14 (51,391)
2023/08/10 -- 179 (76,577) 82 (47,095) 105 (32,101) 53 (77,985) 35 (36,536)
2023/08/17 -- 200 (72,914) 113 (42,643) 124 (29,138) 75 (66,047) 46 (31,081)
2023/08/24 -- -- 122 (40,075) 152 (26,590) 90 (55,419) 56 (27,381)
2023/08/31 -- -- 134 (39,781) 167 (26,343) 107 (58,090) 66 (27,329)
2023/09/07 -- -- 131 (38,076) 153 (26,740) 107 (53,359) 63 (27,378)
2023/09/14 -- -- 150 (35,744) 166 (25,689) 111 (50,711) 70 (25,922)
2023/09/21 -- -- 143 (35,764) 159 (25,297) 113 (48,890) 69 (24,588)
2023/09/28 -- -- 133 (38,197) 152 (26,657) 116 (50,147) 68 (25,642)
2023/10/05 -- -- 145 (37,705) 140 (28,879) 126 (50,171) 66 (25,910)
2023/10/12 -- -- 167 (35,308) 164 (25,226) 138 (46,745) 82 (24,505)
2023/10/19 -- -- 184 (34,576) 196 (24,379) 157 (44,829) 95 (23,911)
2023/10/26 -- -- 172 (35,590) 179 (25,724) 140 (47,080) 85 (24,864)
2023/11/02 -- -- 176 (33,292) -- 171 (43,864) 94 (22,783)
2023/11/09 -- -- -- -- 173 (42,723) 97 (21,910)
2023/11/16 -- -- 174 (33,643) 200 (23,911) 167 (43,492) 94 (23,220)
2023/11/23 -- -- 169 (33,589) 197 (23,829) 169 (41,641) 91 (22,229)
2023/11/30 -- -- 158 (34,448) 198 (24,019) 162 (44,148) 93 (22,784)
2023/12/07 -- -- 187 (34,494) -- 170 (45,405) 100 (22,477)
2023/12/14 -- -- 164 (35,148) -- 157 (45,149) 97 (22,572)
2023/12/21 -- -- 181 (34,485) -- 147 (45,643) 107 (22,805)
2023/12/28 -- -- 154 (40,311) 178 (27,844) 112 (56,969) 73 (27,276)
2024/01/04 -- -- 147 (39,426) 186 (25,714) 106 (56,135) 68 (26,645)
2024/01/11 -- -- 189 (33,551) -- 143 (46,095) 112 (21,180)
2024/01/18 -- -- -- -- 157 (45,279) 126 (20,477)
2024/01/25 -- -- -- -- 179 (43,604) 142 (19,823)
2024/02/01 -- -- -- -- 189 (42,282) 129 (21,813)
2024/02/08 -- -- -- -- -- 147 (21,035)
2024/02/15 -- -- -- -- -- 174 (18,781)
undefined undefined undefined undefined undefined undefined undefined
1,995,749 170,368,410 151,974,461 7,768,655 2,782,897 2,424,448 2,070,017
6 (9,944) 92 (994,346) 2 (785,124) 3 (32,088) 27 (13,740) 7 (9,473) 22 (19,756)
166 (2,721) -- -- -- -- -- --
177 (2,637) -- -- -- -- -- --
180 (2,652) -- -- -- -- -- --
140 (2,902) -- -- -- -- -- --
112 (3,201) -- -- -- 198 (5,007) -- 140 (7,724)
85 (3,405) -- -- -- 162 (4,823) -- 120 (7,090)
141 (2,968) -- -- -- -- -- --
136 (3,089) -- -- -- -- -- --
157 (3,103) -- -- -- -- -- --
155 (3,145) -- -- -- -- -- --
141 (3,324) -- -- -- -- -- --
113 (3,633) -- -- -- 181 (5,214) -- 130 (7,688)
92 (3,532) -- -- -- -- -- 111 (7,499)
173 (2,677) -- -- -- -- -- --
183 (2,671) -- -- -- -- -- --
198 (2,647) -- -- -- -- -- --
188 (2,721) -- -- -- -- -- --
152 (2,908) -- -- -- -- -- 195 (6,766)
122 (2,902) -- -- -- -- -- 162 (6,486)
191 (2,650) -- -- -- -- -- --
186 (2,723) -- -- -- -- -- --
170 (2,831) -- -- -- -- -- --
141 (2,763) -- -- -- -- -- 169 (6,200)
187 (2,721) -- -- -- -- -- --
118 (2,867) -- -- -- 185 (4,774) -- 143 (6,688)
179 (2,817) -- -- -- -- -- --
126 (2,854) -- -- -- -- -- 185 (6,553)
153 (2,710) -- -- -- -- -- --
170 (2,941) -- -- -- -- -- 159 (7,956)
151 (2,836) -- -- -- -- -- 135 (7,272)
164 (2,666) -- -- -- -- -- 165 (6,712)