Home
SPOTIFY

date hk
Total 2,223,841
Peak 78 (25,743)
2015/09/03 187 (6,209)
2015/09/10 165 (7,245)
2015/09/17 164 (7,194)
2015/09/24 156 (7,543)
2015/10/01 155 (7,253)
2015/10/08 143 (8,162)
2015/10/15 150 (8,000)
2015/10/22 161 (7,350)
2015/10/29 168 (7,306)
2015/11/05 186 (7,102)
2015/11/12 195 (7,358)
2015/11/19 199 (7,198)
2015/11/26 189 (7,173)
2015/12/03 189 (7,284)
2016/02/25 171 (8,109)
2016/03/03 194 (7,801)
2016/03/10 196 (8,199)
2016/03/24 195 (8,693)
2016/03/31 195 (8,533)
2016/10/20 186 (10,803)
2016/10/27 157 (12,927)
2016/11/03 164 (12,383)
2016/11/10 183 (11,599)
2016/11/17 160 (13,653)
2016/11/24 181 (12,672)
2016/12/01 184 (13,538)
2016/12/08 135 (17,362)
2016/12/15 120 (18,645)
2016/12/22 116 (18,187)
2016/12/29 157 (13,551)
2017/01/05 188 (12,321)
2017/01/12 197 (12,952)
2017/07/20 199 (13,112)
2017/08/03 197 (12,974)
2017/08/10 160 (15,444)
2017/08/17 178 (14,667)
2017/08/24 149 (15,243)
2017/08/31 129 (17,934)
2017/09/07 164 (14,860)
2017/09/14 163 (15,240)
2017/09/21 190 (14,571)
2017/09/28 150 (17,103)
2017/10/05 106 (20,818)
2017/10/12 85 (24,670)
2017/10/19 78 (25,743)
2017/10/26 99 (23,741)
2017/11/02 134 (18,522)
2017/11/09 178 (16,329)
2017/11/16 147 (17,916)
2017/11/23 145 (18,045)
2017/11/30 177 (15,685)
2017/12/07 183 (15,861)
2017/12/14 135 (18,820)
2017/12/21 175 (16,149)
2017/12/28 194 (15,329)
2018/01/04 165 (16,053)
2018/01/11 165 (16,478)
2018/01/18 167 (17,523)
2018/01/25 142 (19,233)
2018/02/01 140 (18,840)
2018/02/08 141 (18,299)
2018/02/15 181 (16,205)
2018/02/22 128 (16,917)
2018/03/01 140 (18,290)
2018/03/08 163 (17,176)
2018/03/15 130 (18,951)
2018/03/22 149 (18,917)
2018/03/29 153 (18,603)
2018/04/05 131 (18,509)
2018/04/12 105 (21,933)
2018/04/19 106 (22,551)
2018/04/26 125 (21,448)
2018/05/03 136 (19,963)
2018/05/10 135 (20,409)
2018/05/17 151 (19,001)
2018/05/24 142 (18,961)
2018/05/31 138 (19,625)
2018/06/07 132 (19,019)
2018/06/14 104 (21,204)
2018/06/21 122 (19,654)
2018/06/28 109 (20,976)
2018/07/05 124 (19,221)
2018/07/12 160 (17,147)
2018/07/19 176 (16,024)
2018/07/26 171 (16,723)
2018/08/02 154 (17,083)
2018/08/09 153 (17,607)
2018/08/16 162 (16,720)
2018/08/23 175 (16,709)
2018/08/30 176 (16,478)
2018/09/06 170 (17,605)
2018/09/13 161 (17,382)
2018/09/20 162 (16,632)
2018/09/27 169 (17,001)
2018/10/04 157 (17,554)
2018/10/11 159 (18,005)
2018/10/18 155 (18,229)
2018/10/25 162 (18,266)
2018/11/01 173 (18,396)
2018/11/08 199 (17,329)
2018/11/15 200 (17,137)
2018/11/22 200 (17,128)
2018/11/29 190 (17,728)
2019/01/17 192 (18,770)
2019/01/31 177 (19,456)
2019/02/07 183 (16,767)
2019/02/21 198 (18,319)
2019/02/28 192 (18,294)
2019/03/07 181 (19,155)
2019/03/14 188 (18,596)
2019/03/21 182 (19,128)
2019/03/28 179 (19,263)
2019/04/04 199 (18,594)
2019/04/11 199 (18,641)
2019/05/02 199 (17,389)
2019/05/09 186 (18,120)
2019/05/16 198 (17,173)
2019/05/23 186 (17,996)
2019/05/30 191 (18,248)
2019/06/06 192 (18,262)
2019/06/13 195 (16,116)
2019/06/20 120 (21,481)
2019/06/27 162 (20,093)
2019/07/04 186 (18,349)
2019/07/11 188 (19,291)
2019/07/25 179 (19,263)
2019/08/01 185 (18,362)
2019/08/08 180 (18,215)
2019/08/15 182 (18,615)
2019/08/22 178 (19,946)
2019/08/29 192 (19,902)
2019/09/05 193 (19,939)
2019/09/12 184 (21,348)
2019/09/19 182 (20,807)
2019/09/26 193 (20,905)
2019/10/03 197 (19,115)
undefined undefined
Total 2,220,752
Peak 66 (3,939)
2019/09/25 194 (3,119)
2019/09/26 185 (3,085)
2019/09/27 193 (3,031)
2019/09/28 199 (2,816)
2019/09/30 171 (3,095)
2019/10/02 192 (2,869)
2019/10/03 170 (3,142)
2019/10/10 190 (2,985)
2019/10/16 190 (3,074)
2019/10/17 180 (3,222)
2019/10/18 181 (3,163)
2019/10/19 200 (2,812)
2019/10/22 188 (3,147)
2019/10/23 188 (3,170)
2019/10/24 192 (3,113)
2019/10/27 181 (2,741)
2019/10/28 186 (3,134)
2019/10/30 197 (3,084)
2019/11/04 200 (3,090)
2019/11/05 198 (3,084)
2019/11/07 198 (3,150)
2019/12/01 188 (2,716)
2019/12/02 189 (3,034)
2019/12/03 199 (3,012)
2020/04/03 186 (2,890)
2020/04/04 199 (2,571)
2020/04/24 196 (2,649)
2020/05/25 176 (2,905)
2020/05/26 193 (2,835)
2020/06/08 197 (2,788)
2020/06/10 200 (2,853)