Home
SPOTIFY

date global us ca
Total 251,452,311 240,850,305 10,240,359
Peak 188 (4,879,971) 21 (4,051,549) 35 (466,775)
2020/04/23 -- 57 (2,627,370) 129 (249,681)
2020/04/30 -- 161 (1,549,976) --
2020/05/14 -- 103 (1,914,368) --
2020/05/21 -- 178 (1,573,657) --
2020/05/28 -- 96 (2,013,409) 178 (227,829)
2020/06/04 -- 109 (1,910,645) 146 (241,241)
2020/06/11 -- 152 (1,607,537) 178 (216,110)
2020/06/18 -- 165 (1,576,260) 182 (219,203)
2020/06/25 -- 133 (1,702,085) 152 (230,260)
2020/07/02 -- 119 (1,811,613) 177 (222,645)
2020/07/09 -- 141 (1,744,891) --
2020/07/16 -- 115 (1,951,118) 180 (228,406)
2020/07/23 -- 109 (1,885,008) 177 (231,378)
2020/07/30 -- 147 (1,783,750) --
2020/08/06 -- 103 (2,246,870) 154 (247,917)
2020/08/13 -- 117 (2,033,390) 184 (227,772)
2020/08/20 -- 85 (2,360,075) 139 (254,156)
2020/08/27 -- 96 (2,103,837) 142 (238,338)
2020/09/03 -- 86 (2,238,981) 131 (249,200)
2020/09/10 -- 86 (2,211,907) 140 (242,679)
2020/09/17 -- 84 (2,196,303) 126 (253,162)
2020/09/24 -- 90 (2,082,898) 141 (242,287)
2020/10/01 -- 118 (1,962,738) 148 (240,472)
2020/10/08 -- 115 (1,983,580) 171 (235,857)
2020/10/15 -- 73 (2,173,995) 112 (264,812)
2020/10/22 -- 75 (2,115,274) 128 (248,077)
2020/10/29 -- 87 (1,992,098) 137 (240,577)
2020/11/05 -- 93 (2,024,279) 143 (252,636)
2020/11/12 -- 116 (1,877,746) 156 (244,452)
2020/11/19 -- 95 (2,029,551) 147 (248,105)
2020/11/26 -- 69 (2,501,225) 124 (277,845)
2020/12/03 -- 102 (2,181,896) 134 (278,392)
2020/12/10 -- 115 (2,111,801) 187 (261,598)
2020/12/17 -- 163 (1,970,619) --
2020/12/24 -- 166 (2,043,891) --
2020/12/31 -- 112 (2,067,673) 188 (245,636)
2021/01/07 -- 69 (2,173,260) 101 (262,354)
2021/01/14 188 (4,879,971) 21 (4,051,549) 35 (466,775)
2021/01/21 -- 31 (3,338,353) 59 (375,335)
2021/01/28 -- 40 (2,967,490) 72 (337,296)
2021/02/04 -- 33 (2,995,728) 74 (327,041)
2021/02/11 -- 48 (2,614,014) 131 (237,977)
2021/02/18 -- 64 (2,071,549) 185 (211,370)
2021/02/25 -- 75 (2,062,208) --
2021/03/04 -- 83 (1,998,177) --
2021/03/11 -- 95 (1,948,312) --
2021/03/18 -- 103 (1,885,902) --
2021/03/25 -- 115 (1,857,870) --
2021/04/01 -- 116 (1,832,910) --
2021/04/08 -- 105 (1,886,495) --
2021/04/15 -- 154 (1,699,707) --
2021/04/22 -- 129 (1,671,233) --
2021/04/29 -- 122 (1,669,214) --
2021/05/06 -- 127 (1,697,211) --
2021/05/13 -- 123 (1,686,648) --
2021/05/20 -- 134 (1,710,860) --
2021/05/27 -- 139 (1,737,998) --
2021/06/03 -- 130 (1,696,651) --
2021/06/10 -- 141 (1,663,341) --
2021/06/17 -- 166 (1,653,909) --
2021/06/24 -- 141 (1,621,797) --
2021/07/01 -- 175 (1,570,439) --
2021/07/08 -- 153 (1,625,265) --
2021/07/15 -- 175 (1,488,301) --
2021/07/22 -- 184 (1,497,673) --
2021/07/29 -- 173 (1,495,884) --
2021/08/05 -- 172 (1,511,880) --
2021/08/12 -- 178 (1,485,011) --
2021/08/19 -- 182 (1,457,884) --
2022/03/24 -- 189 (1,567,361) --
2022/04/21 -- 146 (1,731,516) --
2022/04/28 -- 149 (1,780,613) --
2022/05/05 -- 169 (1,767,592) --
2022/05/12 -- 160 (1,835,743) --
2022/05/19 -- 129 (2,080,998) --
2022/05/26 -- 136 (1,955,253) --
2022/06/02 -- 114 (2,058,884) --
2022/06/09 -- 138 (1,934,984) --
2022/06/16 -- 141 (1,895,494) --
2022/06/23 -- 142 (1,921,054) --
2022/06/30 -- 118 (1,911,590) --
2022/07/07 -- 108 (1,931,540) --
2022/07/14 -- 130 (1,856,589) --
2022/07/21 -- 123 (1,835,977) --
2022/07/28 -- 113 (1,883,667) --
2022/08/04 -- 133 (1,839,446) --
2022/08/11 -- 124 (1,856,147) --
2022/08/18 -- 124 (1,863,297) --
2022/08/25 -- 160 (1,726,549) --
2022/09/01 -- 174 (1,737,889) --
2022/09/08 -- 164 (1,706,389) --
2022/09/15 -- 160 (1,753,374) --
2022/09/22 -- 150 (1,789,701) --
2022/09/29 -- 147 (1,761,897) --
2022/10/06 -- 153 (1,758,684) --
2022/10/13 -- 153 (1,770,333) --
2022/10/20 -- 175 (1,764,358) --
2023/02/09 -- 187 (1,942,128) --
2023/02/23 -- 197 (1,902,147) --
2023/03/02 -- 186 (2,012,732) --
2023/03/09 -- 150 (2,297,114) --
2023/03/16 -- 187 (2,041,955) --
2023/03/23 -- 184 (2,020,659) --
2023/03/30 -- 172 (2,138,064) --
2023/04/06 -- 173 (2,142,815) --
2023/04/13 -- 137 (2,287,566) --
2023/04/20 -- 129 (2,383,096) --
2023/04/27 -- 139 (2,274,033) --
2023/05/04 -- 130 (2,330,168) --
2023/05/11 -- 125 (2,438,494) --
2023/05/18 -- 138 (2,343,266) --
2023/05/25 -- 164 (2,236,979) --
2023/06/01 -- 137 (2,393,256) --
2023/06/08 -- 175 (2,166,515) --
2023/06/15 -- 178 (2,139,769) --
2023/06/22 -- 147 (2,220,075) --
2023/06/29 -- 157 (2,217,873) --
2023/07/06 -- 133 (2,488,367) --
2023/07/13 -- 174 (2,252,957) --
2023/07/20 -- 163 (2,269,521) --
2023/07/27 -- 178 (2,146,800) --
2023/09/21 -- -- 165 (322,639)
2023/09/28 -- -- 163 (326,404)
2023/10/05 -- -- 172 (312,445)
undefined undefined undefined undefined
Total 256,798,163 246,301,762 10,293,083
Peak 164 (826,418) 18 (698,510) 29 (78,928)
2023/07/27 -- 194 (301,733) --
2023/07/28 -- 195 (330,683) --
2023/07/29 -- 190 (323,375) --
2023/07/30 -- 182 (304,027) --
2023/08/06 -- 189 (287,314) --
2023/08/12 -- 177 (328,147) --
2023/08/19 -- 190 (305,035) --
2023/08/20 -- 174 (285,412) --
2023/08/24 -- -- 194 (40,276)
2023/09/04 -- 186 (295,598) --
2023/09/13 -- -- 181 (44,247)
2023/09/14 -- -- 146 (49,136)
2023/09/15 -- -- 140 (52,250)
2023/09/16 -- -- 157 (46,705)
2023/09/17 -- -- 174 (41,556)
2023/09/18 -- -- 172 (44,306)
2023/09/19 -- -- 180 (44,130)
2023/09/20 -- -- 183 (44,742)
2023/09/21 -- -- 150 (48,950)
2023/09/22 -- -- 153 (52,881)
2023/09/23 -- -- 147 (49,244)
2023/09/24 -- -- 165 (42,903)
2023/09/25 -- -- 186 (43,325)
2023/09/26 -- -- 182 (44,715)
2023/09/27 -- -- 182 (45,034)
2023/09/28 -- -- 152 (48,302)
2023/09/29 -- -- 140 (51,045)
2023/09/30 -- -- 131 (49,792)
2023/10/01 -- -- 179 (40,609)
2023/10/04 -- -- 173 (45,027)
2023/10/05 -- -- 200 (42,727)