Home
SPOTIFY

date in pk
Total 189,695,936 1,030,853
Peak 34 (2,438,745) 141 (34,075)
2019/02/28 123 (10,492) --
2019/03/07 94 (48,548) --
2019/03/14 74 (55,289) --
2019/03/21 59 (61,494) --
2019/03/28 77 (58,425) --
2019/04/04 75 (64,407) --
2019/04/11 90 (60,053) --
2019/04/18 113 (54,857) --
2019/04/25 108 (56,434) --
2019/05/02 103 (59,401) --
2019/05/09 105 (59,765) --
2019/05/16 116 (58,353) --
2019/05/23 107 (61,158) --
2019/05/30 111 (61,814) --
2019/06/06 111 (62,636) --
2019/06/13 107 (66,266) --
2019/06/20 107 (66,828) --
2019/06/27 110 (68,375) --
2019/07/04 74 (91,181) --
2019/07/11 64 (117,966) --
2019/07/18 67 (154,954) --
2019/07/25 71 (174,470) --
2019/08/01 71 (171,263) --
2019/08/08 72 (162,335) --
2019/08/15 71 (164,352) --
2019/08/22 67 (168,507) --
2019/08/29 63 (189,768) --
2019/09/05 50 (192,560) --
2019/09/12 48 (195,889) --
2019/09/19 45 (217,129) --
2019/09/26 44 (229,785) --
2019/10/03 49 (209,648) --
2019/10/10 53 (199,167) --
2019/10/17 52 (217,235) --
2019/10/24 49 (241,303) --
2019/10/31 59 (218,280) --
2019/11/07 55 (215,024) --
2019/11/14 62 (204,755) --
2019/11/21 66 (205,215) --
2019/11/28 61 (212,509) --
2019/12/05 66 (206,280) --
2019/12/12 75 (201,506) --
2019/12/19 74 (203,810) --
2019/12/26 76 (218,061) --
2020/01/02 78 (229,525) --
2020/01/09 85 (225,741) --
2020/01/16 104 (211,365) --
2020/01/23 110 (194,731) --
2020/01/30 114 (192,194) --
2020/02/06 116 (193,829) --
2020/02/13 114 (196,284) --
2020/02/20 121 (193,516) --
2020/02/27 144 (178,557) --
2020/03/05 128 (187,700) --
2020/03/12 133 (181,969) --
2020/03/19 157 (167,261) --
2020/03/26 182 (149,638) --
2020/04/02 170 (153,404) --
2020/04/09 170 (159,845) --
2020/04/16 156 (167,499) --
2020/04/23 138 (175,749) --
2020/04/30 143 (163,209) --
2020/05/07 116 (175,815) --
2020/05/14 127 (158,890) --
2020/05/21 135 (155,448) --
2020/05/28 159 (148,348) --
2020/06/04 148 (158,769) --
2020/06/11 179 (146,604) --
2020/06/18 157 (153,397) --
2020/06/25 191 (142,419) --
2020/07/02 182 (147,775) --
2020/07/09 152 (166,081) --
2020/07/16 152 (175,111) --
2020/07/23 153 (185,052) --
2020/07/30 168 (186,839) --
2020/08/06 190 (167,526) --
2020/08/13 171 (184,606) --
2020/08/20 178 (181,461) --
2020/08/27 192 (171,057) --
2020/09/03 191 (175,830) --
2020/09/10 156 (208,729) --
2020/09/17 132 (231,453) --
2020/09/24 141 (228,880) --
2020/10/01 133 (247,197) --
2020/10/08 137 (248,203) --
2020/10/15 135 (256,989) --
2020/10/22 133 (263,318) --
2020/10/29 130 (265,548) --
2020/11/05 154 (254,211) --
2020/11/12 175 (255,435) --
2020/11/19 170 (254,496) --
2020/11/26 150 (293,000) --
2020/12/03 177 (266,528) --
2020/12/10 137 (318,226) --
2020/12/17 144 (315,958) --
2020/12/24 168 (289,697) --
2020/12/31 179 (288,709) --
2021/01/07 179 (286,069) --
2021/01/14 171 (302,224) --
2021/01/21 178 (294,269) --
2021/01/28 185 (289,893) --
2021/02/04 182 (290,999) --
2021/02/11 155 (325,484) --
2021/02/18 129 (356,207) --
2021/02/25 182 (306,642) --
2021/03/04 173 (311,427) --
2021/03/11 186 (297,950) --
2021/03/18 189 (296,658) --
2021/03/25 185 (303,511) --
2021/04/01 165 (306,169) --
2021/04/08 196 (275,914) --
2021/04/15 199 (262,491) --
2021/04/22 190 (255,988) --
2021/05/13 199 (253,090) --
2021/05/20 200 (255,342) --
2021/05/27 179 (278,583) --
2021/06/03 180 (273,534) --
2021/06/10 180 (273,340) --
2021/06/17 143 (309,310) --
2021/06/24 135 (317,074) --
2021/07/01 167 (298,665) --
2021/07/08 153 (302,551) --
2021/07/15 135 (326,160) --
2021/07/22 148 (316,281) --
2021/07/29 152 (306,449) --
2021/08/05 126 (341,756) --
2021/08/12 139 (338,116) --
2021/08/19 150 (330,855) --
2021/08/26 148 (329,042) --
2021/09/02 149 (341,497) --
2021/09/09 152 (345,952) --
2021/09/16 154 (351,733) --
2021/09/23 148 (370,410) --
2021/09/30 138 (382,506) --
2021/10/07 145 (387,673) --
2021/10/14 136 (404,437) --
2021/10/21 133 (423,202) --
2021/10/28 142 (437,963) --
2021/11/04 151 (441,704) --
2021/11/11 153 (412,561) --
2021/11/18 152 (439,539) --
2021/11/25 153 (456,067) --
2021/12/02 151 (464,833) --
2021/12/09 162 (454,107) --
2021/12/16 160 (462,283) --
2021/12/23 146 (476,753) --
2021/12/30 147 (497,543) --
2022/01/06 148 (484,941) --
2022/01/13 139 (504,997) --
2022/01/20 132 (487,901) --
2022/01/27 150 (501,948) --
2022/02/03 150 (520,645) --
2022/02/10 132 (551,489) --
2022/02/17 131 (568,620) --
2022/02/24 128 (599,443) --
2022/03/03 111 (651,642) --
2022/03/10 102 (669,901) --
2022/03/17 101 (693,816) --
2022/03/24 104 (651,538) --
2022/03/31 102 (650,160) --
2022/04/07 107 (600,934) --
2022/04/14 103 (618,510) --
2022/04/21 116 (613,452) --
2022/04/28 111 (641,736) --
2022/05/05 112 (675,683) --
2022/05/12 98 (697,380) --
2022/05/19 101 (721,392) --
2022/05/26 101 (735,015) --
2022/06/02 118 (708,408) --
2022/06/09 130 (709,242) --
2022/06/16 123 (724,821) --
2022/06/23 115 (736,055) --
2022/06/30 110 (744,641) --
2022/07/07 105 (733,450) --
2022/07/14 105 (730,383) --
2022/07/21 107 (736,809) --
2022/07/28 106 (737,657) --
2022/08/04 114 (729,120) --
2022/08/11 112 (750,130) --
2022/08/18 129 (755,844) --
2022/08/25 119 (802,096) --
2022/09/01 114 (803,617) --
2022/09/08 111 (833,346) --
2022/09/15 94 (921,476) --
2022/09/22 89 (996,208) --
2022/09/29 98 (950,387) --
2022/10/06 106 (938,987) --
2022/10/13 99 (963,413) --
2022/10/20 82 (1,119,132) --
2022/10/27 114 (981,613) --
2022/11/03 97 (1,022,630) --
2022/11/10 93 (1,079,185) --
2022/11/17 86 (1,242,929) 170 (17,269)
2022/11/24 76 (1,339,824) 149 (19,088)
2022/12/01 80 (1,382,372) 148 (20,167)
2022/12/08 73 (1,400,525) 182 (20,605)
2022/12/15 78 (1,383,447) 150 (22,014)
2022/12/22 82 (1,374,310) 150 (23,128)
2022/12/29 86 (1,393,720) 156 (23,480)
2023/01/05 89 (1,352,418) 157 (23,349)
2023/01/12 88 (1,340,768) 168 (21,899)
2023/01/19 106 (1,214,524) 200 (20,202)
2023/01/26 105 (1,257,264) --
2023/02/02 83 (1,422,862) --
2023/02/09 110 (1,325,610) --
2023/02/16 96 (1,375,831) --
2023/02/23 105 (1,288,283) --
2023/03/02 100 (1,324,898) --
2023/03/09 92 (1,346,361) --
2023/03/16 81 (1,460,457) 171 (25,495)
2023/03/23 53 (1,831,665) 170 (23,879)
2023/03/30 65 (1,627,237) --
2023/04/06 63 (1,619,232) --
2023/04/13 62 (1,633,605) --
2023/04/20 75 (1,387,495) --
2023/04/27 58 (1,643,311) --
2023/05/04 67 (1,611,240) 171 (24,755)
2023/05/11 58 (1,756,554) 143 (28,133)
2023/05/18 59 (2,017,318) 149 (32,506)
2023/05/25 46 (2,188,324) 141 (32,715)
2023/06/01 39 (2,345,472) 153 (32,112)
2023/06/08 40 (2,379,206) 154 (32,337)
2023/06/15 39 (2,438,745) 157 (32,026)
2023/06/22 43 (2,141,495) 164 (29,594)
2023/06/29 45 (2,188,752) 166 (27,197)
2023/07/06 42 (2,185,133) 165 (28,268)
2023/07/13 48 (2,002,140) 191 (25,812)
2023/07/20 56 (1,910,772) 198 (24,453)
2023/07/27 60 (1,850,312) --
2023/08/03 64 (1,824,589) --
2023/08/10 54 (1,929,172) 200 (24,097)
2023/08/17 60 (1,948,626) 198 (25,511)
2023/08/24 64 (1,897,320) 200 (23,969)
2023/08/31 56 (2,066,296) 194 (25,047)
2023/09/07 53 (2,060,056) 182 (26,186)
2023/09/14 63 (1,949,672) 192 (25,329)
2023/09/21 65 (1,913,826) 194 (26,691)
2023/09/28 70 (1,797,597) --
2023/10/05 70 (1,873,206) --
2023/10/12 53 (2,038,996) --
2023/10/19 49 (2,059,688) 197 (27,198)
2023/10/26 40 (2,082,131) 199 (27,801)
2023/11/02 34 (2,194,227) 189 (28,551)
2023/11/09 34 (2,242,678) 186 (29,840)
2023/11/16 37 (2,059,440) 150 (33,248)
2023/11/23 35 (2,033,509) 147 (34,075)
2023/11/30 39 (2,010,424) 171 (31,998)
2023/12/07 47 (1,923,537) 196 (30,829)
2023/12/14 54 (1,800,094) --
2023/12/21 59 (1,767,608) --
2023/12/28 61 (1,714,837) --
2024/01/04 54 (1,710,897) --
2024/01/11 53 (1,734,008) --
2024/01/18 67 (1,598,293) --
2024/01/25 73 (1,510,346) --
2024/02/01 73 (1,550,054) --
2024/02/08 86 (1,497,385) --
2024/02/15 92 (1,459,159) --
2024/02/22 90 (1,419,122) --
2024/02/29 83 (1,496,934) --
2024/03/07 84 (1,512,022) --
2024/03/14 86 (1,468,614) --
2024/03/21 75 (1,547,395) --
undefined undefined undefined
Total 189,491,933 1,008,366
Peak 29 (361,965) 128 (5,419)
2024/02/25 85 (205,260) --
2024/02/26 83 (211,011) --
2024/02/27 81 (215,201) --
2024/02/28 82 (216,406) --
2024/02/29 78 (219,755) --
2024/03/01 83 (218,675) --
2024/03/02 80 (221,193) --
2024/03/03 77 (213,392) --
2024/03/04 85 (210,940) --
2024/03/05 86 (215,079) --
2024/03/06 94 (213,279) --
2024/03/07 92 (219,464) --
2024/03/08 112 (189,886) --
2024/03/09 88 (215,309) --
2024/03/10 86 (212,077) --
2024/03/11 92 (209,188) --
2024/03/12 81 (210,381) --
2024/03/13 74 (221,667) --
2024/03/14 83 (210,106) --
2024/03/15 81 (214,055) --
2024/03/16 68 (230,836) --
2024/03/17 68 (217,819) --
2024/03/18 70 (224,643) --
2024/03/19 89 (212,100) --
2024/03/20 78 (225,652) --
2024/03/21 79 (222,290) --
2024/03/22 82 (211,357) --
2024/03/23 93 (207,833) --
2024/03/24 66 (208,678) --
2024/03/25 91 (167,543) --
2024/03/26 69 (210,672) --