Home
SPOTIFY

date jp
Total 9,865,494
Peak 16 (103,754)
2017/08/31 60 (33,107)
2017/09/07 60 (36,336)
2017/09/14 54 (38,203)
2017/09/21 55 (39,836)
2017/09/28 54 (41,473)
2017/10/05 45 (49,912)
2017/10/12 37 (54,277)
2017/10/19 36 (59,180)
2017/10/26 33 (65,058)
2017/11/02 30 (67,188)
2017/11/09 25 (76,784)
2017/11/16 17 (83,911)
2017/11/23 17 (83,269)
2017/11/30 16 (83,907)
2017/12/07 18 (83,462)
2017/12/14 20 (83,754)
2017/12/21 18 (83,906)
2017/12/28 23 (77,069)
2018/01/04 29 (68,535)
2018/01/11 29 (74,518)
2018/01/18 29 (80,367)
2018/01/25 28 (83,265)
2018/02/01 20 (90,604)
2018/02/08 24 (87,730)
2018/02/15 27 (84,179)
2018/02/22 27 (86,789)
2018/03/01 32 (86,529)
2018/03/08 34 (84,444)
2018/03/15 34 (84,797)
2018/03/22 32 (87,679)
2018/03/29 36 (89,064)
2018/04/05 36 (89,155)
2018/04/12 38 (89,458)
2018/04/19 39 (86,983)
2018/04/26 47 (87,098)
2018/05/03 42 (88,965)
2018/05/10 39 (84,939)
2018/05/17 45 (85,193)
2018/05/24 36 (88,372)
2018/05/31 32 (83,848)
2018/06/07 40 (82,303)
2018/06/14 37 (82,891)
2018/06/21 43 (81,479)
2018/06/28 42 (83,913)
2018/07/05 44 (86,016)
2018/07/12 49 (80,813)
2018/07/19 51 (80,095)
2018/07/26 54 (69,649)
2018/08/02 60 (65,766)
2018/08/09 60 (65,555)
2018/08/16 63 (61,910)
2018/08/23 73 (57,256)
2018/08/30 74 (58,639)
2018/09/06 71 (59,209)
2018/09/13 70 (60,139)
2018/09/20 72 (61,821)
2018/09/27 78 (64,721)
2018/10/04 94 (55,391)
2018/10/11 85 (58,290)
2018/10/18 87 (59,070)
2018/10/25 77 (62,517)
2018/11/01 90 (57,932)
2018/11/08 90 (59,113)
2018/11/15 95 (62,228)
2018/11/22 91 (62,162)
2018/11/29 103 (60,509)
2018/12/06 102 (58,159)
2018/12/13 88 (63,636)
2018/12/20 95 (64,654)
2018/12/27 105 (67,194)
2019/01/03 83 (65,807)
2019/01/10 89 (66,974)
2019/01/17 89 (69,412)
2019/01/24 86 (74,172)
2019/01/31 73 (76,006)
2019/02/07 68 (78,661)
2019/02/14 78 (78,449)
2019/02/21 88 (81,224)
2019/02/28 91 (78,145)
2019/03/07 90 (75,983)
2019/03/14 90 (75,885)
2019/03/21 97 (76,485)
2019/03/28 93 (77,035)
2019/04/04 105 (72,991)
2019/04/11 109 (71,935)
2019/04/18 118 (70,825)
2019/04/25 120 (71,168)
2019/05/02 129 (68,664)
2019/05/09 133 (66,706)
2019/05/16 140 (66,576)
2019/05/23 137 (67,233)
2019/05/30 147 (65,133)
2019/06/06 152 (64,348)
2019/06/13 147 (67,621)
2019/06/20 146 (71,550)
2019/06/27 153 (75,174)
2019/07/04 134 (81,312)
2019/07/11 142 (79,293)
2019/07/18 135 (84,009)
2019/07/25 135 (86,177)
2019/08/01 133 (88,177)
2019/08/08 147 (86,781)
2019/08/15 147 (82,215)
2019/08/22 141 (83,232)
2019/08/29 138 (84,837)
2019/09/05 141 (88,453)
2019/09/12 140 (87,107)
2019/09/19 141 (90,064)
2019/09/26 136 (93,753)
2019/10/03 125 (97,178)
2019/10/10 128 (101,699)
2019/10/17 141 (96,470)
2019/10/24 157 (95,145)
2019/10/31 151 (96,784)
2019/11/07 168 (97,628)
2019/11/14 164 (99,044)
2019/11/21 160 (97,957)
2019/11/28 158 (99,841)
2019/12/05 158 (103,448)
2019/12/12 157 (99,376)
2019/12/19 158 (100,343)
2019/12/26 168 (103,754)
2020/01/02 166 (91,851)
2020/01/09 188 (92,623)
2020/01/16 198 (96,197)
2020/01/30 198 (98,945)
2020/02/06 191 (99,939)
2020/02/13 197 (101,527)
undefined undefined
Total 10,224,296
Peak 15 (15,674)
2020/01/08 191 (13,481)
2020/01/09 190 (13,691)
2020/01/10 173 (13,972)
2020/01/11 184 (13,849)
2020/01/12 192 (12,920)
2020/01/13 192 (14,061)
2020/01/14 199 (13,535)
2020/01/15 192 (13,911)
2020/01/16 197 (13,783)
2020/01/24 197 (13,601)
2020/01/27 199 (13,678)
2020/01/29 198 (14,543)
2020/01/30 182 (14,848)
2020/01/31 189 (13,643)
2020/02/01 194 (14,276)
2020/02/02 196 (14,693)
2020/02/03 193 (13,819)
2020/02/04 189 (14,140)
2020/02/05 181 (14,628)
2020/02/06 187 (14,371)
2020/02/07 193 (13,560)
2020/02/08 195 (14,676)
2020/02/12 194 (14,427)
2020/02/13 193 (15,101)
2020/02/14 200 (14,166)
2020/02/16 196 (15,449)
2020/02/19 197 (14,689)
2020/02/20 193 (15,094)
2020/03/23 195 (15,347)
2020/03/24 196 (15,325)
2020/04/16 197 (15,674)