Home
SPOTIFY

date in pk
Total 57,057,696 3,472,993
Peak 65 (1,685,814) 27 (98,038)
2023/05/25 -- 52 (62,403)
2023/06/01 -- 56 (58,967)
2023/06/08 155 (1,227,340) 42 (73,949)
2023/06/15 -- 34 (79,799)
2023/06/22 -- 40 (74,789)
2023/06/29 180 (1,132,603) 36 (77,499)
2023/07/06 -- 38 (75,521)
2023/07/13 -- 41 (70,839)
2023/07/20 -- 47 (66,399)
2023/07/27 176 (1,110,229) 37 (59,743)
2023/08/03 100 (1,399,700) 29 (59,649)
2023/08/10 76 (1,662,481) 27 (72,495)
2023/08/17 91 (1,595,621) 38 (69,912)
2023/08/24 104 (1,549,780) 41 (65,619)
2023/08/31 92 (1,685,814) 37 (68,679)
2023/09/07 98 (1,576,992) 41 (63,019)
2023/09/14 113 (1,478,894) 51 (58,932)
2023/09/21 100 (1,546,539) 50 (60,794)
2023/09/28 103 (1,477,454) 49 (61,565)
2023/10/05 119 (1,412,318) 52 (58,422)
2023/10/12 118 (1,430,308) 50 (60,025)
2023/10/19 136 (1,296,392) 49 (59,554)
2023/10/26 139 (1,243,312) 46 (61,759)
2023/11/02 170 (1,141,469) 52 (57,847)
2023/11/09 154 (1,243,561) 59 (58,699)
2023/11/16 100 (1,362,018) 49 (59,287)
2023/11/23 95 (1,395,060) 38 (65,979)
2023/11/30 96 (1,423,839) 34 (69,802)
2023/12/07 112 (1,323,630) 53 (67,184)
2023/12/14 118 (1,308,945) 47 (69,156)
2023/12/21 101 (1,420,177) 34 (82,879)
2023/12/28 106 (1,371,837) 37 (84,590)
2024/01/04 111 (1,300,480) 41 (79,234)
2024/01/11 96 (1,385,963) 37 (86,109)
2024/01/18 65 (1,605,187) 31 (97,168)
2024/01/25 88 (1,413,065) 30 (95,839)
2024/02/01 94 (1,428,053) 35 (93,897)
2024/02/08 96 (1,423,408) 39 (89,228)
2024/02/15 93 (1,432,690) 34 (93,699)
2024/02/22 95 (1,398,231) 33 (98,038)
2024/02/29 110 (1,338,297) 32 (92,415)
2024/03/07 112 (1,339,958) 35 (95,618)
2024/03/14 125 (1,215,952) 40 (64,719)
2024/03/21 124 (1,200,909) 59 (40,651)
2024/03/28 133 (1,132,252) 52 (45,575)
2024/04/04 153 (1,087,970) 57 (44,165)
2024/04/11 128 (1,215,743) 46 (62,678)
2024/04/18 151 (1,149,993) 52 (75,341)
2024/04/25 142 (1,173,232) 49 (82,864)
undefined undefined undefined
Total 58,798,928 3,514,060
Peak 55 (250,626) 23 (15,339)
2024/03/31 172 (141,742) 60 (5,590)
2024/04/01 161 (148,761) 61 (5,935)
2024/04/02 163 (150,303) 57 (6,190)
2024/04/03 147 (162,413) 54 (6,832)
2024/04/04 152 (158,731) 56 (6,572)
2024/04/05 144 (165,735) 57 (6,727)
2024/04/06 143 (169,662) 52 (6,579)
2024/04/07 105 (186,794) 41 (7,663)
2024/04/08 105 (187,005) 44 (7,991)
2024/04/09 124 (169,669) 44 (9,642)
2024/04/10 145 (165,101) 42 (11,351)
2024/04/11 131 (171,777) 41 (12,725)
2024/04/12 161 (160,815) 56 (10,298)
2024/04/13 140 (175,931) 48 (11,287)
2024/04/14 136 (163,998) 47 (11,038)
2024/04/15 155 (156,177) 55 (10,182)
2024/04/16 168 (152,168) 57 (10,011)
2024/04/17 139 (171,463) 51 (11,217)
2024/04/18 144 (169,441) 52 (11,308)
2024/04/19 143 (170,293) 61 (11,130)
2024/04/20 142 (169,553) 46 (12,979)
2024/04/21 147 (161,882) 48 (10,406)
2024/04/22 148 (163,063) 49 (11,538)
2024/04/23 161 (157,046) 51 (11,280)
2024/04/24 143 (175,357) 45 (12,696)
2024/04/25 138 (176,038) 46 (12,835)
2024/04/26 163 (157,869) 48 (12,166)
2024/04/27 155 (163,119) 49 (12,857)
2024/04/28 177 (145,383) 51 (11,248)
2024/04/29 176 (149,847) 54 (11,093)
2024/04/30 169 (155,664) 53 (12,121)