Home
SPOTIFY

date nz au
Total 5,233,541 2,857,873
Peak 41 (109,492) 127 (300,584)
2019/08/01 71 (64,442) --
2019/08/08 73 (63,839) --
2019/08/15 77 (62,387) --
2019/08/22 81 (61,586) --
2019/08/29 103 (59,429) --
2019/09/05 88 (62,510) --
2019/09/12 92 (64,791) --
2019/09/19 80 (65,391) --
2019/09/26 81 (64,780) --
2019/10/03 79 (64,206) --
2019/10/10 82 (63,016) --
2019/10/17 90 (61,572) --
2019/10/24 86 (63,604) --
2019/10/31 101 (63,540) --
2019/11/07 92 (65,800) --
2019/11/14 87 (64,751) --
2019/11/21 71 (80,169) --
2019/11/28 70 (78,192) --
2019/12/05 60 (82,088) 192 (210,118)
2019/12/12 41 (109,492) 127 (300,584)
2019/12/19 59 (92,256) 177 (256,509)
2019/12/26 98 (89,394) --
2020/01/02 47 (93,884) 192 (220,806)
2020/01/09 49 (96,428) 157 (231,467)
2020/01/16 55 (94,169) 183 (219,021)
2020/01/23 69 (90,343) 199 (220,513)
2020/01/30 56 (91,307) 189 (227,017)
2020/02/06 61 (87,091) 148 (256,988)
2020/02/13 67 (82,887) 161 (244,176)
2020/02/20 72 (78,047) --
2020/02/27 70 (75,790) --
2020/03/05 69 (78,484) --
2020/03/12 67 (81,968) 189 (230,889)
2020/03/19 67 (79,546) 167 (239,785)
2020/03/26 77 (74,309) --
2020/04/02 74 (67,345) --
2020/04/09 76 (63,157) --
2020/04/16 88 (56,346) --
2020/04/23 89 (56,799) --
2020/04/30 91 (57,265) --
2020/05/07 93 (56,849) --
2020/05/14 94 (57,874) --
2020/05/21 96 (58,859) --
2020/05/28 100 (58,066) --
2020/06/04 105 (56,100) --
2020/06/11 101 (57,282) --
2020/06/18 94 (59,599) --
2020/06/25 70 (66,484) --
2020/07/02 75 (62,277) --
2020/07/09 83 (60,817) --
2020/07/16 105 (57,881) --
2020/07/23 103 (54,722) --
2020/07/30 128 (53,020) --
2020/08/06 141 (50,873) --
2020/08/13 133 (49,269) --
2020/08/20 140 (48,086) --
2020/08/27 136 (48,636) --
2020/09/03 142 (48,918) --
2020/09/10 153 (47,522) --
2020/09/17 136 (50,287) --
2020/09/24 136 (50,302) --
2020/10/01 126 (52,330) --
2020/10/08 102 (59,171) --
2020/10/15 96 (56,267) --
2020/10/22 85 (61,404) --
2020/10/29 106 (57,743) --
2020/11/05 138 (50,892) --
2020/11/12 139 (50,051) --
2020/11/19 114 (56,935) --
2020/11/26 145 (51,191) --
2020/12/03 155 (52,025) --
2020/12/10 146 (56,676) --
2020/12/17 172 (56,525) --
2020/12/31 137 (61,251) --
2021/01/07 117 (55,863) --
2021/01/14 126 (57,839) --
2021/01/21 139 (52,934) --
2021/01/28 153 (51,025) --
2021/02/04 147 (50,336) --
2021/02/11 166 (47,688) --
2021/02/18 192 (44,082) --
2021/02/25 192 (45,190) --
undefined undefined undefined
Total 5,182,796 2,629,851
Peak 38 (17,733) 101 (50,024)
2021/01/24 151 (6,736) --
2021/01/25 145 (7,419) --
2021/01/26 144 (7,507) --
2021/01/27 150 (7,300) --
2021/01/28 153 (7,249) --
2021/01/29 163 (7,534) --
2021/01/30 148 (7,469) --
2021/01/31 143 (7,279) --
2021/02/01 150 (7,058) --
2021/02/02 162 (6,744) --
2021/02/03 142 (7,184) --
2021/02/04 151 (7,068) --
2021/02/05 182 (7,471) --
2021/02/06 165 (7,052) --
2021/02/07 147 (7,169) --
2021/02/08 155 (6,738) --
2021/02/09 184 (6,073) --
2021/02/10 171 (6,389) --
2021/02/11 169 (6,796) --
2021/02/12 194 (7,220) --
2021/02/13 186 (6,842) --
2021/02/17 197 (6,273) --
2021/02/18 186 (6,671) --
2021/02/19 192 (7,172) --
2021/02/20 174 (7,152) --
2021/02/21 187 (6,236) --
2021/02/22 190 (6,098) --
2021/02/25 195 (6,395) --
2021/02/26 163 (7,530) --
2021/02/27 198 (6,412) --
2021/02/28 191 (5,945) --