Home
SPOTIFY

date tw sg hk
Total 7,211,874 2,071,904 648,756
Peak 51 (53,975) 128 (44,787) 151 (16,974)
2016/01/28 124 (18,250) -- --
2016/02/04 110 (21,876) -- --
2016/02/18 158 (13,331) -- --
2016/02/25 130 (15,197) -- --
2016/03/03 115 (16,790) -- --
2016/03/10 101 (21,631) -- --
2016/03/17 79 (25,742) -- 196 (8,190)
2016/03/24 65 (30,279) -- 197 (8,676)
2016/03/31 58 (32,766) -- 179 (8,892)
2016/04/07 63 (28,233) -- --
2016/04/14 60 (32,185) -- 175 (9,647)
2016/04/21 71 (28,802) -- 194 (9,297)
2016/04/28 77 (27,216) -- 175 (9,644)
2016/05/05 81 (27,186) -- 195 (8,914)
2016/05/12 82 (27,726) -- 176 (9,842)
2016/05/19 94 (23,667) -- --
2016/05/26 101 (22,739) -- --
2016/06/02 106 (22,637) -- --
2016/06/09 107 (22,331) -- --
2016/06/16 108 (22,350) -- --
2016/06/23 106 (23,839) -- --
2016/06/30 88 (44,617) -- --
2016/07/07 89 (39,774) -- --
2016/07/14 102 (37,429) -- --
2016/07/21 94 (24,325) -- --
2016/07/28 87 (24,940) -- --
2016/08/04 104 (22,260) -- --
2016/08/11 112 (20,117) -- --
2016/08/18 119 (19,737) -- --
2016/08/25 124 (19,521) -- --
2016/09/01 126 (18,889) -- --
2016/09/08 142 (16,667) -- --
2016/09/15 179 (12,691) -- --
2016/09/22 158 (13,349) -- --
2016/09/29 125 (28,334) -- --
2016/10/06 86 (24,575) -- --
2016/10/13 77 (27,107) -- --
2016/10/20 78 (28,578) -- --
2016/10/27 80 (26,840) -- --
2016/11/03 72 (29,722) -- --
2016/11/10 70 (33,449) -- --
2016/11/17 71 (32,154) -- --
2016/11/24 64 (33,299) -- --
2016/12/01 70 (31,040) -- --
2016/12/08 85 (27,861) -- --
2016/12/15 92 (26,383) -- --
2016/12/22 120 (23,775) -- --
2016/12/29 130 (22,211) -- --
2017/01/05 113 (24,192) -- --
2017/01/12 115 (26,462) -- --
2017/01/19 132 (22,316) -- --
2017/01/26 141 (20,290) -- --
2017/02/02 116 (19,583) -- --
2017/02/09 136 (20,446) -- --
2017/02/16 131 (20,475) -- --
2017/02/23 141 (20,700) -- --
2017/03/02 137 (20,465) -- --
2017/03/09 140 (21,496) -- --
2017/03/16 125 (23,267) -- --
2017/03/23 120 (22,550) -- --
2017/03/30 127 (22,220) -- --
2017/04/06 122 (20,896) -- --
2017/04/13 134 (25,406) -- --
2017/04/20 109 (29,251) -- --
2017/04/27 65 (37,158) -- --
2017/05/04 57 (38,298) -- --
2017/05/11 52 (48,679) -- --
2017/05/18 55 (43,528) -- --
2017/05/25 64 (42,341) -- --
2017/06/01 65 (39,243) 199 (26,328) --
2017/06/08 61 (42,522) -- 151 (16,974)
2017/06/15 58 (44,897) -- 156 (16,439)
2017/06/22 55 (53,331) 182 (28,435) 170 (15,187)
2017/06/29 61 (48,441) 165 (28,414) 181 (14,327)
2017/07/06 58 (47,681) 150 (32,244) 185 (13,818)
2017/07/13 53 (53,970) 161 (31,856) 188 (13,675)
2017/07/20 61 (47,049) 163 (31,936) 176 (14,134)
2017/07/27 78 (41,444) 196 (31,251) --
2017/08/03 62 (42,256) 175 (32,063) 186 (13,772)
2017/08/10 58 (41,156) 179 (31,380) 184 (13,957)
2017/08/17 58 (41,891) 174 (32,664) 193 (13,603)
2017/08/24 55 (43,856) 176 (32,785) 190 (13,177)
2017/08/31 56 (42,582) 179 (31,649) 187 (13,565)
2017/09/07 58 (43,542) 180 (31,167) 172 (14,425)
2017/09/14 58 (43,482) 169 (32,981) 174 (14,541)
2017/09/21 64 (44,401) 182 (33,030) 193 (14,412)
2017/09/28 66 (43,269) 177 (33,560) 196 (14,296)
2017/10/05 57 (47,180) 161 (36,938) --
2017/10/12 59 (43,225) 157 (37,703) 200 (13,855)
2017/10/19 59 (46,063) 155 (36,346) --
2017/10/26 61 (48,700) 152 (38,799) --
2017/11/02 65 (44,035) 151 (38,599) --
2017/11/09 68 (46,006) 163 (38,823) --
2017/11/16 58 (46,443) 166 (38,064) 183 (15,048)
2017/11/23 61 (45,442) 163 (39,374) 189 (14,716)
2017/11/30 63 (47,357) 156 (39,858) 194 (14,643)
2017/12/07 54 (51,341) 151 (40,532) 190 (15,261)
2017/12/14 60 (48,723) 154 (39,193) 185 (16,127)
2017/12/21 58 (53,043) 156 (37,371) 187 (15,579)
2017/12/28 51 (52,736) 158 (36,645) 186 (15,559)
2018/01/04 52 (53,975) 160 (36,931) 164 (16,277)
2018/01/11 56 (53,005) 156 (41,299) 170 (16,211)
2018/01/18 67 (49,173) 155 (41,928) 185 (16,397)
2018/01/25 68 (45,951) 148 (43,305) 176 (16,956)
2018/02/01 59 (46,978) 152 (43,221) 180 (15,887)
2018/02/08 67 (43,677) 144 (43,434) 175 (15,863)
2018/02/15 68 (42,566) 147 (42,265) 196 (15,336)
2018/02/22 70 (38,115) 149 (37,901) --
2018/03/01 71 (44,446) 128 (44,787) 194 (15,105)
2018/03/08 79 (39,571) 130 (43,792) 173 (16,481)
2018/03/15 81 (35,546) 149 (40,802) 182 (15,624)
2018/03/22 93 (34,358) 151 (41,209) --
2018/03/29 101 (33,644) 157 (40,185) --
2018/04/05 91 (33,848) 149 (40,985) --
2018/04/12 86 (32,925) 153 (41,633) 190 (15,293)
2018/04/19 96 (33,360) 161 (42,098) 187 (15,779)
2018/04/26 103 (32,300) 174 (42,082) 183 (16,732)
2018/05/03 96 (30,792) 167 (41,371) 185 (16,623)
2018/05/10 105 (30,735) 170 (41,923) --
2018/05/17 104 (31,764) 157 (41,737) --
2018/05/24 113 (30,962) 161 (43,487) --
2018/05/31 106 (32,365) 173 (40,932) --
2018/06/07 86 (34,597) 163 (43,314) --
2018/06/14 78 (34,868) 169 (39,690) --
2018/06/21 90 (33,920) 195 (34,372) --
2018/06/28 72 (44,873) 193 (37,233) --
2018/07/05 89 (36,263) -- --
2018/07/12 97 (31,691) -- --
2018/07/19 103 (30,439) -- --
2018/07/26 101 (31,187) -- --
2018/08/02 108 (28,602) -- --
2018/08/09 112 (29,086) -- --
2018/08/16 105 (29,404) -- --
2018/08/23 119 (27,716) -- --
2018/08/30 137 (25,390) -- --
2018/09/06 121 (26,705) -- --
2018/09/13 114 (27,454) -- --
2018/09/20 123 (26,198) -- --
2018/09/27 133 (24,195) -- --
2018/10/04 139 (24,323) -- --
2018/10/11 142 (23,148) -- --
2018/10/18 139 (25,629) -- --
2018/10/25 133 (28,619) -- --
2018/11/01 114 (30,435) -- --
2018/11/08 95 (34,472) -- --
2018/11/15 125 (31,392) -- --
2018/11/22 107 (35,600) -- --
2018/11/29 107 (36,421) -- --
2018/12/06 89 (41,710) -- --
2018/12/13 82 (43,074) -- --
2018/12/20 88 (43,477) -- --
2018/12/27 104 (43,525) -- --
2019/01/03 107 (40,779) -- --
2019/01/10 110 (41,936) -- --
2019/01/17 103 (43,352) -- --
2019/01/24 105 (43,500) -- --
2019/01/31 103 (43,388) -- --
2019/02/07 91 (40,461) -- --
2019/02/14 105 (40,826) -- --
2019/02/21 109 (42,935) -- --
2019/02/28 102 (44,877) -- --
2019/03/07 101 (44,641) -- --
2019/03/14 101 (46,103) -- --
2019/03/21 103 (46,734) -- --
2019/03/28 111 (46,225) -- --
2019/04/04 111 (46,263) -- --
2019/04/11 125 (42,156) -- --
2019/04/18 127 (41,675) -- --
2019/04/25 113 (42,475) -- --
2019/05/02 124 (39,046) -- --
2019/05/09 128 (40,102) -- --
2019/05/16 123 (40,521) -- --
2019/05/23 121 (40,264) -- --
2019/05/30 128 (39,515) -- --
2019/06/06 132 (37,613) -- --
2019/06/13 129 (38,216) -- --
2019/06/20 133 (39,317) -- --
2019/06/27 133 (39,113) -- --
2019/07/04 140 (39,243) -- --
2019/07/11 148 (38,125) -- --
2019/07/18 142 (39,917) -- --
2019/07/25 144 (37,403) -- --
2019/08/01 137 (40,128) -- --
2019/08/08 138 (40,634) -- --
2019/08/15 139 (38,782) -- --
2019/08/22 136 (40,486) -- --
2019/08/29 148 (40,154) -- --
2019/09/05 142 (40,931) -- --
2019/09/12 134 (41,456) -- --
2019/09/19 143 (41,337) -- --
2019/09/26 143 (44,102) -- --
2019/10/03 142 (43,322) -- --
2019/10/10 148 (43,057) -- --
2019/10/17 159 (41,580) -- --
2019/10/24 163 (41,294) -- --
2019/10/31 168 (40,998) -- --
2019/11/07 168 (41,402) -- --
2019/11/14 167 (40,480) -- --
2019/11/21 171 (40,662) -- --
2019/11/28 181 (40,642) -- --
2019/12/05 187 (38,421) -- --
2019/12/12 183 (41,787) -- --
2019/12/19 186 (40,209) -- --
2019/12/26 188 (39,234) -- --
2020/01/02 188 (39,843) -- --
undefined undefined undefined undefined
Total 7,260,848 2,023,830 622,274
Peak 36 (10,622) 110 (7,308) 110 (3,070)
2019/12/26 184 (5,695) -- --
2019/12/27 179 (6,093) -- --
2019/12/28 179 (5,688) -- --
2019/12/29 167 (5,677) -- --
2019/12/30 181 (5,938) -- --
2019/12/31 200 (5,388) -- --
2020/01/01 172 (5,245) -- --
2020/01/02 200 (5,608) -- --
2020/01/03 199 (5,751) -- --
2020/01/04 199 (5,412) -- --
2020/01/08 191 (5,980) -- --
2020/01/09 199 (5,797) -- --
2020/01/15 191 (5,599) -- --
2020/01/17 199 (5,540) -- --
2020/01/21 200 (5,551) -- --
2020/01/22 200 (5,463) -- --
2020/01/26 200 (3,875) -- --
2020/01/29 198 (4,144) -- --
2020/02/02 198 (4,371) -- --
2020/04/30 196 (5,518) -- --
2020/05/01 194 (5,241) -- --
2020/05/12 181 (5,638) -- --
2020/05/13 187 (5,764) -- --
2020/05/14 193 (5,578) -- --
2020/05/15 195 (5,748) -- --
2020/05/16 197 (5,282) -- --
2020/05/28 199 (5,390) -- --
2020/06/15 199 (5,371) -- --
2020/06/16 197 (5,441) -- --
2023/01/24 196 (6,971) -- --
2023/01/26 200 (7,203) -- --