Home
SPOTIFY

date tw
Total 9,878,905
Peak 6 (100,035)
2016/11/17 46 (51,327)
2016/11/24 19 (73,611)
2016/12/01 6 (100,035)
2016/12/08 14 (85,762)
2016/12/15 16 (78,013)
2016/12/22 25 (68,163)
2016/12/29 27 (66,758)
2017/01/05 28 (64,431)
2017/01/12 30 (67,325)
2017/01/19 25 (70,456)
2017/01/26 28 (67,968)
2017/02/02 30 (51,395)
2017/02/09 25 (69,115)
2017/02/16 24 (67,759)
2017/02/23 25 (74,359)
2017/03/02 29 (72,682)
2017/03/09 28 (71,317)
2017/03/16 31 (70,699)
2017/03/23 30 (70,183)
2017/03/30 32 (64,261)
2017/04/06 34 (57,481)
2017/04/13 46 (54,548)
2017/04/20 44 (56,391)
2017/04/27 41 (59,523)
2017/05/04 44 (57,314)
2017/05/11 47 (57,140)
2017/05/18 48 (56,717)
2017/05/25 46 (56,785)
2017/06/01 53 (53,148)
2017/06/08 46 (59,307)
2017/06/15 51 (54,214)
2017/06/22 38 (72,557)
2017/06/29 29 (83,854)
2017/07/06 28 (78,046)
2017/07/13 32 (71,904)
2017/07/20 37 (69,166)
2017/07/27 35 (71,583)
2017/08/03 35 (66,932)
2017/08/10 41 (60,288)
2017/08/17 43 (61,572)
2017/08/24 45 (61,333)
2017/08/31 47 (58,415)
2017/09/07 53 (47,446)
2017/09/14 56 (45,008)
2017/09/21 67 (42,980)
2017/09/28 71 (39,494)
2017/10/05 73 (37,414)
2017/10/12 78 (34,820)
2017/10/19 86 (36,623)
2017/10/26 90 (36,871)
2017/11/02 83 (38,058)
2017/11/09 85 (38,388)
2017/11/16 81 (37,228)
2017/11/23 79 (37,267)
2017/11/30 86 (37,896)
2017/12/07 78 (40,685)
2017/12/14 51 (53,896)
2017/12/21 62 (50,219)
2017/12/28 65 (47,968)
2018/01/04 64 (46,805)
2018/01/11 72 (46,559)
2018/01/18 87 (42,849)
2018/01/25 84 (39,924)
2018/02/01 84 (38,032)
2018/02/08 88 (36,189)
2018/02/15 84 (36,658)
2018/02/22 82 (33,141)
2018/03/01 76 (40,867)
2018/03/08 88 (35,197)
2018/03/15 105 (29,829)
2018/03/22 106 (30,629)
2018/03/29 106 (31,556)
2018/04/05 131 (27,022)
2018/04/12 171 (21,877)
2018/04/19 190 (20,365)
2018/05/03 194 (19,243)
2018/05/17 192 (19,422)
2018/06/07 128 (26,983)
2018/11/22 81 (43,543)
2018/11/29 95 (39,834)
2018/12/06 109 (36,678)
2018/12/13 117 (36,173)
2018/12/20 139 (33,687)
2018/12/27 146 (33,462)
2019/01/03 137 (32,359)
2019/01/10 129 (35,076)
2019/01/17 159 (31,658)
2019/01/24 166 (30,398)
2019/01/31 156 (31,203)
2019/02/07 154 (27,016)
2019/02/14 177 (27,565)
2019/02/21 199 (27,158)
2019/02/28 190 (28,090)
2019/03/07 200 (27,775)
2019/03/14 186 (28,679)
2019/03/21 181 (29,644)
2019/03/28 187 (29,493)
2019/04/04 196 (28,939)
2019/05/09 199 (27,709)
2019/05/23 199 (27,719)
2019/05/30 200 (27,787)
2019/06/13 174 (30,033)
2019/06/20 180 (31,043)
2019/06/27 181 (30,361)
2019/07/04 166 (34,441)
2019/07/11 166 (33,802)
2019/07/18 171 (34,571)
2019/07/25 158 (34,666)
2019/08/01 134 (41,013)
2019/08/08 123 (43,375)
2019/08/15 150 (37,389)
2019/08/22 144 (38,591)
2019/08/29 149 (39,966)
2019/09/05 143 (40,645)
2019/09/12 118 (45,958)
2019/09/19 123 (46,538)
2019/09/26 122 (50,892)
2019/10/03 123 (47,281)
2019/10/10 126 (49,228)
2019/10/17 114 (54,586)
2019/10/24 107 (59,749)
2019/10/31 112 (58,454)
2019/11/07 109 (61,905)
2019/11/14 109 (58,249)
2019/11/21 119 (56,179)
2019/11/28 118 (56,716)
2019/12/05 117 (54,016)
2019/12/12 120 (56,988)
2019/12/19 131 (52,462)
2019/12/26 127 (52,815)
2020/01/02 124 (52,893)
2020/01/09 129 (53,344)
2020/01/16 130 (49,546)
2020/01/23 134 (50,043)
2020/01/30 123 (41,995)
2020/02/06 132 (44,924)
2020/02/13 136 (46,028)
2020/02/20 149 (46,748)
2020/02/27 165 (48,902)
2020/03/05 159 (47,955)
2020/03/12 160 (48,396)
2020/03/19 157 (46,967)
2020/03/26 143 (49,540)
2020/04/02 116 (55,774)
2020/04/09 116 (52,813)
2020/04/16 112 (54,847)
2020/04/23 106 (57,194)
2020/04/30 113 (53,354)
2020/05/07 140 (47,931)
2020/05/14 156 (47,051)
2020/05/21 150 (47,101)
2020/05/28 136 (50,064)
2020/06/04 169 (44,438)
2020/06/11 177 (41,163)
2020/06/18 197 (39,128)
2020/06/25 196 (38,100)
2020/07/02 194 (37,608)
2020/07/09 199 (37,552)
2020/07/16 200 (38,890)
2020/07/23 184 (43,063)
2020/08/06 165 (44,701)
2020/08/13 173 (43,418)
2020/08/20 162 (45,168)
2020/08/27 157 (46,149)
2020/09/03 156 (45,320)
2020/09/10 171 (44,457)
2020/09/17 168 (45,291)
2020/09/24 173 (45,311)
2020/10/01 188 (45,320)
2020/10/08 141 (60,936)
2020/10/15 136 (59,237)
2020/10/22 152 (54,893)
2020/10/29 144 (54,798)
2020/11/05 141 (52,977)
2020/11/12 147 (53,170)
2020/11/19 168 (49,550)
2020/11/26 171 (48,194)
2020/12/03 181 (46,740)
2020/12/10 174 (49,117)
2020/12/17 180 (48,365)
2020/12/24 179 (48,649)
2020/12/31 188 (48,612)
2021/01/07 161 (48,626)
2021/01/14 167 (47,956)
2021/01/21 182 (45,437)
2021/01/28 171 (46,762)
2021/02/04 168 (47,443)
2021/02/11 185 (43,408)
2021/02/18 189 (39,169)
2021/02/25 175 (45,419)
2021/03/04 172 (46,918)
2021/03/11 187 (45,605)
2021/03/18 196 (45,671)
2021/03/25 192 (46,858)
2021/04/08 200 (43,798)
2021/04/22 186 (48,225)
2021/04/29 117 (64,572)
2021/05/06 102 (71,109)
2021/05/13 121 (58,144)
2021/05/20 141 (47,028)
2021/05/27 193 (39,204)
2021/06/03 189 (38,431)
2021/06/24 189 (38,636)
2021/07/01 186 (38,945)
2021/07/15 194 (37,758)
2022/01/27 167 (51,320)
2022/02/03 139 (49,459)
2022/02/10 164 (46,477)
undefined undefined
Total 9,459,892
Peak 2 (17,626)
2021/07/08 192 (5,654)
2021/07/09 193 (5,741)
2021/07/10 188 (5,253)
2021/07/11 185 (5,043)
2021/07/12 189 (5,506)
2021/07/15 194 (5,530)
2021/07/18 197 (4,912)
2021/07/22 198 (5,314)
2021/10/06 179 (6,358)
2021/12/12 180 (6,931)
2021/12/13 185 (7,049)
2021/12/17 200 (6,985)
2022/01/13 186 (7,057)
2022/01/24 163 (7,347)
2022/01/25 128 (8,554)
2022/01/26 130 (8,645)
2022/01/27 127 (8,952)
2022/01/28 131 (8,827)
2022/01/29 131 (8,459)
2022/01/30 129 (8,033)
2022/01/31 136 (6,234)
2022/02/01 155 (5,638)
2022/02/02 159 (5,995)
2022/02/03 155 (6,273)
2022/02/04 158 (6,552)
2022/02/05 155 (6,681)
2022/02/06 162 (6,275)
2022/02/07 172 (6,631)
2022/02/08 172 (6,668)
2022/02/09 167 (6,936)
2022/02/10 187 (6,734)