Home
SPOTIFY

date hk
Total 11,669,448
Peak 6 (126,685)
2021/01/14 8 (99,448)
2021/01/21 9 (102,045)
2021/01/28 9 (93,556)
2021/02/04 10 (92,775)
2021/02/11 10 (94,558)
2021/02/18 10 (79,278)
2021/02/25 10 (87,969)
2021/03/04 8 (94,089)
2021/03/11 9 (96,232)
2021/03/18 8 (100,151)
2021/03/25 8 (111,583)
2021/04/01 9 (110,431)
2021/04/08 7 (112,747)
2021/04/15 6 (121,064)
2021/04/22 8 (120,249)
2021/04/29 8 (116,709)
2021/05/06 9 (109,874)
2021/05/13 14 (103,013)
2021/05/20 14 (96,386)
2021/05/27 16 (93,788)
2021/06/03 18 (83,438)
2021/06/10 21 (81,221)
2021/06/17 22 (76,020)
2021/06/24 18 (77,181)
2021/07/01 20 (74,264)
2021/07/08 26 (74,727)
2021/07/15 26 (80,297)
2021/07/22 30 (79,170)
2021/07/29 34 (73,989)
2021/08/05 37 (72,220)
2021/08/12 35 (73,861)
2021/08/19 36 (72,847)
2021/08/26 36 (69,679)
2021/09/02 52 (55,035)
2021/09/09 51 (53,763)
2021/09/16 53 (51,636)
2021/09/23 55 (48,865)
2021/09/30 60 (48,974)
2021/10/07 60 (47,589)
2021/10/14 61 (41,451)
2021/10/21 67 (47,888)
2021/10/28 62 (51,062)
2021/11/04 61 (49,633)
2021/11/11 56 (52,666)
2021/11/18 63 (49,037)
2021/11/25 70 (47,097)
2021/12/02 58 (51,515)
2021/12/09 51 (61,066)
2021/12/16 52 (60,120)
2021/12/23 48 (69,908)
2021/12/30 32 (80,445)
2022/01/06 18 (124,784)
2022/01/13 21 (115,308)
2022/01/20 25 (101,141)
2022/01/27 13 (126,685)
2022/02/03 12 (117,580)
2022/02/10 15 (103,645)
2022/02/17 16 (99,069)
2022/02/24 17 (89,262)
2022/03/03 22 (85,871)
2022/03/10 22 (80,623)
2022/03/17 21 (79,785)
2022/03/24 25 (78,881)
2022/03/31 27 (77,747)
2022/04/07 30 (73,532)
2022/04/14 29 (76,315)
2022/04/21 32 (73,931)
2022/04/28 28 (85,873)
2022/05/05 31 (84,937)
2022/05/12 29 (84,835)
2022/05/19 17 (113,371)
2022/05/26 16 (116,828)
2022/06/02 13 (121,027)
2022/06/09 16 (104,625)
2022/06/16 19 (100,580)
2022/06/23 18 (100,389)
2022/06/30 20 (96,710)
2022/07/07 21 (88,062)
2022/07/14 21 (90,507)
2022/07/21 28 (85,846)
2022/07/28 26 (87,020)
2022/08/04 27 (83,021)
2022/08/11 31 (79,654)
2022/08/18 32 (80,103)
2022/08/25 41 (76,504)
2022/09/01 45 (75,729)
2022/09/08 43 (74,456)
2022/09/15 41 (72,930)
2022/09/22 39 (74,691)
2022/09/29 36 (75,456)
2022/10/06 35 (71,058)
2022/10/13 38 (70,461)
2022/10/20 44 (69,550)
2022/10/27 58 (66,787)
2022/11/03 50 (67,441)
2022/11/10 47 (69,118)
2022/11/17 42 (71,573)
2022/11/24 39 (69,970)
2022/12/01 39 (71,402)
2022/12/08 36 (75,366)
2022/12/15 39 (67,853)
2022/12/22 42 (68,620)
2022/12/29 37 (75,197)
2023/01/05 35 (76,410)
2023/01/12 36 (81,776)
2023/01/19 42 (80,147)
2023/01/26 45 (68,539)
2023/02/02 44 (73,083)
2023/02/09 43 (76,007)
2023/02/16 41 (73,500)
2023/02/23 41 (71,961)
2023/03/02 45 (69,182)
2023/03/09 48 (68,007)
2023/03/16 50 (65,597)
2023/03/23 47 (64,502)
2023/03/30 55 (61,593)
2023/04/06 59 (57,120)
2023/04/13 57 (54,170)
2023/04/20 69 (49,544)
2023/04/27 64 (52,150)
2023/05/04 98 (40,551)
2023/05/11 102 (41,686)
2023/05/18 107 (41,553)
2023/05/25 110 (39,473)
2023/06/01 111 (38,524)
2023/06/08 101 (41,376)
2023/06/15 102 (43,338)
2023/06/22 103 (40,822)
2023/06/29 110 (38,630)
2023/07/06 99 (40,463)
2023/07/13 111 (39,501)
2023/07/20 124 (37,140)
2023/07/27 130 (37,643)
2023/08/03 127 (36,113)
2023/08/10 126 (35,307)
2023/08/17 127 (35,387)
2023/08/24 130 (34,464)
2023/08/31 144 (33,154)
2023/09/07 140 (30,911)
2023/09/14 152 (31,234)
2023/09/21 156 (32,415)
2023/09/28 153 (32,374)
2023/10/05 164 (29,739)
2023/10/12 164 (29,965)
2023/10/19 156 (32,097)
2023/10/26 161 (31,873)
2023/11/02 175 (32,228)
2023/11/09 160 (33,323)
2023/11/16 163 (33,016)
2023/11/23 155 (34,385)
2023/11/30 149 (35,349)
2023/12/07 170 (34,476)
2023/12/14 174 (33,874)
2023/12/21 161 (33,991)
2023/12/28 178 (30,777)
2024/01/04 123 (37,208)
2024/01/11 108 (42,226)
2024/01/18 123 (39,719)
2024/01/25 127 (38,070)
2024/02/01 132 (37,722)
2024/02/08 120 (39,598)
2024/02/15 141 (30,221)
2024/02/22 144 (35,143)
2024/02/29 159 (33,747)
2024/03/07 147 (35,692)
2024/03/14 175 (33,931)
2024/03/21 184 (33,293)
2024/03/28 179 (33,022)
2024/04/04 198 (27,995)
2024/04/11 194 (29,912)
2024/04/18 199 (30,356)
2024/05/09 197 (31,059)
2024/05/23 192 (32,230)
2024/05/30 184 (33,278)
2024/06/06 181 (33,407)
2024/06/13 180 (33,482)
2024/07/18 199 (31,777)
2024/08/08 199 (29,305)
2024/10/03 196 (32,297)
undefined undefined
Total 11,667,454
Peak 5 (20,604)
2024/06/26 199 (4,803)
2024/06/27 195 (4,912)
2024/07/04 176 (5,130)
2024/07/07 195 (4,330)
2024/07/14 200 (4,053)
2024/07/15 187 (4,678)
2024/07/16 187 (4,790)
2024/07/17 182 (4,778)
2024/07/27 192 (4,189)
2024/07/31 186 (4,510)
2024/08/01 188 (4,549)
2024/08/06 182 (4,572)
2024/08/07 199 (4,426)
2024/08/11 189 (4,085)
2024/08/12 195 (4,531)
2024/08/20 199 (4,760)
2024/08/21 197 (4,833)
2024/08/22 197 (4,784)
2024/09/02 189 (4,874)
2024/09/03 165 (5,236)
2024/09/04 192 (4,839)
2024/09/11 199 (4,849)
2024/09/24 177 (5,206)
2024/09/25 183 (5,120)
2024/09/28 179 (4,756)
2024/09/29 182 (4,573)
2024/09/30 191 (4,701)
2024/10/01 194 (4,356)
2024/10/10 186 (4,913)
2024/10/16 184 (5,142)
2024/10/24 191 (5,238)