Home
SPOTIFY

date hk
Total 5,927,729
Peak 13 (52,356)
2015/01/04 139 (4,846)
2015/01/11 115 (6,059)
2015/01/18 138 (4,940)
2015/01/25 160 (4,530)
2015/02/01 153 (4,399)
2015/02/08 155 (4,314)
2015/02/15 172 (4,199)
2015/02/22 195 (3,418)
2016/03/03 122 (11,310)
2016/03/10 70 (17,544)
2016/03/17 56 (23,375)
2016/03/24 51 (26,296)
2016/03/31 47 (27,566)
2016/04/07 34 (32,110)
2016/04/14 26 (35,362)
2016/04/21 21 (38,874)
2016/04/28 28 (36,746)
2016/05/05 30 (34,988)
2016/05/12 29 (35,242)
2016/05/19 29 (34,733)
2016/05/26 30 (33,629)
2016/06/02 35 (31,919)
2016/06/09 35 (31,866)
2016/06/16 35 (31,736)
2016/06/23 39 (30,230)
2016/06/30 38 (30,638)
2016/07/07 37 (32,188)
2016/07/14 37 (34,293)
2016/07/21 33 (34,889)
2016/07/28 39 (33,103)
2016/08/04 40 (33,194)
2016/08/11 46 (32,475)
2016/08/18 45 (32,699)
2016/08/25 42 (32,768)
2016/09/01 42 (33,782)
2016/09/08 41 (34,763)
2016/09/15 45 (36,010)
2016/09/22 46 (35,070)
2016/09/29 43 (35,467)
2016/10/06 40 (36,169)
2016/10/13 40 (36,084)
2016/10/20 38 (36,873)
2016/10/27 37 (36,659)
2016/11/03 38 (37,465)
2016/11/10 36 (36,644)
2016/11/17 34 (36,397)
2016/11/24 38 (35,325)
2016/12/01 35 (35,960)
2016/12/08 27 (40,071)
2016/12/15 28 (41,011)
2016/12/22 32 (39,072)
2016/12/29 30 (36,164)
2017/01/05 13 (52,356)
2017/01/12 18 (51,844)
2017/01/19 20 (48,235)
2017/01/26 23 (45,840)
2017/02/02 25 (39,098)
2017/02/09 30 (42,605)
2017/02/16 32 (38,447)
2017/02/23 35 (40,362)
2017/03/02 36 (40,824)
2017/03/09 42 (40,729)
2017/03/16 38 (41,143)
2017/03/23 34 (40,851)
2017/03/30 31 (40,864)
2017/04/06 28 (40,241)
2017/04/13 27 (40,366)
2017/04/20 28 (40,269)
2017/04/27 30 (43,742)
2017/05/04 34 (39,698)
2017/05/11 42 (39,611)
2017/05/18 42 (38,539)
2017/05/25 47 (37,411)
2017/06/01 45 (38,296)
2017/06/08 44 (38,897)
2017/06/15 41 (38,126)
2017/06/22 40 (38,261)
2017/06/29 42 (36,977)
2017/07/06 41 (37,188)
2017/07/13 44 (37,747)
2017/07/20 41 (38,664)
2017/07/27 44 (37,059)
2017/08/03 46 (35,750)
2017/08/10 45 (35,903)
2017/08/17 43 (35,340)
2017/08/24 46 (34,055)
2017/08/31 47 (34,422)
2017/09/07 49 (34,539)
2017/09/14 48 (34,892)
2017/09/21 52 (33,708)
2017/09/28 55 (33,338)
2017/10/05 46 (33,906)
2017/10/12 39 (37,405)
2017/10/19 45 (35,867)
2017/10/26 40 (36,762)
2017/11/02 44 (35,569)
2017/11/09 41 (36,596)
2017/11/16 38 (37,919)
2017/11/23 31 (39,815)
2017/11/30 33 (38,905)
2017/12/07 42 (38,142)
2017/12/14 43 (36,978)
2017/12/21 40 (36,583)
2017/12/28 42 (34,401)
2018/01/04 39 (39,443)
2018/01/11 41 (40,097)
2018/01/18 62 (31,605)
2018/01/25 64 (29,717)
2018/02/01 63 (28,383)
2018/02/08 65 (27,353)
2018/02/15 65 (27,327)
2018/02/22 62 (25,155)
2018/03/01 71 (25,994)
2018/03/08 76 (25,769)
2018/03/15 73 (25,352)
2018/03/22 90 (24,252)
2018/03/29 91 (24,598)
2018/04/05 96 (22,451)
2018/04/12 83 (24,595)
2018/04/19 83 (24,819)
2018/04/26 97 (23,961)
2018/05/03 97 (23,249)
2018/05/10 82 (25,201)
2018/05/17 94 (23,829)
2018/05/24 96 (23,027)
2018/05/31 88 (24,153)
2018/06/07 81 (24,085)
2018/06/14 75 (24,868)
2018/06/21 110 (20,524)
2018/06/28 104 (21,513)
2018/07/05 101 (21,440)
2018/07/12 94 (22,332)
2018/07/19 95 (21,723)
2018/07/26 90 (22,321)
2018/08/02 107 (21,243)
2018/08/09 104 (21,852)
2018/08/16 93 (22,253)
2018/08/23 106 (22,238)
2018/08/30 109 (21,265)
2018/09/06 100 (22,655)
2018/09/13 101 (22,321)
2018/09/20 107 (20,352)
2018/09/27 100 (21,869)
2018/10/04 104 (21,861)
2018/10/11 99 (22,518)
2018/10/18 98 (22,619)
2018/10/25 116 (21,729)
2018/11/01 116 (22,313)
2018/11/08 141 (21,292)
2018/11/15 145 (21,139)
2018/11/22 137 (21,317)
2018/11/29 132 (21,501)
2018/12/06 153 (20,299)
2018/12/13 128 (22,735)
2018/12/20 158 (20,640)
2018/12/27 184 (18,662)
2019/01/03 161 (18,225)
2019/01/10 167 (19,766)
2019/01/17 168 (20,568)
2019/01/24 175 (19,546)
2019/01/31 163 (20,357)
2019/02/07 167 (17,505)
2019/02/14 184 (18,070)
2019/02/21 179 (19,531)
2019/02/28 182 (18,898)
2019/03/07 182 (19,048)
2019/03/14 160 (20,383)
2019/03/21 165 (20,036)
2019/03/28 171 (19,796)
2019/04/04 196 (19,112)
2019/05/23 194 (17,240)
2019/06/20 197 (17,315)
2019/08/01 186 (18,314)
2019/08/08 183 (18,156)
2019/08/22 187 (19,385)
2019/08/29 193 (19,775)
2019/09/19 186 (20,569)
2019/09/26 191 (21,080)
2019/10/03 193 (19,353)
2019/12/05 133 (24,806)
2019/12/12 142 (26,129)
2019/12/19 162 (24,728)
2020/01/02 182 (21,435)
2020/01/09 156 (25,090)
2020/01/16 181 (23,442)
2020/01/23 185 (23,176)
2020/01/30 200 (16,651)
2020/06/04 186 (19,838)
2020/06/11 177 (20,213)
2020/06/18 186 (20,523)
2020/06/25 188 (19,670)
2020/07/02 190 (19,144)
2020/07/16 175 (20,311)
2020/07/23 167 (19,439)
2020/07/30 162 (19,361)
2020/08/06 147 (20,079)
2020/08/13 167 (19,160)
2020/08/20 177 (18,904)
2020/08/27 166 (20,116)
2020/09/03 164 (20,817)
2020/09/10 165 (21,176)
2020/09/17 161 (22,168)
2020/09/24 165 (21,801)
2020/10/01 168 (21,745)
2020/10/08 188 (21,165)
2020/10/15 192 (20,715)
2021/09/02 130 (30,756)
2021/09/09 199 (22,588)
2023/11/16 188 (30,392)
2023/11/23 188 (31,131)
2023/11/30 159 (34,674)
undefined undefined
Total 5,931,757
Peak 6 (9,291)
2020/11/14 199 (2,964)
2020/11/17 198 (3,102)
2020/11/18 198 (3,059)
2020/11/19 199 (3,044)
2021/08/26 186 (3,364)
2021/08/27 123 (4,519)
2021/08/28 119 (4,373)
2021/08/29 117 (4,148)
2021/08/30 135 (4,933)
2021/08/31 133 (4,700)
2021/09/01 153 (4,172)
2021/09/02 160 (3,911)
2021/09/03 184 (3,734)
2021/09/04 193 (3,348)
2021/09/05 199 (2,890)
2023/11/08 190 (4,382)
2023/11/13 198 (4,297)
2023/11/14 161 (4,838)
2023/11/15 179 (4,613)
2023/11/16 174 (4,597)
2023/11/17 185 (4,542)
2023/11/18 187 (4,392)
2023/11/22 186 (4,712)
2023/11/23 166 (5,000)
2023/11/24 164 (4,910)
2023/11/25 156 (4,927)
2023/11/26 171 (4,351)
2023/11/27 135 (5,299)
2023/11/28 160 (4,940)
2023/11/29 152 (5,022)
2023/11/30 158 (5,225)