Home
SPOTIFY

date ru ua by kz
Total 11,183,290 2,828,063 585,954 85,415
Peak 43 (198,214) 65 (45,521) 64 (17,375) 128 (9,052)
2020/07/16 143 (17,067) 160 (2,698) -- --
2020/07/23 117 (87,446) 126 (15,883) -- --
2020/07/30 107 (77,951) 121 (13,547) -- --
2020/08/06 99 (77,724) 126 (13,525) -- --
2020/08/13 85 (79,735) 121 (13,527) -- --
2020/08/20 77 (86,098) 101 (14,809) -- --
2020/08/27 78 (92,167) 88 (15,221) -- --
2020/09/03 61 (103,353) 77 (16,401) -- --
2020/09/10 60 (106,616) 73 (16,659) -- --
2020/09/17 66 (111,410) 71 (17,469) -- --
2020/09/24 76 (111,636) 74 (17,799) -- --
2020/10/01 80 (112,538) 84 (18,044) -- --
2020/10/08 78 (108,948) 83 (17,668) -- --
2020/10/15 68 (106,804) 74 (18,232) -- --
2020/10/22 62 (109,311) 69 (18,907) -- --
2020/10/29 59 (112,669) 75 (20,010) -- --
2020/11/05 57 (113,409) 72 (19,473) -- --
2020/11/12 60 (106,409) 75 (18,898) -- --
2020/11/19 88 (104,878) 81 (19,957) -- --
2020/11/26 82 (105,859) 80 (20,538) -- --
2020/12/03 75 (106,624) 74 (20,352) -- --
2020/12/10 67 (112,750) 72 (20,820) -- --
2020/12/17 70 (105,700) 74 (20,584) -- --
2020/12/24 79 (109,179) 78 (21,688) -- --
2020/12/31 79 (116,350) 79 (22,683) -- --
2021/01/07 67 (102,701) 65 (21,138) -- --
2021/01/14 71 (107,118) 65 (22,546) -- --
2021/01/21 73 (107,544) 69 (22,280) -- --
2021/01/28 83 (106,470) 81 (20,872) -- --
2021/02/04 83 (108,474) 85 (21,773) -- --
2021/02/11 79 (111,814) 75 (22,760) -- --
2021/02/18 78 (111,988) 70 (23,263) -- --
2021/02/25 79 (110,184) 77 (23,250) -- --
2021/03/04 100 (110,872) 80 (24,340) -- --
2021/03/11 -- 77 (24,326) -- --
2021/03/18 91 (111,323) 85 (24,197) -- --
2021/03/25 97 (116,950) 87 (25,771) -- --
2021/04/01 96 (116,107) 85 (25,346) -- --
2021/04/08 96 (115,705) 84 (25,422) -- --
2021/04/15 105 (113,296) 91 (24,227) -- --
2021/04/22 102 (105,490) 100 (23,126) -- --
2021/04/29 96 (106,858) 97 (23,202) -- --
2021/05/06 120 (106,594) 103 (22,229) -- --
2021/05/13 117 (101,784) 96 (22,608) -- --
2021/05/20 113 (106,490) 93 (23,836) -- --
2021/05/27 143 (102,830) 126 (23,467) -- --
2021/06/03 150 (102,418) 129 (24,321) -- --
2021/06/10 153 (101,439) 133 (24,009) -- --
2021/06/17 156 (96,133) 137 (22,982) -- --
2021/06/24 148 (95,382) 129 (22,025) -- --
2021/07/01 154 (93,133) 148 (21,190) -- --
2021/07/08 169 (87,589) 158 (20,208) -- --
2021/07/15 165 (90,685) 153 (21,204) -- --
2021/07/22 164 (97,221) 158 (22,054) -- --
2021/07/29 163 (97,177) 184 (22,261) -- --
2021/08/05 127 (110,248) 121 (26,052) -- --
2021/08/12 109 (119,195) 107 (28,426) -- --
2021/08/19 121 (121,372) 104 (29,605) -- --
2021/08/26 104 (126,480) 91 (30,964) -- --
2021/09/02 125 (130,530) 93 (30,347) -- --
2021/09/09 101 (146,307) 92 (31,679) -- --
2021/09/16 94 (159,182) 85 (35,123) -- --
2021/09/23 87 (170,504) 78 (38,288) -- --
2021/09/30 85 (172,491) 73 (39,128) -- --
2021/10/07 101 (158,245) 93 (33,784) -- --
2021/10/14 125 (143,312) 117 (31,622) -- --
2021/10/21 174 (125,310) 154 (27,882) -- --
2021/10/28 189 (122,037) 143 (29,267) -- --
2021/11/04 146 (132,289) 134 (30,855) -- --
2021/11/11 135 (134,605) 115 (32,286) -- --
2021/11/18 105 (157,235) 99 (34,837) -- --
2021/11/25 123 (155,728) 127 (32,545) -- --
2021/12/02 116 (170,798) 87 (37,721) -- --
2021/12/09 139 (166,098) 127 (35,831) -- --
2021/12/16 129 (170,635) 116 (36,805) -- --
2021/12/23 110 (178,401) 95 (41,432) -- --
2021/12/30 96 (198,214) 78 (45,521) -- --
2022/01/06 75 (178,203) 66 (44,812) -- --
2022/01/13 105 (165,351) 95 (38,840) -- --
2022/01/20 125 (161,103) 139 (35,075) -- --
2022/01/27 139 (157,168) 150 (34,703) -- --
2022/02/03 129 (159,477) 122 (38,024) -- --
2022/02/10 128 (161,168) 129 (37,130) -- --
2022/02/17 122 (172,072) 125 (38,383) 176 (10,230) --
2022/02/24 116 (176,822) 121 (36,267) 167 (10,468) --
2022/03/03 111 (169,695) 110 (22,380) 151 (10,284) --
2022/03/10 109 (167,682) 122 (24,602) 140 (10,428) --
2022/03/17 60 (187,246) 84 (29,575) 87 (12,356) 194 (8,087)
2022/03/24 66 (178,542) 95 (28,757) 94 (12,488) 164 (8,449)
2022/03/31 50 (180,430) 86 (29,587) 77 (14,546) 128 (9,052)
2022/04/07 43 (174,715) 87 (29,528) 77 (13,236) 162 (8,565)
2022/04/14 -- 95 (30,039) 75 (13,704) 184 (8,314)
2022/04/21 -- 103 (29,769) 86 (13,240) --
2022/04/28 -- 86 (31,355) 82 (13,514) 198 (8,112)
2022/05/05 -- 88 (34,246) 81 (14,541) 167 (9,034)
2022/05/12 -- 80 (32,286) 74 (13,652) 174 (8,335)
2022/05/19 -- 108 (31,908) 80 (13,576) 178 (8,556)
2022/05/26 -- 99 (32,748) 64 (14,437) 169 (8,911)
2022/06/02 -- 128 (28,891) 85 (13,629) --
2022/06/09 -- 123 (28,587) 81 (13,156) --
2022/06/16 -- 131 (27,387) 79 (13,413) --
2022/06/23 -- 127 (28,026) 80 (13,738) --
2022/06/30 -- 137 (27,121) 93 (12,892) --
2022/07/07 -- 165 (25,742) 111 (12,151) --
2022/07/14 -- 148 (26,979) 99 (12,297) --
2022/07/21 -- 160 (25,902) 109 (11,810) --
2022/07/28 -- 164 (27,193) 105 (12,168) --
2022/08/04 -- 178 (26,596) 105 (12,764) --
2022/08/11 -- -- 140 (11,445) --
2022/08/18 -- -- 154 (10,994) --
2022/08/25 -- -- 151 (11,170) --
2022/09/01 -- -- 167 (10,431) --
2022/09/08 -- -- 157 (10,176) --
2022/09/15 -- -- 173 (10,927) --
2022/09/22 -- -- 172 (10,959) --
2022/09/29 -- -- 157 (11,514) --
2022/10/06 -- -- 161 (11,725) --
2022/10/13 -- -- 181 (11,274) --
2023/01/26 -- -- 175 (14,330) --
2023/02/09 -- -- 167 (14,470) --
2023/02/16 -- -- 125 (17,375) --
2023/02/23 -- -- 139 (16,487) --
2023/03/02 -- -- 181 (14,399) --
2023/03/09 -- -- 182 (15,384) --
2023/03/16 -- -- 164 (16,085) --
2023/03/23 -- -- 169 (16,289) --
2023/03/30 -- -- 181 (16,628) --
2023/05/04 -- -- 184 (15,174) --
undefined undefined undefined undefined undefined
Total 11,265,983 2,809,071 593,571 87,338
Peak 40 (31,911) 54 (6,695) 56 (2,784) 112 (1,399)
2023/03/05 -- -- 190 (2,067) --
2023/03/06 -- -- 198 (1,997) --
2023/03/07 -- -- 172 (2,332) --
2023/03/08 -- -- 194 (2,030) --
2023/03/09 -- -- 137 (2,381) --
2023/03/10 -- -- 142 (2,537) --
2023/03/11 -- -- 180 (2,418) --
2023/03/12 -- -- 190 (2,122) --
2023/03/13 -- -- 174 (2,177) --
2023/03/14 -- -- 167 (2,198) --
2023/03/15 -- -- 148 (2,334) --
2023/03/16 -- -- 159 (2,299) --
2023/03/17 -- -- 162 (2,464) --
2023/03/18 -- -- 158 (2,598) --
2023/03/19 -- -- 183 (2,174) --
2023/03/20 -- -- 149 (2,284) --
2023/03/21 -- -- 159 (2,249) --
2023/03/22 -- -- 162 (2,298) --
2023/03/23 -- -- 183 (2,222) --
2023/03/24 -- -- 166 (2,658) --
2023/03/25 -- -- 174 (2,556) --
2023/03/26 -- -- 188 (2,241) --
2023/03/27 -- -- 170 (2,481) --
2023/03/29 -- -- 185 (2,295) --
2023/03/30 -- -- 199 (2,245) --
2023/04/03 -- -- 194 (1,990) --
2023/04/07 -- -- 196 (2,272) --
2023/04/27 -- -- 162 (2,195) --
2023/04/28 -- -- 134 (2,622) --
2023/04/29 -- -- 141 (2,725) --
2023/04/30 -- -- 140 (2,502) --