Home
SPOTIFY

date co py cr bo do uy
Total 370,275 291,687 170,919 116,581 103,069 82,558
Peak 55 (370,275) 19 (251,157) 11 (170,919) 25 (116,581) 18 (103,069) 43 (82,558)
2023/08/03 55 (370,275) 19 (251,157) 11 (170,919) 25 (116,581) 18 (103,069) 43 (82,558)
2023/08/10 -- 164 (40,530) -- -- -- --
undefined undefined undefined undefined undefined undefined undefined
Total 404,958 285,886 169,823 115,559 102,108 81,412
Peak 30 (83,049) 11 (49,033) 6 (31,820) 11 (24,928) 5 (24,659) 25 (16,030)
2023/07/29 148 (34,283) 29 (34,502) 7 (31,820) 11 (24,928) 5 (24,659) 29 (16,030)
2023/07/30 59 (47,891) 18 (38,857) 12 (24,356) 21 (16,749) 17 (14,757) 46 (11,746)
2023/07/31 36 (70,402) 14 (39,217) 6 (29,795) 19 (17,689) 16 (15,693) 29 (13,006)
2023/08/01 30 (83,049) 11 (47,244) 8 (27,025) 14 (20,523) 20 (14,242) 42 (12,186)
2023/08/02 49 (63,858) 13 (41,141) 7 (27,422) 18 (18,640) 11 (17,154) 27 (15,135)
2023/08/03 44 (67,341) 11 (49,033) 7 (29,405) 24 (17,030) 11 (15,603) 25 (13,309)
2023/08/04 112 (38,134) 38 (25,394) -- -- -- --
2023/08/05 -- 90 (10,498) -- -- -- --